Walmart

- NYSE:WMT
Last Updated 2024-05-19

Glassdoor Profile Metrics Data

Access Walmart historical Glassdoor company profile data including CEO approval rating over time and average company rating
Ticker Symbol Entity Name Employer Id As Of Date Profile Url Name Website Company Type Industry Active Status Employer Status Headquarters City Year Founded Rating: Overall Rating: CEO (%) Rating: Business Outlook (%) Rating: Recommend (%) Rating: Compensation & Benefits Rating: Culture & Values Rating: Career Opportunities Rating: Diversity and Inclusion Rating: Work/Life Balance Rating: Senior Management Ratings Star 1 Count Ratings Star 2 Count Ratings Star 3 Count Ratings Star 4 Count Ratings Star 5 Count Ratings Count Ratings Diversity and Inclusion Count Ratings CEO Count Ratings Star 1 (%) Ratings Star 2 (%) Ratings Star 3 (%) Ratings Star 4 (%) Ratings Star 5 (%) Awards Count Job Count Review Count Interview Experience: Positive Interview Experience: Neutral Interview Experience: Negative Interview Channel: Online (%) Interview Channel: Campus Recruiting Interview Channel: Recruiter Interview Channel: Employee Referral Interview Channel: Staffing Agency Interview Channel: In-Person Interview Channel: Other CEO Profile Image CEO Date Added Date Updated Company Name Sector Industry CEO Gender CEO Ethnicity
nyse:wmt https://www.glassdoor.com?employer_id=10108 10108 May 19th, 2024 12:00AM Open ASDA Open Subsidiary or Business Segment Grocery Stores Leeds, United Kingdom 1949 3.40 48% 40% 54% 2.90 3.00 2.90 3.50 3.20 2.80 374.00 395.00 948.00 997.00 774.00 3488 4266 859.00 10.722% 11.325% 27.179% 28.584% 22.19% 6.00 10858 0.72 0.20 0.09 0.90 0.01 0.02 0.01 0.05 0.01 Lord Stuart Rose | Mohsin Issa CBE | Zuber Issa CBE May 19th, 2024 12:08PM May 19th, 2024 12:08PM Walmart Consumer Services General Retailers
nyse:wmt https://www.glassdoor.com?employer_id=10108 10108 May 18th, 2024 12:00AM Open ASDA Open Subsidiary or Business Segment Grocery Stores Leeds, United Kingdom 1949 3.40 48% 40% 54% 2.90 3.00 2.90 3.50 3.20 2.80 375.00 395.00 949.00 996.00 775.00 3490 4266 859.00 10.745% 11.318% 27.192% 28.539% 22.206% 6.00 10857 0.72 0.20 0.09 0.90 0.01 0.02 0.01 0.05 0.01 Lord Stuart Rose | Mohsin Issa CBE | Zuber Issa CBE May 18th, 2024 02:31PM May 18th, 2024 02:31PM Walmart Consumer Services General Retailers
nyse:wmt https://www.glassdoor.com?employer_id=10108 10108 May 17th, 2024 12:00AM Open ASDA Open Subsidiary or Business Segment Grocery Stores Leeds, United Kingdom 1949 3.40 48% 40% 54% 2.90 3.00 2.90 3.50 3.20 2.80 375.00 396.00 948.00 998.00 776.00 3493 4266 859.00 10.736% 11.337% 27.14% 28.571% 22.216% 6.00 10849 0.72 0.20 0.09 0.90 0.01 0.02 0.01 0.05 0.01 Lord Stuart Rose | Mohsin Issa CBE | Zuber Issa CBE May 17th, 2024 09:42AM May 17th, 2024 09:42AM Walmart Consumer Services General Retailers
nyse:wmt https://www.glassdoor.com?employer_id=10108 10108 May 16th, 2024 12:00AM Open ASDA Open Subsidiary or Business Segment Grocery Stores Leeds, United Kingdom 1949 3.40 48% 40% 54% 2.90 3.00 2.90 3.50 3.20 2.80 377.00 397.00 950.00 999.00 778.00 3501 4266 859.00 10.768% 11.34% 27.135% 28.535% 22.222% 6.00 10847 0.72 0.20 0.09 0.90 0.01 0.02 0.01 0.05 0.01 Lord Stuart Rose | Mohsin Issa CBE | Zuber Issa CBE May 16th, 2024 08:34AM May 16th, 2024 08:34AM Walmart Consumer Services General Retailers
nyse:wmt https://www.glassdoor.com?employer_id=10108 10108 May 15th, 2024 12:00AM Open ASDA Open Subsidiary or Business Segment Grocery Stores Leeds, United Kingdom 1949 3.40 48% 40% 54% 2.90 3.00 2.90 3.50 3.20 2.80 379.00 397.00 951.00 1001 779.00 3507 4266 859.00 10.807% 11.32% 27.117% 28.543% 22.213% 6.00 10846 0.72 0.20 0.09 0.90 0.01 0.02 0.01 0.05 0.01 Lord Stuart Rose | Mohsin Issa CBE | Zuber Issa CBE May 15th, 2024 01:01PM May 15th, 2024 01:01PM Walmart Consumer Services General Retailers
nyse:wmt https://www.glassdoor.com?employer_id=10108 10108 May 14th, 2024 12:00AM Open ASDA Open Subsidiary or Business Segment Grocery Stores Leeds, United Kingdom 1949 3.40 48% 40% 54% 2.90 3.00 2.90 3.50 3.20 2.80 380.00 394.00 951.00 1002 778.00 3505 4266 859.00 10.842% 11.241% 27.133% 28.588% 22.197% 6.00 10838 0.72 0.20 0.09 0.90 0.01 0.02 0.01 0.05 0.01 Lord Stuart Rose | Mohsin Issa CBE | Zuber Issa CBE May 14th, 2024 08:35AM May 14th, 2024 08:35AM Walmart Consumer Services General Retailers
nyse:wmt https://www.glassdoor.com?employer_id=10108 10108 May 13th, 2024 12:00AM Open ASDA Open Subsidiary or Business Segment Grocery Stores Leeds, United Kingdom 1949 3.40 48% 40% 54% 2.90 3.00 2.90 3.50 3.20 2.80 379.00 394.00 951.00 999.00 781.00 3504 4266 859.00 10.816% 11.244% 27.14% 28.51% 22.289% 6.00 10835 0.72 0.20 0.09 0.90 0.01 0.02 0.01 0.05 0.01 Lord Stuart Rose | Mohsin Issa CBE | Zuber Issa CBE May 13th, 2024 08:58AM May 13th, 2024 08:58AM Walmart Consumer Services General Retailers
nyse:wmt https://www.glassdoor.com?employer_id=10108 10108 May 12th, 2024 12:00AM Open ASDA Open Subsidiary or Business Segment Grocery Stores Leeds, United Kingdom 1949 3.40 49% 40% 54% 2.90 3.10 2.90 3.50 3.20 2.80 380.00 396.00 952.00 1000.00 780.00 3508 4246 852.00 10.832% 11.288% 27.138% 28.506% 22.235% 6.00 10835 0.72 0.20 0.09 0.90 0.01 0.02 0.01 0.05 0.01 Lord Stuart Rose | Mohsin Issa CBE | Zuber Issa CBE May 12th, 2024 02:13PM May 12th, 2024 02:13PM Walmart Consumer Services General Retailers
nyse:wmt https://www.glassdoor.com?employer_id=10108 10108 May 11th, 2024 12:00AM Open ASDA Open Subsidiary or Business Segment Grocery Stores Leeds, United Kingdom 1949 3.40 49% 40% 54% 2.90 3.10 2.90 3.50 3.20 2.80 380.00 397.00 954.00 998.00 782.00 3511 4246 852.00 10.823% 11.307% 27.172% 28.425% 22.273% 6.00 10831 0.72 0.20 0.09 0.90 0.01 0.02 0.01 0.05 0.01 Lord Stuart Rose | Mohsin Issa CBE | Zuber Issa CBE May 11th, 2024 05:11PM May 11th, 2024 05:11PM Walmart Consumer Services General Retailers
nyse:wmt https://www.glassdoor.com?employer_id=10108 10108 May 10th, 2024 12:00AM Open ASDA Open Subsidiary or Business Segment Grocery Stores Leeds, United Kingdom 1949 3.40 49% 40% 54% 2.90 3.10 2.90 3.50 3.20 2.80 380.00 396.00 957.00 998.00 789.00 3520 4246 852.00 10.795% 11.25% 27.187% 28.352% 22.415% 6.00 633.00 10824 0.72 0.20 0.09 0.90 0.01 0.02 0.01 0.05 0.01 Lord Stuart Rose | Mohsin Issa CBE | Zuber Issa CBE May 10th, 2024 02:03PM May 10th, 2024 02:03PM Walmart Consumer Services General Retailers

Request a demo to view additional historical data, and much more.

Make fast
queries

No longer rely on engineers to access data; build and share queries with intuitive tools, and derive insights in real time.

Bookmark queries with your team

Save and share custom queries using a private bookmarking feature, accessible to your whole team.

Be first to know with alerts

Scan data points across millions of companies and receive emails when relevant metrics cross critical thresholds.

Visualize data for quick insights

Create custom keyword-based word clouds, charts, and advanced visualizations to quickly analyze the data.

Map competitor locations

Analyze competitor presence and growth over time by overlaying store locations with the Nearby Competitor feature.

Add widgets to your dashboards

Access existing maps, charts, word clouds, and other visualizations to understand your data quickly. Or build custom widgets to view data just the way you want it.