Glassdoor Profile Metrics
Request demo# | Ticker Symbol | Entity Name | Employer Id | As Of Date | Profile Url | Name | Website | Company Type | Industry | Active Status | Employer Status | Headquarters City | Year Founded | Rating: Overall | Rating: CEO (%) | Rating: Business Outlook (%) | Rating: Recommend (%) | Rating: Compensation & Benefits | Rating: Culture & Values | Rating: Career Opportunities | Ratings Star 1 Count | Ratings Star 2 Count | Ratings Star 3 Count | Ratings Star 4 Count | Ratings Star 5 Count | Ratings Count | Ratings Star 1 (%) | Ratings Star 2 (%) | Ratings Star 3 (%) | Ratings Star 4 (%) | Ratings Star 5 (%) | Awards Count | Review Count | Interview Experience: Positive | Interview Experience: Neutral | Interview Experience: Negative | CEO Profile Image | CEO | Date Added | Date Updated | Ticker Sector | Ticker Industry | CEO Gender | CEO Ethnicity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | nasdaq:outr | https://www.glassdoor.com?employer_id=42745 | 42745 | Feb 15th, 2019 12:00AM | Open | Redbox | Open | COMPANY_PRIVATE | Media & Entertainment Retail Stores | INACTIVE | Is this your company? | Oakbrook Terrace, IL | 2002 | 3.40 | 62% | 51% | 63% | 3.50 | 3.50 | 2.20 | 11.00 | 8.00 | 7.00 | 12.00 | 11.00 | 49.00 | 22.449% | 16.327% | 14.286% | 24.49% | 22.449% | 1.00 | 252.00 | Galen Smith | Feb 15th, 2019 12:30PM | Feb 15th, 2019 12:30PM | Financials | General Financial | ||||||
2 | nasdaq:outr | https://www.glassdoor.com?employer_id=42745 | 42745 | Feb 14th, 2019 12:00AM | Open | Redbox | Open | COMPANY_PRIVATE | Media & Entertainment Retail Stores | INACTIVE | Is this your company? | Oakbrook Terrace, IL | 2002 | 3.30 | 53% | 46% | 57% | 3.50 | 3.40 | 2.20 | 11.00 | 8.00 | 7.00 | 12.00 | 11.00 | 49.00 | 22.449% | 16.327% | 14.286% | 24.49% | 22.449% | 1.00 | 252.00 | Galen Smith | Feb 14th, 2019 12:16PM | Feb 14th, 2019 12:16PM | Financials | General Financial | ||||||
3 | nasdaq:outr | https://www.glassdoor.com?employer_id=42745 | 42745 | Feb 13th, 2019 12:00AM | Open | Redbox | Open | COMPANY_PRIVATE | Media & Entertainment Retail Stores | INACTIVE | Is this your company? | Oakbrook Terrace, IL | 2002 | 3.30 | 53% | 46% | 57% | 3.50 | 3.40 | 2.20 | 11.00 | 8.00 | 7.00 | 12.00 | 11.00 | 49.00 | 22.449% | 16.327% | 14.286% | 24.49% | 22.449% | 1.00 | 252.00 | Galen Smith | Feb 13th, 2019 05:10PM | Feb 13th, 2019 05:10PM | Financials | General Financial | ||||||
4 | nasdaq:outr | https://www.glassdoor.com?employer_id=42745 | 42745 | Feb 12th, 2019 12:00AM | Open | Redbox | Open | COMPANY_PRIVATE | Media & Entertainment Retail Stores | INACTIVE | Is this your company? | Oakbrook Terrace, IL | 2002 | 3.30 | 53% | 46% | 57% | 3.50 | 3.40 | 2.20 | 11.00 | 8.00 | 7.00 | 12.00 | 11.00 | 49.00 | 22.449% | 16.327% | 14.286% | 24.49% | 22.449% | 1.00 | 252.00 | Galen Smith | Feb 12th, 2019 07:13AM | Feb 12th, 2019 07:13AM | Financials | General Financial | ||||||
5 | nasdaq:outr | https://www.glassdoor.com?employer_id=42745 | 42745 | Feb 11th, 2019 12:00AM | Open | Redbox | Open | COMPANY_PRIVATE | Media & Entertainment Retail Stores | INACTIVE | Is this your company? | Oakbrook Terrace, IL | 2002 | 3.40 | 62% | 51% | 63% | 3.50 | 3.50 | 2.20 | 11.00 | 8.00 | 7.00 | 12.00 | 11.00 | 49.00 | 22.449% | 16.327% | 14.286% | 24.49% | 22.449% | 1.00 | 252.00 | Galen Smith | Feb 11th, 2019 10:57AM | Feb 11th, 2019 10:57AM | Financials | General Financial | ||||||
6 | nasdaq:outr | https://www.glassdoor.com?employer_id=42745 | 42745 | Feb 10th, 2019 12:00AM | Open | Redbox | Open | COMPANY_PRIVATE | Media & Entertainment Retail Stores | INACTIVE | Is this your company? | Oakbrook Terrace, IL | 2002 | 3.40 | 62% | 51% | 63% | 3.50 | 3.50 | 2.20 | 11.00 | 8.00 | 7.00 | 12.00 | 11.00 | 49.00 | 22.449% | 16.327% | 14.286% | 24.49% | 22.449% | 1.00 | 252.00 | Galen Smith | Feb 10th, 2019 11:04AM | Feb 10th, 2019 11:04AM | Financials | General Financial | ||||||
7 | nasdaq:outr | https://www.glassdoor.com?employer_id=42745 | 42745 | Feb 9th, 2019 12:00AM | Open | Redbox | Open | COMPANY_PRIVATE | Media & Entertainment Retail Stores | INACTIVE | Is this your company? | Oakbrook Terrace, IL | 2002 | 3.40 | 62% | 51% | 63% | 3.50 | 3.50 | 2.20 | 11.00 | 8.00 | 7.00 | 12.00 | 11.00 | 49.00 | 22.449% | 16.327% | 14.286% | 24.49% | 22.449% | 1.00 | 252.00 | Galen Smith | Feb 9th, 2019 03:36PM | Feb 9th, 2019 03:36PM | Financials | General Financial | ||||||
8 | nasdaq:outr | https://www.glassdoor.com?employer_id=42745 | 42745 | Feb 8th, 2019 12:00AM | Open | Redbox | Open | COMPANY_PRIVATE | Media & Entertainment Retail Stores | INACTIVE | Is this your company? | Oakbrook Terrace, IL | 2002 | 3.40 | 62% | 51% | 63% | 3.50 | 3.50 | 2.20 | 11.00 | 8.00 | 7.00 | 12.00 | 11.00 | 49.00 | 22.449% | 16.327% | 14.286% | 24.49% | 22.449% | 1.00 | 252.00 | Galen Smith | Feb 8th, 2019 03:39PM | Feb 8th, 2019 03:39PM | Financials | General Financial | ||||||
9 | nasdaq:outr | https://www.glassdoor.com?employer_id=42745 | 42745 | Feb 7th, 2019 12:00AM | Open | Redbox | Open | COMPANY_PRIVATE | Media & Entertainment Retail Stores | INACTIVE | Claim this company | Oakbrook Terrace, IL | 2002 | 3.40 | 62% | 51% | 63% | 3.50 | 3.50 | 2.20 | 11.00 | 8.00 | 7.00 | 12.00 | 11.00 | 49.00 | 22.449% | 16.327% | 14.286% | 24.49% | 22.449% | 1.00 | 252.00 | Galen Smith | Feb 7th, 2019 01:15PM | Feb 7th, 2019 01:15PM | Financials | General Financial | ||||||
10 | nasdaq:outr | https://www.glassdoor.com?employer_id=42745 | 42745 | Feb 6th, 2019 12:00AM | Open | Redbox | Open | COMPANY_PRIVATE | Media & Entertainment Retail Stores | INACTIVE | Is this your company? | Oakbrook Terrace, IL | 2002 | 3.40 | 62% | 51% | 63% | 3.50 | 3.50 | 2.20 | 11.00 | 8.00 | 7.00 | 12.00 | 11.00 | 49.00 | 22.449% | 16.327% | 14.286% | 24.49% | 22.449% | 1.00 | 252.00 | Galen Smith | Feb 6th, 2019 10:37AM | Feb 6th, 2019 10:37AM | Financials | General Financial |
Showing a preview of 562 rows
Get a demo to see more examples from the Glassdoor Profile Metrics dataset.