Glassdoor Profile Metrics Data

Access Geerlings & Wade historical Glassdoor company profile data including CEO approval rating over time and average company rating
Ticker Symbol Entity Name Employer Id As Of Date Profile Url Name Website Company Type Industry Active Status Employer Status Headquarters City Year Founded Rating: Overall Rating: CEO (%) Rating: Business Outlook (%) Rating: Recommend (%) Rating: Compensation & Benefits Rating: Culture & Values Rating: Career Opportunities Rating: Diversity and Inclusion Rating: Work/Life Balance Rating: Senior Management Ratings Star 1 Count Ratings Star 2 Count Ratings Star 3 Count Ratings Star 4 Count Ratings Star 5 Count Ratings Count Ratings Diversity and Inclusion Count Ratings CEO Count Ratings Star 1 (%) Ratings Star 2 (%) Ratings Star 3 (%) Ratings Star 4 (%) Ratings Star 5 (%) Awards Count Job Count Review Count Interview Experience: Positive Interview Experience: Neutral Interview Experience: Negative Interview Channel: Online (%) Interview Channel: Campus Recruiting Interview Channel: Recruiter Interview Channel: Employee Referral Interview Channel: Staffing Agency Interview Channel: In-Person Interview Channel: Other CEO Profile Image CEO Date Added Date Updated Company Name Sector Industry CEO Gender CEO Ethnicity
otcbb:geer https://www.glassdoor.com?employer_id=3192 3192 Apr 21st, 2024 12:00AM Open Geerlings & Wade Open Company - Public Computer Hardware Development Canton, MA 2.00 -100% 0% 0% 3.00 2.00 2.00 -1.00 2.00 2.00 0.00 0.00 0.00 0.00 0.00 1.00 Huib E. Geerlings Apr 21st, 2024 05:56PM Apr 21st, 2024 05:56PM Geerlings & Wade
otcbb:geer https://www.glassdoor.com?employer_id=3192 3192 Apr 20th, 2024 12:00AM Open Geerlings & Wade Open Company - Public Computer Hardware Development Canton, MA 2.00 -100% 0% 0% 3.00 2.00 2.00 -1.00 2.00 2.00 0.00 0.00 0.00 0.00 0.00 1.00 Huib E. Geerlings Apr 20th, 2024 06:12PM Apr 20th, 2024 06:12PM Geerlings & Wade
otcbb:geer https://www.glassdoor.com?employer_id=3192 3192 Apr 19th, 2024 12:00AM Open Geerlings & Wade Open Company - Public Computer Hardware Development Canton, MA 2.00 -100% 0% 0% 3.00 2.00 2.00 -1.00 2.00 2.00 0.00 0.00 0.00 0.00 0.00 1.00 Huib E. Geerlings Apr 19th, 2024 09:17AM Apr 19th, 2024 09:17AM Geerlings & Wade
otcbb:geer https://www.glassdoor.com?employer_id=3192 3192 Apr 18th, 2024 12:00AM Open Geerlings & Wade Open Company - Public Computer Hardware Development Canton, MA 2.00 -100% 0% 0% 3.00 2.00 2.00 -1.00 2.00 2.00 0.00 0.00 0.00 0.00 0.00 1.00 Huib E. Geerlings Apr 18th, 2024 07:35PM Apr 18th, 2024 07:35PM Geerlings & Wade
otcbb:geer https://www.glassdoor.com?employer_id=3192 3192 Apr 17th, 2024 12:00AM Open Geerlings & Wade Open Company - Public Computer Hardware Development Canton, MA 2.00 -100% 0% 0% 3.00 2.00 2.00 -1.00 2.00 2.00 0.00 0.00 0.00 0.00 0.00 1.00 Huib E. Geerlings Apr 17th, 2024 04:05PM Apr 17th, 2024 04:05PM Geerlings & Wade
otcbb:geer https://www.glassdoor.com?employer_id=3192 3192 Apr 16th, 2024 12:00AM Open Geerlings & Wade Open Company - Public Computer Hardware Development Canton, MA 2.00 -100% 0% 0% 3.00 2.00 2.00 -1.00 2.00 2.00 0.00 0.00 0.00 0.00 0.00 1.00 Huib E. Geerlings Apr 16th, 2024 12:16PM Apr 16th, 2024 12:16PM Geerlings & Wade
otcbb:geer https://www.glassdoor.com?employer_id=3192 3192 Apr 15th, 2024 12:00AM Open Geerlings & Wade Open Company - Public Computer Hardware Development Canton, MA 2.00 -100% 0% 0% 3.00 2.00 2.00 -1.00 2.00 2.00 0.00 0.00 0.00 0.00 0.00 1.00 Huib E. Geerlings Apr 15th, 2024 06:32PM Apr 15th, 2024 06:32PM Geerlings & Wade
otcbb:geer https://www.glassdoor.com?employer_id=3192 3192 Apr 14th, 2024 12:00AM Open Geerlings & Wade Open Company - Public Computer Hardware Development Canton, MA 2.00 -100% 0% 0% 3.00 2.00 2.00 -1.00 2.00 2.00 0.00 0.00 0.00 0.00 0.00 1.00 Huib E. Geerlings Apr 14th, 2024 12:07PM Apr 14th, 2024 12:07PM Geerlings & Wade
otcbb:geer https://www.glassdoor.com?employer_id=3192 3192 Apr 13th, 2024 12:00AM Open Geerlings & Wade Open Company - Public Computer Hardware Development Canton, MA 2.00 -100% 0% 0% 3.00 2.00 2.00 -1.00 2.00 2.00 0.00 0.00 0.00 0.00 0.00 1.00 Huib E. Geerlings Apr 13th, 2024 12:42PM Apr 13th, 2024 12:42PM Geerlings & Wade
otcbb:geer https://www.glassdoor.com?employer_id=3192 3192 Apr 12th, 2024 12:00AM Open Geerlings & Wade Open Company - Public Computer Hardware Development Canton, MA 2.00 -100% 0% 0% 3.00 2.00 2.00 -1.00 2.00 2.00 0.00 0.00 0.00 0.00 0.00 1.00 Huib E. Geerlings Apr 12th, 2024 09:50AM Apr 12th, 2024 09:50AM Geerlings & Wade

Request a demo to view additional historical data, and much more.

Make fast
queries

No longer rely on engineers to access data; build and share queries with intuitive tools, and derive insights in real time.

Bookmark queries with your team

Save and share custom queries using a private bookmarking feature, accessible to your whole team.

Be first to know with alerts

Scan data points across millions of companies and receive emails when relevant metrics cross critical thresholds.

Visualize data for quick insights

Create custom keyword-based word clouds, charts, and advanced visualizations to quickly analyze the data.

Map competitor locations

Analyze competitor presence and growth over time by overlaying store locations with the Nearby Competitor feature.

Add widgets to your dashboards

Access existing maps, charts, word clouds, and other visualizations to understand your data quickly. Or build custom widgets to view data just the way you want it.