Twitter Followers
Request demo# | Ticker Symbol | Entity Name | As Of Date | Screen Name | Is Verified | Is Protected | Date Joined | Tweets Count | Following | Followers | Likes | Listed Count | Date Added | Date Updated | Ticker Sector | Ticker Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | private:82apps | 224388552 | Jun 11th, 2018 12:00AM | 82apps | No | No | Dec 8th, 2010 09:48PM | 14K | 836 | 2.5K | 5.6K | 94 | Jun 11th, 2018 12:00AM | Jun 11th, 2018 05:12AM | ||
2 | private:82apps | 224388552 | Jun 8th, 2018 12:00AM | 82apps | No | No | Dec 8th, 2010 09:48PM | 14K | 833 | 2.5K | 5.6K | 94 | Jun 8th, 2018 12:00AM | Jun 8th, 2018 05:12AM | ||
3 | private:82apps | 224388552 | Jun 9th, 2018 12:00AM | 82apps | No | No | Dec 8th, 2010 09:48PM | 14K | 833 | 2.5K | 5.6K | 94 | Jun 9th, 2018 12:00AM | Jun 9th, 2018 05:12AM | ||
4 | private:82apps | 224388552 | Jun 10th, 2018 12:00AM | 82apps | No | No | Dec 8th, 2010 09:48PM | 14K | 833 | 2.5K | 5.6K | 94 | Jun 10th, 2018 12:00AM | Jun 10th, 2018 05:12AM | ||
5 | private:82apps | 224388552 | Jun 7th, 2018 12:00AM | 82apps | No | No | Dec 8th, 2010 09:48PM | 14K | 833 | 2.5K | 5.6K | 94 | Jun 7th, 2018 12:00AM | Jun 7th, 2018 05:12AM | ||
6 | private:82apps | 224388552 | Jun 5th, 2018 12:00AM | 82apps | No | No | Dec 8th, 2010 09:48PM | 14K | 833 | 2.5K | 5.6K | 94 | Jun 5th, 2018 12:00AM | Jun 5th, 2018 05:12AM | ||
7 | private:82apps | 224388552 | Jun 6th, 2018 12:00AM | 82apps | No | No | Dec 8th, 2010 09:48PM | 14K | 833 | 2.5K | 5.6K | 94 | Jun 6th, 2018 12:00AM | Jun 6th, 2018 05:12AM | ||
8 | private:82apps | 224388552 | Jun 4th, 2018 12:00AM | 82apps | No | No | Dec 8th, 2010 09:48PM | 14K | 833 | 2.5K | 5.6K | 94 | Jun 4th, 2018 12:00AM | Jun 4th, 2018 05:12AM | ||
9 | private:82apps | 224388552 | Jun 3rd, 2018 12:00AM | 82apps | No | No | Dec 8th, 2010 09:48PM | 14K | 833 | 2.5K | 5.6K | 94 | Jun 3rd, 2018 12:00AM | Jun 3rd, 2018 05:12AM | ||
10 | private:82apps | 224388552 | Jun 2nd, 2018 12:00AM | 82apps | No | No | Dec 8th, 2010 09:48PM | 14K | 831 | 2.5K | 5.6K | 94 | Jun 2nd, 2018 12:00AM | Jun 2nd, 2018 05:12AM |
Showing a preview of 281 rows
Get a demo to see more examples from the Twitter Followers dataset.