Twitter Followers

Track Antelope Valley College, Lancaster various Twitter-related data points over time, including number of tweets, followers, following, likes, lists and verified status
Ticker Symbol Entity Name As Of Date Screen Name Is Verified Is Protected Date Joined Tweets Count Following Followers Likes Listed Count Date Added Date Updated Company Name Sector Industry
private:antelopevalleycollegelancaster 102526569 Jun 11th, 2018 12:00AM antelopevalleyc No No Jan 7th, 2010 12:32AM 1.3K 8 1.3K 1 30 Jun 11th, 2018 12:00AM Jun 11th, 2018 05:12AM Antelope Valley College, Lancaster Consumer Services General Retailers
private:antelopevalleycollegelancaster 65980454 Jun 11th, 2018 12:00AM AVCBaseball No No Aug 15th, 2009 09:20PM 263 2 89 0 0 Jun 11th, 2018 12:00AM Jun 11th, 2018 05:12AM Antelope Valley College, Lancaster Consumer Services General Retailers
private:antelopevalleycollegelancaster 48024220 Jun 11th, 2018 12:00AM AVCLibrarian No No Jun 17th, 2009 04:45PM 338 101 123 3 8 Jun 11th, 2018 12:00AM Jun 11th, 2018 05:12AM Antelope Valley College, Lancaster Consumer Services General Retailers
private:antelopevalleycollegelancaster 4026023834 Jun 11th, 2018 12:00AM AVCCCS No No Oct 26th, 2015 04:10PM 131 268 96 74 7 Jun 11th, 2018 12:00AM Jun 11th, 2018 05:12AM Antelope Valley College, Lancaster Consumer Services General Retailers
private:antelopevalleycollegelancaster 102526569 Jun 10th, 2018 12:00AM antelopevalleyc No No Jan 7th, 2010 12:32AM 1.3K 8 1.3K 1 30 Jun 10th, 2018 12:00AM Jun 10th, 2018 05:12AM Antelope Valley College, Lancaster Consumer Services General Retailers
private:antelopevalleycollegelancaster 65980454 Jun 10th, 2018 12:00AM AVCBaseball No No Aug 15th, 2009 09:20PM 263 2 88 0 0 Jun 10th, 2018 12:00AM Jun 10th, 2018 05:12AM Antelope Valley College, Lancaster Consumer Services General Retailers
private:antelopevalleycollegelancaster 48024220 Jun 10th, 2018 12:00AM AVCLibrarian No No Jun 17th, 2009 04:45PM 337 101 123 3 8 Jun 10th, 2018 12:00AM Jun 10th, 2018 05:12AM Antelope Valley College, Lancaster Consumer Services General Retailers
private:antelopevalleycollegelancaster 4026023834 Jun 10th, 2018 12:00AM AVCCCS No No Oct 26th, 2015 04:10PM 130 268 96 73 7 Jun 10th, 2018 12:00AM Jun 10th, 2018 05:12AM Antelope Valley College, Lancaster Consumer Services General Retailers
private:antelopevalleycollegelancaster 102526569 Jun 9th, 2018 12:00AM antelopevalleyc No No Jan 7th, 2010 12:32AM 1.3K 8 1.3K 1 30 Jun 9th, 2018 12:00AM Jun 9th, 2018 05:12AM Antelope Valley College, Lancaster Consumer Services General Retailers
private:antelopevalleycollegelancaster 65980454 Jun 9th, 2018 12:00AM AVCBaseball No No Aug 15th, 2009 09:20PM 263 2 88 0 0 Jun 9th, 2018 12:00AM Jun 9th, 2018 05:12AM Antelope Valley College, Lancaster Consumer Services General Retailers

Request a demo to view additional historical data, and much more.

Make fast
queries

No longer rely on engineers to access data; build and share queries with intuitive tools, and derive insights in real time.

Bookmark queries with your team

Save and share custom queries using a private bookmarking feature, accessible to your whole team.

Be first to know with alerts

Scan data points across millions of companies and receive emails when relevant metrics cross critical thresholds.

Visualize data for quick insights

Create custom keyword-based word clouds, charts, and advanced visualizations to quickly analyze the data.

Map competitor locations

Analyze competitor presence and growth over time by overlaying store locations with the Nearby Competitor feature.

Add widgets to your dashboards

Access existing maps, charts, word clouds, and other visualizations to understand your data quickly. Or build custom widgets to view data just the way you want it.