Facebook Followers

Track the number of Facebook followers over time and how many people are talking about Limerick Institute of Technology
Ticker Symbol Entity Name As Of Date Username Checkins Has App Were Here Count Likes Talking About Count Date Added Date Updated Company Name Sector Industry
private:limerickinstituteoftechnology 403393859687134 May 29th, 2018 12:00AM LITTIPPERARYGREENCAMPUS 0 No 0 269 0 May 29th, 2018 05:12AM May 29th, 2018 05:12AM Limerick Institute of Technology Consumer Services General Retailers
private:limerickinstituteoftechnology 286635126353 May 29th, 2018 12:00AM LIT.AlumniAssociation 40 No 40 809 0 May 29th, 2018 05:12AM May 29th, 2018 05:12AM Limerick Institute of Technology Consumer Services General Retailers
private:limerickinstituteoftechnology 411529392244863 May 29th, 2018 12:00AM InternationalLIT 4 No 4 1.6K 0 May 29th, 2018 05:12AM May 29th, 2018 05:12AM Limerick Institute of Technology Consumer Services General Retailers
private:limerickinstituteoftechnology 186830051340920 May 29th, 2018 12:00AM LimerickIT 15K No 0 20K 210 May 29th, 2018 05:12AM May 29th, 2018 05:12AM Limerick Institute of Technology Consumer Services General Retailers
private:limerickinstituteoftechnology 207149586155567 May 29th, 2018 12:00AM FlexibleLearningLIT 4 No 4 3.0K 15 May 29th, 2018 05:12AM May 29th, 2018 05:12AM Limerick Institute of Technology Consumer Services General Retailers
private:limerickinstituteoftechnology 135116323188267 May 29th, 2018 12:00AM LIT.Careers 4 No 4 1.3K 9 May 29th, 2018 05:12AM May 29th, 2018 05:12AM Limerick Institute of Technology Consumer Services General Retailers
private:limerickinstituteoftechnology 403393859687134 May 28th, 2018 12:00AM LITTIPPERARYGREENCAMPUS 0 No 0 269 0 May 28th, 2018 05:12AM May 28th, 2018 05:12AM Limerick Institute of Technology Consumer Services General Retailers
private:limerickinstituteoftechnology 286635126353 May 28th, 2018 12:00AM LIT.AlumniAssociation 40 No 40 809 0 May 28th, 2018 05:12AM May 28th, 2018 05:12AM Limerick Institute of Technology Consumer Services General Retailers
private:limerickinstituteoftechnology 411529392244863 May 28th, 2018 12:00AM InternationalLIT 4 No 4 1.6K 0 May 28th, 2018 05:12AM May 28th, 2018 05:12AM Limerick Institute of Technology Consumer Services General Retailers
private:limerickinstituteoftechnology 186830051340920 May 28th, 2018 12:00AM LimerickIT 15K No 0 20K 194 May 28th, 2018 05:12AM May 28th, 2018 05:12AM Limerick Institute of Technology Consumer Services General Retailers

Request a demo to view additional historical data, and much more.

Make fast
queries

No longer rely on engineers to access data; build and share queries with intuitive tools, and derive insights in real time.

Bookmark queries with your team

Save and share custom queries using a private bookmarking feature, accessible to your whole team.

Be first to know with alerts

Scan data points across millions of companies and receive emails when relevant metrics cross critical thresholds.

Visualize data for quick insights

Create custom keyword-based word clouds, charts, and advanced visualizations to quickly analyze the data.

Map competitor locations

Analyze competitor presence and growth over time by overlaying store locations with the Nearby Competitor feature.

Add widgets to your dashboards

Access existing maps, charts, word clouds, and other visualizations to understand your data quickly. Or build custom widgets to view data just the way you want it.