Facebook Followers

Track the number of Facebook followers over time and how many people are talking about National Association of REALTORS
Ticker Symbol Entity Name As Of Date Username Checkins Has App Were Here Count Likes Talking About Count Date Added Date Updated Company Name Sector Industry
private:nationalassociationofrealtors 51511322902 May 29th, 2018 12:00AM NARresort 0 No 0 4.9K 17 May 29th, 2018 05:12AM May 29th, 2018 05:12AM National Association of REALTORS Real Estate Investment & Services
private:nationalassociationofrealtors 205427209479610 May 29th, 2018 12:00AM narmembersupport 30 No 30 7.6K 28 May 29th, 2018 05:12AM May 29th, 2018 05:12AM National Association of REALTORS Real Estate Investment & Services
private:nationalassociationofrealtors 31367825182 May 29th, 2018 12:00AM NARdotRealtor 5.2K No 0 323K 1.8K May 29th, 2018 05:12AM May 29th, 2018 05:12AM National Association of REALTORS Real Estate Investment & Services
private:nationalassociationofrealtors 91640820799 May 29th, 2018 12:00AM realtormag 0 No 0 144K 925 May 29th, 2018 05:12AM May 29th, 2018 05:12AM National Association of REALTORS Real Estate Investment & Services
private:nationalassociationofrealtors 55297212877 May 29th, 2018 12:00AM NARGlobal 33 No 33 8.8K 14 May 29th, 2018 05:12AM May 29th, 2018 05:12AM National Association of REALTORS Real Estate Investment & Services
private:nationalassociationofrealtors 73888294183 May 29th, 2018 12:00AM narresearchgroup 38 No 38 59K 251 May 29th, 2018 05:12AM May 29th, 2018 05:12AM National Association of REALTORS Real Estate Investment & Services
private:nationalassociationofrealtors 839110726214614 May 29th, 2018 12:00AM realtors 0 No 0 132K 2.1K May 29th, 2018 05:12AM May 29th, 2018 05:12AM National Association of REALTORS Real Estate Investment & Services
private:nationalassociationofrealtors 787271924643105 May 29th, 2018 12:00AM NARLegislative 4.3K No 4.3K 2.3K 37 May 29th, 2018 05:12AM May 29th, 2018 05:12AM National Association of REALTORS Real Estate Investment & Services
private:nationalassociationofrealtors 392601804146107 May 29th, 2018 12:00AM NARLeadership 26 No 26 5.2K 110 May 29th, 2018 05:12AM May 29th, 2018 05:12AM National Association of REALTORS Real Estate Investment & Services
private:nationalassociationofrealtors 51511322902 May 28th, 2018 12:00AM NARresort 0 No 0 4.9K 15 May 28th, 2018 05:12AM May 28th, 2018 05:12AM National Association of REALTORS Real Estate Investment & Services

Request a demo to view additional historical data, and much more.

Make fast
queries

No longer rely on engineers to access data; build and share queries with intuitive tools, and derive insights in real time.

Bookmark queries with your team

Save and share custom queries using a private bookmarking feature, accessible to your whole team.

Be first to know with alerts

Scan data points across millions of companies and receive emails when relevant metrics cross critical thresholds.

Visualize data for quick insights

Create custom keyword-based word clouds, charts, and advanced visualizations to quickly analyze the data.

Map competitor locations

Analyze competitor presence and growth over time by overlaying store locations with the Nearby Competitor feature.

Add widgets to your dashboards

Access existing maps, charts, word clouds, and other visualizations to understand your data quickly. Or build custom widgets to view data just the way you want it.