Glassdoor Profile Metrics Data

Access Pacesetter historical Glassdoor company profile data including CEO approval rating over time and average company rating
Ticker Symbol Entity Name Employer Id As Of Date Profile Url Name Website Company Type Industry Active Status Employer Status Headquarters City Year Founded Rating: Overall Rating: CEO (%) Rating: Business Outlook (%) Rating: Recommend (%) Rating: Compensation & Benefits Rating: Culture & Values Rating: Career Opportunities Rating: Diversity and Inclusion Rating: Work/Life Balance Rating: Senior Management Ratings Star 1 Count Ratings Star 2 Count Ratings Star 3 Count Ratings Star 4 Count Ratings Star 5 Count Ratings Count Ratings Diversity and Inclusion Count Ratings CEO Count Ratings Star 1 (%) Ratings Star 2 (%) Ratings Star 3 (%) Ratings Star 4 (%) Ratings Star 5 (%) Awards Count Job Count Review Count Interview Experience: Positive Interview Experience: Neutral Interview Experience: Negative Interview Channel: Online (%) Interview Channel: Campus Recruiting Interview Channel: Recruiter Interview Channel: Employee Referral Interview Channel: Staffing Agency Interview Channel: In-Person Interview Channel: Other CEO Profile Image CEO Date Added Date Updated Company Name Sector Industry CEO Gender CEO Ethnicity
private:pacesetter https://www.glassdoor.com?employer_id=22073 22073 Dec 13th, 2017 12:00AM Open Pacesetter Steel Open COMPANY_PRIVATE Wholesale INACTIVE Is this your company? Kennesaw, GA 1977 3.90 63% 47% 56% 2.90 3.60 3.20 1.00 1.00 2.00 50% 50% 0.00 0.00 12.00 0.00 100.00 0.00 100.00 Aviva Leebow Dec 12th, 2017 10:14PM Dec 12th, 2017 10:14PM Pacesetter
private:pacesetter https://www.glassdoor.com?employer_id=22073 22073 Nov 20th, 2017 12:00AM Open Pacesetter Steel Open COMPANY_PRIVATE Wholesale INACTIVE Is this your company? Kennesaw, GA 1977 3.90 63% 47% 56% 2.90 3.60 3.20 1.00 1.00 2.00 50% 50% 0.00 0.00 12.00 0.00 100.00 0.00 100.00 Aviva Leebow Nov 20th, 2017 02:19PM Nov 20th, 2017 02:19PM Pacesetter
private:pacesetter https://www.glassdoor.com?employer_id=22073 22073 Nov 15th, 2017 12:00AM Open Pacesetter Steel Open COMPANY_PRIVATE Wholesale INACTIVE Is this your company? Kennesaw, GA 1977 3.90 63% 47% 56% 2.90 3.60 3.20 1.00 1.00 2.00 50% 50% 0.00 0.00 12.00 0.00 100.00 0.00 100.00 Aviva Leebow Nov 15th, 2017 04:27PM Nov 15th, 2017 04:27PM Pacesetter
private:pacesetter https://www.glassdoor.com?employer_id=22073 22073 Nov 10th, 2017 12:00AM Open Pacesetter Steel Open COMPANY_PRIVATE Wholesale INACTIVE Is this your company? Kennesaw, GA 1977 3.90 63% 47% 56% 2.90 3.60 3.20 1.00 1.00 2.00 50% 50% 0.00 0.00 12.00 0.00 100.00 0.00 100.00 Aviva Leebow Nov 9th, 2017 08:45PM Nov 9th, 2017 08:45PM Pacesetter
private:pacesetter https://www.glassdoor.com?employer_id=22073 22073 Nov 8th, 2017 12:00AM Open Pacesetter Steel Open COMPANY_PRIVATE Wholesale INACTIVE Is this your company? Kennesaw, GA 1977 3.90 63% 47% 56% 2.90 3.60 3.20 1.00 1.00 2.00 50% 50% 0.00 0.00 12.00 0.00 100.00 0.00 100.00 Aviva Leebow Nov 8th, 2017 11:42AM Nov 8th, 2017 11:42AM Pacesetter
private:pacesetter https://www.glassdoor.com?employer_id=22073 22073 Nov 7th, 2017 12:00AM Open Pacesetter Steel Open COMPANY_PRIVATE Wholesale INACTIVE Is this your company? Kennesaw, GA 1977 3.90 63% 47% 56% 2.90 3.60 3.20 1.00 1.00 2.00 50% 50% 0.00 0.00 12.00 0.00 100.00 0.00 100.00 Aviva Leebow Nov 7th, 2017 06:53PM Nov 7th, 2017 06:53PM Pacesetter
private:pacesetter https://www.glassdoor.com?employer_id=22073 22073 Nov 6th, 2017 12:00AM Open Pacesetter Steel Open COMPANY_PRIVATE Wholesale INACTIVE Is this your company? Kennesaw, GA 1977 3.90 63% 47% 56% 2.90 3.60 3.20 1.00 1.00 2.00 50% 50% 0.00 0.00 12.00 0.00 100.00 0.00 100.00 Aviva Leebow Nov 6th, 2017 02:54PM Nov 6th, 2017 02:54PM Pacesetter
private:pacesetter https://www.glassdoor.com?employer_id=22073 22073 Oct 26th, 2017 12:00AM Open Pacesetter Steel Open COMPANY_PRIVATE Business Services INACTIVE Claim this company Kennesaw, GA 1977 3.90 63% 47% 56% 2.90 3.60 3.20 1.00 1.00 2.00 50% 50% 0.00 0.00 12.00 0.00 100.00 0.00 100.00 Aviva Leebow Oct 26th, 2017 04:20PM Oct 26th, 2017 04:20PM Pacesetter
private:pacesetter https://www.glassdoor.com?employer_id=22073 22073 Oct 25th, 2017 12:00AM Open Pacesetter Steel Open COMPANY_PRIVATE Business Services INACTIVE Is this your company? Kennesaw, GA 1977 3.90 63% 47% 56% 2.90 3.60 3.20 1.00 1.00 2.00 50% 50% 0.00 0.00 12.00 0.00 100.00 0.00 100.00 Aviva Leebow Oct 25th, 2017 09:13AM Oct 25th, 2017 09:13AM Pacesetter
private:pacesetter https://www.glassdoor.com?employer_id=22073 22073 Oct 2nd, 2017 12:00AM Open Pacesetter Steel Open COMPANY_PRIVATE Business Services INACTIVE Is this your company? Kennesaw, GA 1977 3.90 63% 47% 56% 2.90 3.60 3.20 1.00 1.00 2.00 50% 50% 0.00 1.00 12.00 0.00 100.00 0.00 100.00 Oct 2nd, 2017 12:00PM Oct 2nd, 2017 12:00PM Pacesetter

Request a demo to view additional historical data, and much more.

Make fast
queries

No longer rely on engineers to access data; build and share queries with intuitive tools, and derive insights in real time.

Bookmark queries with your team

Save and share custom queries using a private bookmarking feature, accessible to your whole team.

Be first to know with alerts

Scan data points across millions of companies and receive emails when relevant metrics cross critical thresholds.

Visualize data for quick insights

Create custom keyword-based word clouds, charts, and advanced visualizations to quickly analyze the data.

Map competitor locations

Analyze competitor presence and growth over time by overlaying store locations with the Nearby Competitor feature.

Add widgets to your dashboards

Access existing maps, charts, word clouds, and other visualizations to understand your data quickly. Or build custom widgets to view data just the way you want it.