Twitter Followers
Request demo# | Ticker Symbol | Entity Name | As Of Date | Screen Name | Is Verified | Is Protected | Date Joined | Tweets Count | Following | Followers | Likes | Listed Count | Date Added | Date Updated | Ticker Sector | Ticker Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | private:smallwarsjournal | 110696187 | Jul 30th, 2017 12:00AM | husrevo | No | No | Feb 2nd, 2010 12:00AM | 20K | 567 | 990 | 3.1K | 15 | Jul 30th, 2017 12:00AM | Jul 30th, 2017 06:32AM | Consumer Services | |
2 | private:smallwarsjournal | 29769998 | Jul 30th, 2017 12:00AM | Billbrowder | Yes | No | Apr 8th, 2009 12:00AM | 8.2K | 485 | 21K | 1.1K | 567 | Jul 30th, 2017 12:00AM | Jul 30th, 2017 06:32AM | Consumer Services | |
3 | private:smallwarsjournal | 42617240 | Jul 30th, 2017 12:00AM | zvezdanews | Yes | No | May 26th, 2009 12:00AM | 115K | 536 | 47K | 80 | 741 | Jul 30th, 2017 12:00AM | Jul 30th, 2017 06:32AM | Consumer Services | |
4 | private:smallwarsjournal | 24961826 | Jun 11th, 2018 12:00AM | smallwars | No | No | Mar 17th, 2009 09:45PM | 44K | 1.4K | 50K | 4.6K | 1.6K | Jun 11th, 2018 12:00AM | Jun 11th, 2018 05:12AM | Consumer Services | |
5 | private:smallwarsjournal | 24961826 | Jun 8th, 2018 12:00AM | smallwars | No | No | Mar 17th, 2009 09:45PM | 44K | 1.4K | 50K | 4.6K | 1.6K | Jun 8th, 2018 12:00AM | Jun 8th, 2018 05:12AM | Consumer Services | |
6 | private:smallwarsjournal | 24961826 | Jun 9th, 2018 12:00AM | smallwars | No | No | Mar 17th, 2009 09:45PM | 44K | 1.4K | 50K | 4.6K | 1.6K | Jun 9th, 2018 12:00AM | Jun 9th, 2018 05:12AM | Consumer Services | |
7 | private:smallwarsjournal | 24961826 | Jun 10th, 2018 12:00AM | smallwars | No | No | Mar 17th, 2009 09:45PM | 44K | 1.4K | 50K | 4.6K | 1.6K | Jun 10th, 2018 12:00AM | Jun 10th, 2018 05:12AM | Consumer Services | |
8 | private:smallwarsjournal | 24961826 | Jun 7th, 2018 12:00AM | smallwars | No | No | Mar 17th, 2009 09:45PM | 44K | 1.4K | 50K | 4.5K | 1.6K | Jun 7th, 2018 12:00AM | Jun 7th, 2018 05:12AM | Consumer Services | |
9 | private:smallwarsjournal | 24961826 | Jun 5th, 2018 12:00AM | smallwars | No | No | Mar 17th, 2009 09:45PM | 44K | 1.6K | 50K | 4.5K | 1.6K | Jun 5th, 2018 12:00AM | Jun 5th, 2018 05:12AM | Consumer Services | |
10 | private:smallwarsjournal | 24961826 | Jun 6th, 2018 12:00AM | smallwars | No | No | Mar 17th, 2009 09:45PM | 44K | 1.4K | 50K | 4.5K | 1.6K | Jun 6th, 2018 12:00AM | Jun 6th, 2018 05:12AM | Consumer Services |
Showing a preview of 638 rows
Get a demo to see more examples from the Twitter Followers dataset.