Twitter Followers
Request demo# | Ticker Symbol | Entity Name | As Of Date | Screen Name | Is Verified | Is Protected | Date Joined | Tweets Count | Following | Followers | Likes | Listed Count | Date Added | Date Updated | Ticker Sector | Ticker Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | private:startlabgalway | 2842664380 | Jun 11th, 2018 12:00AM | MintTekCircuits | No | No | Oct 24th, 2014 03:52PM | 4.2K | 219 | 778 | 355 | 256 | Jun 11th, 2018 12:00AM | Jun 11th, 2018 05:12AM | ||
2 | private:startlabgalway | 2842664380 | Jun 8th, 2018 12:00AM | MintTekCircuits | No | No | Oct 24th, 2014 03:52PM | 4.2K | 219 | 778 | 355 | 256 | Jun 8th, 2018 12:00AM | Jun 8th, 2018 05:12AM | ||
3 | private:startlabgalway | 2842664380 | Jun 9th, 2018 12:00AM | MintTekCircuits | No | No | Oct 24th, 2014 03:52PM | 4.2K | 219 | 777 | 355 | 256 | Jun 9th, 2018 12:00AM | Jun 9th, 2018 05:12AM | ||
4 | private:startlabgalway | 2842664380 | Jun 10th, 2018 12:00AM | MintTekCircuits | No | No | Oct 24th, 2014 03:52PM | 4.2K | 219 | 778 | 355 | 256 | Jun 10th, 2018 12:00AM | Jun 10th, 2018 05:12AM | ||
5 | private:startlabgalway | 2842664380 | Jun 7th, 2018 12:00AM | MintTekCircuits | No | No | Oct 24th, 2014 03:52PM | 4.2K | 219 | 778 | 355 | 256 | Jun 7th, 2018 12:00AM | Jun 7th, 2018 05:12AM | ||
6 | private:startlabgalway | 2842664380 | Jun 5th, 2018 12:00AM | MintTekCircuits | No | No | Oct 24th, 2014 03:52PM | 4.2K | 219 | 776 | 355 | 256 | Jun 5th, 2018 12:00AM | Jun 5th, 2018 05:12AM | ||
7 | private:startlabgalway | 2842664380 | Jun 6th, 2018 12:00AM | MintTekCircuits | No | No | Oct 24th, 2014 03:52PM | 4.2K | 219 | 777 | 355 | 256 | Jun 6th, 2018 12:00AM | Jun 6th, 2018 05:12AM | ||
8 | private:startlabgalway | 2842664380 | Jun 4th, 2018 12:00AM | MintTekCircuits | No | No | Oct 24th, 2014 03:52PM | 4.2K | 219 | 777 | 355 | 256 | Jun 4th, 2018 12:00AM | Jun 4th, 2018 05:12AM | ||
9 | private:startlabgalway | 2842664380 | Jun 3rd, 2018 12:00AM | MintTekCircuits | No | No | Oct 24th, 2014 03:52PM | 4.2K | 219 | 778 | 355 | 256 | Jun 3rd, 2018 12:00AM | Jun 3rd, 2018 05:12AM | ||
10 | private:startlabgalway | 2842664380 | Jun 2nd, 2018 12:00AM | MintTekCircuits | No | No | Oct 24th, 2014 03:52PM | 4.2K | 219 | 778 | 355 | 256 | Jun 2nd, 2018 12:00AM | Jun 2nd, 2018 05:12AM |
Showing a preview of 1,237 rows
Get a demo to see more examples from the Twitter Followers dataset.