Twitter Followers
Request demo# | Ticker Symbol | Entity Name | As Of Date | Screen Name | Is Verified | Is Protected | Date Joined | Tweets Count | Following | Followers | Likes | Listed Count | Date Added | Date Updated | Ticker Sector | Ticker Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | private:thedailydot | 757303975 | Jul 28th, 2017 12:00AM | ChelseaClinton | Yes | No | Aug 14th, 2012 12:00AM | 6.2K | 475 | 1.6M | 0 | 8.3K | Jul 28th, 2017 12:00AM | Jul 28th, 2017 06:32AM | Consumer Services | |
2 | private:thedailydot | 757303975 | Jul 29th, 2017 12:00AM | ChelseaClinton | Yes | No | Aug 14th, 2012 12:00AM | 6.2K | 475 | 1.6M | 0 | 8.3K | Jul 29th, 2017 12:00AM | Jul 29th, 2017 06:32AM | Consumer Services | |
3 | private:thedailydot | 757303975 | Jul 30th, 2017 12:00AM | ChelseaClinton | Yes | No | Aug 14th, 2012 12:00AM | 6.2K | 475 | 1.6M | 0 | 8.3K | Jul 30th, 2017 12:00AM | Jul 30th, 2017 06:32AM | Consumer Services | |
4 | private:thedailydot | 757303975 | Apr 6th, 2017 12:00AM | ChelseaClinton | Yes | No | Aug 14th, 2012 12:00AM | 6.2K | 475 | 1.6M | 0 | 8.3K | Apr 7th, 2017 12:00AM | Apr 7th, 2017 11:37AM | Consumer Services | |
5 | private:thedailydot | 2426 | Jul 28th, 2017 12:00AM | monteiro | Yes | No | Jul 18th, 2006 12:00AM | 74K | 993 | 62K | 7.6K | 3.4K | Jul 28th, 2017 12:00AM | Jul 28th, 2017 06:32AM | Consumer Services | |
6 | private:thedailydot | 2426 | Jul 29th, 2017 12:00AM | monteiro | Yes | No | Jul 18th, 2006 12:00AM | 74K | 993 | 62K | 7.6K | 3.4K | Jul 29th, 2017 12:00AM | Jul 29th, 2017 06:32AM | Consumer Services | |
7 | private:thedailydot | 2426 | Jul 30th, 2017 12:00AM | monteiro | Yes | No | Jul 18th, 2006 12:00AM | 74K | 993 | 62K | 7.6K | 3.4K | Jul 30th, 2017 12:00AM | Jul 30th, 2017 06:32AM | Consumer Services | |
8 | private:thedailydot | 2426 | Apr 6th, 2017 12:00AM | monteiro | Yes | No | Jul 18th, 2006 12:00AM | 74K | 993 | 62K | 7.6K | 3.4K | Apr 7th, 2017 12:00AM | Apr 7th, 2017 12:34PM | Consumer Services | |
9 | private:thedailydot | 34937547 | Jul 28th, 2017 12:00AM | fillegrossiere | No | No | Apr 24th, 2009 12:00AM | 105K | 961 | 6.6K | 102K | 81 | Jul 28th, 2017 12:00AM | Jul 28th, 2017 06:32AM | Consumer Services | |
10 | private:thedailydot | 34937547 | Jul 29th, 2017 12:00AM | fillegrossiere | No | No | Apr 24th, 2009 12:00AM | 105K | 962 | 6.6K | 102K | 82 | Jul 29th, 2017 12:00AM | Jul 29th, 2017 06:32AM | Consumer Services |
Showing a preview of 816 rows
Get a demo to see more examples from the Twitter Followers dataset.