Twitter Followers
Request demo# | Ticker Symbol | Entity Name | As Of Date | Screen Name | Is Verified | Is Protected | Date Joined | Tweets Count | Following | Followers | Likes | Listed Count | Date Added | Date Updated | Ticker Sector | Ticker Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | private:themarkhotel | 15020582 | Jul 28th, 2017 12:00AM | eggcanvas | No | No | Jun 5th, 2008 12:00AM | 12K | 398 | 2.9K | 1.3K | 77 | Jul 28th, 2017 12:00AM | Jul 28th, 2017 06:32AM | Food Producers | |
2 | private:themarkhotel | 15020582 | Jul 29th, 2017 12:00AM | eggcanvas | No | No | Jun 5th, 2008 12:00AM | 12K | 399 | 2.9K | 1.3K | 76 | Jul 29th, 2017 12:00AM | Jul 29th, 2017 06:32AM | Food Producers | |
3 | private:themarkhotel | 15020582 | Jul 30th, 2017 12:00AM | eggcanvas | No | No | Jun 5th, 2008 12:00AM | 12K | 399 | 2.9K | 1.3K | 76 | Jul 30th, 2017 12:00AM | Jul 30th, 2017 06:32AM | Food Producers | |
4 | private:themarkhotel | 15020582 | Apr 6th, 2017 12:00AM | eggcanvas | No | No | Jun 5th, 2008 12:00AM | 12K | 398 | 2.9K | 1.3K | 77 | Apr 7th, 2017 12:00AM | Apr 7th, 2017 12:01PM | Food Producers | |
5 | private:themarkhotel | 373101137 | Jul 28th, 2017 12:00AM | LA_Reid | Yes | No | Sep 14th, 2011 12:00AM | 5.6K | 485 | 1.3M | 403 | 3.4K | Jul 28th, 2017 12:00AM | Jul 28th, 2017 06:32AM | Food Producers | |
6 | private:themarkhotel | 373101137 | Jul 29th, 2017 12:00AM | LA_Reid | Yes | No | Sep 14th, 2011 12:00AM | 5.6K | 485 | 1.3M | 403 | 3.4K | Jul 29th, 2017 12:00AM | Jul 29th, 2017 06:32AM | Food Producers | |
7 | private:themarkhotel | 373101137 | Jul 30th, 2017 12:00AM | LA_Reid | Yes | No | Sep 14th, 2011 12:00AM | 5.6K | 485 | 1.3M | 403 | 3.4K | Jul 30th, 2017 12:00AM | Jul 30th, 2017 06:32AM | Food Producers | |
8 | private:themarkhotel | 15340514 | Jul 28th, 2017 12:00AM | Livingetc | No | No | Jul 7th, 2008 12:00AM | 15K | 2.2K | 117K | 1.8K | 1.7K | Jul 28th, 2017 12:00AM | Jul 28th, 2017 06:32AM | Food Producers | |
9 | private:themarkhotel | 15340514 | Jul 29th, 2017 12:00AM | Livingetc | No | No | Jul 7th, 2008 12:00AM | 15K | 2.2K | 117K | 1.8K | 1.7K | Jul 29th, 2017 12:00AM | Jul 29th, 2017 06:32AM | Food Producers | |
10 | private:themarkhotel | 15340514 | Jul 30th, 2017 12:00AM | Livingetc | No | No | Jul 7th, 2008 12:00AM | 15K | 2.2K | 117K | 1.8K | 1.7K | Jul 30th, 2017 12:00AM | Jul 30th, 2017 06:32AM | Food Producers |
Showing a preview of 360 rows
Get a demo to see more examples from the Twitter Followers dataset.