Glassdoor Profile Metrics
Request demo# | Ticker Symbol | Entity Name | Employer Id | As Of Date | Profile Url | Name | Website | Company Type | Industry | Active Status | Employer Status | Headquarters City | Year Founded | Rating: Overall | Rating: CEO (%) | Rating: Business Outlook (%) | Rating: Recommend (%) | Rating: Compensation & Benefits | Rating: Culture & Values | Rating: Career Opportunities | Ratings Star 1 Count | Ratings Star 2 Count | Ratings Star 3 Count | Ratings Star 4 Count | Ratings Star 5 Count | Ratings Count | Ratings Star 1 (%) | Ratings Star 2 (%) | Ratings Star 3 (%) | Ratings Star 4 (%) | Ratings Star 5 (%) | Awards Count | Review Count | Interview Experience: Positive | Interview Experience: Neutral | Interview Experience: Negative | CEO Profile Image | CEO | Date Added | Date Updated | Ticker Sector | Ticker Industry | CEO Gender | CEO Ethnicity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | private:universityofmichigan | https://www.glassdoor.com?employer_id=664905 | 664905 | Dec 11th, 2017 12:00AM | Open | Institute for Social Research | Open | COLLEGE | Research & Development | INACTIVE | Is this your company? | Ann Arbor, MI | 3.80 | 52% | 100% | 3.20 | 4.00 | 2.60 | 1.00 | 2.00 | 1.00 | 4.00 | 25% | 50% | 25% | 0.00 | 7.00 | 0.00 | 0.00 | 100.00 | CEO | Dec 11th, 2017 05:11PM | Dec 11th, 2017 05:11PM | Consumer Services | General Retailers | |||||||||
2 | private:universityofmichigan | https://www.glassdoor.com?employer_id=664905 | 664905 | Nov 15th, 2017 12:00AM | Open | Institute for Social Research | Open | COLLEGE | Research & Development | INACTIVE | Is this your company? | Ann Arbor, MI | 3.50 | 52% | 100% | 3.70 | 4.00 | 2.40 | 1.00 | 1.00 | 2.00 | 50% | 50% | 0.00 | 5.00 | 0.00 | 0.00 | 100.00 | CEO | Nov 15th, 2017 01:47PM | Nov 15th, 2017 01:47PM | Consumer Services | General Retailers | |||||||||||
3 | private:universityofmichigan | https://www.glassdoor.com?employer_id=664905 | 664905 | Nov 9th, 2017 12:00AM | Open | Institute for Social Research | Open | COLLEGE | Research & Development | INACTIVE | Is this your company? | Ann Arbor, MI | 3.50 | 52% | 100% | 3.70 | 4.00 | 2.40 | 1.00 | 1.00 | 2.00 | 50% | 50% | 0.00 | 5.00 | 0.00 | 0.00 | 100.00 | CEO | Nov 9th, 2017 04:08PM | Nov 9th, 2017 04:08PM | Consumer Services | General Retailers | |||||||||||
4 | private:universityofmichigan | https://www.glassdoor.com?employer_id=664905 | 664905 | Nov 8th, 2017 12:00AM | Open | Institute for Social Research | Open | COLLEGE | Research & Development | INACTIVE | Is this your company? | Ann Arbor, MI | 3.50 | 52% | 100% | 3.70 | 4.00 | 2.40 | 1.00 | 1.00 | 2.00 | 50% | 50% | 0.00 | 5.00 | 0.00 | 0.00 | 100.00 | CEO | Nov 8th, 2017 08:05AM | Nov 8th, 2017 08:05AM | Consumer Services | General Retailers | |||||||||||
5 | private:universityofmichigan | https://www.glassdoor.com?employer_id=664905 | 664905 | Nov 7th, 2017 12:00AM | Open | Institute for Social Research | Open | COLLEGE | Research & Development | INACTIVE | Is this your company? | Ann Arbor, MI | 3.50 | 52% | 100% | 3.70 | 4.00 | 2.40 | 1.00 | 1.00 | 2.00 | 50% | 50% | 0.00 | 5.00 | 0.00 | 0.00 | 100.00 | CEO | Nov 7th, 2017 04:02PM | Nov 7th, 2017 04:02PM | Consumer Services | General Retailers | |||||||||||
6 | private:universityofmichigan | https://www.glassdoor.com?employer_id=664905 | 664905 | Oct 26th, 2017 12:00AM | Open | Institute for Social Research | Open | COLLEGE | Business Services | INACTIVE | Is this your company? | Ann Arbor, MI | 3.50 | 52% | 100% | 3.70 | 4.00 | 2.40 | 1.00 | 1.00 | 2.00 | 50% | 50% | 0.00 | 5.00 | 0.00 | 0.00 | 100.00 | CEO | Oct 26th, 2017 01:44PM | Oct 26th, 2017 01:44PM | Consumer Services | General Retailers | |||||||||||
7 | private:universityofmichigan | https://www.glassdoor.com?employer_id=664905 | 664905 | Oct 25th, 2017 12:00AM | Open | Institute for Social Research | Open | COLLEGE | Business Services | INACTIVE | Claim this company | Ann Arbor, MI | 3.50 | 52% | 100% | 3.70 | 4.00 | 2.40 | 1.00 | 1.00 | 2.00 | 50% | 50% | 0.00 | 5.00 | 0.00 | 0.00 | 100.00 | CEO | Oct 24th, 2017 11:20PM | Oct 24th, 2017 11:20PM | Consumer Services | General Retailers | |||||||||||
8 | private:universityofmichigan | https://www.glassdoor.com?employer_id=664905 | 664905 | Oct 2nd, 2017 12:00AM | Open | Institute for Social Research | Open | COLLEGE | Business Services | INACTIVE | Is this your company? | Ann Arbor, MI | 3.50 | 52% | 100% | 3.70 | 4.00 | 2.40 | 1.00 | 1.00 | 2.00 | 50% | 50% | 0.00 | 5.00 | 0.00 | 0.00 | 100.00 | Oct 2nd, 2017 08:58AM | Oct 2nd, 2017 08:58AM | Consumer Services | General Retailers | ||||||||||||
9 | private:universityofmichigan | https://www.glassdoor.com?employer_id=664905 | 664905 | Oct 1st, 2017 12:00AM | Open | Institute for Social Research | Open | COLLEGE | Business Services | INACTIVE | Is this your company? | Ann Arbor, MI | 3.50 | 52% | 100% | 3.70 | 4.00 | 2.40 | 1.00 | 1.00 | 2.00 | 50% | 50% | 0.00 | 5.00 | 0.00 | 0.00 | 100.00 | Oct 1st, 2017 06:31AM | Oct 1st, 2017 06:31AM | Consumer Services | General Retailers | ||||||||||||
10 | private:universityofmichigan | https://www.glassdoor.com?employer_id=664905 | 664905 | Sep 30th, 2017 12:00AM | Open | Institute for Social Research | Open | COLLEGE | Business Services | INACTIVE | Is this your company? | Ann Arbor, MI | 3.50 | 52% | 100% | 3.70 | 4.00 | 2.40 | 1.00 | 1.00 | 2.00 | 50% | 50% | 0.00 | 5.00 | 0.00 | 0.00 | 100.00 | Sep 30th, 2017 09:54AM | Sep 30th, 2017 09:54AM | Consumer Services | General Retailers |
Showing a preview of 18 rows
Get a demo to see more examples from the Glassdoor Profile Metrics dataset.