MR

Macquarie Media

- ASX:MRN
Last Updated 2024-04-22

Google Play App Ratings

Access Macquarie Media historical Google Play App Ratings - release date, ratings, pricing and more
Ticker Symbol Entity Name App Name As Of Date Rating Rating Count 1 Star 2 Stars 3 Stars 4 Stars 5 Stars Release Date Size Downloads Publisher Date Added Date Updated Company Name Sector Industry
asx:mrn com.jbm.macq.kony.twogb 2GB 873 Jan 16th, 2022 12:00AM 4.40 1.1K 181 0 0 0 1.1K Jun 6th, 2021 12:00AM 26M 100,000+ Macquarie Media Limited Jan 16th, 2022 07:07AM Jan 16th, 2022 07:07AM Macquarie Media
asx:mrn com.jbm.macq.kony.twogb 2GB 873 Jan 9th, 2022 12:00AM 4.40 1.1K 181 0 0 0 1.1K Jun 6th, 2021 12:00AM 26M 100,000+ Macquarie Media Limited Jan 9th, 2022 07:38AM Jan 9th, 2022 07:38AM Macquarie Media
asx:mrn com.jbm.macq.kony.twogb 2GB 873 Jan 7th, 2022 12:00AM 4.40 1.1K 181 0 0 0 1.1K Jun 6th, 2021 12:00AM 26M 100,000+ Macquarie Media Limited Jan 7th, 2022 08:16AM Jan 7th, 2022 08:16AM Macquarie Media
asx:mrn com.jbm.macq.kony.twogb 2GB 873 Dec 19th, 2021 12:00AM 4.40 1.1K 178 0 0 0 1.1K Jun 6th, 2021 12:00AM 26M 100,000+ Macquarie Media Limited Dec 19th, 2021 03:19PM Dec 19th, 2021 03:19PM Macquarie Media
asx:mrn com.jbm.macq.kony.twogb 2GB 873 Oct 30th, 2021 12:00AM 3.90 1.1K 332 64 75 247 1.1K Jun 6th, 2021 12:00AM 26M 100,000+ Macquarie Media Limited Oct 30th, 2021 05:51PM Oct 30th, 2021 05:51PM Macquarie Media
asx:mrn com.jbm.macq.kony.twogb 2GB 873 Oct 25th, 2021 12:00AM 3.90 1.1K 332 64 75 247 1.1K Jun 6th, 2021 12:00AM 26M 100,000+ Macquarie Media Limited Oct 25th, 2021 07:16PM Oct 25th, 2021 07:16PM Macquarie Media
asx:mrn com.jbm.macq.kony.twogb 2GB 873 Oct 24th, 2021 12:00AM 3.90 1.1K 332 64 75 246 1.1K Jun 6th, 2021 12:00AM 26M 100,000+ Macquarie Media Limited Oct 24th, 2021 04:56PM Oct 24th, 2021 04:56PM Macquarie Media
asx:mrn com.jbm.macq.kony.twogb 2GB 873 Oct 22nd, 2021 12:00AM 3.90 1.1K 321 53 74 203 1.1K Jun 6th, 2021 12:00AM 26M 100,000+ Macquarie Media Limited Oct 22nd, 2021 05:54PM Oct 22nd, 2021 05:54PM Macquarie Media
asx:mrn com.jbm.macq.kony.twogb 2GB 873 Oct 21st, 2021 12:00AM 3.90 1.1K 321 64 74 192 1.1K Jun 6th, 2021 12:00AM 26M 100,000+ Macquarie Media Limited Oct 21st, 2021 05:05PM Oct 21st, 2021 05:05PM Macquarie Media
asx:mrn com.jbm.macq.kony.twogb 2GB 873 Oct 20th, 2021 12:00AM 3.90 1.1K 309 53 74 149 1.1K Jun 6th, 2021 12:00AM 26M 100,000+ Macquarie Media Limited Oct 19th, 2021 10:22PM Oct 19th, 2021 10:22PM Macquarie Media
asx:mrn com.jbm.macq.kony.twogb 2GB 873 Oct 17th, 2021 12:00AM 4.00 1.1K 287 74 74 148 1.1K Jun 6th, 2021 12:00AM 26M 100,000+ Macquarie Media Limited Oct 17th, 2021 04:30PM Oct 17th, 2021 04:30PM Macquarie Media
asx:mrn com.jbm.macq.kony.twogb 2GB 873 Oct 14th, 2021 12:00AM 4.00 1.1K 297 74 74 148 1.1K Jun 6th, 2021 12:00AM 26M 100,000+ Macquarie Media Limited Oct 14th, 2021 03:36PM Oct 14th, 2021 03:36PM Macquarie Media
asx:mrn com.jbm.macq.kony.twogb 2GB 873 Oct 12th, 2021 12:00AM 3.90 1.1K 307 74 53 169 1.1K Jun 6th, 2021 12:00AM 26M 100,000+ Macquarie Media Limited Oct 12th, 2021 12:04AM Oct 12th, 2021 12:04AM Macquarie Media
asx:mrn com.jbm.macq.kony.twogb 2GB 873 Sep 14th, 2021 12:00AM 4.00 1.0K 237 93 72 237 1.0K Jun 6th, 2021 12:00AM 26M 50,000+ Macquarie Media Limited Sep 14th, 2021 04:11PM Sep 14th, 2021 04:11PM Macquarie Media
asx:mrn com.jbm.macq.kony.twogb 2GB 873 Sep 12th, 2021 12:00AM 4.00 1.0K 227 92 72 237 1.0K Jun 6th, 2021 12:00AM 26M 50,000+ Macquarie Media Limited Sep 12th, 2021 04:23PM Sep 12th, 2021 04:23PM Macquarie Media
asx:mrn com.jbm.macq.kony.twogb 2GB 873 Sep 11th, 2021 12:00AM 4.10 1.0K 216 92 72 247 1.0K Jun 6th, 2021 12:00AM 26M 50,000+ Macquarie Media Limited Sep 11th, 2021 05:03PM Sep 11th, 2021 05:03PM Macquarie Media
asx:mrn com.jbm.macq.kony.twogb 2GB 873 Sep 10th, 2021 12:00AM 4.10 1.0K 216 92 61 247 1.0K Jun 6th, 2021 12:00AM 26M 50,000+ Macquarie Media Limited Sep 10th, 2021 05:15PM Sep 10th, 2021 05:15PM Macquarie Media
asx:mrn com.jbm.macq.kony.twogb 2GB 873 Sep 8th, 2021 12:00AM 4.00 1.0K 235 71 61 235 1.0K Jun 6th, 2021 12:00AM 26M 50,000+ Macquarie Media Limited Sep 8th, 2021 04:35PM Sep 8th, 2021 04:35PM Macquarie Media
asx:mrn com.jbm.macq.kony.twogb 2GB 873 Sep 7th, 2021 12:00AM 4.10 1.0K 225 81 61 276 1.0K Jun 6th, 2021 12:00AM 26M 50,000+ Macquarie Media Limited Sep 7th, 2021 04:32PM Sep 7th, 2021 04:32PM Macquarie Media
asx:mrn com.jbm.macq.kony.twogb 2GB 873 Sep 6th, 2021 12:00AM 4.10 1.0K 225 81 61 276 1.0K Jun 6th, 2021 12:00AM 26M 50,000+ Macquarie Media Limited Sep 6th, 2021 04:45PM Sep 6th, 2021 04:45PM Macquarie Media
asx:mrn com.jbm.macq.kony.twogb 2GB 873 Sep 5th, 2021 12:00AM 4.30 1.0K 110 50 50 262 1.0K Jun 6th, 2021 12:00AM 26M 50,000+ Macquarie Media Limited Sep 5th, 2021 11:05AM Sep 5th, 2021 11:05AM Macquarie Media
asx:mrn com.jbm.macq.kony.twogb 2GB 873 Sep 4th, 2021 12:00AM 4.30 1.0K 110 70 50 262 1.0K Jun 6th, 2021 12:00AM 26M 50,000+ Macquarie Media Limited Sep 4th, 2021 06:50PM Sep 4th, 2021 06:50PM Macquarie Media
asx:mrn com.jbm.macq.kony.twogb 2GB 873 Sep 3rd, 2021 12:00AM 4.30 1.0K 110 50 50 292 1.0K Jun 6th, 2021 12:00AM 26M 50,000+ Macquarie Media Limited Sep 3rd, 2021 06:04PM Sep 3rd, 2021 06:04PM Macquarie Media
asx:mrn com.jbm.macq.kony.twogb 2GB 873 Sep 1st, 2021 12:00AM 4.30 1.0K 131 50 50 262 1.0K Jun 6th, 2021 12:00AM 26M 50,000+ Macquarie Media Limited Sep 1st, 2021 04:17PM Sep 1st, 2021 04:17PM Macquarie Media
asx:mrn com.jbm.macq.kony.twogb 2GB 873 Aug 31st, 2021 12:00AM 4.30 1.0K 110 50 50 261 1.0K Jun 6th, 2021 12:00AM 26M 50,000+ Macquarie Media Limited Aug 31st, 2021 04:12PM Aug 31st, 2021 04:12PM Macquarie Media
asx:mrn com.jbm.macq.kony.twogb 2GB 873 Aug 29th, 2021 12:00AM 4.30 1.0K 110 50 50 250 1.0K Jun 6th, 2021 12:00AM 26M 50,000+ Macquarie Media Limited Aug 29th, 2021 03:41PM Aug 29th, 2021 03:41PM Macquarie Media
asx:mrn com.jbm.macq.kony.twogb 2GB 873 Aug 28th, 2021 12:00AM 4.30 1.0K 110 50 50 250 1.0K Jun 6th, 2021 12:00AM 26M 50,000+ Macquarie Media Limited Aug 28th, 2021 03:31PM Aug 28th, 2021 03:31PM Macquarie Media
asx:mrn com.jbm.macq.kony.twogb 2GB 873 Aug 27th, 2021 12:00AM 4.30 1.0K 110 50 50 260 1.0K Jun 6th, 2021 12:00AM 26M 50,000+ Macquarie Media Limited Aug 27th, 2021 03:35PM Aug 27th, 2021 03:35PM Macquarie Media
asx:mrn com.jbm.macq.kony.twogb 2GB 873 Aug 26th, 2021 12:00AM 4.30 999 109 49 49 259 999 Jun 6th, 2021 12:00AM 26M 50,000+ Macquarie Media Limited Aug 26th, 2021 03:11PM Aug 26th, 2021 03:11PM Macquarie Media
asx:mrn com.jbm.macq.kony.twogb 2GB 873 Aug 24th, 2021 12:00AM 4.40 994 69 79 49 288 994 Jun 6th, 2021 12:00AM 26M 50,000+ Macquarie Media Limited Aug 24th, 2021 03:14PM Aug 24th, 2021 03:14PM Macquarie Media
asx:mrn com.jbm.macq.kony.twogb 2GB 873 Aug 23rd, 2021 12:00AM 4.40 992 69 79 49 297 992 Jun 6th, 2021 12:00AM 26M 50,000+ Macquarie Media Limited Aug 23rd, 2021 03:16PM Aug 23rd, 2021 03:16PM Macquarie Media
asx:mrn com.jbm.macq.kony.twogb 2GB 873 Aug 22nd, 2021 12:00AM 4.30 990 69 89 49 306 990 Jun 6th, 2021 12:00AM 26M 50,000+ Macquarie Media Limited Aug 22nd, 2021 03:19PM Aug 22nd, 2021 03:19PM Macquarie Media
asx:mrn com.jbm.macq.kony.twogb 2GB 873 Aug 21st, 2021 12:00AM 4.40 987 69 78 39 315 987 Jun 6th, 2021 12:00AM 26M 50,000+ Macquarie Media Limited Aug 21st, 2021 03:31PM Aug 21st, 2021 03:31PM Macquarie Media
asx:mrn com.jbm.macq.kony.twogb 2GB 873 Aug 3rd, 2021 12:00AM 4.40 950 66 66 47 256 950 Jun 6th, 2021 12:00AM 26M 50,000+ Macquarie Media Limited Aug 3rd, 2021 04:01PM Aug 3rd, 2021 04:01PM Macquarie Media
asx:mrn com.jbm.macq.kony.twogb 2GB 873 Aug 2nd, 2021 12:00AM 4.40 949 66 66 47 256 949 Jun 6th, 2021 12:00AM 26M 50,000+ Macquarie Media Limited Aug 1st, 2021 09:23PM Aug 1st, 2021 09:23PM Macquarie Media
asx:mrn com.jbm.macq.kony.twogb 2GB 873 Jul 30th, 2021 12:00AM 4.40 946 66 47 47 255 946 Jun 6th, 2021 12:00AM 26M 50,000+ Macquarie Media Limited Jul 30th, 2021 06:59PM Jul 30th, 2021 06:59PM Macquarie Media
asx:mrn com.jbm.macq.kony.twogb 2GB 873 Jul 29th, 2021 12:00AM 4.40 943 56 47 47 216 943 Jun 6th, 2021 12:00AM 26M 50,000+ Macquarie Media Limited Jul 29th, 2021 06:47PM Jul 29th, 2021 06:47PM Macquarie Media
asx:mrn com.jbm.macq.kony.twogb 2GB 873 Jul 26th, 2021 12:00AM 4.50 932 46 55 27 186 932 Jun 6th, 2021 12:00AM 26M 50,000+ Macquarie Media Limited Jul 26th, 2021 06:57PM Jul 26th, 2021 06:57PM Macquarie Media
asx:mrn com.jbm.macq.kony.twogb 2GB 873 Jul 25th, 2021 12:00AM 4.50 932 27 55 27 177 932 Jun 6th, 2021 12:00AM 26M 50,000+ Macquarie Media Limited Jul 25th, 2021 03:38PM Jul 25th, 2021 03:38PM Macquarie Media
asx:mrn com.jbm.macq.kony.twogb 2GB 873 Jul 23rd, 2021 12:00AM 4.50 928 46 55 46 185 928 Jun 6th, 2021 12:00AM 26M 50,000+ Macquarie Media Limited Jul 23rd, 2021 06:42PM Jul 23rd, 2021 06:42PM Macquarie Media
asx:mrn com.jbm.macq.kony.twogb 2GB 873 Jul 22nd, 2021 12:00AM 4.40 926 55 55 55 175 926 Jun 6th, 2021 12:00AM 26M 50,000+ Macquarie Media Limited Jul 21st, 2021 09:56PM Jul 22nd, 2021 07:43PM Macquarie Media
asx:mrn com.jbm.macq.kony.twogb 2GB 873 Jul 21st, 2021 12:00AM 4.40 924 55 55 55 166 924 Jun 6th, 2021 12:00AM 26M 50,000+ Macquarie Media Limited Jul 20th, 2021 09:55PM Jul 20th, 2021 09:55PM Macquarie Media
asx:mrn com.jbm.macq.kony.twogb 2GB 873 Jul 18th, 2021 12:00AM 4.40 911 54 54 45 145 911 Jun 6th, 2021 12:00AM 26M 50,000+ Macquarie Media Limited Jul 18th, 2021 05:28PM Jul 18th, 2021 05:28PM Macquarie Media
asx:mrn com.jbm.macq.kony.twogb 2GB 873 Jul 17th, 2021 12:00AM 4.50 907 54 54 45 136 907 Jun 6th, 2021 12:00AM 26M 50,000+ Macquarie Media Limited Jul 17th, 2021 04:36PM Jul 17th, 2021 04:36PM Macquarie Media
asx:mrn com.jbm.macq.kony.twogb 2GB 873 Jul 6th, 2021 12:00AM 4.50 868 52 52 60 86 868 Jun 6th, 2021 12:00AM 26M 50,000+ Macquarie Media Limited Jul 6th, 2021 04:44PM Jul 6th, 2021 04:44PM Macquarie Media
asx:mrn com.jbm.macq.kony.twogb 2GB 873 Jul 4th, 2021 12:00AM 4.40 859 60 51 60 103 859 Jun 6th, 2021 12:00AM 26M 50,000+ Macquarie Media Limited Jul 4th, 2021 05:12PM Jul 4th, 2021 05:12PM Macquarie Media
asx:mrn com.jbm.macq.kony.twogb 2GB 873 Jul 3rd, 2021 12:00AM 4.40 853 59 51 51 93 853 Jun 6th, 2021 12:00AM 26M 50,000+ Macquarie Media Limited Jul 3rd, 2021 05:33PM Jul 3rd, 2021 05:33PM Macquarie Media
asx:mrn com.jbm.macq.kony.twogb 2GB 873 Jul 2nd, 2021 12:00AM 4.40 850 59 51 51 110 850 Jun 6th, 2021 12:00AM 26M 50,000+ Macquarie Media Limited Jul 2nd, 2021 06:02PM Jul 2nd, 2021 06:02PM Macquarie Media
asx:mrn com.jbm.macq.kony.twogb 2GB 873 Jul 1st, 2021 12:00AM 4.30 841 100 42 50 109 841 Jun 6th, 2021 12:00AM 26M 50,000+ Macquarie Media Limited Jul 1st, 2021 04:25PM Jul 1st, 2021 04:25PM Macquarie Media
asx:mrn com.jbm.macq.kony.twogb 2GB 873 Jun 30th, 2021 12:00AM 4.20 837 117 58 66 117 837 Jun 6th, 2021 12:00AM 26M 50,000+ Macquarie Media Limited Jun 30th, 2021 04:00PM Jun 30th, 2021 04:00PM Macquarie Media
asx:mrn com.jbm.macq.kony.twogb 2GB 873 Jun 29th, 2021 12:00AM 4.20 832 133 58 66 116 832 Jun 6th, 2021 12:00AM 26M 50,000+ Macquarie Media Limited Jun 29th, 2021 04:23PM Jun 29th, 2021 04:23PM Macquarie Media
asx:mrn com.jbm.macq.kony.twogb 2GB 873 Jun 28th, 2021 12:00AM 4.20 828 132 57 57 132 828 Jun 6th, 2021 12:00AM 26M 50,000+ Macquarie Media Limited Jun 28th, 2021 04:13PM Jun 28th, 2021 04:13PM Macquarie Media
asx:mrn com.jbm.macq.kony.twogb 2GB 873 Jun 27th, 2021 12:00AM 4.20 822 115 65 41 139 822 Jun 6th, 2021 12:00AM 26M 50,000+ Macquarie Media Limited Jun 27th, 2021 03:45PM Jun 27th, 2021 03:45PM Macquarie Media
asx:mrn com.jbm.macq.kony.twogb 2GB 873 Jun 26th, 2021 12:00AM 4.20 818 114 65 40 155 818 Jun 6th, 2021 12:00AM 26M 50,000+ Macquarie Media Limited Jun 26th, 2021 06:18AM Jun 26th, 2021 04:17PM Macquarie Media
asx:mrn com.jbm.macq.kony.twogb 2GB 873 Jun 22nd, 2021 12:00AM 4.00 801 160 88 80 200 801 Jun 6th, 2021 12:00AM 26M 50,000+ Macquarie Media Limited Jun 21st, 2021 08:06PM Jun 21st, 2021 08:06PM Macquarie Media
asx:mrn com.jbm.macq.kony.twogb 2GB 873 Jun 19th, 2021 12:00AM 4.00 783 172 62 86 164 783 Jun 6th, 2021 12:00AM 26M 50,000+ Macquarie Media Limited Jun 19th, 2021 04:11PM Jun 19th, 2021 04:11PM Macquarie Media
asx:mrn com.jbm.macq.kony.twogb 2GB 873 Jun 18th, 2021 12:00AM 3.90 766 199 61 99 199 766 Jun 6th, 2021 12:00AM 26M 50,000+ Macquarie Media Limited Jun 18th, 2021 04:56PM Jun 18th, 2021 04:56PM Macquarie Media
asx:mrn com.jbm.macq.kony.twogb 2GB 873 Jun 17th, 2021 12:00AM 3.90 764 198 61 106 198 764 Nov 6th, 2020 12:00AM 22M 50,000+ Macquarie Media Limited Jun 17th, 2021 04:47PM Jun 17th, 2021 04:47PM Macquarie Media
asx:mrn com.jbm.macq.kony.twogb 2GB 873 Jun 15th, 2021 12:00AM 3.90 762 198 60 114 198 762 Nov 6th, 2020 12:00AM 22M 50,000+ Macquarie Media Limited Jun 15th, 2021 07:28PM Jun 15th, 2021 07:28PM Macquarie Media
asx:mrn com.jbm.macq.kony.twogb 2GB 873 Jun 14th, 2021 12:00AM 3.90 758 189 60 113 166 758 Nov 6th, 2020 12:00AM 22M 50,000+ Macquarie Media Limited Jun 14th, 2021 03:22PM Jun 14th, 2021 03:22PM Macquarie Media
asx:mrn com.jbm.macq.kony.twogb 2GB 873 Jun 13th, 2021 12:00AM 0 0 0 0 0 0 Nov 6th, 2020 12:00AM 22M 50,000+ Macquarie Media Limited Jun 13th, 2021 02:19PM Jun 13th, 2021 02:19PM Macquarie Media
asx:mrn com.jbm.macq.kony.twogb 2GB 873 Jun 12th, 2021 12:00AM 3.90 758 197 60 113 181 758 Nov 6th, 2020 12:00AM 22M 50,000+ Macquarie Media Limited Jun 12th, 2021 02:35PM Jun 12th, 2021 02:35PM Macquarie Media
asx:mrn com.jbm.macq.kony.twogb 2GB 873 Jun 11th, 2021 12:00AM 3.90 757 196 75 121 181 757 Nov 6th, 2020 12:00AM 22M 50,000+ Macquarie Media Limited Jun 11th, 2021 04:06PM Jun 11th, 2021 04:06PM Macquarie Media
asx:mrn com.jbm.macq.kony.twogb 2GB 873 Jun 10th, 2021 12:00AM 3.80 756 226 75 113 173 756 Nov 6th, 2020 12:00AM 22M 50,000+ Macquarie Media Limited Jun 10th, 2021 03:32PM Jun 10th, 2021 03:32PM Macquarie Media
asx:mrn com.jbm.macq.kony.twogb 2GB 873 Jun 9th, 2021 12:00AM 3.80 756 226 75 113 173 756 Nov 6th, 2020 12:00AM 22M 50,000+ Macquarie Media Limited Jun 9th, 2021 03:28PM Jun 9th, 2021 03:28PM Macquarie Media
asx:mrn com.jbm.macq.kony.twogb 2GB 873 Jun 6th, 2021 12:00AM 3.90 754 211 75 113 173 754 Nov 6th, 2020 12:00AM 22M 50,000+ Macquarie Media Limited Jun 6th, 2021 02:44PM Jun 6th, 2021 02:44PM Macquarie Media
asx:mrn com.jbm.macq.kony.twogb 2GB 873 Jun 5th, 2021 12:00AM 3.90 754 211 75 113 173 754 Nov 6th, 2020 12:00AM 22M 50,000+ Macquarie Media Limited Jun 5th, 2021 02:40PM Jun 5th, 2021 02:40PM Macquarie Media
asx:mrn com.jbm.macq.kony.twogb 2GB 873 Jun 4th, 2021 12:00AM 3.90 754 211 75 113 173 754 Nov 6th, 2020 12:00AM 22M 50,000+ Macquarie Media Limited Jun 4th, 2021 03:20PM Jun 4th, 2021 03:20PM Macquarie Media
asx:mrn com.jbm.macq.kony.twogb 2GB 873 Jun 3rd, 2021 12:00AM 3.90 753 195 75 112 180 753 Nov 6th, 2020 12:00AM 22M 50,000+ Macquarie Media Limited Jun 3rd, 2021 02:58PM Jun 3rd, 2021 02:58PM Macquarie Media
asx:mrn com.jbm.macq.kony.twogb 2GB 873 Jun 2nd, 2021 12:00AM 3.90 752 180 75 112 180 752 Nov 6th, 2020 12:00AM 22M 50,000+ Macquarie Media Limited Jun 2nd, 2021 03:39PM Jun 2nd, 2021 03:39PM Macquarie Media
asx:mrn com.jbm.macq.kony.twogb 2GB 873 May 31st, 2021 12:00AM 3.90 751 195 75 112 187 751 Nov 6th, 2020 12:00AM 22M 50,000+ Macquarie Media Limited May 31st, 2021 04:23PM May 31st, 2021 04:23PM Macquarie Media
asx:mrn com.jbm.macq.kony.twogb 2GB 873 May 30th, 2021 12:00AM 3.90 751 195 75 112 187 751 Nov 6th, 2020 12:00AM 22M 50,000+ Macquarie Media Limited May 30th, 2021 03:06PM May 30th, 2021 03:06PM Macquarie Media
asx:mrn com.jbm.macq.kony.twogb 2GB 873 May 29th, 2021 12:00AM 3.90 751 195 75 112 187 751 Nov 6th, 2020 12:00AM 22M 50,000+ Macquarie Media Limited May 29th, 2021 03:47PM May 29th, 2021 03:47PM Macquarie Media
asx:mrn com.jbm.macq.kony.twogb 2GB 873 May 28th, 2021 12:00AM 3.90 750 202 75 120 202 750 Nov 6th, 2020 12:00AM 22M 50,000+ Macquarie Media Limited May 28th, 2021 05:46PM May 28th, 2021 05:46PM Macquarie Media
asx:mrn com.jbm.macq.kony.twogb 2GB 873 May 27th, 2021 12:00AM 3.90 750 202 75 120 202 750 Nov 6th, 2020 12:00AM 22M 50,000+ Macquarie Media Limited May 27th, 2021 04:05PM May 27th, 2021 04:05PM Macquarie Media
asx:mrn com.jbm.macq.kony.twogb 2GB 873 May 25th, 2021 12:00AM 3.90 749 202 89 119 202 749 Nov 6th, 2020 12:00AM 22M 50,000+ Macquarie Media Limited May 25th, 2021 04:07PM May 25th, 2021 04:07PM Macquarie Media
asx:mrn com.jbm.macq.kony.twogb 2GB 873 May 24th, 2021 12:00AM 3.90 748 209 89 119 194 748 Nov 6th, 2020 12:00AM 22M 50,000+ Macquarie Media Limited May 24th, 2021 03:33PM May 24th, 2021 03:33PM Macquarie Media
asx:mrn com.jbm.macq.kony.twogb 2GB 873 May 23rd, 2021 12:00AM 3.90 748 209 89 119 194 748 Nov 6th, 2020 12:00AM 22M 50,000+ Macquarie Media Limited May 23rd, 2021 02:57PM May 23rd, 2021 02:57PM Macquarie Media
asx:mrn com.jbm.macq.kony.twogb 2GB 873 May 22nd, 2021 12:00AM 3.90 746 216 74 119 201 746 Nov 6th, 2020 12:00AM 22M 50,000+ Macquarie Media Limited May 22nd, 2021 03:38PM May 22nd, 2021 03:38PM Macquarie Media
asx:mrn com.jbm.macq.kony.twogb 2GB 873 May 21st, 2021 12:00AM 3.80 744 215 74 119 200 744 Nov 6th, 2020 12:00AM 22M 50,000+ Macquarie Media Limited May 21st, 2021 03:49PM May 21st, 2021 03:49PM Macquarie Media
asx:mrn com.jbm.macq.kony.twogb 2GB 873 May 20th, 2021 12:00AM 3.80 744 215 74 119 200 744 Nov 6th, 2020 12:00AM 22M 50,000+ Macquarie Media Limited May 20th, 2021 06:40PM May 20th, 2021 06:40PM Macquarie Media
asx:mrn com.jbm.macq.kony.twogb 2GB 873 May 19th, 2021 12:00AM 3.80 744 215 74 119 200 744 Nov 6th, 2020 12:00AM 22M 50,000+ Macquarie Media Limited May 19th, 2021 05:46PM May 19th, 2021 05:46PM Macquarie Media
asx:mrn com.jbm.macq.kony.twogb 2GB 873 May 18th, 2021 12:00AM 3.80 744 215 74 119 200 744 Nov 6th, 2020 12:00AM 22M 50,000+ Macquarie Media Limited May 18th, 2021 05:55PM May 18th, 2021 05:55PM Macquarie Media
asx:mrn com.jbm.macq.kony.twogb 2GB 873 May 17th, 2021 12:00AM 3.80 744 215 74 119 200 744 Nov 6th, 2020 12:00AM 22M 50,000+ Macquarie Media Limited May 17th, 2021 06:42PM May 17th, 2021 06:42PM Macquarie Media
asx:mrn com.jbm.macq.kony.twogb 2GB 873 May 13th, 2021 12:00AM 3.90 743 208 74 118 185 743 Nov 6th, 2020 12:00AM 22M 50,000+ Macquarie Media Limited May 13th, 2021 02:36PM May 13th, 2021 02:36PM Macquarie Media
asx:mrn com.jbm.macq.kony.twogb 2GB 873 May 12th, 2021 12:00AM 3.90 743 208 74 118 185 743 Nov 6th, 2020 12:00AM 22M 50,000+ Macquarie Media Limited May 12th, 2021 03:52PM May 12th, 2021 03:52PM Macquarie Media
asx:mrn com.jbm.macq.kony.twogb 2GB 873 May 11th, 2021 12:00AM 0 0 0 0 0 0 Nov 6th, 2020 12:00AM 22M 50,000+ Macquarie Media Limited May 11th, 2021 01:25AM May 11th, 2021 04:38PM Macquarie Media
asx:mrn com.jbm.macq.kony.twogb 2GB 873 May 9th, 2021 12:00AM 3.90 742 207 74 118 178 742 Nov 6th, 2020 12:00AM 22M 50,000+ Macquarie Media Limited May 9th, 2021 05:16PM May 9th, 2021 05:16PM Macquarie Media
asx:mrn com.jbm.macq.kony.twogb 2GB 873 May 8th, 2021 12:00AM 3.90 741 207 74 118 185 741 Nov 6th, 2020 12:00AM 22M 50,000+ Macquarie Media Limited May 8th, 2021 06:14PM May 8th, 2021 06:14PM Macquarie Media
asx:mrn com.jbm.macq.kony.twogb 2GB 873 May 7th, 2021 12:00AM 3.80 740 222 74 118 185 740 Nov 6th, 2020 12:00AM 22M 50,000+ Macquarie Media Limited May 7th, 2021 04:26PM May 7th, 2021 04:26PM Macquarie Media
asx:mrn com.jbm.macq.kony.twogb 2GB 873 May 6th, 2021 12:00AM 3.80 739 229 81 118 184 739 Nov 6th, 2020 12:00AM 22M 50,000+ Macquarie Media Limited May 6th, 2021 03:57PM May 6th, 2021 03:57PM Macquarie Media
asx:mrn com.jbm.macq.kony.twogb 2GB 873 May 5th, 2021 12:00AM 3.80 738 228 81 118 184 738 Nov 6th, 2020 12:00AM 22M 50,000+ Macquarie Media Limited May 5th, 2021 03:30PM May 5th, 2021 03:30PM Macquarie Media
asx:mrn com.jbm.macq.kony.twogb 2GB 873 May 2nd, 2021 12:00AM 3.80 736 228 73 132 184 736 Nov 6th, 2020 12:00AM 22M 50,000+ Macquarie Media Limited May 2nd, 2021 03:26PM May 2nd, 2021 03:26PM Macquarie Media
asx:mrn com.jbm.macq.kony.twogb 2GB 873 May 1st, 2021 12:00AM 3.80 735 227 80 132 191 735 Nov 6th, 2020 12:00AM 22M 50,000+ Macquarie Media Limited May 1st, 2021 02:18PM May 1st, 2021 02:18PM Macquarie Media
asx:mrn com.jbm.macq.kony.twogb 2GB 873 Apr 30th, 2021 12:00AM 3.70 733 256 80 146 190 733 Nov 6th, 2020 12:00AM 22M 50,000+ Macquarie Media Limited Apr 30th, 2021 02:17PM Apr 30th, 2021 02:17PM Macquarie Media
asx:mrn com.jbm.macq.kony.twogb 2GB 873 Apr 29th, 2021 12:00AM 3.70 733 256 80 146 190 733 Nov 6th, 2020 12:00AM 22M 50,000+ Macquarie Media Limited Apr 29th, 2021 03:07PM Apr 29th, 2021 03:07PM Macquarie Media
asx:mrn com.jbm.macq.kony.twogb 2GB 873 Apr 28th, 2021 12:00AM 3.80 731 255 65 146 175 731 Nov 6th, 2020 12:00AM 22M 50,000+ Macquarie Media Limited Apr 28th, 2021 02:50PM Apr 28th, 2021 02:50PM Macquarie Media
asx:mrn com.jbm.macq.kony.twogb 2GB 873 Apr 27th, 2021 12:00AM 3.80 731 255 65 146 175 731 Nov 6th, 2020 12:00AM 22M 50,000+ Macquarie Media Limited Apr 27th, 2021 02:23PM Apr 27th, 2021 02:23PM Macquarie Media
asx:mrn com.jbm.macq.kony.twogb 2GB 873 Apr 25th, 2021 12:00AM 3.80 731 255 65 146 175 731 Nov 6th, 2020 12:00AM 22M 50,000+ Macquarie Media Limited Apr 25th, 2021 02:36PM Apr 25th, 2021 02:36PM Macquarie Media
asx:mrn com.jbm.macq.kony.twogb 2GB 873 Apr 24th, 2021 12:00AM 3.80 731 255 65 146 175 731 Nov 6th, 2020 12:00AM 22M 50,000+ Macquarie Media Limited Apr 24th, 2021 01:53PM Apr 24th, 2021 01:53PM Macquarie Media

Request a demo to view additional historical data, and much more.

Make fast
queries

No longer rely on engineers to access data; build and share queries with intuitive tools, and derive insights in real time.

Bookmark queries with your team

Save and share custom queries using a private bookmarking feature, accessible to your whole team.

Be first to know with alerts

Scan data points across millions of companies and receive emails when relevant metrics cross critical thresholds.

