00

CK Hutchison's'

- HK:0001
Last Updated 2024-04-23

Apple Store Ratings

Access CK Hutchison's' historical App Store data - release date, ratings, pricing and more.
Ticker Symbol Entity Name App Name As Of Date Rating Rating Count App Version Version Rating Version Rating Count Publisher Price Currency Size Release Date Seller Date Added Date Updated Company Name Sector Industry
hk:0001 6450309529 SDConf23 Apr 21st, 2024 12:00AM 0.0 0 1.1 0.0 0 Superdrug 0.00 GBP 123.4 million Jun 21st, 2023 12:00AM Superdrug Stores PLC Apr 21st, 2024 02:05AM Apr 21st, 2024 02:05AM CK Hutchison's'
hk:0001 6450309529 SDConf23 Apr 20th, 2024 12:00AM 0.0 0 1.1 0.0 0 Superdrug 0.00 GBP 123.4 million Jun 21st, 2023 12:00AM Superdrug Stores PLC Apr 20th, 2024 04:11AM Apr 20th, 2024 04:11AM CK Hutchison's'
hk:0001 6450309529 SDConf23 Apr 19th, 2024 12:00AM 0.0 0 1.1 0.0 0 Superdrug 0.00 GBP 123.4 million Jun 21st, 2023 12:00AM Superdrug Stores PLC Apr 19th, 2024 08:49AM Apr 19th, 2024 08:49AM CK Hutchison's'
hk:0001 6450309529 SDConf23 Apr 18th, 2024 12:00AM 0.0 0 1.1 0.0 0 Superdrug 0.00 GBP 123.4 million Jun 21st, 2023 12:00AM Superdrug Stores PLC Apr 18th, 2024 07:16PM Apr 18th, 2024 07:16PM CK Hutchison's'
hk:0001 6450309529 SDConf23 Apr 17th, 2024 12:00AM 0.0 0 1.1 0.0 0 Superdrug 0.00 GBP 123.4 million Jun 21st, 2023 12:00AM Superdrug Stores PLC Apr 17th, 2024 03:33AM Apr 17th, 2024 03:33AM CK Hutchison's'
hk:0001 6450309529 SDConf23 Apr 16th, 2024 12:00AM 0.0 0 1.1 0.0 0 Superdrug 0.00 GBP 123.4 million Jun 21st, 2023 12:00AM Superdrug Stores PLC Apr 16th, 2024 12:09AM Apr 16th, 2024 12:09AM CK Hutchison's'
hk:0001 6450309529 SDConf23 Apr 15th, 2024 12:00AM 0.0 0 1.1 0.0 0 Superdrug 0.00 GBP 123.4 million Jun 21st, 2023 12:00AM Superdrug Stores PLC Apr 15th, 2024 12:07AM Apr 15th, 2024 12:07AM CK Hutchison's'
hk:0001 1267896687 Superdrug - Beauty and Health Apr 21st, 2024 12:00AM 4.78504 80K 4.19.4 4.78504 80825 Superdrug 0.00 GBP 115.2 million Nov 9th, 2017 12:00AM Superdrug Stores PLC Apr 21st, 2024 02:05AM Apr 21st, 2024 02:05AM CK Hutchison's'
hk:0001 1267896687 Superdrug - Beauty and Health Apr 20th, 2024 12:00AM 4.78502 80K 4.19.4 4.78502 80785 Superdrug 0.00 GBP 115.2 million Nov 9th, 2017 12:00AM Superdrug Stores PLC Apr 20th, 2024 04:11AM Apr 20th, 2024 04:11AM CK Hutchison's'
hk:0001 1267896687 Superdrug - Beauty and Health Apr 19th, 2024 12:00AM 4.78497 80K 4.19.4 4.78497 80734 Superdrug 0.00 GBP 115.2 million Nov 9th, 2017 12:00AM Superdrug Stores PLC Apr 19th, 2024 08:49AM Apr 19th, 2024 08:49AM CK Hutchison's'
hk:0001 1267896687 Superdrug - Beauty and Health Apr 18th, 2024 12:00AM 4.78497 80K 4.19.4 4.78497 80734 Superdrug 0.00 GBP 115.2 million Nov 9th, 2017 12:00AM Superdrug Stores PLC Apr 18th, 2024 07:16PM Apr 18th, 2024 07:16PM CK Hutchison's'
hk:0001 1267896687 Superdrug - Beauty and Health Apr 17th, 2024 12:00AM 4.78491 80K 4.19.4 4.78491 80612 Superdrug 0.00 GBP 115.2 million Nov 9th, 2017 12:00AM Superdrug Stores PLC Apr 17th, 2024 03:33AM Apr 17th, 2024 03:33AM CK Hutchison's'
hk:0001 1267896687 Superdrug - Beauty and Health Apr 16th, 2024 12:00AM 4.78487 80K 4.19.4 4.78487 80564 Superdrug 0.00 GBP 115.2 million Nov 9th, 2017 12:00AM Superdrug Stores PLC Apr 16th, 2024 12:09AM Apr 16th, 2024 12:09AM CK Hutchison's'
hk:0001 1267896687 Superdrug - Beauty and Health Apr 15th, 2024 12:00AM 4.78486 80K 4.19.4 4.78486 80553 Superdrug 0.00 GBP 115.2 million Nov 9th, 2017 12:00AM Superdrug Stores PLC Apr 15th, 2024 12:07AM Apr 15th, 2024 12:07AM CK Hutchison's'
hk:0001 1461119214 Superdrug Pharmacy Apr 21st, 2024 12:00AM 4.72316 10K 13.3.5 4.72316 10042 Superdrug 0.00 GBP 144.7 million Apr 28th, 2019 12:00AM Superdrug Stores PLC Apr 21st, 2024 02:05AM Apr 21st, 2024 02:05AM CK Hutchison's'
hk:0001 1461119214 Superdrug Pharmacy Apr 20th, 2024 12:00AM 4.72314 10K 13.3.5 4.72314 10041 Superdrug 0.00 GBP 144.7 million Apr 28th, 2019 12:00AM Superdrug Stores PLC Apr 20th, 2024 04:11AM Apr 20th, 2024 04:11AM CK Hutchison's'
hk:0001 1461119214 Superdrug Pharmacy Apr 19th, 2024 12:00AM 4.72301 10K 13.3.5 4.72301 10040 Superdrug 0.00 GBP 144.7 million Apr 28th, 2019 12:00AM Superdrug Stores PLC Apr 19th, 2024 08:49AM Apr 19th, 2024 08:49AM CK Hutchison's'
hk:0001 1461119214 Superdrug Pharmacy Apr 18th, 2024 12:00AM 4.72301 10K 13.3.5 4.72301 10040 Superdrug 0.00 GBP 144.7 million Apr 28th, 2019 12:00AM Superdrug Stores PLC Apr 18th, 2024 07:16PM Apr 18th, 2024 07:16PM CK Hutchison's'
hk:0001 1461119214 Superdrug Pharmacy Apr 17th, 2024 12:00AM 4.72302 10K 13.3.5 4.72302 10037 Superdrug 0.00 GBP 144.7 million Apr 28th, 2019 12:00AM Superdrug Stores PLC Apr 17th, 2024 03:33AM Apr 17th, 2024 03:33AM CK Hutchison's'
hk:0001 1461119214 Superdrug Pharmacy Apr 16th, 2024 12:00AM 4.723 10K 13.3.5 4.723 10036 Superdrug 0.00 GBP 144.7 million Apr 28th, 2019 12:00AM Superdrug Stores PLC Apr 16th, 2024 12:09AM Apr 16th, 2024 12:09AM CK Hutchison's'
hk:0001 1461119214 Superdrug Pharmacy Apr 15th, 2024 12:00AM 4.72297 10K 13.3.5 4.72297 10035 Superdrug 0.00 GBP 144.7 million Apr 28th, 2019 12:00AM Superdrug Stores PLC Apr 15th, 2024 12:07AM Apr 15th, 2024 12:07AM CK Hutchison's'
hk:0001 1112796292 Watsons MY Apr 21st, 2024 12:00AM 4.14286 70 24010.2.0 4.14286 70 Watson's Personal Care Stores Sdn Bhd 0.00 USD 164.8 million Jan 18th, 2019 12:00AM Watson's Personal Care Stores Sdn Bhd Apr 21st, 2024 02:05AM Apr 21st, 2024 02:05AM CK Hutchison's'
hk:0001 1112796292 Watsons MY Apr 20th, 2024 12:00AM 4.14286 70 24010.2.0 4.14286 70 Watson's Personal Care Stores Sdn Bhd 0.00 USD 164.8 million Jan 18th, 2019 12:00AM Watson's Personal Care Stores Sdn Bhd Apr 20th, 2024 04:11AM Apr 20th, 2024 04:11AM CK Hutchison's'
hk:0001 1112796292 Watsons MY Apr 19th, 2024 12:00AM 4.14286 70 24010.2.0 4.14286 70 Watson's Personal Care Stores Sdn Bhd 0.00 USD 164.8 million Jan 18th, 2019 12:00AM Watson's Personal Care Stores Sdn Bhd Apr 19th, 2024 08:49AM Apr 19th, 2024 08:49AM CK Hutchison's'
hk:0001 1112796292 Watsons MY Apr 18th, 2024 12:00AM 4.14286 70 24010.2.0 4.14286 70 Watson's Personal Care Stores Sdn Bhd 0.00 USD 164.8 million Jan 18th, 2019 12:00AM Watson's Personal Care Stores Sdn Bhd Apr 18th, 2024 07:16PM Apr 18th, 2024 07:16PM CK Hutchison's'
hk:0001 1112796292 Watsons MY Apr 17th, 2024 12:00AM 4.14286 70 24010.2.0 4.14286 70 Watson's Personal Care Stores Sdn Bhd 0.00 USD 164.8 million Jan 18th, 2019 12:00AM Watson's Personal Care Stores Sdn Bhd Apr 17th, 2024 03:33AM Apr 17th, 2024 03:33AM CK Hutchison's'
hk:0001 1112796292 Watsons MY Apr 16th, 2024 12:00AM 4.14286 70 24010.2.0 4.14286 70 Watson's Personal Care Stores Sdn Bhd 0.00 USD 164.8 million Jan 18th, 2019 12:00AM Watson's Personal Care Stores Sdn Bhd Apr 16th, 2024 12:09AM Apr 16th, 2024 12:09AM CK Hutchison's'
hk:0001 1112796292 Watsons MY Apr 15th, 2024 12:00AM 4.14286 70 24010.2.0 4.14286 70 Watson's Personal Care Stores Sdn Bhd 0.00 USD 164.8 million Jan 18th, 2019 12:00AM Watson's Personal Care Stores Sdn Bhd Apr 15th, 2024 12:07AM Apr 15th, 2024 12:07AM CK Hutchison's'
hk:0001 6450309529 SDConf23 Apr 14th, 2024 12:00AM 0.0 0 1.1 0.0 0 Superdrug 0.00 GBP 123.4 million Jun 21st, 2023 12:00AM Superdrug Stores PLC Apr 13th, 2024 11:55PM Apr 13th, 2024 11:55PM CK Hutchison's'
hk:0001 6450309529 SDConf23 Apr 13th, 2024 12:00AM 0.0 0 1.1 0.0 0 Superdrug 0.00 GBP 123.4 million Jun 21st, 2023 12:00AM Superdrug Stores PLC Apr 13th, 2024 12:59PM Apr 13th, 2024 12:59PM CK Hutchison's'
hk:0001 6450309529 SDConf23 Apr 12th, 2024 12:00AM 0.0 0 1.1 0.0 0 Superdrug 0.00 GBP 123.4 million Jun 21st, 2023 12:00AM Superdrug Stores PLC Apr 11th, 2024 11:50PM Apr 11th, 2024 11:50PM CK Hutchison's'
hk:0001 6450309529 SDConf23 Apr 11th, 2024 12:00AM 0.0 0 1.1 0.0 0 Superdrug 0.00 GBP 123.4 million Jun 21st, 2023 12:00AM Superdrug Stores PLC Apr 11th, 2024 12:29AM Apr 11th, 2024 12:29AM CK Hutchison's'
hk:0001 6450309529 SDConf23 Apr 10th, 2024 12:00AM 0.0 0 1.1 0.0 0 Superdrug 0.00 GBP 123.4 million Jun 21st, 2023 12:00AM Superdrug Stores PLC Apr 9th, 2024 11:55PM Apr 9th, 2024 11:55PM CK Hutchison's'
hk:0001 6450309529 SDConf23 Apr 9th, 2024 12:00AM 0.0 0 1.1 0.0 0 Superdrug 0.00 GBP 123.4 million Jun 21st, 2023 12:00AM Superdrug Stores PLC Apr 9th, 2024 10:51AM Apr 9th, 2024 10:51AM CK Hutchison's'
hk:0001 6450309529 SDConf23 Apr 8th, 2024 12:00AM 0.0 0 1.1 0.0 0 Superdrug 0.00 GBP 123.4 million Jun 21st, 2023 12:00AM Superdrug Stores PLC Apr 8th, 2024 12:37AM Apr 8th, 2024 12:37AM CK Hutchison's'
hk:0001 1267896687 Superdrug - Beauty and Health Apr 14th, 2024 12:00AM 4.7848 80K 4.19.4 4.7848 80510 Superdrug 0.00 GBP 115.2 million Nov 9th, 2017 12:00AM Superdrug Stores PLC Apr 13th, 2024 11:55PM Apr 13th, 2024 11:55PM CK Hutchison's'
hk:0001 1267896687 Superdrug - Beauty and Health Apr 13th, 2024 12:00AM 4.78472 80K 4.19.4 4.78472 80478 Superdrug 0.00 GBP 115.2 million Nov 9th, 2017 12:00AM Superdrug Stores PLC Apr 13th, 2024 12:59PM Apr 13th, 2024 12:59PM CK Hutchison's'
hk:0001 1267896687 Superdrug - Beauty and Health Apr 12th, 2024 12:00AM 4.78468 80K 4.19.4 4.78468 80407 Superdrug 0.00 GBP 115.2 million Nov 9th, 2017 12:00AM Superdrug Stores PLC Apr 11th, 2024 11:50PM Apr 11th, 2024 11:50PM CK Hutchison's'
hk:0001 1267896687 Superdrug - Beauty and Health Apr 11th, 2024 12:00AM 4.78444 80K 4.19.4 4.78444 80273 Superdrug 0.00 GBP 115.2 million Nov 9th, 2017 12:00AM Superdrug Stores PLC Apr 11th, 2024 12:29AM Apr 11th, 2024 12:29AM CK Hutchison's'
hk:0001 1267896687 Superdrug - Beauty and Health Apr 10th, 2024 12:00AM 4.78437 80K 4.19.4 4.78437 80248 Superdrug 0.00 GBP 115.2 million Nov 9th, 2017 12:00AM Superdrug Stores PLC Apr 9th, 2024 11:55PM Apr 9th, 2024 11:55PM CK Hutchison's'
hk:0001 1267896687 Superdrug - Beauty and Health Apr 9th, 2024 12:00AM 4.78437 80K 4.19.4 4.78437 80198 Superdrug 0.00 GBP 115.2 million Nov 9th, 2017 12:00AM Superdrug Stores PLC Apr 9th, 2024 10:51AM Apr 9th, 2024 10:51AM CK Hutchison's'
hk:0001 1267896687 Superdrug - Beauty and Health Apr 8th, 2024 12:00AM 4.78442 80K 4.19.4 4.78442 80133 Superdrug 0.00 GBP 115.2 million Nov 9th, 2017 12:00AM Superdrug Stores PLC Apr 8th, 2024 12:37AM Apr 8th, 2024 12:37AM CK Hutchison's'
hk:0001 1461119214 Superdrug Pharmacy Apr 14th, 2024 12:00AM 4.72307 10K 13.3.5 4.72307 10035 Superdrug 0.00 GBP 144.7 million Apr 28th, 2019 12:00AM Superdrug Stores PLC Apr 13th, 2024 11:55PM Apr 13th, 2024 11:55PM CK Hutchison's'
hk:0001 1461119214 Superdrug Pharmacy Apr 13th, 2024 12:00AM 4.72307 10K 13.3.5 4.72307 10035 Superdrug 0.00 GBP 144.7 million Apr 28th, 2019 12:00AM Superdrug Stores PLC Apr 13th, 2024 12:59PM Apr 13th, 2024 12:59PM CK Hutchison's'
hk:0001 1461119214 Superdrug Pharmacy Apr 12th, 2024 12:00AM 4.72314 10K 13.3.5 4.72314 10034 Superdrug 0.00 GBP 144.7 million Apr 28th, 2019 12:00AM Superdrug Stores PLC Apr 11th, 2024 11:50PM Apr 11th, 2024 11:50PM CK Hutchison's'
hk:0001 1461119214 Superdrug Pharmacy Apr 11th, 2024 12:00AM 4.72306 10K 13.3.5 4.72306 10031 Superdrug 0.00 GBP 144.7 million Apr 28th, 2019 12:00AM Superdrug Stores PLC Apr 11th, 2024 12:29AM Apr 11th, 2024 12:29AM CK Hutchison's'
hk:0001 1461119214 Superdrug Pharmacy Apr 10th, 2024 12:00AM 4.72302 10K 13.3.5 4.72302 10030 Superdrug 0.00 GBP 144.7 million Apr 28th, 2019 12:00AM Superdrug Stores PLC Apr 9th, 2024 11:55PM Apr 9th, 2024 11:55PM CK Hutchison's'
hk:0001 1461119214 Superdrug Pharmacy Apr 9th, 2024 12:00AM 4.72315 10K 13.3.5 4.72315 10027 Superdrug 0.00 GBP 144.7 million Apr 28th, 2019 12:00AM Superdrug Stores PLC Apr 9th, 2024 10:51AM Apr 9th, 2024 10:51AM CK Hutchison's'
hk:0001 1461119214 Superdrug Pharmacy Apr 8th, 2024 12:00AM 4.72319 10K 13.3.5 4.72319 10025 Superdrug 0.00 GBP 144.7 million Apr 28th, 2019 12:00AM Superdrug Stores PLC Apr 8th, 2024 12:37AM Apr 8th, 2024 12:37AM CK Hutchison's'
hk:0001 1112796292 Watsons MY Apr 14th, 2024 12:00AM 4.14286 70 24010.2.0 4.14286 70 Watson's Personal Care Stores Sdn Bhd 0.00 USD 164.8 million Jan 18th, 2019 12:00AM Watson's Personal Care Stores Sdn Bhd Apr 13th, 2024 11:55PM Apr 13th, 2024 11:55PM CK Hutchison's'
hk:0001 1112796292 Watsons MY Apr 13th, 2024 12:00AM 4.14286 70 24010.2.0 4.14286 70 Watson's Personal Care Stores Sdn Bhd 0.00 USD 164.8 million Jan 18th, 2019 12:00AM Watson's Personal Care Stores Sdn Bhd Apr 13th, 2024 12:59PM Apr 13th, 2024 12:59PM CK Hutchison's'
hk:0001 1112796292 Watsons MY Apr 12th, 2024 12:00AM 4.13042 69 24010.2.0 4.13042 69 Watson's Personal Care Stores Sdn Bhd 0.00 USD 164.8 million Jan 18th, 2019 12:00AM Watson's Personal Care Stores Sdn Bhd Apr 11th, 2024 11:50PM Apr 11th, 2024 11:50PM CK Hutchison's'
hk:0001 1112796292 Watsons MY Apr 11th, 2024 12:00AM 4.13042 69 24010.2.0 4.13042 69 Watson's Personal Care Stores Sdn Bhd 0.00 USD 164.8 million Jan 18th, 2019 12:00AM Watson's Personal Care Stores Sdn Bhd Apr 11th, 2024 12:29AM Apr 11th, 2024 12:29AM CK Hutchison's'
hk:0001 1112796292 Watsons MY Apr 10th, 2024 12:00AM 4.13042 69 24010.2.0 4.13042 69 Watson's Personal Care Stores Sdn Bhd 0.00 USD 164.8 million Jan 18th, 2019 12:00AM Watson's Personal Care Stores Sdn Bhd Apr 9th, 2024 11:55PM Apr 9th, 2024 11:55PM CK Hutchison's'
hk:0001 1112796292 Watsons MY Apr 9th, 2024 12:00AM 4.13042 69 24010.2.0 4.13042 69 Watson's Personal Care Stores Sdn Bhd 0.00 USD 164.8 million Jan 18th, 2019 12:00AM Watson's Personal Care Stores Sdn Bhd Apr 9th, 2024 10:51AM Apr 9th, 2024 10:51AM CK Hutchison's'
hk:0001 1112796292 Watsons MY Apr 8th, 2024 12:00AM 4.13042 69 24010.2.0 4.13042 69 Watson's Personal Care Stores Sdn Bhd 0.00 USD 164.8 million Jan 18th, 2019 12:00AM Watson's Personal Care Stores Sdn Bhd Apr 8th, 2024 12:37AM Apr 8th, 2024 12:37AM CK Hutchison's'
hk:0001 6450309529 SDConf23 Apr 7th, 2024 12:00AM 0.0 0 1.1 0.0 0 Superdrug 0.00 GBP 123.4 million Jun 21st, 2023 12:00AM Superdrug Stores PLC Apr 7th, 2024 12:06AM Apr 7th, 2024 12:06AM CK Hutchison's'
hk:0001 6450309529 SDConf23 Apr 6th, 2024 12:00AM 0.0 0 1.1 0.0 0 Superdrug 0.00 GBP 123.4 million Jun 21st, 2023 12:00AM Superdrug Stores PLC Apr 6th, 2024 12:03AM Apr 6th, 2024 12:03AM CK Hutchison's'
hk:0001 6450309529 SDConf23 Apr 5th, 2024 12:00AM 0.0 0 1.1 0.0 0 Superdrug 0.00 GBP 123.4 million Jun 21st, 2023 12:00AM Superdrug Stores PLC Apr 5th, 2024 12:30AM Apr 5th, 2024 12:30AM CK Hutchison's'
hk:0001 6450309529 SDConf23 Apr 4th, 2024 12:00AM 0.0 0 1.1 0.0 0 Superdrug 0.00 GBP 123.4 million Jun 21st, 2023 12:00AM Superdrug Stores PLC Apr 4th, 2024 01:54AM Apr 4th, 2024 01:54AM CK Hutchison's'
hk:0001 6450309529 SDConf23 Apr 3rd, 2024 12:00AM 0.0 0 1.1 0.0 0 Superdrug 0.00 GBP 123.4 million Jun 21st, 2023 12:00AM Superdrug Stores PLC Apr 2nd, 2024 11:59PM Apr 2nd, 2024 11:59PM CK Hutchison's'
hk:0001 6450309529 SDConf23 Apr 2nd, 2024 12:00AM 0.0 0 1.1 0.0 0 Superdrug 0.00 GBP 123.4 million Jun 21st, 2023 12:00AM Superdrug Stores PLC Apr 2nd, 2024 09:09AM Apr 2nd, 2024 09:09AM CK Hutchison's'
hk:0001 6450309529 SDConf23 Apr 1st, 2024 12:00AM 0.0 0 1.1 0.0 0 Superdrug 0.00 GBP 123.4 million Jun 21st, 2023 12:00AM Superdrug Stores PLC Apr 1st, 2024 12:04AM Apr 1st, 2024 12:04AM CK Hutchison's'
hk:0001 6450309529 SDConf23 Mar 31st, 2024 12:00AM 0.0 0 1.1 0.0 0 Superdrug 0.00 GBP 123.4 million Jun 21st, 2023 12:00AM Superdrug Stores PLC Mar 31st, 2024 04:27AM Mar 31st, 2024 04:27AM CK Hutchison's'
hk:0001 6450309529 SDConf23 Mar 30th, 2024 12:00AM 0.0 0 1.1 0.0 0 Superdrug 0.00 GBP 123.4 million Jun 21st, 2023 12:00AM Superdrug Stores PLC Mar 30th, 2024 12:58AM Mar 30th, 2024 12:58AM CK Hutchison's'
hk:0001 6450309529 SDConf23 Mar 29th, 2024 12:00AM 0.0 0 1.1 0.0 0 Superdrug 0.00 GBP 123.4 million Jun 21st, 2023 12:00AM Superdrug Stores PLC Mar 29th, 2024 12:05AM Mar 29th, 2024 12:05AM CK Hutchison's'
hk:0001 6450309529 SDConf23 Mar 28th, 2024 12:00AM 0.0 0 1.1 0.0 0 Superdrug 0.00 GBP 123.4 million Jun 21st, 2023 12:00AM Superdrug Stores PLC Mar 28th, 2024 04:21AM Mar 28th, 2024 04:21AM CK Hutchison's'
hk:0001 6450309529 SDConf23 Mar 27th, 2024 12:00AM 0.0 0 1.1 0.0 0 Superdrug 0.00 GBP 123.4 million Jun 21st, 2023 12:00AM Superdrug Stores PLC Mar 27th, 2024 03:40AM Mar 27th, 2024 03:40AM CK Hutchison's'
hk:0001 6450309529 SDConf23 Mar 26th, 2024 12:00AM 0.0 0 1.1 0.0 0 Superdrug 0.00 GBP 123.4 million Jun 21st, 2023 12:00AM Superdrug Stores PLC Mar 26th, 2024 12:01AM Mar 26th, 2024 12:01AM CK Hutchison's'
hk:0001 1267896687 Superdrug Mar 26th, 2024 12:00AM 4.78383 79K 4.19.2 4.78383 79396 Superdrug 0.00 GBP 114.7 million Nov 9th, 2017 12:00AM Superdrug Stores PLC Mar 26th, 2024 12:01AM Mar 26th, 2024 12:01AM CK Hutchison's'
hk:0001 1267896687 Superdrug - Beauty and Health Apr 7th, 2024 12:00AM 4.78443 80K 4.19.4 4.78443 80062 Superdrug 0.00 GBP 115.2 million Nov 9th, 2017 12:00AM Superdrug Stores PLC Apr 7th, 2024 12:06AM Apr 7th, 2024 12:06AM CK Hutchison's'
hk:0001 1267896687 Superdrug - Beauty and Health Apr 6th, 2024 12:00AM 4.78437 79K 4.19.4 4.78437 79994 Superdrug 0.00 GBP 115.2 million Nov 9th, 2017 12:00AM Superdrug Stores PLC Apr 6th, 2024 12:03AM Apr 6th, 2024 12:03AM CK Hutchison's'
hk:0001 1267896687 Superdrug - Beauty and Health Apr 5th, 2024 12:00AM 4.78422 79K 4.19.4 4.78422 79878 Superdrug 0.00 GBP 115.2 million Nov 9th, 2017 12:00AM Superdrug Stores PLC Apr 5th, 2024 12:30AM Apr 5th, 2024 12:30AM CK Hutchison's'
hk:0001 1267896687 Superdrug - Beauty and Health Apr 4th, 2024 12:00AM 4.78422 79K 4.19.4 4.78422 79878 Superdrug 0.00 GBP 115.2 million Nov 9th, 2017 12:00AM Superdrug Stores PLC Apr 4th, 2024 01:54AM Apr 4th, 2024 01:54AM CK Hutchison's'
hk:0001 1267896687 Superdrug - Beauty and Health Apr 3rd, 2024 12:00AM 4.78416 79K 4.19.4 4.78416 79820 Superdrug 0.00 GBP 115.2 million Nov 9th, 2017 12:00AM Superdrug Stores PLC Apr 2nd, 2024 11:59PM Apr 2nd, 2024 11:59PM CK Hutchison's'
hk:0001 1267896687 Superdrug - Beauty and Health Apr 2nd, 2024 12:00AM 4.78411 79K 4.19.4 4.78411 79708 Superdrug 0.00 GBP 115.2 million Nov 9th, 2017 12:00AM Superdrug Stores PLC Apr 2nd, 2024 09:09AM Apr 2nd, 2024 09:09AM CK Hutchison's'
hk:0001 1267896687 Superdrug - Beauty and Health Apr 1st, 2024 12:00AM 4.78411 79K 4.19.4 4.78411 79708 Superdrug 0.00 GBP 115.2 million Nov 9th, 2017 12:00AM Superdrug Stores PLC Apr 1st, 2024 12:04AM Apr 1st, 2024 12:04AM CK Hutchison's'
hk:0001 1267896687 Superdrug - Beauty and Health Mar 31st, 2024 12:00AM 4.78411 79K 4.19.4 4.78411 79604 Superdrug 0.00 GBP 115.2 million Nov 9th, 2017 12:00AM Superdrug Stores PLC Mar 31st, 2024 04:27AM Mar 31st, 2024 04:27AM CK Hutchison's'
hk:0001 1267896687 Superdrug - Beauty and Health Mar 30th, 2024 12:00AM 4.78409 79K 4.19.4 4.78409 79589 Superdrug 0.00 GBP 115.2 million Nov 9th, 2017 12:00AM Superdrug Stores PLC Mar 30th, 2024 12:58AM Mar 30th, 2024 12:58AM CK Hutchison's'
hk:0001 1267896687 Superdrug - Beauty and Health Mar 29th, 2024 12:00AM 4.78413 79K 4.19.4 4.78413 79544 Superdrug 0.00 GBP 115.2 million Nov 9th, 2017 12:00AM Superdrug Stores PLC Mar 29th, 2024 12:05AM Mar 29th, 2024 12:05AM CK Hutchison's'
hk:0001 1267896687 Superdrug - Beauty and Health Mar 28th, 2024 12:00AM 4.78397 79K 4.19.4 4.78397 79462 Superdrug 0.00 GBP 115.2 million Nov 9th, 2017 12:00AM Superdrug Stores PLC Mar 28th, 2024 04:21AM Mar 28th, 2024 04:21AM CK Hutchison's'
hk:0001 1267896687 Superdrug - Beauty and Health Mar 27th, 2024 12:00AM 4.78397 79K 4.19.4 4.78397 79452 Superdrug 0.00 GBP 115.2 million Nov 9th, 2017 12:00AM Superdrug Stores PLC Mar 27th, 2024 03:40AM Mar 27th, 2024 03:40AM CK Hutchison's'
hk:0001 1461119214 Superdrug Pharmacy Apr 7th, 2024 12:00AM 4.72319 10K 13.3.5 4.72319 10025 Superdrug 0.00 GBP 144.7 million Apr 28th, 2019 12:00AM Superdrug Stores PLC Apr 7th, 2024 12:06AM Apr 7th, 2024 12:06AM CK Hutchison's'
hk:0001 1461119214 Superdrug Pharmacy Apr 6th, 2024 12:00AM 4.72319 10K 13.3.5 4.72319 10025 Superdrug 0.00 GBP 144.7 million Apr 28th, 2019 12:00AM Superdrug Stores PLC Apr 6th, 2024 12:03AM Apr 6th, 2024 12:03AM CK Hutchison's'
hk:0001 1461119214 Superdrug Pharmacy Apr 5th, 2024 12:00AM 4.72354 10K 13.3.5 4.72354 10023 Superdrug 0.00 GBP 144.7 million Apr 28th, 2019 12:00AM Superdrug Stores PLC Apr 5th, 2024 12:30AM Apr 5th, 2024 12:30AM CK Hutchison's'
hk:0001 1461119214 Superdrug Pharmacy Apr 4th, 2024 12:00AM 4.72354 10K 13.3.5 4.72354 10023 Superdrug 0.00 GBP 144.7 million Apr 28th, 2019 12:00AM Superdrug Stores PLC Apr 4th, 2024 01:54AM Apr 4th, 2024 01:54AM CK Hutchison's'
hk:0001 1461119214 Superdrug Pharmacy Apr 3rd, 2024 12:00AM 4.72358 10K 13.3.5 4.72358 10021 Superdrug 0.00 GBP 144.7 million Apr 28th, 2019 12:00AM Superdrug Stores PLC Apr 2nd, 2024 11:59PM Apr 2nd, 2024 11:59PM CK Hutchison's'
hk:0001 1461119214 Superdrug Pharmacy Apr 2nd, 2024 12:00AM 4.72333 10K 13.3.5 4.72333 10019 Superdrug 0.00 GBP 144.7 million Apr 28th, 2019 12:00AM Superdrug Stores PLC Apr 2nd, 2024 09:09AM Apr 2nd, 2024 09:09AM CK Hutchison's'
hk:0001 1461119214 Superdrug Pharmacy Apr 1st, 2024 12:00AM 4.72333 10K 13.3.5 4.72333 10019 Superdrug 0.00 GBP 144.7 million Apr 28th, 2019 12:00AM Superdrug Stores PLC Apr 1st, 2024 12:04AM Apr 1st, 2024 12:04AM CK Hutchison's'
hk:0001 1461119214 Superdrug Pharmacy Mar 31st, 2024 12:00AM 4.7237 10K 13.3.5 4.7237 10018 Superdrug 0.00 GBP 144.7 million Apr 28th, 2019 12:00AM Superdrug Stores PLC Mar 31st, 2024 04:27AM Mar 31st, 2024 04:27AM CK Hutchison's'
hk:0001 1461119214 Superdrug Pharmacy Mar 30th, 2024 12:00AM 4.72367 10K 13.3.5 4.72367 10017 Superdrug 0.00 GBP 144.7 million Apr 28th, 2019 12:00AM Superdrug Stores PLC Mar 30th, 2024 12:58AM Mar 30th, 2024 12:58AM CK Hutchison's'
hk:0001 1461119214 Superdrug Pharmacy Mar 29th, 2024 12:00AM 4.72401 10K 13.3.5 4.72401 10015 Superdrug 0.00 GBP 144.7 million Apr 28th, 2019 12:00AM Superdrug Stores PLC Mar 29th, 2024 12:05AM Mar 29th, 2024 12:05AM CK Hutchison's'
