Apple Store Ratings

Access Buffalo Wild Wings historical App Store data - release date, ratings, pricing and more.
Ticker Symbol Entity Name App Name As Of Date Rating Rating Count App Version Version Rating Version Rating Count Publisher Price Currency Size Release Date Seller Date Added Date Updated Company Name Sector Industry
nasdaq:bwld 1031364004 Buffalo Wild Wings May 27th, 2023 12:00AM 4.86014 367K 7.5.8 4.86014 367348 Buffalo Wild Wings, Inc. 0.00 USD 52.0 million Sep 13th, 2015 12:00AM Buffalo Wild Wings, Inc. May 27th, 2023 01:01PM May 27th, 2023 01:01PM Buffalo Wild Wings Consumer Services Travel & Leisure
nasdaq:bwld 1031364004 Buffalo Wild Wings May 26th, 2023 12:00AM 4.86022 367K 7.5.6 4.86022 367267 Buffalo Wild Wings, Inc. 0.00 USD 52.0 million Sep 13th, 2015 12:00AM Buffalo Wild Wings, Inc. May 26th, 2023 09:23AM May 26th, 2023 09:23AM Buffalo Wild Wings Consumer Services Travel & Leisure
nasdaq:bwld 1031364004 Buffalo Wild Wings May 25th, 2023 12:00AM 4.86027 367K 7.5.6 4.86027 367237 Buffalo Wild Wings, Inc. 0.00 USD 52.0 million Sep 13th, 2015 12:00AM Buffalo Wild Wings, Inc. May 25th, 2023 08:56AM May 25th, 2023 08:56AM Buffalo Wild Wings Consumer Services Travel & Leisure
nasdaq:bwld 1031364004 Buffalo Wild Wings May 24th, 2023 12:00AM 4.86032 367K 7.5.6 4.86032 367191 Buffalo Wild Wings, Inc. 0.00 USD 52.0 million Sep 13th, 2015 12:00AM Buffalo Wild Wings, Inc. May 24th, 2023 09:24AM May 24th, 2023 09:24AM Buffalo Wild Wings Consumer Services Travel & Leisure
nasdaq:bwld 1031364004 Buffalo Wild Wings May 23rd, 2023 12:00AM 4.86039 367K 7.5.6 4.86039 367153 Buffalo Wild Wings, Inc. 0.00 USD 52.0 million Sep 13th, 2015 12:00AM Buffalo Wild Wings, Inc. May 23rd, 2023 04:55PM May 23rd, 2023 04:55PM Buffalo Wild Wings Consumer Services Travel & Leisure
nasdaq:bwld 1585540024 BWW International May 27th, 2023 12:00AM 0.0 0 3.1 0.0 0 Buffalo Wild Wings, Inc. 0.00 USD 41.2 million May 2nd, 2023 12:00AM Buffalo Wild Wings, Inc. May 27th, 2023 01:01PM May 27th, 2023 01:01PM Buffalo Wild Wings Consumer Services Travel & Leisure
nasdaq:bwld 1585540024 BWW International May 26th, 2023 12:00AM 0.0 0 3.1 0.0 0 Buffalo Wild Wings, Inc. 0.00 USD 41.2 million May 2nd, 2023 12:00AM Buffalo Wild Wings, Inc. May 26th, 2023 09:23AM May 26th, 2023 09:23AM Buffalo Wild Wings Consumer Services Travel & Leisure
nasdaq:bwld 1585540024 BWW International May 25th, 2023 12:00AM 0.0 0 3.1 0.0 0 Buffalo Wild Wings, Inc. 0.00 USD 41.2 million May 2nd, 2023 12:00AM Buffalo Wild Wings, Inc. May 25th, 2023 08:56AM May 25th, 2023 08:56AM Buffalo Wild Wings Consumer Services Travel & Leisure
nasdaq:bwld 1585540024 BWW International May 24th, 2023 12:00AM 0.0 0 3.1 0.0 0 Buffalo Wild Wings, Inc. 0.00 USD 41.2 million May 2nd, 2023 12:00AM Buffalo Wild Wings, Inc. May 24th, 2023 09:24AM May 24th, 2023 09:24AM Buffalo Wild Wings Consumer Services Travel & Leisure
nasdaq:bwld 1585540024 BWW International May 23rd, 2023 12:00AM 0.0 0 3.1 0.0 0 Buffalo Wild Wings, Inc. 0.00 USD 41.2 million May 2nd, 2023 12:00AM Buffalo Wild Wings, Inc. May 23rd, 2023 04:55PM May 23rd, 2023 04:55PM Buffalo Wild Wings Consumer Services Travel & Leisure
nasdaq:bwld 1031364004 Buffalo Wild Wings May 18th, 2023 12:00AM 4.8608 366K 7.5.6 4.8608 366874 Buffalo Wild Wings, Inc. 0.00 USD 52.0 million Sep 13th, 2015 12:00AM Buffalo Wild Wings, Inc. May 17th, 2023 10:46PM May 17th, 2023 10:46PM Buffalo Wild Wings Consumer Services Travel & Leisure
nasdaq:bwld 1031364004 Buffalo Wild Wings May 17th, 2023 12:00AM 4.86082 366K 7.5.6 4.86082 366855 Buffalo Wild Wings, Inc. 0.00 USD 52.0 million Sep 13th, 2015 12:00AM Buffalo Wild Wings, Inc. May 16th, 2023 10:59PM May 16th, 2023 10:59PM Buffalo Wild Wings Consumer Services Travel & Leisure
nasdaq:bwld 1031364004 Buffalo Wild Wings May 16th, 2023 12:00AM 4.86082 366K 7.5.6 4.86082 366830 Buffalo Wild Wings, Inc. 0.00 USD 52.0 million Sep 13th, 2015 12:00AM Buffalo Wild Wings, Inc. May 15th, 2023 10:44PM May 15th, 2023 10:44PM Buffalo Wild Wings Consumer Services Travel & Leisure
nasdaq:bwld 1031364004 Buffalo Wild Wings May 15th, 2023 12:00AM 4.86094 366K 7.5.4 4.86094 366736 Buffalo Wild Wings, Inc. 0.00 USD 52.0 million Sep 13th, 2015 12:00AM Buffalo Wild Wings, Inc. May 14th, 2023 10:42PM May 14th, 2023 10:42PM Buffalo Wild Wings Consumer Services Travel & Leisure
nasdaq:bwld 1585540024 BWW International May 18th, 2023 12:00AM 0.0 0 3.1 0.0 0 Buffalo Wild Wings, Inc. 0.00 USD 41.2 million May 2nd, 2023 12:00AM Buffalo Wild Wings, Inc. May 17th, 2023 10:46PM May 17th, 2023 10:46PM Buffalo Wild Wings Consumer Services Travel & Leisure
nasdaq:bwld 1585540024 BWW International May 17th, 2023 12:00AM 0.0 0 3.0 0.0 0 Buffalo Wild Wings, Inc. 0.00 USD 37.7 million May 2nd, 2023 12:00AM Buffalo Wild Wings, Inc. May 16th, 2023 10:59PM May 16th, 2023 10:59PM Buffalo Wild Wings Consumer Services Travel & Leisure
nasdaq:bwld 1585540024 BWW International May 16th, 2023 12:00AM 0.0 0 3.0 0.0 0 Buffalo Wild Wings, Inc. 0.00 USD 37.7 million May 2nd, 2023 12:00AM Buffalo Wild Wings, Inc. May 15th, 2023 10:44PM May 15th, 2023 10:44PM Buffalo Wild Wings Consumer Services Travel & Leisure
nasdaq:bwld 1585540024 BWW International May 15th, 2023 12:00AM 0.0 0 3.0 0.0 0 Buffalo Wild Wings, Inc. 0.00 USD 37.7 million May 2nd, 2023 12:00AM Buffalo Wild Wings, Inc. May 14th, 2023 10:42PM May 14th, 2023 10:42PM Buffalo Wild Wings Consumer Services Travel & Leisure
nasdaq:bwld 1031364004 Buffalo Wild Wings May 14th, 2023 12:00AM 4.86102 366K 7.5.4 4.86102 366654 Buffalo Wild Wings, Inc. 0.00 USD 52.0 million Sep 13th, 2015 12:00AM Buffalo Wild Wings, Inc. May 13th, 2023 10:54PM May 13th, 2023 10:54PM Buffalo Wild Wings Consumer Services Travel & Leisure
nasdaq:bwld 1031364004 Buffalo Wild Wings May 13th, 2023 12:00AM 4.86102 366K 7.5.4 4.86102 366654 Buffalo Wild Wings, Inc. 0.00 USD 52.0 million Sep 13th, 2015 12:00AM Buffalo Wild Wings, Inc. May 12th, 2023 11:51PM May 12th, 2023 11:51PM Buffalo Wild Wings Consumer Services Travel & Leisure
nasdaq:bwld 1031364004 Buffalo Wild Wings May 11th, 2023 12:00AM 4.86117 366K 7.5.4 4.86117 366595 Buffalo Wild Wings, Inc. 0.00 USD 52.0 million Sep 13th, 2015 12:00AM Buffalo Wild Wings, Inc. May 10th, 2023 10:53PM May 10th, 2023 10:53PM Buffalo Wild Wings Consumer Services Travel & Leisure
nasdaq:bwld 1031364004 Buffalo Wild Wings May 10th, 2023 12:00AM 4.8612 366K 7.5.4 4.8612 366540 Buffalo Wild Wings, Inc. 0.00 USD 52.0 million Sep 13th, 2015 12:00AM Buffalo Wild Wings, Inc. May 9th, 2023 10:49PM May 9th, 2023 10:49PM Buffalo Wild Wings Consumer Services Travel & Leisure
nasdaq:bwld 1031364004 Buffalo Wild Wings May 9th, 2023 12:00AM 4.86125 366K 7.5.4 4.86125 366358 Buffalo Wild Wings, Inc. 0.00 USD 52.0 million Sep 13th, 2015 12:00AM Buffalo Wild Wings, Inc. May 8th, 2023 10:53PM May 8th, 2023 10:53PM Buffalo Wild Wings Consumer Services Travel & Leisure
nasdaq:bwld 1031364004 Buffalo Wild Wings May 8th, 2023 12:00AM 4.86125 366K 7.5.4 4.86125 366358 Buffalo Wild Wings, Inc. 0.00 USD 52.0 million Sep 13th, 2015 12:00AM Buffalo Wild Wings, Inc. May 7th, 2023 10:57PM May 7th, 2023 10:57PM Buffalo Wild Wings Consumer Services Travel & Leisure
nasdaq:bwld 1585540024 BWW International May 14th, 2023 12:00AM 0.0 0 3.0 0.0 0 Buffalo Wild Wings, Inc. 0.00 USD 37.7 million May 2nd, 2023 12:00AM Buffalo Wild Wings, Inc. May 13th, 2023 10:54PM May 13th, 2023 10:54PM Buffalo Wild Wings Consumer Services Travel & Leisure
nasdaq:bwld 1585540024 BWW International May 13th, 2023 12:00AM 0.0 0 3.0 0.0 0 Buffalo Wild Wings, Inc. 0.00 USD 37.7 million May 2nd, 2023 12:00AM Buffalo Wild Wings, Inc. May 12th, 2023 11:51PM May 12th, 2023 11:51PM Buffalo Wild Wings Consumer Services Travel & Leisure
nasdaq:bwld 1585540024 BWW International May 11th, 2023 12:00AM 0.0 0 3.0 0.0 0 Buffalo Wild Wings, Inc. 0.00 USD 37.7 million May 2nd, 2023 12:00AM Buffalo Wild Wings, Inc. May 10th, 2023 10:53PM May 10th, 2023 10:53PM Buffalo Wild Wings Consumer Services Travel & Leisure
nasdaq:bwld 1585540024 BWW International May 10th, 2023 12:00AM 0.0 0 3.0 0.0 0 Buffalo Wild Wings, Inc. 0.00 USD 37.7 million May 2nd, 2023 12:00AM Buffalo Wild Wings, Inc. May 9th, 2023 10:49PM May 9th, 2023 10:49PM Buffalo Wild Wings Consumer Services Travel & Leisure
nasdaq:bwld 1585540024 BWW International May 9th, 2023 12:00AM 0.0 0 3.0 0.0 0 Buffalo Wild Wings, Inc. 0.00 USD 37.7 million May 2nd, 2023 12:00AM Buffalo Wild Wings, Inc. May 8th, 2023 10:53PM May 8th, 2023 10:53PM Buffalo Wild Wings Consumer Services Travel & Leisure
nasdaq:bwld 1585540024 BWW International May 8th, 2023 12:00AM 0.0 0 3.0 0.0 0 Buffalo Wild Wings, Inc. 0.00 USD 37.7 million May 2nd, 2023 12:00AM Buffalo Wild Wings, Inc. May 7th, 2023 10:57PM May 7th, 2023 10:57PM Buffalo Wild Wings Consumer Services Travel & Leisure
nasdaq:bwld 1031364004 Buffalo Wild Wings May 6th, 2023 12:00AM 4.86123 366K 7.5.4 4.86123 366209 Buffalo Wild Wings, Inc. 0.00 USD 52.0 million Sep 13th, 2015 12:00AM Buffalo Wild Wings, Inc. May 5th, 2023 11:02PM May 5th, 2023 11:02PM Buffalo Wild Wings Consumer Services Travel & Leisure
nasdaq:bwld 1031364004 Buffalo Wild Wings May 5th, 2023 12:00AM 4.86128 366K 7.5.4 4.86128 366121 Buffalo Wild Wings, Inc. 0.00 USD 52.0 million Sep 13th, 2015 12:00AM Buffalo Wild Wings, Inc. May 4th, 2023 11:49PM May 4th, 2023 11:49PM Buffalo Wild Wings Consumer Services Travel & Leisure
nasdaq:bwld 1031364004 Buffalo Wild Wings May 4th, 2023 12:00AM 4.86127 366K 7.5.4 4.86127 366035 Buffalo Wild Wings, Inc. 0.00 USD 52.0 million Sep 13th, 2015 12:00AM Buffalo Wild Wings, Inc. May 3rd, 2023 11:41PM May 3rd, 2023 11:41PM Buffalo Wild Wings Consumer Services Travel & Leisure
nasdaq:bwld 1031364004 Buffalo Wild Wings May 3rd, 2023 12:00AM 4.86128 365K 7.4.10 4.86128 365990 Buffalo Wild Wings, Inc. 0.00 USD 40.8 million Sep 13th, 2015 12:00AM Buffalo Wild Wings, Inc. May 2nd, 2023 10:54PM May 2nd, 2023 10:54PM Buffalo Wild Wings Consumer Services Travel & Leisure
nasdaq:bwld 1031364004 Buffalo Wild Wings May 2nd, 2023 12:00AM 4.86127 365K 7.4.10 4.86127 365935 Buffalo Wild Wings, Inc. 0.00 USD 40.8 million Sep 13th, 2015 12:00AM Buffalo Wild Wings, Inc. May 1st, 2023 10:53PM May 1st, 2023 10:53PM Buffalo Wild Wings Consumer Services Travel & Leisure
nasdaq:bwld 1031364004 Buffalo Wild Wings May 1st, 2023 12:00AM 4.86128 365K 7.4.10 4.86128 365808 Buffalo Wild Wings, Inc. 0.00 USD 40.8 million Sep 13th, 2015 12:00AM Buffalo Wild Wings, Inc. Apr 30th, 2023 10:44PM Apr 30th, 2023 10:44PM Buffalo Wild Wings Consumer Services Travel & Leisure
nasdaq:bwld 1585540024 BWW International May 6th, 2023 12:00AM 0.0 0 3.0 0.0 0 Buffalo Wild Wings, Inc. 0.00 USD 37.7 million May 2nd, 2023 12:00AM Buffalo Wild Wings, Inc. May 5th, 2023 11:02PM May 5th, 2023 11:02PM Buffalo Wild Wings Consumer Services Travel & Leisure
nasdaq:bwld 1585540024 BWW International May 5th, 2023 12:00AM 0.0 0 3.0 0.0 0 Buffalo Wild Wings, Inc. 0.00 USD 37.7 million May 2nd, 2023 12:00AM Buffalo Wild Wings, Inc. May 4th, 2023 11:49PM May 4th, 2023 11:49PM Buffalo Wild Wings Consumer Services Travel & Leisure
nasdaq:bwld 1585540024 BWW International May 4th, 2023 12:00AM 0.0 0 3.0 0.0 0 Buffalo Wild Wings, Inc. 0.00 USD 37.7 million May 2nd, 2023 12:00AM Buffalo Wild Wings, Inc. May 3rd, 2023 11:41PM May 3rd, 2023 11:41PM Buffalo Wild Wings Consumer Services Travel & Leisure
nasdaq:bwld 1585540024 BWW International May 3rd, 2023 12:00AM 0.0 0 2.9 0.0 0 Buffalo Wild Wings, Inc. 0.00 USD 37.7 million May 2nd, 2023 12:00AM Buffalo Wild Wings, Inc. May 2nd, 2023 10:54PM May 2nd, 2023 10:54PM Buffalo Wild Wings Consumer Services Travel & Leisure
nasdaq:bwld 1031364004 Buffalo Wild Wings Apr 27th, 2023 12:00AM 4.86125 365K 7.4.10 4.86125 365427 Buffalo Wild Wings, Inc. 0.00 USD 40.8 million Sep 13th, 2015 12:00AM Buffalo Wild Wings, Inc. Apr 26th, 2023 10:52PM Apr 26th, 2023 10:52PM Buffalo Wild Wings Consumer Services Travel & Leisure
nasdaq:bwld 1031364004 Buffalo Wild Wings Apr 26th, 2023 12:00AM 4.86125 365K 7.4.10 4.86125 365373 Buffalo Wild Wings, Inc. 0.00 USD 40.8 million Sep 13th, 2015 12:00AM Buffalo Wild Wings, Inc. Apr 25th, 2023 10:42PM Apr 25th, 2023 10:42PM Buffalo Wild Wings Consumer Services Travel & Leisure
nasdaq:bwld 1031364004 Buffalo Wild Wings Apr 25th, 2023 12:00AM 4.86128 365K 7.4.10 4.86128 365193 Buffalo Wild Wings, Inc. 0.00 USD 40.8 million Sep 13th, 2015 12:00AM Buffalo Wild Wings, Inc. Apr 24th, 2023 10:36PM Apr 24th, 2023 10:36PM Buffalo Wild Wings Consumer Services Travel & Leisure
nasdaq:bwld 1031364004 Buffalo Wild Wings Apr 24th, 2023 12:00AM 4.86128 365K 7.4.10 4.86128 365193 Buffalo Wild Wings, Inc. 0.00 USD 40.8 million Sep 13th, 2015 12:00AM Buffalo Wild Wings, Inc. Apr 23rd, 2023 10:49PM Apr 23rd, 2023 10:49PM Buffalo Wild Wings Consumer Services Travel & Leisure
nasdaq:bwld 1031364004 Buffalo Wild Wings Apr 23rd, 2023 12:00AM 4.86128 364K 7.4.10 4.86128 364949 Buffalo Wild Wings, Inc. 0.00 USD 40.8 million Sep 13th, 2015 12:00AM Buffalo Wild Wings, Inc. Apr 22nd, 2023 10:45PM Apr 22nd, 2023 10:45PM Buffalo Wild Wings Consumer Services Travel & Leisure
nasdaq:bwld 1031364004 Buffalo Wild Wings Apr 22nd, 2023 12:00AM 4.86128 364K 7.4.10 4.86128 364949 Buffalo Wild Wings, Inc. 0.00 USD 40.8 million Sep 13th, 2015 12:00AM Buffalo Wild Wings, Inc. Apr 21st, 2023 10:54PM Apr 21st, 2023 10:54PM Buffalo Wild Wings Consumer Services Travel & Leisure
nasdaq:bwld 1031364004 Buffalo Wild Wings Apr 21st, 2023 12:00AM 4.8613 364K 7.4.10 4.8613 364859 Buffalo Wild Wings, Inc. 0.00 USD 40.8 million Sep 13th, 2015 12:00AM Buffalo Wild Wings, Inc. Apr 20th, 2023 10:46PM Apr 20th, 2023 10:46PM Buffalo Wild Wings Consumer Services Travel & Leisure
nasdaq:bwld 1031364004 Buffalo Wild Wings Apr 20th, 2023 12:00AM 4.8613 364K 7.4.10 4.8613 364809 Buffalo Wild Wings, Inc. 0.00 USD 40.8 million Sep 13th, 2015 12:00AM Buffalo Wild Wings, Inc. Apr 19th, 2023 10:44PM Apr 19th, 2023 10:44PM Buffalo Wild Wings Consumer Services Travel & Leisure
nasdaq:bwld 1031364004 Buffalo Wild Wings Apr 19th, 2023 12:00AM 4.8613 364K 7.4.10 4.8613 364737 Buffalo Wild Wings, Inc. 0.00 USD 40.8 million Sep 13th, 2015 12:00AM Buffalo Wild Wings, Inc. Apr 18th, 2023 10:51PM Apr 18th, 2023 10:51PM Buffalo Wild Wings Consumer Services Travel & Leisure
nasdaq:bwld 1031364004 Buffalo Wild Wings Apr 18th, 2023 12:00AM 4.86129 364K 7.4.10 4.86129 364698 Buffalo Wild Wings, Inc. 0.00 USD 40.8 million Sep 13th, 2015 12:00AM Buffalo Wild Wings, Inc. Apr 17th, 2023 10:42PM Apr 17th, 2023 10:42PM Buffalo Wild Wings Consumer Services Travel & Leisure
nasdaq:bwld 1031364004 Buffalo Wild Wings Apr 17th, 2023 12:00AM 4.86136 364K 7.4.10 4.86136 364499 Buffalo Wild Wings, Inc. 0.00 USD 40.8 million Sep 13th, 2015 12:00AM Buffalo Wild Wings, Inc. Apr 16th, 2023 10:46PM Apr 16th, 2023 10:46PM Buffalo Wild Wings Consumer Services Travel & Leisure
nasdaq:bwld 1031364004 Buffalo Wild Wings Apr 16th, 2023 12:00AM 4.86136 364K 7.4.10 4.86136 364499 Buffalo Wild Wings, Inc. 0.00 USD 40.8 million Sep 13th, 2015 12:00AM Buffalo Wild Wings, Inc. Apr 15th, 2023 10:49PM Apr 15th, 2023 10:49PM Buffalo Wild Wings Consumer Services Travel & Leisure
nasdaq:bwld 1031364004 Buffalo Wild Wings Apr 15th, 2023 12:00AM 4.86137 364K 7.4.10 4.86137 364384 Buffalo Wild Wings, Inc. 0.00 USD 40.8 million Sep 13th, 2015 12:00AM Buffalo Wild Wings, Inc. Apr 14th, 2023 10:47PM Apr 14th, 2023 10:47PM Buffalo Wild Wings Consumer Services Travel & Leisure
nasdaq:bwld 1031364004 Buffalo Wild Wings Apr 13th, 2023 12:00AM 4.86139 364K 7.4.10 4.86139 364235 Buffalo Wild Wings, Inc. 0.00 USD 40.8 million Sep 13th, 2015 12:00AM Buffalo Wild Wings, Inc. Apr 12th, 2023 11:16PM Apr 12th, 2023 11:16PM Buffalo Wild Wings Consumer Services Travel & Leisure
nasdaq:bwld 1031364004 Buffalo Wild Wings Apr 11th, 2023 12:00AM 4.86141 364K 7.4.10 4.86141 364142 Buffalo Wild Wings, Inc. 0.00 USD 40.8 million Sep 13th, 2015 12:00AM Buffalo Wild Wings, Inc. Apr 10th, 2023 11:50PM Apr 10th, 2023 11:50PM Buffalo Wild Wings Consumer Services Travel & Leisure
nasdaq:bwld 1031364004 Buffalo Wild Wings Apr 10th, 2023 12:00AM 4.86137 363K 7.4.10 4.86137 363964 Buffalo Wild Wings, Inc. 0.00 USD 40.8 million Sep 13th, 2015 12:00AM Buffalo Wild Wings, Inc. Apr 9th, 2023 10:46PM Apr 9th, 2023 10:46PM Buffalo Wild Wings Consumer Services Travel & Leisure
nasdaq:bwld 1031364004 Buffalo Wild Wings Apr 9th, 2023 12:00AM 4.86137 363K 7.4.10 4.86137 363964 Buffalo Wild Wings, Inc. 0.00 USD 40.8 million Sep 13th, 2015 12:00AM Buffalo Wild Wings, Inc. Apr 8th, 2023 10:54PM Apr 8th, 2023 10:54PM Buffalo Wild Wings Consumer Services Travel & Leisure
nasdaq:bwld 1031364004 Buffalo Wild Wings Apr 8th, 2023 12:00AM 4.8614 363K 7.4.10 4.8614 363858 Buffalo Wild Wings, Inc. 0.00 USD 40.8 million Sep 13th, 2015 12:00AM Buffalo Wild Wings, Inc. Apr 7th, 2023 10:45PM Apr 7th, 2023 10:45PM Buffalo Wild Wings Consumer Services Travel & Leisure
nasdaq:bwld 1031364004 Buffalo Wild Wings Apr 7th, 2023 12:00AM 4.86144 363K 7.4.10 4.86144 363784 Buffalo Wild Wings, Inc. 0.00 USD 40.8 million Sep 13th, 2015 12:00AM Buffalo Wild Wings, Inc. Apr 6th, 2023 10:50PM Apr 6th, 2023 10:50PM Buffalo Wild Wings Consumer Services Travel & Leisure
nasdaq:bwld 1031364004 Buffalo Wild Wings Apr 6th, 2023 12:00AM 4.86144 363K 7.4.10 4.86144 363724 Buffalo Wild Wings, Inc. 0.00 USD 40.8 million Sep 13th, 2015 12:00AM Buffalo Wild Wings, Inc. Apr 5th, 2023 10:44PM Apr 5th, 2023 10:44PM Buffalo Wild Wings Consumer Services Travel & Leisure
nasdaq:bwld 1031364004 Buffalo Wild Wings Apr 5th, 2023 12:00AM 4.86144 363K 7.4.10 4.86144 363651 Buffalo Wild Wings, Inc. 0.00 USD 40.8 million Sep 13th, 2015 12:00AM Buffalo Wild Wings, Inc. Apr 4th, 2023 10:41PM Apr 4th, 2023 10:41PM Buffalo Wild Wings Consumer Services Travel & Leisure
nasdaq:bwld 1031364004 Buffalo Wild Wings Apr 3rd, 2023 12:00AM 4.86144 363K 7.4.10 4.86144 363463 Buffalo Wild Wings, Inc. 0.00 USD 40.8 million Sep 13th, 2015 12:00AM Buffalo Wild Wings, Inc. Apr 2nd, 2023 10:45PM Apr 2nd, 2023 10:45PM Buffalo Wild Wings Consumer Services Travel & Leisure
nasdaq:bwld 1031364004 Buffalo Wild Wings Apr 2nd, 2023 12:00AM 4.86144 363K 7.4.10 4.86144 363368 Buffalo Wild Wings, Inc. 0.00 USD 40.8 million Sep 13th, 2015 12:00AM Buffalo Wild Wings, Inc. Apr 1st, 2023 10:46PM Apr 1st, 2023 10:46PM Buffalo Wild Wings Consumer Services Travel & Leisure
nasdaq:bwld 1031364004 Buffalo Wild Wings Apr 1st, 2023 12:00AM 4.86144 363K 7.4.10 4.86144 363208 Buffalo Wild Wings, Inc. 0.00 USD 40.8 million Sep 13th, 2015 12:00AM Buffalo Wild Wings, Inc. Mar 31st, 2023 10:54PM Mar 31st, 2023 10:54PM Buffalo Wild Wings Consumer Services Travel & Leisure
nasdaq:bwld 1031364004 Buffalo Wild Wings Mar 31st, 2023 12:00AM 4.86144 363K 7.4.10 4.86144 363043 Buffalo Wild Wings, Inc. 0.00 USD 40.8 million Sep 13th, 2015 12:00AM Buffalo Wild Wings, Inc. Mar 30th, 2023 10:51PM Mar 30th, 2023 10:51PM Buffalo Wild Wings Consumer Services Travel & Leisure
nasdaq:bwld 1031364004 Buffalo Wild Wings Mar 30th, 2023 12:00AM 4.86144 363K 7.4.10 4.86144 363043 Buffalo Wild Wings, Inc. 0.00 USD 40.8 million Sep 13th, 2015 12:00AM Buffalo Wild Wings, Inc. Mar 29th, 2023 11:03PM Mar 29th, 2023 11:03PM Buffalo Wild Wings Consumer Services Travel & Leisure
nasdaq:bwld 1031364004 Buffalo Wild Wings Mar 29th, 2023 12:00AM 4.86143 362K 7.4.10 4.86143 362967 Buffalo Wild Wings, Inc. 0.00 USD 40.8 million Sep 13th, 2015 12:00AM Buffalo Wild Wings, Inc. Mar 28th, 2023 10:43PM Mar 28th, 2023 10:43PM Buffalo Wild Wings Consumer Services Travel & Leisure
nasdaq:bwld 1031364004 Buffalo Wild Wings Mar 26th, 2023 12:00AM 4.86144 362K 7.4.10 4.86144 362672 Buffalo Wild Wings, Inc. 0.00 USD 40.8 million Sep 13th, 2015 12:00AM Buffalo Wild Wings, Inc. Mar 25th, 2023 10:43PM Mar 25th, 2023 10:43PM Buffalo Wild Wings Consumer Services Travel & Leisure
nasdaq:bwld 1031364004 Buffalo Wild Wings Mar 24th, 2023 12:00AM 4.86151 362K 7.4.10 4.86151 362462 Buffalo Wild Wings, Inc. 0.00 USD 40.8 million Sep 13th, 2015 12:00AM Buffalo Wild Wings, Inc. Mar 23rd, 2023 10:46PM Mar 23rd, 2023 10:46PM Buffalo Wild Wings Consumer Services Travel & Leisure
nasdaq:bwld 1031364004 Buffalo Wild Wings Mar 23rd, 2023 12:00AM 4.86151 362K 7.4.10 4.86151 362345 Buffalo Wild Wings, Inc. 0.00 USD 40.8 million Sep 13th, 2015 12:00AM Buffalo Wild Wings, Inc. Mar 22nd, 2023 10:58PM Mar 22nd, 2023 10:58PM Buffalo Wild Wings Consumer Services Travel & Leisure
nasdaq:bwld 1031364004 Buffalo Wild Wings Mar 22nd, 2023 12:00AM 4.86151 362K 7.4.10 4.86151 362345 Buffalo Wild Wings, Inc. 0.00 USD 40.8 million Sep 13th, 2015 12:00AM Buffalo Wild Wings, Inc. Mar 21st, 2023 11:37PM Mar 21st, 2023 11:37PM Buffalo Wild Wings Consumer Services Travel & Leisure
nasdaq:bwld 1031364004 Buffalo Wild Wings Mar 21st, 2023 12:00AM 4.86156 362K 7.4.10 4.86156 362102 Buffalo Wild Wings, Inc. 0.00 USD 40.8 million Sep 13th, 2015 12:00AM Buffalo Wild Wings, Inc. Mar 20th, 2023 10:44PM Mar 20th, 2023 10:44PM Buffalo Wild Wings Consumer Services Travel & Leisure
nasdaq:bwld 1031364004 Buffalo Wild Wings Mar 20th, 2023 12:00AM 4.86156 362K 7.4.10 4.86156 362102 Buffalo Wild Wings, Inc. 0.00 USD 40.8 million Sep 13th, 2015 12:00AM Buffalo Wild Wings, Inc. Mar 19th, 2023 10:48PM Mar 19th, 2023 10:48PM Buffalo Wild Wings Consumer Services Travel & Leisure
nasdaq:bwld 1031364004 Buffalo Wild Wings Mar 19th, 2023 12:00AM 4.86157 361K 7.4.10 4.86157 361993 Buffalo Wild Wings, Inc. 0.00 USD 40.8 million Sep 13th, 2015 12:00AM Buffalo Wild Wings, Inc. Mar 18th, 2023 10:47PM Mar 18th, 2023 10:47PM Buffalo Wild Wings Consumer Services Travel & Leisure
nasdaq:bwld 1031364004 Buffalo Wild Wings Mar 18th, 2023 12:00AM 4.8616 361K 7.4.10 4.8616 361808 Buffalo Wild Wings, Inc. 0.00 USD 40.8 million Sep 13th, 2015 12:00AM Buffalo Wild Wings, Inc. Mar 17th, 2023 10:51PM Mar 17th, 2023 10:51PM Buffalo Wild Wings Consumer Services Travel & Leisure
nasdaq:bwld 1031364004 Buffalo Wild Wings Mar 17th, 2023 12:00AM 4.86165 361K 7.4.10 4.86165 361621 Buffalo Wild Wings, Inc. 0.00 USD 40.8 million Sep 13th, 2015 12:00AM Buffalo Wild Wings, Inc. Mar 16th, 2023 10:51PM Mar 16th, 2023 10:51PM Buffalo Wild Wings Consumer Services Travel & Leisure
