CE

Celgene

- NASDAQ:CELG
Last Updated 2020-01-16

Shareholders Data

Shareholders
Ticker Symbol Entity Name Form Type Access Number Period As Of Date Filing Date Institution Name CIK Name of Issuer Title of Class CUSIP Value SHRS or PRN Amount SHRS or PRN Type PUT_CALL Investment Discretion Other Manager Voting Authority Sole Voting Authority Shared Voting Authority None Date Added Date Updated Company Name Sector Industry
nasdaq:celg nasdaq:celg Shareholders 13F-HR/A 0000948046-21-000195 Sep 30th, 2018 12:00AM Dec 21st, 2021 12:00AM Dec 21st, 2021 12:00AM DEUTSCHE BANK AG\ 948046 CELGENE CORP COM 151020104 9183 102613 SH OTR 0 24776 77837 May 5th, 2022 07:58AM May 5th, 2022 07:58AM Celgene Health Care Pharmaceuticals & Biotechnology
nasdaq:celg nasdaq:celg Shareholders 13F-HR/A 0000948046-21-000195 Sep 30th, 2018 12:00AM Dec 21st, 2021 12:00AM Dec 21st, 2021 12:00AM DEUTSCHE BANK AG\ 948046 CELGENE CORP COM 151020104 148 1658 SH Put DFND 1658 0 0 May 5th, 2022 07:58AM May 5th, 2022 07:58AM Celgene Health Care Pharmaceuticals & Biotechnology
nasdaq:celg nasdaq:celg Shareholders 13F-HR/A 0000948046-21-000195 Sep 30th, 2018 12:00AM Dec 21st, 2021 12:00AM Dec 21st, 2021 12:00AM DEUTSCHE BANK AG\ 948046 CELGENE CORP COM 151020104 234707 2622719 SH DFND 2147173 0 475546 May 5th, 2022 07:58AM May 5th, 2022 07:58AM Celgene Health Care Pharmaceuticals & Biotechnology
nasdaq:celg nasdaq:celg Shareholders 13F-HR/A 0000948046-21-000195 Sep 30th, 2018 12:00AM Dec 21st, 2021 12:00AM Dec 21st, 2021 12:00AM DEUTSCHE BANK AG\ 948046 CELGENE CORP COM 151020104 29948 334656 SH DFND 483 68448 0 266208 May 5th, 2022 07:58AM May 5th, 2022 07:58AM Celgene Health Care Pharmaceuticals & Biotechnology
nasdaq:celg nasdaq:celg Shareholders 13F-HR/A 0000948046-21-000195 Sep 30th, 2018 12:00AM Dec 21st, 2021 12:00AM Dec 21st, 2021 12:00AM DEUTSCHE BANK AG\ 948046 CELGENE CORP COM 151020104 338 3774 SH DFND 482 3774 0 0 May 5th, 2022 07:58AM May 5th, 2022 07:58AM Celgene Health Care Pharmaceuticals & Biotechnology
nasdaq:celg nasdaq:celg Shareholders 13F-HR/A 0000948046-21-000195 Sep 30th, 2018 12:00AM Dec 21st, 2021 12:00AM Dec 21st, 2021 12:00AM DEUTSCHE BANK AG\ 948046 CELGENE CORP COM 151020104 398 4449 SH DFND 287 4449 0 0 May 5th, 2022 07:58AM May 5th, 2022 07:58AM Celgene Health Care Pharmaceuticals & Biotechnology
nasdaq:celg nasdaq:celg Shareholders 13F-HR/A 0000948046-21-000195 Sep 30th, 2018 12:00AM Dec 21st, 2021 12:00AM Dec 21st, 2021 12:00AM DEUTSCHE BANK AG\ 948046 CELGENE CORP COM 151020104 252685 2823615 SH DFND 33 2459500 0 364115 May 5th, 2022 07:58AM May 5th, 2022 07:58AM Celgene Health Care Pharmaceuticals & Biotechnology
nasdaq:celg nasdaq:celg Shareholders 13F-HR/A 0000948046-21-000195 Sep 30th, 2018 12:00AM Dec 21st, 2021 12:00AM Dec 21st, 2021 12:00AM DEUTSCHE BANK AG\ 948046 CELGENE CORP COM 151020104 10715 119736 SH OTR 23 26677 0 93059 May 5th, 2022 07:58AM May 5th, 2022 07:58AM Celgene Health Care Pharmaceuticals & Biotechnology
nasdaq:celg nasdaq:celg Shareholders 13F-HR/A 0000948046-21-000195 Sep 30th, 2018 12:00AM Dec 21st, 2021 12:00AM Dec 21st, 2021 12:00AM DEUTSCHE BANK AG\ 948046 CELGENE CORP COM 151020104 12799 143023 SH DFND 23 139595 0 3428 May 5th, 2022 07:58AM May 5th, 2022 07:58AM Celgene Health Care Pharmaceuticals & Biotechnology
nasdaq:celg nasdaq:celg Shareholders 13F-HR/A 0000948046-21-000195 Sep 30th, 2018 12:00AM Dec 21st, 2021 12:00AM Dec 21st, 2021 12:00AM DEUTSCHE BANK AG\ 948046 CELGENE CORP COM 151020104 696 7772 SH OTR 21 80 0 7692 May 5th, 2022 07:58AM May 5th, 2022 07:58AM Celgene Health Care Pharmaceuticals & Biotechnology

Request a demo to view additional historical data, and much more.

Make fast
queries

No longer rely on engineers to access data; build and share queries with intuitive tools, and derive insights in real time.

Bookmark queries with your team

Save and share custom queries using a private bookmarking feature, accessible to your whole team.

Be first to know with alerts

Scan data points across millions of companies and receive emails when relevant metrics cross critical thresholds.

Visualize data for quick insights

Create custom keyword-based word clouds, charts, and advanced visualizations to quickly analyze the data.

Map competitor locations

Analyze competitor presence and growth over time by overlaying store locations with the Nearby Competitor feature.

Add widgets to your dashboards

Access existing maps, charts, word clouds, and other visualizations to understand your data quickly. Or build custom widgets to view data just the way you want it.