Expedia

- NASDAQ:EXPE
Last Updated 2024-04-19

Apple Store Ratings

Access Expedia historical App Store data - release date, ratings, pricing and more.
Ticker Symbol Entity Name App Name As Of Date Rating Rating Count App Version Version Rating Version Rating Count Publisher Price Currency Size Release Date Seller Date Added Date Updated Company Name Sector Industry
nasdaq:expe 916389984 AirAsiaGo Apr 14th, 2024 12:00AM 4.23144 229 20.26 4.23144 229 Expedia, Inc. 0.00 USD 102.9 million Oct 5th, 2014 12:00AM Expedia, Inc. Apr 13th, 2024 10:43PM Apr 13th, 2024 10:43PM Expedia Consumer Services Travel & Leisure
nasdaq:expe 916389984 AirAsiaGo Apr 13th, 2024 12:00AM 4.23144 229 20.26 4.23144 229 Expedia, Inc. 0.00 USD 102.9 million Oct 5th, 2014 12:00AM Expedia, Inc. Apr 13th, 2024 11:47AM Apr 13th, 2024 11:47AM Expedia Consumer Services Travel & Leisure
nasdaq:expe 916389984 AirAsiaGo Apr 12th, 2024 12:00AM 4.23144 229 20.26 4.23144 229 Expedia, Inc. 0.00 USD 102.9 million Oct 5th, 2014 12:00AM Expedia, Inc. Apr 11th, 2024 10:39PM Apr 11th, 2024 10:39PM Expedia Consumer Services Travel & Leisure
nasdaq:expe 916389984 AirAsiaGo Apr 11th, 2024 12:00AM 4.23478 230 20.26 4.23478 230 Expedia, Inc. 0.00 USD 102.9 million Oct 5th, 2014 12:00AM Expedia, Inc. Apr 10th, 2024 11:03PM Apr 10th, 2024 11:03PM Expedia Consumer Services Travel & Leisure
nasdaq:expe 916389984 AirAsiaGo Apr 10th, 2024 12:00AM 4.23144 229 20.26 4.23144 229 Expedia, Inc. 0.00 USD 102.9 million Oct 5th, 2014 12:00AM Expedia, Inc. Apr 9th, 2024 10:42PM Apr 9th, 2024 10:42PM Expedia Consumer Services Travel & Leisure
nasdaq:expe 916389984 AirAsiaGo Apr 9th, 2024 12:00AM 4.23144 229 20.26 4.23144 229 Expedia, Inc. 0.00 USD 102.9 million Oct 5th, 2014 12:00AM Expedia, Inc. Apr 9th, 2024 09:39AM Apr 9th, 2024 09:39AM Expedia Consumer Services Travel & Leisure
nasdaq:expe 916389984 AirAsiaGo Apr 8th, 2024 12:00AM 4.22807 228 20.26 4.22807 228 Expedia, Inc. 0.00 USD 102.9 million Oct 5th, 2014 12:00AM Expedia, Inc. Apr 7th, 2024 11:15PM Apr 7th, 2024 11:15PM Expedia Consumer Services Travel & Leisure
nasdaq:expe 880759727 CheapTickets Hotels & Flights Apr 14th, 2024 12:00AM 4.79354 89K 2024.14 4.79354 89940 CheapTickets 0.00 USD 301.6 million Jun 18th, 2014 12:00AM Trip Network, Inc. Apr 13th, 2024 10:43PM Apr 13th, 2024 10:43PM Expedia Consumer Services Travel & Leisure
nasdaq:expe 880759727 CheapTickets Hotels & Flights Apr 13th, 2024 12:00AM 4.7935 89K 2024.14 4.7935 89928 CheapTickets 0.00 USD 301.6 million Jun 18th, 2014 12:00AM Trip Network, Inc. Apr 13th, 2024 11:47AM Apr 13th, 2024 11:47AM Expedia Consumer Services Travel & Leisure
nasdaq:expe 880759727 CheapTickets Hotels & Flights Apr 12th, 2024 12:00AM 4.79352 89K 2024.14 4.79352 89898 CheapTickets 0.00 USD 301.6 million Jun 18th, 2014 12:00AM Trip Network, Inc. Apr 11th, 2024 10:39PM Apr 11th, 2024 10:39PM Expedia Consumer Services Travel & Leisure
nasdaq:expe 880759727 CheapTickets Hotels & Flights Apr 11th, 2024 12:00AM 4.79345 89K 2024.12 4.79345 89861 CheapTickets 0.00 USD 293.6 million Jun 18th, 2014 12:00AM Trip Network, Inc. Apr 10th, 2024 11:03PM Apr 10th, 2024 11:03PM Expedia Consumer Services Travel & Leisure
nasdaq:expe 880759727 CheapTickets Hotels & Flights Apr 10th, 2024 12:00AM 4.7935 89K 2024.12 4.7935 89819 CheapTickets 0.00 USD 293.6 million Jun 18th, 2014 12:00AM Trip Network, Inc. Apr 9th, 2024 10:42PM Apr 9th, 2024 10:42PM Expedia Consumer Services Travel & Leisure
nasdaq:expe 880759727 CheapTickets Hotels & Flights Apr 9th, 2024 12:00AM 4.79343 89K 2024.12 4.79343 89800 CheapTickets 0.00 USD 293.6 million Jun 18th, 2014 12:00AM Trip Network, Inc. Apr 9th, 2024 09:39AM Apr 9th, 2024 09:39AM Expedia Consumer Services Travel & Leisure
nasdaq:expe 880759727 CheapTickets Hotels & Flights Apr 8th, 2024 12:00AM 4.79348 89K 2024.12 4.79348 89764 CheapTickets 0.00 USD 293.6 million Jun 18th, 2014 12:00AM Trip Network, Inc. Apr 7th, 2024 11:15PM Apr 7th, 2024 11:15PM Expedia Consumer Services Travel & Leisure
nasdaq:expe 987675995 Expedia Group Partner Central Apr 14th, 2024 12:00AM 4.56921 4.5K 2024.14.0 4.56921 4515 Expedia, Inc. 0.00 USD 446.9 million Jul 30th, 2015 12:00AM Expedia, Inc. Apr 13th, 2024 10:43PM Apr 13th, 2024 10:43PM Expedia Consumer Services Travel & Leisure
nasdaq:expe 987675995 Expedia Group Partner Central Apr 13th, 2024 12:00AM 4.57 4.5K 2024.14.0 4.57 4514 Expedia, Inc. 0.00 USD 446.9 million Jul 30th, 2015 12:00AM Expedia, Inc. Apr 13th, 2024 11:47AM Apr 13th, 2024 11:47AM Expedia Consumer Services Travel & Leisure
nasdaq:expe 987675995 Expedia Group Partner Central Apr 12th, 2024 12:00AM 4.57 4.5K 2024.14.0 4.57 4514 Expedia, Inc. 0.00 USD 446.9 million Jul 30th, 2015 12:00AM Expedia, Inc. Apr 11th, 2024 10:39PM Apr 11th, 2024 10:39PM Expedia Consumer Services Travel & Leisure
nasdaq:expe 987675995 Expedia Group Partner Central Apr 11th, 2024 12:00AM 4.57061 4.5K 2024.13.0 4.57061 4511 Expedia, Inc. 0.00 USD 437.9 million Jul 30th, 2015 12:00AM Expedia, Inc. Apr 10th, 2024 11:03PM Apr 10th, 2024 11:03PM Expedia Consumer Services Travel & Leisure
nasdaq:expe 987675995 Expedia Group Partner Central Apr 10th, 2024 12:00AM 4.57054 4.5K 2024.13.0 4.57054 4508 Expedia, Inc. 0.00 USD 437.9 million Jul 30th, 2015 12:00AM Expedia, Inc. Apr 9th, 2024 10:42PM Apr 9th, 2024 10:42PM Expedia Consumer Services Travel & Leisure
nasdaq:expe 987675995 Expedia Group Partner Central Apr 9th, 2024 12:00AM 4.57026 4.5K 2024.13.0 4.57026 4505 Expedia, Inc. 0.00 USD 437.9 million Jul 30th, 2015 12:00AM Expedia, Inc. Apr 9th, 2024 09:39AM Apr 9th, 2024 09:39AM Expedia Consumer Services Travel & Leisure
nasdaq:expe 987675995 Expedia Group Partner Central Apr 8th, 2024 12:00AM 4.56996 4.5K 2024.13.0 4.56996 4502 Expedia, Inc. 0.00 USD 437.9 million Jul 30th, 2015 12:00AM Expedia, Inc. Apr 7th, 2024 11:15PM Apr 7th, 2024 11:15PM Expedia Consumer Services Travel & Leisure
nasdaq:expe 427916203 Expedia: Hotels, Flights & Car Apr 14th, 2024 12:00AM 4.78833 4.1M 2024.14 4.78833 4095768 Expedia, Inc. 0.00 USD 292.7 million Apr 7th, 2011 12:00AM Expedia, Inc. Apr 13th, 2024 10:43PM Apr 13th, 2024 10:43PM Expedia Consumer Services Travel & Leisure
nasdaq:expe 427916203 Expedia: Hotels, Flights & Car Apr 13th, 2024 12:00AM 4.78833 4.1M 2024.14 4.78833 4094848 Expedia, Inc. 0.00 USD 292.7 million Apr 7th, 2011 12:00AM Expedia, Inc. Apr 13th, 2024 11:47AM Apr 13th, 2024 11:47AM Expedia Consumer Services Travel & Leisure
nasdaq:expe 427916203 Expedia: Hotels, Flights & Car Apr 12th, 2024 12:00AM 4.78831 4.1M 2024.14 4.78831 4092372 Expedia, Inc. 0.00 USD 292.7 million Apr 7th, 2011 12:00AM Expedia, Inc. Apr 11th, 2024 10:39PM Apr 11th, 2024 10:39PM Expedia Consumer Services Travel & Leisure
nasdaq:expe 427916203 Expedia: Hotels, Flights & Car Apr 11th, 2024 12:00AM 4.78831 4.1M 2024.14 4.78831 4089893 Expedia, Inc. 0.00 USD 292.7 million Apr 7th, 2011 12:00AM Expedia, Inc. Apr 10th, 2024 11:03PM Apr 10th, 2024 11:03PM Expedia Consumer Services Travel & Leisure
nasdaq:expe 427916203 Expedia: Hotels, Flights & Car Apr 10th, 2024 12:00AM 4.78831 4.1M 2024.14 4.78831 4087219 Expedia, Inc. 0.00 USD 292.7 million Apr 7th, 2011 12:00AM Expedia, Inc. Apr 9th, 2024 10:42PM Apr 9th, 2024 10:42PM Expedia Consumer Services Travel & Leisure
nasdaq:expe 427916203 Expedia: Hotels, Flights & Car Apr 9th, 2024 12:00AM 4.78829 4.1M 2024.14 4.78829 4086176 Expedia, Inc. 0.00 USD 292.7 million Apr 7th, 2011 12:00AM Expedia, Inc. Apr 9th, 2024 09:39AM Apr 9th, 2024 09:39AM Expedia Consumer Services Travel & Leisure
nasdaq:expe 427916203 Expedia: Hotels, Flights & Car Apr 8th, 2024 12:00AM 4.78829 4.1M 2024.13 4.78829 4083424 Expedia, Inc. 0.00 USD 289.6 million Apr 7th, 2011 12:00AM Expedia, Inc. Apr 7th, 2024 11:15PM Apr 7th, 2024 11:15PM Expedia Consumer Services Travel & Leisure
nasdaq:expe 284971959 Hotels.com: Travel Booking Apr 14th, 2024 12:00AM 4.79908 1.8M 2024.14 4.79908 1840650 Hotels.com 0.00 USD 300.9 million Feb 11th, 2019 12:00AM Hotels.com, L.P. Apr 13th, 2024 10:43PM Apr 13th, 2024 10:43PM Expedia Consumer Services Travel & Leisure
nasdaq:expe 284971959 Hotels.com: Travel Booking Apr 13th, 2024 12:00AM 4.79908 1.8M 2024.14 4.79908 1840650 Hotels.com 0.00 USD 300.9 million Feb 11th, 2019 12:00AM Hotels.com, L.P. Apr 13th, 2024 11:47AM Apr 13th, 2024 11:47AM Expedia Consumer Services Travel & Leisure
nasdaq:expe 284971959 Hotels.com: Travel Booking Apr 12th, 2024 12:00AM 4.79908 1.8M 2024.14 4.79908 1839883 Hotels.com 0.00 USD 300.9 million Feb 11th, 2019 12:00AM Hotels.com, L.P. Apr 11th, 2024 10:39PM Apr 11th, 2024 10:39PM Expedia Consumer Services Travel & Leisure
nasdaq:expe 284971959 Hotels.com: Travel Booking Apr 11th, 2024 12:00AM 4.79908 1.8M 2024.14 4.79908 1838888 Hotels.com 0.00 USD 300.9 million Feb 11th, 2019 12:00AM Hotels.com, L.P. Apr 10th, 2024 11:03PM Apr 10th, 2024 11:03PM Expedia Consumer Services Travel & Leisure
nasdaq:expe 284971959 Hotels.com: Travel Booking Apr 10th, 2024 12:00AM 4.79908 1.8M 2024.14 4.79908 1838528 Hotels.com 0.00 USD 300.9 million Feb 11th, 2019 12:00AM Hotels.com, L.P. Apr 9th, 2024 10:42PM Apr 9th, 2024 10:42PM Expedia Consumer Services Travel & Leisure
nasdaq:expe 284971959 Hotels.com: Travel Booking Apr 9th, 2024 12:00AM 4.79907 1.8M 2024.14 4.79907 1838248 Hotels.com 0.00 USD 300.9 million Feb 11th, 2019 12:00AM Hotels.com, L.P. Apr 9th, 2024 09:39AM Apr 9th, 2024 09:39AM Expedia Consumer Services Travel & Leisure
nasdaq:expe 284971959 Hotels.com: Travel Booking Apr 8th, 2024 12:00AM 4.7991 1.8M 2024.13 4.7991 1837448 Hotels.com 0.00 USD 297.9 million Feb 11th, 2019 12:00AM Hotels.com, L.P. Apr 7th, 2024 11:15PM Apr 7th, 2024 11:15PM Expedia Consumer Services Travel & Leisure
nasdaq:expe 566635048 Hotwire: Last Minute Hotels Apr 14th, 2024 12:00AM 4.76274 143K 18.3.1 4.76274 143417 Hotwire, Inc. 0.00 USD 122.4 million Oct 10th, 2012 12:00AM Hotwire, Inc. Apr 13th, 2024 10:43PM Apr 13th, 2024 10:43PM Expedia Consumer Services Travel & Leisure
nasdaq:expe 566635048 Hotwire: Last Minute Hotels Apr 13th, 2024 12:00AM 4.76274 143K 18.3.1 4.76274 143417 Hotwire, Inc. 0.00 USD 122.4 million Oct 10th, 2012 12:00AM Hotwire, Inc. Apr 13th, 2024 11:47AM Apr 13th, 2024 11:47AM Expedia Consumer Services Travel & Leisure
nasdaq:expe 566635048 Hotwire: Last Minute Hotels Apr 12th, 2024 12:00AM 4.76273 143K 18.3.1 4.76273 143427 Hotwire, Inc. 0.00 USD 122.4 million Oct 10th, 2012 12:00AM Hotwire, Inc. Apr 11th, 2024 10:39PM Apr 11th, 2024 10:39PM Expedia Consumer Services Travel & Leisure
nasdaq:expe 566635048 Hotwire: Last Minute Hotels Apr 11th, 2024 12:00AM 4.76273 143K 18.3.1 4.76273 143427 Hotwire, Inc. 0.00 USD 122.4 million Oct 10th, 2012 12:00AM Hotwire, Inc. Apr 10th, 2024 11:03PM Apr 10th, 2024 11:03PM Expedia Consumer Services Travel & Leisure
nasdaq:expe 566635048 Hotwire: Last Minute Hotels Apr 10th, 2024 12:00AM 4.76274 143K 18.3.1 4.76274 143428 Hotwire, Inc. 0.00 USD 122.4 million Oct 10th, 2012 12:00AM Hotwire, Inc. Apr 9th, 2024 10:42PM Apr 9th, 2024 10:42PM Expedia Consumer Services Travel & Leisure
nasdaq:expe 566635048 Hotwire: Last Minute Hotels Apr 9th, 2024 12:00AM 4.76273 143K 18.3.1 4.76273 143426 Hotwire, Inc. 0.00 USD 122.4 million Oct 10th, 2012 12:00AM Hotwire, Inc. Apr 9th, 2024 09:39AM Apr 9th, 2024 09:39AM Expedia Consumer Services Travel & Leisure
nasdaq:expe 566635048 Hotwire: Last Minute Hotels Apr 8th, 2024 12:00AM 4.76273 143K 18.3.1 4.76273 143425 Hotwire, Inc. 0.00 USD 122.4 million Oct 10th, 2012 12:00AM Hotwire, Inc. Apr 7th, 2024 11:15PM Apr 7th, 2024 11:15PM Expedia Consumer Services Travel & Leisure
nasdaq:expe 403546234 Orbitz Hotels & Flights Apr 14th, 2024 12:00AM 4.78792 389K 2024.14 4.78792 389373 Orbitz 0.00 USD 295.2 million Nov 12th, 2010 12:00AM Orbitz Worldwide, LLC Apr 13th, 2024 10:43PM Apr 13th, 2024 10:43PM Expedia Consumer Services Travel & Leisure
nasdaq:expe 403546234 Orbitz Hotels & Flights Apr 13th, 2024 12:00AM 4.78789 389K 2024.14 4.78789 389333 Orbitz 0.00 USD 295.2 million Nov 12th, 2010 12:00AM Orbitz Worldwide, LLC Apr 13th, 2024 11:47AM Apr 13th, 2024 11:47AM Expedia Consumer Services Travel & Leisure
nasdaq:expe 403546234 Orbitz Hotels & Flights Apr 12th, 2024 12:00AM 4.78788 389K 2024.13 4.78788 389078 Orbitz 0.00 USD 289.9 million Nov 12th, 2010 12:00AM Orbitz Worldwide, LLC Apr 11th, 2024 10:39PM Apr 11th, 2024 10:39PM Expedia Consumer Services Travel & Leisure
nasdaq:expe 403546234 Orbitz Hotels & Flights Apr 11th, 2024 12:00AM 4.78788 389K 2024.13 4.78788 389078 Orbitz 0.00 USD 289.9 million Nov 12th, 2010 12:00AM Orbitz Worldwide, LLC Apr 10th, 2024 11:03PM Apr 10th, 2024 11:03PM Expedia Consumer Services Travel & Leisure
nasdaq:expe 403546234 Orbitz Hotels & Flights Apr 10th, 2024 12:00AM 4.78789 388K 2024.13 4.78789 388954 Orbitz 0.00 USD 289.9 million Nov 12th, 2010 12:00AM Orbitz Worldwide, LLC Apr 9th, 2024 10:42PM Apr 9th, 2024 10:42PM Expedia Consumer Services Travel & Leisure
nasdaq:expe 403546234 Orbitz Hotels & Flights Apr 9th, 2024 12:00AM 4.78791 388K 2024.13 4.78791 388903 Orbitz 0.00 USD 289.9 million Nov 12th, 2010 12:00AM Orbitz Worldwide, LLC Apr 9th, 2024 09:39AM Apr 9th, 2024 09:39AM Expedia Consumer Services Travel & Leisure
nasdaq:expe 403546234 Orbitz Hotels & Flights Apr 8th, 2024 12:00AM 4.78788 388K 2024.12 4.78788 388763 Orbitz 0.00 USD 287.2 million Nov 12th, 2010 12:00AM Orbitz Worldwide, LLC Apr 7th, 2024 11:15PM Apr 7th, 2024 11:15PM Expedia Consumer Services Travel & Leisure
nasdaq:expe 284803487 Travelocity Hotels & Flights Apr 14th, 2024 12:00AM 4.76957 492K 2024.14 4.76957 492505 Travelocity 0.00 USD 327.3 million Feb 12th, 2019 12:00AM travelocity Apr 13th, 2024 10:43PM Apr 13th, 2024 10:43PM Expedia Consumer Services Travel & Leisure
nasdaq:expe 284803487 Travelocity Hotels & Flights Apr 13th, 2024 12:00AM 4.76957 492K 2024.14 4.76957 492505 Travelocity 0.00 USD 327.3 million Feb 12th, 2019 12:00AM travelocity Apr 13th, 2024 11:47AM Apr 13th, 2024 11:47AM Expedia Consumer Services Travel & Leisure
nasdaq:expe 284803487 Travelocity Hotels & Flights Apr 12th, 2024 12:00AM 4.76959 492K 2024.13 4.76959 492313 Travelocity 0.00 USD 322.1 million Feb 12th, 2019 12:00AM travelocity Apr 11th, 2024 10:39PM Apr 11th, 2024 10:39PM Expedia Consumer Services Travel & Leisure
nasdaq:expe 284803487 Travelocity Hotels & Flights Apr 11th, 2024 12:00AM 4.76954 491K 2024.13 4.76954 491961 Travelocity 0.00 USD 322.1 million Feb 12th, 2019 12:00AM travelocity Apr 10th, 2024 11:03PM Apr 10th, 2024 11:03PM Expedia Consumer Services Travel & Leisure
nasdaq:expe 284803487 Travelocity Hotels & Flights Apr 10th, 2024 12:00AM 4.76954 491K 2024.13 4.76954 491845 Travelocity 0.00 USD 322.1 million Feb 12th, 2019 12:00AM travelocity Apr 9th, 2024 10:42PM Apr 9th, 2024 10:42PM Expedia Consumer Services Travel & Leisure
nasdaq:expe 284803487 Travelocity Hotels & Flights Apr 9th, 2024 12:00AM 4.76956 491K 2024.13 4.76956 491770 Travelocity 0.00 USD 322.1 million Feb 12th, 2019 12:00AM travelocity Apr 9th, 2024 09:39AM Apr 9th, 2024 09:39AM Expedia Consumer Services Travel & Leisure
nasdaq:expe 284803487 Travelocity Hotels & Flights Apr 8th, 2024 12:00AM 4.76956 491K 2024.12 4.76956 491529 Travelocity 0.00 USD 319.3 million Feb 12th, 2019 12:00AM travelocity Apr 7th, 2024 11:15PM Apr 7th, 2024 11:15PM Expedia Consumer Services Travel & Leisure
nasdaq:expe 1071907841 Vrbo Owner Apr 14th, 2024 12:00AM 4.61392 140K 2024.12.0 4.61392 140156 HomeAway.com, Inc. 0.00 USD 349.5 million Feb 2nd, 2016 12:00AM HomeAway.com, Inc. Apr 13th, 2024 10:43PM Apr 13th, 2024 10:43PM Expedia Consumer Services Travel & Leisure
nasdaq:expe 1071907841 Vrbo Owner Apr 13th, 2024 12:00AM 4.61387 140K 2024.12.0 4.61387 140138 HomeAway.com, Inc. 0.00 USD 349.5 million Feb 2nd, 2016 12:00AM HomeAway.com, Inc. Apr 13th, 2024 11:47AM Apr 13th, 2024 11:47AM Expedia Consumer Services Travel & Leisure
nasdaq:expe 1071907841 Vrbo Owner Apr 12th, 2024 12:00AM 4.61386 140K 2024.12.0 4.61386 140134 HomeAway.com, Inc. 0.00 USD 349.5 million Feb 2nd, 2016 12:00AM HomeAway.com, Inc. Apr 11th, 2024 10:39PM Apr 11th, 2024 10:39PM Expedia Consumer Services Travel & Leisure
nasdaq:expe 1071907841 Vrbo Owner Apr 11th, 2024 12:00AM 4.61376 140K 2024.12.0 4.61376 140112 HomeAway.com, Inc. 0.00 USD 349.5 million Feb 2nd, 2016 12:00AM HomeAway.com, Inc. Apr 10th, 2024 11:03PM Apr 10th, 2024 11:03PM Expedia Consumer Services Travel & Leisure
nasdaq:expe 1071907841 Vrbo Owner Apr 10th, 2024 12:00AM 4.61378 140K 2024.11.0 4.61378 140090 HomeAway.com, Inc. 0.00 USD 359.5 million Feb 2nd, 2016 12:00AM HomeAway.com, Inc. Apr 9th, 2024 10:42PM Apr 9th, 2024 10:42PM Expedia Consumer Services Travel & Leisure
nasdaq:expe 1071907841 Vrbo Owner Apr 9th, 2024 12:00AM 4.61383 140K 2024.11.0 4.61383 140074 HomeAway.com, Inc. 0.00 USD 359.5 million Feb 2nd, 2016 12:00AM HomeAway.com, Inc. Apr 9th, 2024 09:39AM Apr 9th, 2024 09:39AM Expedia Consumer Services Travel & Leisure
nasdaq:expe 1071907841 Vrbo Owner Apr 8th, 2024 12:00AM 4.61387 140K 2024.11.0 4.61387 140072 HomeAway.com, Inc. 0.00 USD 359.5 million Feb 2nd, 2016 12:00AM HomeAway.com, Inc. Apr 7th, 2024 11:15PM Apr 7th, 2024 11:15PM Expedia Consumer Services Travel & Leisure
nasdaq:expe 1245772818 Vrbo Vacation Rentals Apr 14th, 2024 12:00AM 4.84138 1.6M 2024.14 4.84138 1625096 HomeAway.com, Inc. 0.00 USD 289.8 million Jul 19th, 2017 12:00AM HomeAway.com, Inc. Apr 13th, 2024 10:43PM Apr 13th, 2024 10:43PM Expedia Consumer Services Travel & Leisure
nasdaq:expe 1245772818 Vrbo Vacation Rentals Apr 13th, 2024 12:00AM 4.84136 1.6M 2024.14 4.84136 1622157 HomeAway.com, Inc. 0.00 USD 289.8 million Jul 19th, 2017 12:00AM HomeAway.com, Inc. Apr 13th, 2024 11:47AM Apr 13th, 2024 11:47AM Expedia Consumer Services Travel & Leisure
nasdaq:expe 1245772818 Vrbo Vacation Rentals Apr 12th, 2024 12:00AM 4.84135 1.6M 2024.14 4.84135 1621187 HomeAway.com, Inc. 0.00 USD 289.8 million Jul 19th, 2017 12:00AM HomeAway.com, Inc. Apr 11th, 2024 10:39PM Apr 11th, 2024 10:39PM Expedia Consumer Services Travel & Leisure
nasdaq:expe 1245772818 Vrbo Vacation Rentals Apr 11th, 2024 12:00AM 4.84134 1.6M 2024.14 4.84134 1617802 HomeAway.com, Inc. 0.00 USD 289.8 million Jul 19th, 2017 12:00AM HomeAway.com, Inc. Apr 10th, 2024 11:03PM Apr 10th, 2024 11:03PM Expedia Consumer Services Travel & Leisure
nasdaq:expe 1245772818 Vrbo Vacation Rentals Apr 10th, 2024 12:00AM 4.84135 1.6M 2024.14 4.84135 1614398 HomeAway.com, Inc. 0.00 USD 289.8 million Jul 19th, 2017 12:00AM HomeAway.com, Inc. Apr 9th, 2024 10:42PM Apr 9th, 2024 10:42PM Expedia Consumer Services Travel & Leisure
nasdaq:expe 1245772818 Vrbo Vacation Rentals Apr 9th, 2024 12:00AM 4.84131 1.6M 2024.14 4.84131 1609959 HomeAway.com, Inc. 0.00 USD 289.8 million Jul 19th, 2017 12:00AM HomeAway.com, Inc. Apr 9th, 2024 09:39AM Apr 9th, 2024 09:39AM Expedia Consumer Services Travel & Leisure
nasdaq:expe 1245772818 Vrbo Vacation Rentals Apr 8th, 2024 12:00AM 4.84129 1.6M 2024.14 4.84129 1608976 HomeAway.com, Inc. 0.00 USD 289.8 million Jul 19th, 2017 12:00AM HomeAway.com, Inc. Apr 7th, 2024 11:15PM Apr 7th, 2024 11:15PM Expedia Consumer Services Travel & Leisure
nasdaq:expe 916389984 AirAsiaGo Apr 7th, 2024 12:00AM 4.22807 228 20.26 4.22807 228 Expedia, Inc. 0.00 USD 102.9 million Oct 5th, 2014 12:00AM Expedia, Inc. Apr 6th, 2024 10:53PM Apr 6th, 2024 10:53PM Expedia Consumer Services Travel & Leisure
nasdaq:expe 916389984 AirAsiaGo Apr 6th, 2024 12:00AM 4.22807 228 20.26 4.22807 228 Expedia, Inc. 0.00 USD 102.9 million Oct 5th, 2014 12:00AM Expedia, Inc. Apr 5th, 2024 10:51PM Apr 5th, 2024 10:51PM Expedia Consumer Services Travel & Leisure
nasdaq:expe 916389984 AirAsiaGo Apr 5th, 2024 12:00AM 4.22807 228 20.26 4.22807 228 Expedia, Inc. 0.00 USD 102.9 million Oct 5th, 2014 12:00AM Expedia, Inc. Apr 4th, 2024 11:06PM Apr 4th, 2024 11:06PM Expedia Consumer Services Travel & Leisure
nasdaq:expe 916389984 AirAsiaGo Apr 4th, 2024 12:00AM 4.22807 228 20.26 4.22807 228 Expedia, Inc. 0.00 USD 102.9 million Oct 5th, 2014 12:00AM Expedia, Inc. Apr 3rd, 2024 10:54PM Apr 3rd, 2024 10:54PM Expedia Consumer Services Travel & Leisure
nasdaq:expe 916389984 AirAsiaGo Apr 3rd, 2024 12:00AM 4.22807 228 20.26 4.22807 228 Expedia, Inc. 0.00 USD 102.9 million Oct 5th, 2014 12:00AM Expedia, Inc. Apr 2nd, 2024 10:48PM Apr 2nd, 2024 10:48PM Expedia Consumer Services Travel & Leisure
nasdaq:expe 916389984 AirAsiaGo Apr 2nd, 2024 12:00AM 4.22807 228 20.26 4.22807 228 Expedia, Inc. 0.00 USD 102.9 million Oct 5th, 2014 12:00AM Expedia, Inc. Apr 2nd, 2024 08:04AM Apr 2nd, 2024 08:04AM Expedia Consumer Services Travel & Leisure
nasdaq:expe 916389984 AirAsiaGo Apr 1st, 2024 12:00AM 4.22807 228 20.26 4.22807 228 Expedia, Inc. 0.00 USD 102.9 million Oct 5th, 2014 12:00AM Expedia, Inc. Mar 31st, 2024 10:50PM Mar 31st, 2024 10:50PM Expedia Consumer Services Travel & Leisure
nasdaq:expe 916389984 AirAsiaGo Mar 31st, 2024 12:00AM 4.22807 228 20.26 4.22807 228 Expedia, Inc. 0.00 USD 102.9 million Oct 5th, 2014 12:00AM Expedia, Inc. Mar 31st, 2024 02:19AM Mar 31st, 2024 02:19AM Expedia Consumer Services Travel & Leisure
nasdaq:expe 916389984 AirAsiaGo Mar 30th, 2024 12:00AM 4.22807 228 20.26 4.22807 228 Expedia, Inc. 0.00 USD 102.9 million Oct 5th, 2014 12:00AM Expedia, Inc. Mar 29th, 2024 11:38PM Mar 29th, 2024 11:38PM Expedia Consumer Services Travel & Leisure
nasdaq:expe 916389984 AirAsiaGo Mar 29th, 2024 12:00AM 4.22807 228 20.26 4.22807 228 Expedia, Inc. 0.00 USD 102.9 million Oct 5th, 2014 12:00AM Expedia, Inc. Mar 28th, 2024 10:54PM Mar 28th, 2024 10:54PM Expedia Consumer Services Travel & Leisure
nasdaq:expe 916389984 AirAsiaGo Mar 28th, 2024 12:00AM 4.22807 228 20.26 4.22807 228 Expedia, Inc. 0.00 USD 102.9 million Oct 5th, 2014 12:00AM Expedia, Inc. Mar 27th, 2024 11:40PM Mar 27th, 2024 11:40PM Expedia Consumer Services Travel & Leisure
nasdaq:expe 916389984 AirAsiaGo Mar 27th, 2024 12:00AM 4.22807 228 20.26 4.22807 228 Expedia, Inc. 0.00 USD 102.9 million Oct 5th, 2014 12:00AM Expedia, Inc. Mar 26th, 2024 11:21PM Mar 26th, 2024 11:21PM Expedia Consumer Services Travel & Leisure
nasdaq:expe 916389984 AirAsiaGo Mar 26th, 2024 12:00AM 4.22807 228 20.26 4.22807 228 Expedia, Inc. 0.00 USD 102.9 million Oct 5th, 2014 12:00AM Expedia, Inc. Mar 25th, 2024 10:51PM Mar 25th, 2024 10:51PM Expedia Consumer Services Travel & Leisure
nasdaq:expe 880759727 CheapTickets Hotels & Flights Apr 7th, 2024 12:00AM 4.79345 89K 2024.12 4.79345 89740 CheapTickets 0.00 USD 293.6 million Jun 18th, 2014 12:00AM Trip Network, Inc. Apr 6th, 2024 10:53PM Apr 6th, 2024 10:53PM Expedia Consumer Services Travel & Leisure
nasdaq:expe 880759727 CheapTickets Hotels & Flights Apr 6th, 2024 12:00AM 4.79338 89K 2024.12 4.79338 89706 CheapTickets 0.00 USD 293.6 million Jun 18th, 2014 12:00AM Trip Network, Inc. Apr 5th, 2024 10:51PM Apr 5th, 2024 10:51PM Expedia Consumer Services Travel & Leisure
