Facebook App Active Users

Track user engagement for IAC/InterActiveCorp website and mobile app
Ticker Symbol Entity Name As Of Date Name Daily Active Users Weekly Active Users Monthly Active Users Daily Active Users Rank Monthly Active Users Rank Category Subcategory Link Date Added Date Updated Company Name Sector Industry
nasdaq:iac 150972611694605 Sep 6th, 2019 12:00AM Tutor.com 0 0 1 0 0 Education Open Sep 7th, 2019 10:44AM Sep 7th, 2019 10:44AM IAC/InterActiveCorp Technology Software & Computer Services
nasdaq:iac 140355305984705 Sep 6th, 2019 12:00AM PriceRunner UK 6 39 100 0 0 Lifestyle Shopping Open Sep 7th, 2019 10:44AM Sep 7th, 2019 10:44AM IAC/InterActiveCorp Technology Software & Computer Services
nasdaq:iac 129215213762342 Sep 6th, 2019 12:00AM ASKfm 100K 100K 500K 0 0 Utilities Open Sep 7th, 2019 10:44AM Sep 7th, 2019 10:44AM IAC/InterActiveCorp Technology Software & Computer Services
nasdaq:iac 150156525035707 Sep 6th, 2019 12:00AM Dictionary.com 0 0 0 0 0 Open Sep 7th, 2019 10:44AM Sep 7th, 2019 10:44AM IAC/InterActiveCorp Technology Software & Computer Services
nasdaq:iac 64440709461 Sep 6th, 2019 12:00AM HomeAdvisor 300 2.0K 8.7K 0 0 Open Sep 7th, 2019 10:44AM Sep 7th, 2019 10:44AM IAC/InterActiveCorp Technology Software & Computer Services
nasdaq:iac 19884028963 Sep 6th, 2019 12:00AM Vimeo 50K 100K 500K 0 0 Entertainment Video Open Sep 7th, 2019 10:44AM Sep 7th, 2019 10:44AM IAC/InterActiveCorp Technology Software & Computer Services
nasdaq:iac 271750421132 Sep 6th, 2019 12:00AM CollegeHumor 0 0 0 0 0 Open Sep 7th, 2019 10:44AM Sep 7th, 2019 10:44AM IAC/InterActiveCorp Technology Software & Computer Services
nasdaq:iac 28251678835 Sep 6th, 2019 12:00AM Citysearch 12 93 400 0 0 Lifestyle Travel Open Sep 7th, 2019 10:44AM Sep 7th, 2019 10:44AM IAC/InterActiveCorp Technology Software & Computer Services
nasdaq:iac 121030274606741 Sep 6th, 2019 12:00AM About.com - Domain App 0 6 7 0 0 Lifestyle Other Open Sep 7th, 2019 10:44AM Sep 7th, 2019 10:44AM IAC/InterActiveCorp Technology Software & Computer Services
nasdaq:iac 189930913679 Sep 6th, 2019 12:00AM The Daily Beast 800 4.3K 10K 0 0 Utilities News Open Sep 7th, 2019 10:44AM Sep 7th, 2019 10:44AM IAC/InterActiveCorp Technology Software & Computer Services

Request a demo to view additional historical data, and much more.

Make fast
queries

No longer rely on engineers to access data; build and share queries with intuitive tools, and derive insights in real time.

Bookmark queries with your team

Save and share custom queries using a private bookmarking feature, accessible to your whole team.

Be first to know with alerts

Scan data points across millions of companies and receive emails when relevant metrics cross critical thresholds.

Visualize data for quick insights

Create custom keyword-based word clouds, charts, and advanced visualizations to quickly analyze the data.

Map competitor locations

Analyze competitor presence and growth over time by overlaying store locations with the Nearby Competitor feature.

Add widgets to your dashboards

Access existing maps, charts, word clouds, and other visualizations to understand your data quickly. Or build custom widgets to view data just the way you want it.