Apple Store Ratings

Access Interval Leisure Group historical App Store data - release date, ratings, pricing and more.
Ticker Symbol Entity Name App Name As Of Date Rating Rating Count App Version Version Rating Version Rating Count Publisher Price Currency Size Release Date Seller Date Added Date Updated Company Name Sector Industry
nasdaq:iilg 1440050404 Interval International To Go Sep 24th, 2023 12:00AM 4.78655 8.7K 5.5 4.78655 8719 Interval International 0.00 USD 129.9 million Nov 6th, 2018 12:00AM Interval International, Inc Sep 23rd, 2023 11:03PM Sep 23rd, 2023 11:03PM Interval Leisure Group Consumer Services Travel & Leisure
nasdaq:iilg 1440050404 Interval International To Go Sep 23rd, 2023 12:00AM 4.78653 8.7K 5.5 4.78653 8718 Interval International 0.00 USD 129.9 million Nov 6th, 2018 12:00AM Interval International, Inc Sep 23rd, 2023 03:27PM Sep 23rd, 2023 03:27PM Interval Leisure Group Consumer Services Travel & Leisure
nasdaq:iilg 1440050404 Interval International To Go Sep 22nd, 2023 12:00AM 4.78653 8.7K 5.5 4.78653 8713 Interval International 0.00 USD 129.9 million Nov 6th, 2018 12:00AM Interval International, Inc Sep 21st, 2023 10:59PM Sep 21st, 2023 10:59PM Interval Leisure Group Consumer Services Travel & Leisure
nasdaq:iilg 1440050404 Interval International To Go Sep 21st, 2023 12:00AM 4.78653 8.7K 5.5 4.78653 8709 Interval International 0.00 USD 129.9 million Nov 6th, 2018 12:00AM Interval International, Inc Sep 20th, 2023 10:46PM Sep 20th, 2023 10:46PM Interval Leisure Group Consumer Services Travel & Leisure
nasdaq:iilg 1440050404 Interval International To Go Sep 20th, 2023 12:00AM 4.78648 8.7K 5.5 4.78648 8702 Interval International 0.00 USD 129.9 million Nov 6th, 2018 12:00AM Interval International, Inc Sep 19th, 2023 10:48PM Sep 19th, 2023 10:48PM Interval Leisure Group Consumer Services Travel & Leisure
nasdaq:iilg 1440050404 Interval International To Go Sep 19th, 2023 12:00AM 4.7868 8.7K 5.5 4.7868 8696 Interval International 0.00 USD 129.9 million Nov 6th, 2018 12:00AM Interval International, Inc Sep 18th, 2023 10:41PM Sep 18th, 2023 10:41PM Interval Leisure Group Consumer Services Travel & Leisure
nasdaq:iilg 1440050404 Interval International To Go Sep 18th, 2023 12:00AM 4.78672 8.7K 5.5 4.78672 8693 Interval International 0.00 USD 129.9 million Nov 6th, 2018 12:00AM Interval International, Inc Sep 17th, 2023 11:08PM Sep 17th, 2023 11:08PM Interval Leisure Group Consumer Services Travel & Leisure
nasdaq:iilg 618142617 Interval Sales Tool Kit Sep 24th, 2023 12:00AM 2.55555 9 4.0.15 2.55555 9 Interval International 0.00 USD 133.8 million Mar 18th, 2013 12:00AM Interval International, Inc Sep 23rd, 2023 11:03PM Sep 23rd, 2023 11:03PM Interval Leisure Group Consumer Services Travel & Leisure
nasdaq:iilg 618142617 Interval Sales Tool Kit Sep 23rd, 2023 12:00AM 2.55555 9 4.0.15 2.55555 9 Interval International 0.00 USD 133.8 million Mar 18th, 2013 12:00AM Interval International, Inc Sep 23rd, 2023 03:27PM Sep 23rd, 2023 03:27PM Interval Leisure Group Consumer Services Travel & Leisure
nasdaq:iilg 618142617 Interval Sales Tool Kit Sep 22nd, 2023 12:00AM 2.55555 9 4.0.15 2.55555 9 Interval International 0.00 USD 133.8 million Mar 18th, 2013 12:00AM Interval International, Inc Sep 21st, 2023 10:59PM Sep 21st, 2023 10:59PM Interval Leisure Group Consumer Services Travel & Leisure
nasdaq:iilg 618142617 Interval Sales Tool Kit Sep 21st, 2023 12:00AM 2.55555 9 4.0.15 2.55555 9 Interval International 0.00 USD 133.8 million Mar 18th, 2013 12:00AM Interval International, Inc Sep 20th, 2023 10:46PM Sep 20th, 2023 10:46PM Interval Leisure Group Consumer Services Travel & Leisure
nasdaq:iilg 618142617 Interval Sales Tool Kit Sep 20th, 2023 12:00AM 2.55555 9 4.0.15 2.55555 9 Interval International 0.00 USD 133.8 million Mar 18th, 2013 12:00AM Interval International, Inc Sep 19th, 2023 10:48PM Sep 19th, 2023 10:48PM Interval Leisure Group Consumer Services Travel & Leisure
nasdaq:iilg 618142617 Interval Sales Tool Kit Sep 19th, 2023 12:00AM 2.55555 9 4.0.15 2.55555 9 Interval International 0.00 USD 133.8 million Mar 18th, 2013 12:00AM Interval International, Inc Sep 18th, 2023 10:41PM Sep 18th, 2023 10:41PM Interval Leisure Group Consumer Services Travel & Leisure
nasdaq:iilg 618142617 Interval Sales Tool Kit Sep 18th, 2023 12:00AM 2.55555 9 4.0.15 2.55555 9 Interval International 0.00 USD 133.8 million Mar 18th, 2013 12:00AM Interval International, Inc Sep 17th, 2023 11:08PM Sep 17th, 2023 11:08PM Interval Leisure Group Consumer Services Travel & Leisure
nasdaq:iilg 1440050404 Interval International To Go Sep 16th, 2023 12:00AM 4.78658 8.7K 5.5 4.78658 8687 Interval International 0.00 USD 129.9 million Nov 6th, 2018 12:00AM Interval International, Inc Sep 15th, 2023 11:19PM Sep 15th, 2023 11:19PM Interval Leisure Group Consumer Services Travel & Leisure
nasdaq:iilg 1440050404 Interval International To Go Sep 15th, 2023 12:00AM 4.78655 8.7K 5.5 4.78655 8686 Interval International 0.00 USD 129.9 million Nov 6th, 2018 12:00AM Interval International, Inc Sep 14th, 2023 11:08PM Sep 14th, 2023 11:08PM Interval Leisure Group Consumer Services Travel & Leisure
nasdaq:iilg 1440050404 Interval International To Go Sep 13th, 2023 12:00AM 4.7866 8.7K 5.5 4.7866 8679 Interval International 0.00 USD 129.9 million Nov 6th, 2018 12:00AM Interval International, Inc Sep 12th, 2023 11:20PM Sep 12th, 2023 11:20PM Interval Leisure Group Consumer Services Travel & Leisure
nasdaq:iilg 1440050404 Interval International To Go Sep 12th, 2023 12:00AM 4.78653 8.7K 5.5 4.78653 8676 Interval International 0.00 USD 129.9 million Nov 6th, 2018 12:00AM Interval International, Inc Sep 11th, 2023 11:18PM Sep 11th, 2023 11:18PM Interval Leisure Group Consumer Services Travel & Leisure
nasdaq:iilg 1440050404 Interval International To Go Sep 11th, 2023 12:00AM 4.78658 8.7K 5.5 4.78658 8673 Interval International 0.00 USD 129.9 million Nov 6th, 2018 12:00AM Interval International, Inc Sep 10th, 2023 10:58PM Sep 10th, 2023 10:58PM Interval Leisure Group Consumer Services Travel & Leisure
nasdaq:iilg 618142617 Interval Sales Tool Kit Sep 16th, 2023 12:00AM 2.55555 9 4.0.15 2.55555 9 Interval International 0.00 USD 133.8 million Mar 18th, 2013 12:00AM Interval International, Inc Sep 15th, 2023 11:19PM Sep 15th, 2023 11:19PM Interval Leisure Group Consumer Services Travel & Leisure
nasdaq:iilg 618142617 Interval Sales Tool Kit Sep 15th, 2023 12:00AM 2.55555 9 4.0.15 2.55555 9 Interval International 0.00 USD 133.8 million Mar 18th, 2013 12:00AM Interval International, Inc Sep 14th, 2023 11:08PM Sep 14th, 2023 11:08PM Interval Leisure Group Consumer Services Travel & Leisure
nasdaq:iilg 618142617 Interval Sales Tool Kit Sep 13th, 2023 12:00AM 2.55555 9 4.0.15 2.55555 9 Interval International 0.00 USD 133.8 million Mar 18th, 2013 12:00AM Interval International, Inc Sep 12th, 2023 11:20PM Sep 12th, 2023 11:20PM Interval Leisure Group Consumer Services Travel & Leisure
nasdaq:iilg 618142617 Interval Sales Tool Kit Sep 12th, 2023 12:00AM 2.55555 9 4.0.15 2.55555 9 Interval International 0.00 USD 133.8 million Mar 18th, 2013 12:00AM Interval International, Inc Sep 11th, 2023 11:18PM Sep 11th, 2023 11:18PM Interval Leisure Group Consumer Services Travel & Leisure
nasdaq:iilg 618142617 Interval Sales Tool Kit Sep 11th, 2023 12:00AM 2.55555 9 4.0.15 2.55555 9 Interval International 0.00 USD 133.8 million Mar 18th, 2013 12:00AM Interval International, Inc Sep 10th, 2023 10:58PM Sep 10th, 2023 10:58PM Interval Leisure Group Consumer Services Travel & Leisure
nasdaq:iilg 1440050404 Interval International To Go Sep 10th, 2023 12:00AM 4.78651 8.7K 5.5 4.78651 8670 Interval International 0.00 USD 129.9 million Nov 6th, 2018 12:00AM Interval International, Inc Sep 9th, 2023 11:01PM Sep 9th, 2023 11:01PM Interval Leisure Group Consumer Services Travel & Leisure
nasdaq:iilg 1440050404 Interval International To Go Sep 9th, 2023 12:00AM 4.78643 8.7K 5.5 4.78643 8667 Interval International 0.00 USD 129.9 million Nov 6th, 2018 12:00AM Interval International, Inc Sep 8th, 2023 10:45PM Sep 8th, 2023 10:45PM Interval Leisure Group Consumer Services Travel & Leisure
nasdaq:iilg 1440050404 Interval International To Go Sep 8th, 2023 12:00AM 4.78636 8.7K 5.5 4.78636 8664 Interval International 0.00 USD 129.9 million Nov 6th, 2018 12:00AM Interval International, Inc Sep 7th, 2023 11:01PM Sep 7th, 2023 11:01PM Interval Leisure Group Consumer Services Travel & Leisure
nasdaq:iilg 1440050404 Interval International To Go Sep 7th, 2023 12:00AM 4.78623 8.7K 5.5 4.78623 8659 Interval International 0.00 USD 129.9 million Nov 6th, 2018 12:00AM Interval International, Inc Sep 6th, 2023 10:55PM Sep 6th, 2023 10:55PM Interval Leisure Group Consumer Services Travel & Leisure
nasdaq:iilg 1440050404 Interval International To Go Sep 6th, 2023 12:00AM 4.78623 8.7K 5.5 4.78623 8659 Interval International 0.00 USD 129.9 million Nov 6th, 2018 12:00AM Interval International, Inc Sep 5th, 2023 10:55PM Sep 5th, 2023 10:55PM Interval Leisure Group Consumer Services Travel & Leisure
nasdaq:iilg 1440050404 Interval International To Go Sep 5th, 2023 12:00AM 4.78625 8.7K 5.5 4.78625 8655 Interval International 0.00 USD 129.9 million Nov 6th, 2018 12:00AM Interval International, Inc Sep 4th, 2023 10:56PM Sep 4th, 2023 10:56PM Interval Leisure Group Consumer Services Travel & Leisure
nasdaq:iilg 1440050404 Interval International To Go Sep 4th, 2023 12:00AM 4.7864 8.6K 5.5 4.7864 8647 Interval International 0.00 USD 129.9 million Nov 6th, 2018 12:00AM Interval International, Inc Sep 3rd, 2023 10:49PM Sep 3rd, 2023 10:49PM Interval Leisure Group Consumer Services Travel & Leisure
nasdaq:iilg 618142617 Interval Sales Tool Kit Sep 10th, 2023 12:00AM 2.55555 9 4.0.15 2.55555 9 Interval International 0.00 USD 133.8 million Mar 18th, 2013 12:00AM Interval International, Inc Sep 9th, 2023 11:01PM Sep 9th, 2023 11:01PM Interval Leisure Group Consumer Services Travel & Leisure
nasdaq:iilg 618142617 Interval Sales Tool Kit Sep 9th, 2023 12:00AM 2.55555 9 4.0.15 2.55555 9 Interval International 0.00 USD 133.8 million Mar 18th, 2013 12:00AM Interval International, Inc Sep 8th, 2023 10:45PM Sep 8th, 2023 10:45PM Interval Leisure Group Consumer Services Travel & Leisure
nasdaq:iilg 618142617 Interval Sales Tool Kit Sep 8th, 2023 12:00AM 2.55555 9 4.0.15 2.55555 9 Interval International 0.00 USD 133.8 million Mar 18th, 2013 12:00AM Interval International, Inc Sep 7th, 2023 11:01PM Sep 7th, 2023 11:01PM Interval Leisure Group Consumer Services Travel & Leisure
nasdaq:iilg 618142617 Interval Sales Tool Kit Sep 7th, 2023 12:00AM 2.55555 9 4.0.15 2.55555 9 Interval International 0.00 USD 133.8 million Mar 18th, 2013 12:00AM Interval International, Inc Sep 6th, 2023 10:55PM Sep 6th, 2023 10:55PM Interval Leisure Group Consumer Services Travel & Leisure
nasdaq:iilg 618142617 Interval Sales Tool Kit Sep 6th, 2023 12:00AM 2.55555 9 4.0.15 2.55555 9 Interval International 0.00 USD 133.8 million Mar 18th, 2013 12:00AM Interval International, Inc Sep 5th, 2023 10:55PM Sep 5th, 2023 10:55PM Interval Leisure Group Consumer Services Travel & Leisure
nasdaq:iilg 618142617 Interval Sales Tool Kit Sep 5th, 2023 12:00AM 2.55555 9 4.0.15 2.55555 9 Interval International 0.00 USD 133.8 million Mar 18th, 2013 12:00AM Interval International, Inc Sep 4th, 2023 10:56PM Sep 4th, 2023 10:56PM Interval Leisure Group Consumer Services Travel & Leisure
nasdaq:iilg 618142617 Interval Sales Tool Kit Sep 4th, 2023 12:00AM 2.55555 9 4.0.15 2.55555 9 Interval International 0.00 USD 133.8 million Mar 18th, 2013 12:00AM Interval International, Inc Sep 3rd, 2023 10:49PM Sep 3rd, 2023 10:49PM Interval Leisure Group Consumer Services Travel & Leisure
nasdaq:iilg 1440050404 Interval International To Go Sep 3rd, 2023 12:00AM 4.7864 8.6K 5.5 4.7864 8647 Interval International 0.00 USD 129.9 million Nov 6th, 2018 12:00AM Interval International, Inc Sep 2nd, 2023 10:56PM Sep 2nd, 2023 10:56PM Interval Leisure Group Consumer Services Travel & Leisure
nasdaq:iilg 1440050404 Interval International To Go Sep 2nd, 2023 12:00AM 4.78638 8.6K 5.5 4.78638 8646 Interval International 0.00 USD 129.9 million Nov 6th, 2018 12:00AM Interval International, Inc Sep 1st, 2023 10:50PM Sep 1st, 2023 10:50PM Interval Leisure Group Consumer Services Travel & Leisure
nasdaq:iilg 1440050404 Interval International To Go Sep 1st, 2023 12:00AM 4.78627 8.6K 5.5 4.78627 8642 Interval International 0.00 USD 129.9 million Nov 6th, 2018 12:00AM Interval International, Inc Aug 31st, 2023 10:48PM Aug 31st, 2023 10:48PM Interval Leisure Group Consumer Services Travel & Leisure
nasdaq:iilg 1440050404 Interval International To Go Aug 31st, 2023 12:00AM 4.78627 8.6K 5.5 4.78627 8642 Interval International 0.00 USD 129.9 million Nov 6th, 2018 12:00AM Interval International, Inc Aug 30th, 2023 10:50PM Aug 30th, 2023 10:50PM Interval Leisure Group Consumer Services Travel & Leisure
nasdaq:iilg 1440050404 Interval International To Go Aug 29th, 2023 12:00AM 4.78634 8.6K 5.5 4.78634 8631 Interval International 0.00 USD 129.9 million Nov 6th, 2018 12:00AM Interval International, Inc Aug 28th, 2023 11:00PM Aug 28th, 2023 11:00PM Interval Leisure Group Consumer Services Travel & Leisure
nasdaq:iilg 1440050404 Interval International To Go Aug 28th, 2023 12:00AM 4.78633 8.6K 5.5 4.78633 8630 Interval International 0.00 USD 129.9 million Nov 6th, 2018 12:00AM Interval International, Inc Aug 27th, 2023 11:01PM Aug 27th, 2023 11:01PM Interval Leisure Group Consumer Services Travel & Leisure
nasdaq:iilg 618142617 Interval Sales Tool Kit Sep 3rd, 2023 12:00AM 2.55555 9 4.0.15 2.55555 9 Interval International 0.00 USD 133.8 million Mar 18th, 2013 12:00AM Interval International, Inc Sep 2nd, 2023 10:56PM Sep 2nd, 2023 10:56PM Interval Leisure Group Consumer Services Travel & Leisure
nasdaq:iilg 618142617 Interval Sales Tool Kit Sep 2nd, 2023 12:00AM 2.55555 9 4.0.15 2.55555 9 Interval International 0.00 USD 133.8 million Mar 18th, 2013 12:00AM Interval International, Inc Sep 1st, 2023 10:50PM Sep 1st, 2023 10:50PM Interval Leisure Group Consumer Services Travel & Leisure
nasdaq:iilg 618142617 Interval Sales Tool Kit Sep 1st, 2023 12:00AM 2.55555 9 4.0.15 2.55555 9 Interval International 0.00 USD 133.8 million Mar 18th, 2013 12:00AM Interval International, Inc Aug 31st, 2023 10:48PM Aug 31st, 2023 10:48PM Interval Leisure Group Consumer Services Travel & Leisure
nasdaq:iilg 618142617 Interval Sales Tool Kit Aug 31st, 2023 12:00AM 2.55555 9 4.0.15 2.55555 9 Interval International 0.00 USD 133.8 million Mar 18th, 2013 12:00AM Interval International, Inc Aug 30th, 2023 10:50PM Aug 30th, 2023 10:50PM Interval Leisure Group Consumer Services Travel & Leisure
nasdaq:iilg 618142617 Interval Sales Tool Kit Aug 29th, 2023 12:00AM 2.55555 9 4.0.15 2.55555 9 Interval International 0.00 USD 133.8 million Mar 18th, 2013 12:00AM Interval International, Inc Aug 28th, 2023 11:00PM Aug 28th, 2023 11:00PM Interval Leisure Group Consumer Services Travel & Leisure
nasdaq:iilg 618142617 Interval Sales Tool Kit Aug 28th, 2023 12:00AM 2.55555 9 4.0.15 2.55555 9 Interval International 0.00 USD 133.8 million Mar 18th, 2013 12:00AM Interval International, Inc Aug 27th, 2023 11:01PM Aug 27th, 2023 11:01PM Interval Leisure Group Consumer Services Travel & Leisure
nasdaq:iilg 1440050404 Interval International To Go Aug 27th, 2023 12:00AM 4.78625 8.6K 5.5 4.78625 8627 Interval International 0.00 USD 129.9 million Nov 6th, 2018 12:00AM Interval International, Inc Aug 26th, 2023 11:15PM Aug 26th, 2023 11:15PM Interval Leisure Group Consumer Services Travel & Leisure
nasdaq:iilg 1440050404 Interval International To Go Aug 26th, 2023 12:00AM 4.78625 8.6K 5.5 4.78625 8627 Interval International 0.00 USD 129.9 million Nov 6th, 2018 12:00AM Interval International, Inc Aug 26th, 2023 02:55PM Aug 26th, 2023 02:55PM Interval Leisure Group Consumer Services Travel & Leisure
nasdaq:iilg 1440050404 Interval International To Go Aug 25th, 2023 12:00AM 4.78613 8.6K 5.5 4.78613 8613 Interval International 0.00 USD 129.9 million Nov 6th, 2018 12:00AM Interval International, Inc Aug 24th, 2023 11:37PM Aug 24th, 2023 11:37PM Interval Leisure Group Consumer Services Travel & Leisure
nasdaq:iilg 1440050404 Interval International To Go Aug 24th, 2023 12:00AM 4.7862 8.6K 5.4.1 4.7862 8611 Interval International 0.00 USD 128.1 million Nov 6th, 2018 12:00AM Interval International, Inc Aug 23rd, 2023 11:09PM Aug 23rd, 2023 11:09PM Interval Leisure Group Consumer Services Travel & Leisure
nasdaq:iilg 1440050404 Interval International To Go Aug 23rd, 2023 12:00AM 4.78645 8.6K 5.4.1 4.78645 8602 Interval International 0.00 USD 128.1 million Nov 6th, 2018 12:00AM Interval International, Inc Aug 22nd, 2023 11:07PM Aug 22nd, 2023 11:07PM Interval Leisure Group Consumer Services Travel & Leisure
nasdaq:iilg 1440050404 Interval International To Go Aug 22nd, 2023 12:00AM 4.7864 8.6K 5.4.1 4.7864 8600 Interval International 0.00 USD 128.1 million Nov 6th, 2018 12:00AM Interval International, Inc Aug 21st, 2023 10:53PM Aug 21st, 2023 10:53PM Interval Leisure Group Consumer Services Travel & Leisure
nasdaq:iilg 1440050404 Interval International To Go Aug 21st, 2023 12:00AM 4.78632 8.6K 5.4.1 4.78632 8597 Interval International 0.00 USD 128.1 million Nov 6th, 2018 12:00AM Interval International, Inc Aug 20th, 2023 10:48PM Aug 20th, 2023 10:48PM Interval Leisure Group Consumer Services Travel & Leisure
nasdaq:iilg 618142617 Interval Sales Tool Kit Aug 27th, 2023 12:00AM 2.55555 9 4.0.15 2.55555 9 Interval International 0.00 USD 133.8 million Mar 18th, 2013 12:00AM Interval International, Inc Aug 26th, 2023 11:15PM Aug 26th, 2023 11:15PM Interval Leisure Group Consumer Services Travel & Leisure
nasdaq:iilg 618142617 Interval Sales Tool Kit Aug 26th, 2023 12:00AM 2.55555 9 4.0.15 2.55555 9 Interval International 0.00 USD 133.8 million Mar 18th, 2013 12:00AM Interval International, Inc Aug 26th, 2023 02:55PM Aug 26th, 2023 02:55PM Interval Leisure Group Consumer Services Travel & Leisure
nasdaq:iilg 618142617 Interval Sales Tool Kit Aug 25th, 2023 12:00AM 2.55555 9 4.0.15 2.55555 9 Interval International 0.00 USD 133.8 million Mar 18th, 2013 12:00AM Interval International, Inc Aug 24th, 2023 11:37PM Aug 24th, 2023 11:37PM Interval Leisure Group Consumer Services Travel & Leisure
nasdaq:iilg 618142617 Interval Sales Tool Kit Aug 24th, 2023 12:00AM 2.55555 9 4.0.15 2.55555 9 Interval International 0.00 USD 133.8 million Mar 18th, 2013 12:00AM Interval International, Inc Aug 23rd, 2023 11:09PM Aug 23rd, 2023 11:09PM Interval Leisure Group Consumer Services Travel & Leisure
nasdaq:iilg 618142617 Interval Sales Tool Kit Aug 23rd, 2023 12:00AM 2.55555 9 4.0.15 2.55555 9 Interval International 0.00 USD 133.8 million Mar 18th, 2013 12:00AM Interval International, Inc Aug 22nd, 2023 11:07PM Aug 22nd, 2023 11:07PM Interval Leisure Group Consumer Services Travel & Leisure
nasdaq:iilg 618142617 Interval Sales Tool Kit Aug 22nd, 2023 12:00AM 2.55555 9 4.0.15 2.55555 9 Interval International 0.00 USD 133.8 million Mar 18th, 2013 12:00AM Interval International, Inc Aug 21st, 2023 10:53PM Aug 21st, 2023 10:53PM Interval Leisure Group Consumer Services Travel & Leisure
nasdaq:iilg 618142617 Interval Sales Tool Kit Aug 21st, 2023 12:00AM 2.55555 9 4.0.15 2.55555 9 Interval International 0.00 USD 133.8 million Mar 18th, 2013 12:00AM Interval International, Inc Aug 20th, 2023 10:48PM Aug 20th, 2023 10:48PM Interval Leisure Group Consumer Services Travel & Leisure
nasdaq:iilg 1440050404 Interval International To Go Aug 20th, 2023 12:00AM 4.78634 8.6K 5.4.1 4.78634 8593 Interval International 0.00 USD 128.1 million Nov 6th, 2018 12:00AM Interval International, Inc Aug 19th, 2023 10:43PM Aug 19th, 2023 10:43PM Interval Leisure Group Consumer Services Travel & Leisure
nasdaq:iilg 1440050404 Interval International To Go Aug 19th, 2023 12:00AM 4.78652 8.6K 5.4.1 4.78652 8591 Interval International 0.00 USD 128.1 million Nov 6th, 2018 12:00AM Interval International, Inc Aug 18th, 2023 10:33PM Aug 18th, 2023 10:33PM Interval Leisure Group Consumer Services Travel & Leisure
nasdaq:iilg 1440050404 Interval International To Go Aug 18th, 2023 12:00AM 4.7865 8.6K 5.4.1 4.7865 8590 Interval International 0.00 USD 128.1 million Nov 6th, 2018 12:00AM Interval International, Inc Aug 18th, 2023 09:55AM Aug 18th, 2023 09:55AM Interval Leisure Group Consumer Services Travel & Leisure
nasdaq:iilg 1440050404 Interval International To Go Aug 17th, 2023 12:00AM 4.7864 8.6K 5.4.1 4.7864 8586 Interval International 0.00 USD 128.1 million Nov 6th, 2018 12:00AM Interval International, Inc Aug 16th, 2023 11:09PM Aug 16th, 2023 11:09PM Interval Leisure Group Consumer Services Travel & Leisure
nasdaq:iilg 1440050404 Interval International To Go Aug 16th, 2023 12:00AM 4.78637 8.6K 5.4.1 4.78637 8585 Interval International 0.00 USD 128.1 million Nov 6th, 2018 12:00AM Interval International, Inc Aug 15th, 2023 11:03PM Aug 15th, 2023 11:03PM Interval Leisure Group Consumer Services Travel & Leisure
nasdaq:iilg 1440050404 Interval International To Go Aug 15th, 2023 12:00AM 4.78638 8.6K 5.4.1 4.78638 8576 Interval International 0.00 USD 128.1 million Nov 6th, 2018 12:00AM Interval International, Inc Aug 14th, 2023 10:57PM Aug 14th, 2023 10:57PM Interval Leisure Group Consumer Services Travel & Leisure
nasdaq:iilg 1440050404 Interval International To Go Aug 14th, 2023 12:00AM 4.78638 8.6K 5.4.1 4.78638 8576 Interval International 0.00 USD 128.1 million Nov 6th, 2018 12:00AM Interval International, Inc Aug 14th, 2023 03:05PM Aug 14th, 2023 03:05PM Interval Leisure Group Consumer Services Travel & Leisure
nasdaq:iilg 618142617 Interval Sales Tool Kit Aug 20th, 2023 12:00AM 2.55555 9 4.0.15 2.55555 9 Interval International 0.00 USD 133.8 million Mar 18th, 2013 12:00AM Interval International, Inc Aug 19th, 2023 10:43PM Aug 19th, 2023 10:43PM Interval Leisure Group Consumer Services Travel & Leisure
nasdaq:iilg 618142617 Interval Sales Tool Kit Aug 19th, 2023 12:00AM 2.55555 9 4.0.15 2.55555 9 Interval International 0.00 USD 133.8 million Mar 18th, 2013 12:00AM Interval International, Inc Aug 18th, 2023 10:33PM Aug 18th, 2023 10:33PM Interval Leisure Group Consumer Services Travel & Leisure
nasdaq:iilg 618142617 Interval Sales Tool Kit Aug 18th, 2023 12:00AM 2.55555 9 4.0.15 2.55555 9 Interval International 0.00 USD 133.8 million Mar 18th, 2013 12:00AM Interval International, Inc Aug 18th, 2023 09:55AM Aug 18th, 2023 09:55AM Interval Leisure Group Consumer Services Travel & Leisure
nasdaq:iilg 618142617 Interval Sales Tool Kit Aug 17th, 2023 12:00AM 2.55555 9 4.0.15 2.55555 9 Interval International 0.00 USD 133.8 million Mar 18th, 2013 12:00AM Interval International, Inc Aug 16th, 2023 11:09PM Aug 16th, 2023 11:09PM Interval Leisure Group Consumer Services Travel & Leisure
nasdaq:iilg 618142617 Interval Sales Tool Kit Aug 16th, 2023 12:00AM 2.55555 9 4.0.15 2.55555 9 Interval International 0.00 USD 133.8 million Mar 18th, 2013 12:00AM Interval International, Inc Aug 15th, 2023 11:03PM Aug 15th, 2023 11:03PM Interval Leisure Group Consumer Services Travel & Leisure
nasdaq:iilg 618142617 Interval Sales Tool Kit Aug 15th, 2023 12:00AM 2.55555 9 4.0.15 2.55555 9 Interval International 0.00 USD 133.8 million Mar 18th, 2013 12:00AM Interval International, Inc Aug 14th, 2023 10:57PM Aug 14th, 2023 10:57PM Interval Leisure Group Consumer Services Travel & Leisure
nasdaq:iilg 618142617 Interval Sales Tool Kit Aug 14th, 2023 12:00AM 2.55555 9 4.0.15 2.55555 9 Interval International 0.00 USD 133.8 million Mar 18th, 2013 12:00AM Interval International, Inc Aug 14th, 2023 03:05PM Aug 14th, 2023 03:05PM Interval Leisure Group Consumer Services Travel & Leisure
nasdaq:iilg 1440050404 Interval International To Go Aug 13th, 2023 12:00AM 4.78667 8.6K 5.4.1 4.78667 8569 Interval International 0.00 USD 128.1 million Nov 6th, 2018 12:00AM Interval International, Inc Aug 12th, 2023 11:05PM Aug 12th, 2023 11:05PM Interval Leisure Group Consumer Services Travel & Leisure
nasdaq:iilg 1440050404 Interval International To Go Aug 12th, 2023 12:00AM 4.78652 8.6K 5.4.1 4.78652 8563 Interval International 0.00 USD 128.1 million Nov 6th, 2018 12:00AM Interval International, Inc Aug 11th, 2023 10:57PM Aug 11th, 2023 10:57PM Interval Leisure Group Consumer Services Travel & Leisure
nasdaq:iilg 1440050404 Interval International To Go Aug 11th, 2023 12:00AM 4.78652 8.6K 5.4.1 4.78652 8558 Interval International 0.00 USD 128.1 million Nov 6th, 2018 12:00AM Interval International, Inc Aug 10th, 2023 10:57PM Aug 10th, 2023 10:57PM Interval Leisure Group Consumer Services Travel & Leisure
nasdaq:iilg 1440050404 Interval International To Go Aug 10th, 2023 12:00AM 4.7866 8.6K 5.4.1 4.7866 8552 Interval International 0.00 USD 128.1 million Nov 6th, 2018 12:00AM Interval International, Inc Aug 9th, 2023 10:59PM Aug 9th, 2023 10:59PM Interval Leisure Group Consumer Services Travel & Leisure
nasdaq:iilg 1440050404 Interval International To Go Aug 9th, 2023 12:00AM 4.78659 8.5K 5.4.1 4.78659 8547 Interval International 0.00 USD 128.1 million Nov 6th, 2018 12:00AM Interval International, Inc Aug 8th, 2023 10:56PM Aug 8th, 2023 10:56PM Interval Leisure Group Consumer Services Travel & Leisure
nasdaq:iilg 1440050404 Interval International To Go Aug 8th, 2023 12:00AM 4.7866 8.5K 5.4.1 4.7866 8543 Interval International 0.00 USD 128.1 million Nov 6th, 2018 12:00AM Interval International, Inc Aug 7th, 2023 11:03PM Aug 7th, 2023 11:03PM Interval Leisure Group Consumer Services Travel & Leisure
nasdaq:iilg 1440050404 Interval International To Go Aug 7th, 2023 12:00AM 4.78651 8.5K 5.4.1 4.78651 8539 Interval International 0.00 USD 128.1 million Nov 6th, 2018 12:00AM Interval International, Inc Aug 6th, 2023 11:37PM Aug 6th, 2023 11:37PM Interval Leisure Group Consumer Services Travel & Leisure
