Shareholders Data

Shareholders
Ticker Symbol Entity Name Form Type Access Number Period As Of Date Filing Date Institution Name CIK Name of Issuer Title of Class CUSIP Value SHRS or PRN Amount SHRS or PRN Type PUT_CALL Investment Discretion Other Manager Voting Authority Sole Voting Authority Shared Voting Authority None Date Added Date Updated Company Name Sector Industry
nasdaq:jblu nasdaq:jblu Shareholders 13F-HR 0000950123-22-005967 Mar 31st, 2022 12:00AM May 16th, 2022 12:00AM May 16th, 2022 12:00AM UBS Group AG 1610520 JETBLUE AWYS CORP COM 477143101 7305 488639 SH DFND 1 0 0 488639 May 17th, 2022 01:35AM May 17th, 2022 01:35AM JetBlue Airways Consumer Services Travel & Leisure
nasdaq:jblu nasdaq:jblu Shareholders 13F-HR 0000950123-22-005967 Mar 31st, 2022 12:00AM May 16th, 2022 12:00AM May 16th, 2022 12:00AM UBS Group AG 1610520 JETBLUE AWYS CORP COM 477143101 3840 256840 SH DFND 30 0 256840 0 May 17th, 2022 01:35AM May 17th, 2022 01:35AM JetBlue Airways Consumer Services Travel & Leisure
nasdaq:jblu nasdaq:jblu Shareholders 13F-HR 0000950123-22-005967 Mar 31st, 2022 12:00AM May 16th, 2022 12:00AM May 16th, 2022 12:00AM UBS Group AG 1610520 JETBLUE AWYS CORP COM 477143101 3199 214000 SH Call DFND 30 0 214000 0 May 17th, 2022 01:35AM May 17th, 2022 01:35AM JetBlue Airways Consumer Services Travel & Leisure
nasdaq:jblu nasdaq:jblu Shareholders 13F-HR 0000950123-22-005967 Mar 31st, 2022 12:00AM May 16th, 2022 12:00AM May 16th, 2022 12:00AM UBS Group AG 1610520 JETBLUE AWYS CORP COM 477143101 748 50000 SH Put DFND 30 0 50000 0 May 17th, 2022 01:35AM May 17th, 2022 01:35AM JetBlue Airways Consumer Services Travel & Leisure
nasdaq:jblu nasdaq:jblu Shareholders 13F-HR 0000950123-22-005967 Mar 31st, 2022 12:00AM May 16th, 2022 12:00AM May 16th, 2022 12:00AM UBS Group AG 1610520 JETBLUE AWYS CORP COM 477143101 1 75 SH DFND 0 0 75 May 17th, 2022 01:35AM May 17th, 2022 01:35AM JetBlue Airways Consumer Services Travel & Leisure
nasdaq:jblu nasdaq:jblu Shareholders 13F-HR 0000940394-22-001003 Mar 31st, 2022 12:00AM May 16th, 2022 12:00AM May 16th, 2022 12:00AM EATON VANCE MANAGEMENT 1076598 JETBLUE AWYS CORP COMMON STOCK 477143101 1055 70553 SH SOLE 66834 0 3719 May 17th, 2022 01:34AM May 17th, 2022 01:34AM JetBlue Airways Consumer Services Travel & Leisure
nasdaq:jblu nasdaq:jblu Shareholders 13F-HR 0000927337-22-000010 Mar 31st, 2022 12:00AM May 16th, 2022 12:00AM May 16th, 2022 12:00AM WOLVERINE TRADING, LLC 927337 JETBLUE AWYS CORP COM 477143101 2549 171900 SH Put DFND 1 0 0 0 May 17th, 2022 01:34AM May 17th, 2022 01:34AM JetBlue Airways Consumer Services Travel & Leisure
nasdaq:jblu nasdaq:jblu Shareholders 13F-HR 0000927337-22-000010 Mar 31st, 2022 12:00AM May 16th, 2022 12:00AM May 16th, 2022 12:00AM WOLVERINE TRADING, LLC 927337 JETBLUE AWYS CORP COM 477143101 2349 158400 SH Call DFND 1 0 0 0 May 17th, 2022 01:34AM May 17th, 2022 01:34AM JetBlue Airways Consumer Services Travel & Leisure
nasdaq:jblu nasdaq:jblu Shareholders 13F-HR 0000927337-22-000010 Mar 31st, 2022 12:00AM May 16th, 2022 12:00AM May 16th, 2022 12:00AM WOLVERINE TRADING, LLC 927337 JETBLUE AWYS CORP COM 477143101 1414 95369 SH DFND 1 0 0 0 May 17th, 2022 01:34AM May 17th, 2022 01:34AM JetBlue Airways Consumer Services Travel & Leisure
nasdaq:jblu nasdaq:jblu Shareholders 13F-HR 0000919574-22-003461 Mar 31st, 2022 12:00AM May 16th, 2022 12:00AM May 16th, 2022 12:00AM CastleKnight Management LP 1835751 JETBLUE AWYS CORP COM 477143101 907 60700 SH SOLE 60700 0 0 May 17th, 2022 01:34AM May 17th, 2022 01:34AM JetBlue Airways Consumer Services Travel & Leisure

Request a demo to view additional historical data, and much more.

Make fast
queries

No longer rely on engineers to access data; build and share queries with intuitive tools, and derive insights in real time.

Bookmark queries with your team

Save and share custom queries using a private bookmarking feature, accessible to your whole team.

Be first to know with alerts

Scan data points across millions of companies and receive emails when relevant metrics cross critical thresholds.

Visualize data for quick insights

Create custom keyword-based word clouds, charts, and advanced visualizations to quickly analyze the data.

Map competitor locations

Analyze competitor presence and growth over time by overlaying store locations with the Nearby Competitor feature.

Add widgets to your dashboards

Access existing maps, charts, word clouds, and other visualizations to understand your data quickly. Or build custom widgets to view data just the way you want it.