LO

Logitech

- NASDAQ:LOGI
Last Updated 2024-04-23

Products by Vendor

Track pricing and average discount for Logitech per vendor
Ticker Symbol Entity Name Product URL As Of Date Sale Type Name Brand UPC Image Category Subcategory Price Price.Currency List Price List Price.Currency Percent Discount Description Vendor Manual Manufacturer Ticker Swatches Available Count Swatches Unavailable Count Publish Date Delivery Date Size Paper Cover Paper Quantity Review Rating Percentage Review Rating Number of Reviews Number of Items Sold Views Count Favorers Count Added to Cart Count (past 24 Hours) Sold Count (past 24 Hours) Viewed Count (past 24 Hours) SKU Model Number Date Added Date Updated Company Name Sector Industry
nasdaq:logi logitech.world.tmall.com Open May 15th, 2017 12:00AM All Products Logitech/ÂÞ¼¼ G231ÓÎÏ·¶ú»úÍ·´÷ʽÓÐÏߵ羺̨ʽµçÄÔͨÓöú»ú´øÂó Open All 399.0 CNY 399.0 CNY 0% detail.tmall.com nasdaq:logi 316.0 May 14th, 2017 11:33PM May 29th, 2017 06:26PM Logitech
nasdaq:logi logitech.world.tmall.com Open May 21st, 2017 12:00AM All Products Logitech/ÂÞ¼¼ G231ÓÎÏ·¶ú»úÍ·´÷ʽÓÐÏߵ羺̨ʽµçÄÔͨÓöú»ú´øÂó Open All 399.0 CNY 399.0 CNY 0% detail.tmall.com nasdaq:logi 321.0 May 20th, 2017 11:46PM May 29th, 2017 06:26PM Logitech
nasdaq:logi logitech.world.tmall.com Open May 27th, 2017 12:00AM All Products Logitech/ÂÞ¼¼ G231ÓÎÏ·¶ú»úÍ·´÷ʽÓÐÏߵ羺̨ʽµçÄÔͨÓöú»ú´øÂó Open All 399.0 CNY 399.0 CNY 0% detail.tmall.com nasdaq:logi 329.0 May 26th, 2017 11:50PM May 29th, 2017 06:26PM Logitech
nasdaq:logi logitech.world.tmall.com Open May 30th, 2017 12:00AM All Products Logitech/ÂÞ¼¼ G231ÓÎÏ·¶ú»úÍ·´÷ʽÓÐÏߵ羺̨ʽµçÄÔͨÓöú»ú´øÂó Open All 399.0 CNY 399.0 CNY 0% detail.tmall.com nasdaq:logi 334.0 May 29th, 2017 11:45PM May 29th, 2017 11:45PM Logitech
nasdaq:logi logitech.world.tmall.com Open Jun 8th, 2017 12:00AM All Products Logitech/ÂÞ¼¼ G231ÓÎÏ·¶ú»úÍ·´÷ʽÓÐÏߵ羺̨ʽµçÄÔͨÓöú»ú´øÂó Open All 399.0 CNY 399.0 CNY 0% detail.tmall.com nasdaq:logi 351.0 Jun 7th, 2017 11:55PM Jun 7th, 2017 11:55PM Logitech
nasdaq:logi logitech.world.tmall.com Open Jun 11th, 2017 12:00AM All Products Logitech/ÂÞ¼¼ G231ÓÎÏ·¶ú»úÍ·´÷ʽÓÐÏߵ羺̨ʽµçÄÔͨÓöú»ú´øÂó Open All 399.0 CNY 399.0 CNY 0% detail.tmall.com nasdaq:logi 360.0 Jun 10th, 2017 11:53PM Jun 10th, 2017 11:53PM Logitech
nasdaq:logi logitech.world.tmall.com Open Jun 17th, 2017 12:00AM All Products Logitech/ÂÞ¼¼ G231ÓÎÏ·¶ú»úÍ·´÷ʽÓÐÏߵ羺̨ʽµçÄÔͨÓöú»ú´øÂó Open All 399.0 CNY 399.0 CNY 0% detail.tmall.com nasdaq:logi 369.0 Jun 16th, 2017 11:30PM Jun 16th, 2017 11:30PM Logitech
nasdaq:logi logitech.world.tmall.com Open Jun 18th, 2017 12:00AM All Products Logitech/ÂÞ¼¼ G231ÓÎÏ·¶ú»úÍ·´÷ʽÓÐÏߵ羺̨ʽµçÄÔͨÓöú»ú´øÂó Open All 399.0 CNY 399.0 CNY 0% detail.tmall.com nasdaq:logi 374.0 Jun 17th, 2017 11:32PM Jun 17th, 2017 11:32PM Logitech
nasdaq:logi logitech.world.tmall.com Open Jun 19th, 2017 12:00AM All Products Logitech/ÂÞ¼¼ G231ÓÎÏ·¶ú»úÍ·´÷ʽÓÐÏߵ羺̨ʽµçÄÔͨÓöú»ú´øÂó Open All 399.0 CNY 399.0 CNY 0% detail.tmall.com nasdaq:logi 381.0 Jun 18th, 2017 11:31PM Jun 18th, 2017 11:31PM Logitech
nasdaq:logi logitech.world.tmall.com Open Jul 7th, 2017 12:00AM All Products Logitech/ÂÞ¼¼ G231ÓÎÏ·¶ú»úÍ·´÷ʽÓÐÏߵ羺̨ʽµçÄÔͨÓöú»ú´øÂó Open All 399.0 CNY 399.0 CNY 0% detail.tmall.com nasdaq:logi 425.0 Jul 6th, 2017 11:33PM Jul 6th, 2017 11:33PM Logitech

Request a demo to view additional historical data, and much more.

Make fast
queries

No longer rely on engineers to access data; build and share queries with intuitive tools, and derive insights in real time.

Bookmark queries with your team

Save and share custom queries using a private bookmarking feature, accessible to your whole team.

Be first to know with alerts

Scan data points across millions of companies and receive emails when relevant metrics cross critical thresholds.

Visualize data for quick insights

Create custom keyword-based word clouds, charts, and advanced visualizations to quickly analyze the data.

Map competitor locations

Analyze competitor presence and growth over time by overlaying store locations with the Nearby Competitor feature.

Add widgets to your dashboards

Access existing maps, charts, word clouds, and other visualizations to understand your data quickly. Or build custom widgets to view data just the way you want it.