BH

Biglari Holdings

- NYSE:BH
Last Updated 2024-04-15

Apple Store Ratings

Access Biglari Holdings historical App Store data - release date, ratings, pricing and more.
Ticker Symbol Entity Name App Name As Of Date Rating Rating Count App Version Version Rating Version Rating Count Publisher Price Currency Size Release Date Seller Date Added Date Updated Company Name Sector Industry
nyse:bh 577076711 Steak 'n Shake Rewards Club Apr 14th, 2024 12:00AM 4.71204 48K 4.6.0 4.71204 48758 Steak 'n Shake 0.00 USD 47.2 million Dec 15th, 2012 12:00AM STEAK N SHAKE ENTERPRISES, INC. Apr 13th, 2024 11:20PM Apr 13th, 2024 11:20PM Biglari Holdings Consumer Services Travel & Leisure
nyse:bh 577076711 Steak 'n Shake Rewards Club Apr 13th, 2024 12:00AM 4.71204 48K 4.6.0 4.71204 48758 Steak 'n Shake 0.00 USD 47.2 million Dec 15th, 2012 12:00AM STEAK N SHAKE ENTERPRISES, INC. Apr 13th, 2024 12:24PM Apr 13th, 2024 12:24PM Biglari Holdings Consumer Services Travel & Leisure
nyse:bh 577076711 Steak 'n Shake Rewards Club Apr 12th, 2024 12:00AM 4.71195 48K 4.6.0 4.71195 48728 Steak 'n Shake 0.00 USD 47.2 million Dec 15th, 2012 12:00AM STEAK N SHAKE ENTERPRISES, INC. Apr 11th, 2024 11:16PM Apr 11th, 2024 11:16PM Biglari Holdings Consumer Services Travel & Leisure
nyse:bh 577076711 Steak 'n Shake Rewards Club Apr 11th, 2024 12:00AM 4.71171 48K 4.6.0 4.71171 48680 Steak 'n Shake 0.00 USD 47.2 million Dec 15th, 2012 12:00AM STEAK N SHAKE ENTERPRISES, INC. Apr 10th, 2024 11:43PM Apr 10th, 2024 11:43PM Biglari Holdings Consumer Services Travel & Leisure
nyse:bh 577076711 Steak 'n Shake Rewards Club Apr 10th, 2024 12:00AM 4.71166 48K 4.6.0 4.71166 48661 Steak 'n Shake 0.00 USD 47.2 million Dec 15th, 2012 12:00AM STEAK N SHAKE ENTERPRISES, INC. Apr 9th, 2024 11:20PM Apr 9th, 2024 11:20PM Biglari Holdings Consumer Services Travel & Leisure
nyse:bh 577076711 Steak 'n Shake Rewards Club Apr 9th, 2024 12:00AM 4.71163 48K 4.6.0 4.71163 48657 Steak 'n Shake 0.00 USD 47.2 million Dec 15th, 2012 12:00AM STEAK N SHAKE ENTERPRISES, INC. Apr 9th, 2024 10:16AM Apr 9th, 2024 10:16AM Biglari Holdings Consumer Services Travel & Leisure
nyse:bh 577076711 Steak 'n Shake Rewards Club Apr 8th, 2024 12:00AM 4.71138 48K 4.6.0 4.71138 48604 Steak 'n Shake 0.00 USD 47.2 million Dec 15th, 2012 12:00AM STEAK N SHAKE ENTERPRISES, INC. Apr 7th, 2024 11:59PM Apr 7th, 2024 11:59PM Biglari Holdings Consumer Services Travel & Leisure
nyse:bh 577076711 Steak 'n Shake Rewards Club Apr 7th, 2024 12:00AM 4.71124 48K 4.6.0 4.71124 48559 Steak 'n Shake 0.00 USD 47.2 million Dec 15th, 2012 12:00AM STEAK N SHAKE ENTERPRISES, INC. Apr 6th, 2024 11:30PM Apr 6th, 2024 11:30PM Biglari Holdings Consumer Services Travel & Leisure
nyse:bh 577076711 Steak 'n Shake Rewards Club Apr 6th, 2024 12:00AM 4.71101 48K 4.6.0 4.71101 48525 Steak 'n Shake 0.00 USD 47.2 million Dec 15th, 2012 12:00AM STEAK N SHAKE ENTERPRISES, INC. Apr 5th, 2024 11:28PM Apr 5th, 2024 11:28PM Biglari Holdings Consumer Services Travel & Leisure
nyse:bh 577076711 Steak 'n Shake Rewards Club Apr 5th, 2024 12:00AM 4.71082 48K 4.6.0 4.71082 48504 Steak 'n Shake 0.00 USD 47.2 million Dec 15th, 2012 12:00AM STEAK N SHAKE ENTERPRISES, INC. Apr 4th, 2024 11:50PM Apr 4th, 2024 11:50PM Biglari Holdings Consumer Services Travel & Leisure
nyse:bh 577076711 Steak 'n Shake Rewards Club Apr 4th, 2024 12:00AM 4.71086 48K 4.6.0 4.71086 48474 Steak 'n Shake 0.00 USD 47.2 million Dec 15th, 2012 12:00AM STEAK N SHAKE ENTERPRISES, INC. Apr 3rd, 2024 11:36PM Apr 3rd, 2024 11:36PM Biglari Holdings Consumer Services Travel & Leisure
nyse:bh 577076711 Steak 'n Shake Rewards Club Apr 3rd, 2024 12:00AM 4.71075 48K 4.6.0 4.71075 48456 Steak 'n Shake 0.00 USD 47.2 million Dec 15th, 2012 12:00AM STEAK N SHAKE ENTERPRISES, INC. Apr 2nd, 2024 11:25PM Apr 2nd, 2024 11:25PM Biglari Holdings Consumer Services Travel & Leisure
nyse:bh 577076711 Steak 'n Shake Rewards Club Apr 2nd, 2024 12:00AM 4.71053 48K 4.6.0 4.71053 48413 Steak 'n Shake 0.00 USD 47.2 million Dec 15th, 2012 12:00AM STEAK N SHAKE ENTERPRISES, INC. Apr 2nd, 2024 08:38AM Apr 2nd, 2024 08:38AM Biglari Holdings Consumer Services Travel & Leisure
nyse:bh 577076711 Steak 'n Shake Rewards Club Apr 1st, 2024 12:00AM 4.71042 48K 4.6.0 4.71042 48390 Steak 'n Shake 0.00 USD 47.2 million Dec 15th, 2012 12:00AM STEAK N SHAKE ENTERPRISES, INC. Mar 31st, 2024 11:26PM Mar 31st, 2024 11:26PM Biglari Holdings Consumer Services Travel & Leisure
nyse:bh 577076711 Steak 'n Shake Rewards Club Mar 31st, 2024 12:00AM 4.71014 48K 4.6.0 4.71014 48336 Steak 'n Shake 0.00 USD 47.2 million Dec 15th, 2012 12:00AM STEAK N SHAKE ENTERPRISES, INC. Mar 31st, 2024 03:39AM Mar 31st, 2024 03:39AM Biglari Holdings Consumer Services Travel & Leisure
nyse:bh 577076711 Steak 'n Shake Rewards Club Mar 30th, 2024 12:00AM 4.71003 48K 4.6.0 4.71003 48316 Steak 'n Shake 0.00 USD 47.2 million Dec 15th, 2012 12:00AM STEAK N SHAKE ENTERPRISES, INC. Mar 30th, 2024 12:25AM Mar 30th, 2024 12:25AM Biglari Holdings Consumer Services Travel & Leisure
nyse:bh 577076711 Steak 'n Shake Rewards Club Mar 29th, 2024 12:00AM 4.70991 48K 4.6.0 4.70991 48289 Steak 'n Shake 0.00 USD 47.2 million Dec 15th, 2012 12:00AM STEAK N SHAKE ENTERPRISES, INC. Mar 28th, 2024 11:30PM Mar 28th, 2024 11:30PM Biglari Holdings Consumer Services Travel & Leisure
nyse:bh 577076711 Steak 'n Shake Rewards Club Mar 28th, 2024 12:00AM 4.70983 48K 4.6.0 4.70983 48254 Steak 'n Shake 0.00 USD 47.2 million Dec 15th, 2012 12:00AM STEAK N SHAKE ENTERPRISES, INC. Mar 28th, 2024 03:47AM Mar 28th, 2024 03:47AM Biglari Holdings Consumer Services Travel & Leisure
nyse:bh 577076711 Steak 'n Shake Rewards Club Mar 27th, 2024 12:00AM 4.70977 48K 4.6.0 4.70977 48230 Steak 'n Shake 0.00 USD 47.2 million Dec 15th, 2012 12:00AM STEAK N SHAKE ENTERPRISES, INC. Mar 26th, 2024 11:59PM Mar 26th, 2024 11:59PM Biglari Holdings Consumer Services Travel & Leisure
nyse:bh 577076711 Steak 'n Shake Rewards Club Mar 26th, 2024 12:00AM 4.70953 48K 4.6.0 4.70953 48192 Steak 'n Shake 0.00 USD 47.2 million Dec 15th, 2012 12:00AM STEAK N SHAKE ENTERPRISES, INC. Mar 25th, 2024 11:27PM Mar 25th, 2024 11:27PM Biglari Holdings Consumer Services Travel & Leisure
nyse:bh 577076711 Steak 'n Shake Rewards Club Mar 31st, 2024 12:00AM 4.71014 48K 4.6.0 4.71014 48336 Steak 'n Shake 0.00 USD 47.2 million Dec 15th, 2012 12:00AM STEAK N SHAKE ENTERPRISES, INC. Mar 31st, 2024 03:39AM Mar 31st, 2024 03:39AM Biglari Holdings Consumer Services Travel & Leisure
nyse:bh 577076711 Steak 'n Shake Rewards Club Mar 30th, 2024 12:00AM 4.71003 48K 4.6.0 4.71003 48316 Steak 'n Shake 0.00 USD 47.2 million Dec 15th, 2012 12:00AM STEAK N SHAKE ENTERPRISES, INC. Mar 30th, 2024 12:25AM Mar 30th, 2024 12:25AM Biglari Holdings Consumer Services Travel & Leisure
nyse:bh 577076711 Steak 'n Shake Rewards Club Mar 29th, 2024 12:00AM 4.70991 48K 4.6.0 4.70991 48289 Steak 'n Shake 0.00 USD 47.2 million Dec 15th, 2012 12:00AM STEAK N SHAKE ENTERPRISES, INC. Mar 28th, 2024 11:30PM Mar 28th, 2024 11:30PM Biglari Holdings Consumer Services Travel & Leisure
nyse:bh 577076711 Steak 'n Shake Rewards Club Mar 28th, 2024 12:00AM 4.70983 48K 4.6.0 4.70983 48254 Steak 'n Shake 0.00 USD 47.2 million Dec 15th, 2012 12:00AM STEAK N SHAKE ENTERPRISES, INC. Mar 28th, 2024 03:47AM Mar 28th, 2024 03:47AM Biglari Holdings Consumer Services Travel & Leisure
nyse:bh 577076711 Steak 'n Shake Rewards Club Mar 27th, 2024 12:00AM 4.70977 48K 4.6.0 4.70977 48230 Steak 'n Shake 0.00 USD 47.2 million Dec 15th, 2012 12:00AM STEAK N SHAKE ENTERPRISES, INC. Mar 26th, 2024 11:59PM Mar 26th, 2024 11:59PM Biglari Holdings Consumer Services Travel & Leisure
nyse:bh 577076711 Steak 'n Shake Rewards Club Mar 26th, 2024 12:00AM 4.70953 48K 4.6.0 4.70953 48192 Steak 'n Shake 0.00 USD 47.2 million Dec 15th, 2012 12:00AM STEAK N SHAKE ENTERPRISES, INC. Mar 25th, 2024 11:27PM Mar 25th, 2024 11:27PM Biglari Holdings Consumer Services Travel & Leisure
nyse:bh 577076711 Steak 'n Shake Rewards Club Mar 24th, 2024 12:00AM 4.70927 48K 4.6.0 4.70927 48107 Steak 'n Shake 0.00 USD 47.2 million Dec 15th, 2012 12:00AM STEAK N SHAKE ENTERPRISES, INC. Mar 24th, 2024 12:56AM Mar 24th, 2024 12:56AM Biglari Holdings Consumer Services Travel & Leisure
nyse:bh 577076711 Steak 'n Shake Rewards Club Mar 23rd, 2024 12:00AM 4.70891 48K 4.6.0 4.70891 48013 Steak 'n Shake 0.00 USD 47.2 million Dec 15th, 2012 12:00AM STEAK N SHAKE ENTERPRISES, INC. Mar 22nd, 2024 11:45PM Mar 22nd, 2024 11:45PM Biglari Holdings Consumer Services Travel & Leisure
nyse:bh 577076711 Steak 'n Shake Rewards Club Mar 22nd, 2024 12:00AM 4.70891 48K 4.6.0 4.70891 48013 Steak 'n Shake 0.00 USD 47.2 million Dec 15th, 2012 12:00AM STEAK N SHAKE ENTERPRISES, INC. Mar 22nd, 2024 12:05AM Mar 22nd, 2024 12:05AM Biglari Holdings Consumer Services Travel & Leisure
nyse:bh 577076711 Steak 'n Shake Rewards Club Mar 21st, 2024 12:00AM 4.70889 47K 4.6.0 4.70889 47996 Steak 'n Shake 0.00 USD 47.2 million Dec 15th, 2012 12:00AM STEAK N SHAKE ENTERPRISES, INC. Mar 20th, 2024 11:51PM Mar 20th, 2024 11:51PM Biglari Holdings Consumer Services Travel & Leisure
nyse:bh 577076711 Steak 'n Shake Rewards Club Mar 20th, 2024 12:00AM 4.7087 47K 4.6.0 4.7087 47954 Steak 'n Shake 0.00 USD 47.2 million Dec 15th, 2012 12:00AM STEAK N SHAKE ENTERPRISES, INC. Mar 20th, 2024 12:10AM Mar 20th, 2024 12:10AM Biglari Holdings Consumer Services Travel & Leisure
nyse:bh 577076711 Steak 'n Shake Rewards Club Mar 19th, 2024 12:00AM 4.70851 47K 4.6.0 4.70851 47920 Steak 'n Shake 0.00 USD 47.2 million Dec 15th, 2012 12:00AM STEAK N SHAKE ENTERPRISES, INC. Mar 19th, 2024 06:07PM Mar 19th, 2024 06:07PM Biglari Holdings Consumer Services Travel & Leisure
nyse:bh 577076711 Steak 'n Shake Rewards Club Mar 18th, 2024 12:00AM 4.70852 47K 4.6.0 4.70852 47883 Steak 'n Shake 0.00 USD 47.2 million Dec 15th, 2012 12:00AM STEAK N SHAKE ENTERPRISES, INC. Mar 17th, 2024 11:57PM Mar 17th, 2024 11:57PM Biglari Holdings Consumer Services Travel & Leisure
nyse:bh 577076711 Steak 'n Shake Rewards Club Mar 17th, 2024 12:00AM 4.70834 47K 4.6.0 4.70834 47844 Steak 'n Shake 0.00 USD 47.2 million Dec 15th, 2012 12:00AM STEAK N SHAKE ENTERPRISES, INC. Mar 17th, 2024 04:40AM Mar 17th, 2024 04:40AM Biglari Holdings Consumer Services Travel & Leisure
nyse:bh 577076711 Steak 'n Shake Rewards Club Mar 16th, 2024 12:00AM 4.70834 47K 4.6.0 4.70834 47844 Steak 'n Shake 0.00 USD 47.2 million Dec 15th, 2012 12:00AM STEAK N SHAKE ENTERPRISES, INC. Mar 16th, 2024 07:14PM Mar 16th, 2024 07:14PM Biglari Holdings Consumer Services Travel & Leisure
nyse:bh 577076711 Steak 'n Shake Rewards Club Mar 15th, 2024 12:00AM 4.70801 47K 4.6.0 4.70801 47755 Steak 'n Shake 0.00 USD 47.2 million Dec 15th, 2012 12:00AM STEAK N SHAKE ENTERPRISES, INC. Mar 15th, 2024 12:33AM Mar 15th, 2024 12:33AM Biglari Holdings Consumer Services Travel & Leisure
nyse:bh 577076711 Steak 'n Shake Rewards Club Mar 14th, 2024 12:00AM 4.70801 47K 4.6.0 4.70801 47744 Steak 'n Shake 0.00 USD 47.2 million Dec 15th, 2012 12:00AM STEAK N SHAKE ENTERPRISES, INC. Mar 13th, 2024 11:36PM Mar 13th, 2024 11:36PM Biglari Holdings Consumer Services Travel & Leisure
nyse:bh 577076711 Steak 'n Shake Rewards Club Mar 13th, 2024 12:00AM 4.70777 47K 4.6.0 4.70777 47704 Steak 'n Shake 0.00 USD 47.2 million Dec 15th, 2012 12:00AM STEAK N SHAKE ENTERPRISES, INC. Mar 12th, 2024 11:22PM Mar 12th, 2024 11:22PM Biglari Holdings Consumer Services Travel & Leisure
nyse:bh 577076711 Steak 'n Shake Rewards Club Mar 12th, 2024 12:00AM 4.70774 47K 4.6.0 4.70774 47690 Steak 'n Shake 0.00 USD 47.2 million Dec 15th, 2012 12:00AM STEAK N SHAKE ENTERPRISES, INC. Mar 12th, 2024 03:07PM Mar 12th, 2024 03:07PM Biglari Holdings Consumer Services Travel & Leisure
nyse:bh 577076711 Steak 'n Shake Rewards Club Mar 11th, 2024 12:00AM 4.70735 47K 4.6.0 4.70735 47582 Steak 'n Shake 0.00 USD 47.2 million Dec 15th, 2012 12:00AM STEAK N SHAKE ENTERPRISES, INC. Mar 10th, 2024 11:27PM Mar 10th, 2024 11:27PM Biglari Holdings Consumer Services Travel & Leisure
nyse:bh 577076711 Steak 'n Shake Rewards Club Mar 10th, 2024 12:00AM 4.70735 47K 4.6.0 4.70735 47582 Steak 'n Shake 0.00 USD 47.2 million Dec 15th, 2012 12:00AM STEAK N SHAKE ENTERPRISES, INC. Mar 9th, 2024 10:31PM Mar 9th, 2024 10:31PM Biglari Holdings Consumer Services Travel & Leisure
nyse:bh 577076711 Steak 'n Shake Rewards Club Mar 9th, 2024 12:00AM 4.70732 47K 4.6.0 4.70732 47554 Steak 'n Shake 0.00 USD 47.2 million Dec 15th, 2012 12:00AM STEAK N SHAKE ENTERPRISES, INC. Mar 8th, 2024 10:28PM Mar 8th, 2024 10:28PM Biglari Holdings Consumer Services Travel & Leisure
nyse:bh 577076711 Steak 'n Shake Rewards Club Mar 8th, 2024 12:00AM 4.70709 47K 4.6.0 4.70709 47498 Steak 'n Shake 0.00 USD 47.2 million Dec 15th, 2012 12:00AM STEAK N SHAKE ENTERPRISES, INC. Mar 7th, 2024 10:57PM Mar 7th, 2024 10:57PM Biglari Holdings Consumer Services Travel & Leisure
nyse:bh 577076711 Steak 'n Shake Rewards Club Mar 7th, 2024 12:00AM 4.7069 47K 4.6.0 4.7069 47462 Steak 'n Shake 0.00 USD 47.2 million Dec 15th, 2012 12:00AM STEAK N SHAKE ENTERPRISES, INC. Mar 6th, 2024 07:00PM Mar 6th, 2024 07:00PM Biglari Holdings Consumer Services Travel & Leisure
nyse:bh 577076711 Steak 'n Shake Rewards Club Mar 6th, 2024 12:00AM 4.70688 47K 4.6.0 4.70688 47443 Steak 'n Shake 0.00 USD 47.2 million Dec 15th, 2012 12:00AM STEAK N SHAKE ENTERPRISES, INC. Mar 5th, 2024 10:39PM Mar 5th, 2024 10:39PM Biglari Holdings Consumer Services Travel & Leisure
nyse:bh 577076711 Steak 'n Shake Rewards Club Mar 4th, 2024 12:00AM 4.70659 47K 4.6.0 4.70659 47354 Steak 'n Shake 0.00 USD 47.2 million Dec 15th, 2012 12:00AM STEAK N SHAKE ENTERPRISES, INC. Mar 3rd, 2024 10:37PM Mar 3rd, 2024 10:37PM Biglari Holdings Consumer Services Travel & Leisure
nyse:bh 577076711 Steak 'n Shake Rewards Club Mar 3rd, 2024 12:00AM 4.70648 47K 4.6.0 4.70648 47320 Steak 'n Shake 0.00 USD 47.2 million Dec 15th, 2012 12:00AM STEAK N SHAKE ENTERPRISES, INC. Mar 2nd, 2024 11:00PM Mar 2nd, 2024 11:00PM Biglari Holdings Consumer Services Travel & Leisure
nyse:bh 577076711 Steak 'n Shake Rewards Club Mar 2nd, 2024 12:00AM 4.70634 47K 4.6.0 4.70634 47299 Steak 'n Shake 0.00 USD 47.2 million Dec 15th, 2012 12:00AM STEAK N SHAKE ENTERPRISES, INC. Mar 1st, 2024 10:23PM Mar 1st, 2024 10:23PM Biglari Holdings Consumer Services Travel & Leisure
nyse:bh 577076711 Steak 'n Shake Rewards Club Mar 1st, 2024 12:00AM 4.70622 47K 4.6.0 4.70622 47266 Steak 'n Shake 0.00 USD 47.2 million Dec 15th, 2012 12:00AM STEAK N SHAKE ENTERPRISES, INC. Feb 29th, 2024 10:19PM Feb 29th, 2024 10:19PM Biglari Holdings Consumer Services Travel & Leisure
nyse:bh 577076711 Steak 'n Shake Rewards Club Feb 29th, 2024 12:00AM 4.70607 47K 4.6.0 4.70607 47233 Steak 'n Shake 0.00 USD 47.2 million Dec 15th, 2012 12:00AM STEAK N SHAKE ENTERPRISES, INC. Feb 28th, 2024 10:26PM Feb 28th, 2024 10:26PM Biglari Holdings Consumer Services Travel & Leisure
nyse:bh 577076711 Steak 'n Shake Rewards Club Feb 28th, 2024 12:00AM 4.70584 47K 4.6.0 4.70584 47168 Steak 'n Shake 0.00 USD 47.2 million Dec 15th, 2012 12:00AM STEAK N SHAKE ENTERPRISES, INC. Feb 27th, 2024 07:01PM Feb 27th, 2024 07:01PM Biglari Holdings Consumer Services Travel & Leisure
nyse:bh 577076711 Steak 'n Shake Rewards Club Feb 27th, 2024 12:00AM 4.70584 47K 4.6.0 4.70584 47168 Steak 'n Shake 0.00 USD 47.2 million Dec 15th, 2012 12:00AM STEAK N SHAKE ENTERPRISES, INC. Feb 26th, 2024 07:41PM Feb 26th, 2024 07:41PM Biglari Holdings Consumer Services Travel & Leisure
nyse:bh 577076711 Steak 'n Shake Rewards Club Feb 26th, 2024 12:00AM 4.70572 47K 4.6.0 4.70572 47125 Steak 'n Shake 0.00 USD 47.2 million Dec 15th, 2012 12:00AM STEAK N SHAKE ENTERPRISES, INC. Feb 25th, 2024 10:26PM Feb 25th, 2024 10:26PM Biglari Holdings Consumer Services Travel & Leisure
nyse:bh 577076711 Steak 'n Shake Rewards Club Feb 25th, 2024 12:00AM 4.70561 47K 4.6.0 4.70561 47108 Steak 'n Shake 0.00 USD 47.2 million Dec 15th, 2012 12:00AM STEAK N SHAKE ENTERPRISES, INC. Feb 24th, 2024 10:20PM Feb 24th, 2024 10:20PM Biglari Holdings Consumer Services Travel & Leisure
nyse:bh 577076711 Steak 'n Shake Rewards Club Feb 24th, 2024 12:00AM 4.70547 47K 4.6.0 4.70547 47052 Steak 'n Shake 0.00 USD 47.2 million Dec 15th, 2012 12:00AM STEAK N SHAKE ENTERPRISES, INC. Feb 23rd, 2024 10:15PM Feb 23rd, 2024 10:15PM Biglari Holdings Consumer Services Travel & Leisure
nyse:bh 577076711 Steak 'n Shake Rewards Club Feb 23rd, 2024 12:00AM 4.70532 47K 4.6.0 4.70532 47010 Steak 'n Shake 0.00 USD 47.2 million Dec 15th, 2012 12:00AM STEAK N SHAKE ENTERPRISES, INC. Feb 23rd, 2024 08:30AM Feb 23rd, 2024 08:30AM Biglari Holdings Consumer Services Travel & Leisure
nyse:bh 577076711 Steak 'n Shake Rewards Club Feb 22nd, 2024 12:00AM 4.70521 46K 4.6.0 4.70521 46992 Steak 'n Shake 0.00 USD 47.2 million Dec 15th, 2012 12:00AM STEAK N SHAKE ENTERPRISES, INC. Feb 21st, 2024 10:43PM Feb 21st, 2024 10:43PM Biglari Holdings Consumer Services Travel & Leisure
nyse:bh 577076711 Steak 'n Shake Rewards Club Feb 21st, 2024 12:00AM 4.70505 46K 4.6.0 4.70505 46975 Steak 'n Shake 0.00 USD 47.2 million Dec 15th, 2012 12:00AM STEAK N SHAKE ENTERPRISES, INC. Feb 21st, 2024 08:51AM Feb 21st, 2024 08:51AM Biglari Holdings Consumer Services Travel & Leisure
nyse:bh 577076711 Steak 'n Shake Rewards Club Feb 20th, 2024 12:00AM 4.70484 46K 4.6.0 4.70484 46941 Steak 'n Shake 0.00 USD 47.2 million Dec 15th, 2012 12:00AM STEAK N SHAKE ENTERPRISES, INC. Feb 20th, 2024 03:58PM Feb 20th, 2024 03:58PM Biglari Holdings Consumer Services Travel & Leisure
nyse:bh 577076711 Steak 'n Shake Rewards Club Feb 19th, 2024 12:00AM 4.70472 46K 4.6.0 4.70472 46901 Steak 'n Shake 0.00 USD 47.2 million Dec 15th, 2012 12:00AM STEAK N SHAKE ENTERPRISES, INC. Feb 19th, 2024 02:51AM Feb 19th, 2024 02:51AM Biglari Holdings Consumer Services Travel & Leisure
nyse:bh 577076711 Steak 'n Shake Rewards Club Feb 18th, 2024 12:00AM 4.70449 46K 4.6.0 4.70449 46858 Steak 'n Shake 0.00 USD 47.2 million Dec 15th, 2012 12:00AM STEAK N SHAKE ENTERPRISES, INC. Feb 18th, 2024 01:33AM Feb 18th, 2024 01:33AM Biglari Holdings Consumer Services Travel & Leisure
nyse:bh 577076711 Steak 'n Shake Rewards Club Feb 17th, 2024 12:00AM 4.70444 46K 4.6.0 4.70444 46838 Steak 'n Shake 0.00 USD 47.2 million Dec 15th, 2012 12:00AM STEAK N SHAKE ENTERPRISES, INC. Feb 17th, 2024 05:55PM Feb 17th, 2024 05:55PM Biglari Holdings Consumer Services Travel & Leisure
nyse:bh 577076711 Steak 'n Shake Rewards Club Feb 16th, 2024 12:00AM 4.70422 46K 4.6.0 4.70422 46782 Steak 'n Shake 0.00 USD 47.2 million Dec 15th, 2012 12:00AM STEAK N SHAKE ENTERPRISES, INC. Feb 15th, 2024 10:26PM Feb 15th, 2024 10:26PM Biglari Holdings Consumer Services Travel & Leisure
nyse:bh 577076711 Steak 'n Shake Rewards Club Feb 15th, 2024 12:00AM 4.70402 46K 4.6.0 4.70402 46740 Steak 'n Shake 0.00 USD 47.2 million Dec 15th, 2012 12:00AM STEAK N SHAKE ENTERPRISES, INC. Feb 14th, 2024 07:22PM Feb 14th, 2024 07:22PM Biglari Holdings Consumer Services Travel & Leisure
nyse:bh 577076711 Steak 'n Shake Rewards Club Feb 14th, 2024 12:00AM 4.70393 46K 4.6.0 4.70393 46718 Steak 'n Shake 0.00 USD 47.2 million Dec 15th, 2012 12:00AM STEAK N SHAKE ENTERPRISES, INC. Feb 13th, 2024 07:14PM Feb 13th, 2024 07:14PM Biglari Holdings Consumer Services Travel & Leisure
nyse:bh 577076711 Steak 'n Shake Rewards Club Feb 13th, 2024 12:00AM 4.7039 46K 4.6.0 4.7039 46715 Steak 'n Shake 0.00 USD 47.2 million Dec 15th, 2012 12:00AM STEAK N SHAKE ENTERPRISES, INC. Feb 12th, 2024 10:38PM Feb 12th, 2024 10:38PM Biglari Holdings Consumer Services Travel & Leisure
nyse:bh 577076711 Steak 'n Shake Rewards Club Feb 12th, 2024 12:00AM 4.7036 46K 4.6.0 4.7036 46656 Steak 'n Shake 0.00 USD 47.2 million Dec 15th, 2012 12:00AM STEAK N SHAKE ENTERPRISES, INC. Feb 12th, 2024 09:40AM Feb 12th, 2024 09:40AM Biglari Holdings Consumer Services Travel & Leisure
nyse:bh 577076711 Steak 'n Shake Rewards Club Feb 11th, 2024 12:00AM 4.70349 46K 4.6.0 4.70349 46649 Steak 'n Shake 0.00 USD 47.2 million Dec 15th, 2012 12:00AM STEAK N SHAKE ENTERPRISES, INC. Feb 10th, 2024 11:05PM Feb 10th, 2024 11:05PM Biglari Holdings Consumer Services Travel & Leisure
nyse:bh 577076711 Steak 'n Shake Rewards Club Feb 10th, 2024 12:00AM 4.70347 46K 4.6.0 4.70347 46603 Steak 'n Shake 0.00 USD 47.2 million Dec 15th, 2012 12:00AM STEAK N SHAKE ENTERPRISES, INC. Feb 9th, 2024 10:39PM Feb 9th, 2024 10:39PM Biglari Holdings Consumer Services Travel & Leisure
nyse:bh 577076711 Steak 'n Shake Rewards Club Feb 9th, 2024 12:00AM 4.70331 46K 4.6.0 4.70331 46543 Steak 'n Shake 0.00 USD 47.2 million Dec 15th, 2012 12:00AM STEAK N SHAKE ENTERPRISES, INC. Feb 8th, 2024 10:42PM Feb 8th, 2024 10:42PM Biglari Holdings Consumer Services Travel & Leisure
nyse:bh 577076711 Steak 'n Shake Rewards Club Feb 8th, 2024 12:00AM 4.70307 46K 4.6.0 4.70307 46510 Steak 'n Shake 0.00 USD 47.2 million Dec 15th, 2012 12:00AM STEAK N SHAKE ENTERPRISES, INC. Feb 7th, 2024 10:54PM Feb 7th, 2024 10:54PM Biglari Holdings Consumer Services Travel & Leisure
nyse:bh 577076711 Steak 'n Shake Rewards Club Feb 7th, 2024 12:00AM 4.70307 46K 4.6.0 4.70307 46510 Steak 'n Shake 0.00 USD 47.2 million Dec 15th, 2012 12:00AM STEAK N SHAKE ENTERPRISES, INC. Feb 7th, 2024 03:17PM Feb 7th, 2024 03:17PM Biglari Holdings Consumer Services Travel & Leisure
nyse:bh 577076711 Steak 'n Shake Rewards Club Feb 6th, 2024 12:00AM 4.7028 46K 4.6.0 4.7028 46443 Steak 'n Shake 0.00 USD 47.2 million Dec 15th, 2012 12:00AM STEAK N SHAKE ENTERPRISES, INC. Feb 5th, 2024 11:30PM Feb 5th, 2024 11:30PM Biglari Holdings Consumer Services Travel & Leisure
nyse:bh 577076711 Steak 'n Shake Rewards Club Feb 5th, 2024 12:00AM 4.70263 46K 4.6.0 4.70263 46403 Steak 'n Shake 0.00 USD 47.2 million Dec 15th, 2012 12:00AM STEAK N SHAKE ENTERPRISES, INC. Feb 4th, 2024 10:43PM Feb 4th, 2024 10:43PM Biglari Holdings Consumer Services Travel & Leisure
nyse:bh 577076711 Steak 'n Shake Rewards Club Feb 4th, 2024 12:00AM 4.70239 46K 4.6.0 4.70239 46359 Steak 'n Shake 0.00 USD 47.2 million Dec 15th, 2012 12:00AM STEAK N SHAKE ENTERPRISES, INC. Feb 3rd, 2024 10:18PM Feb 3rd, 2024 10:18PM Biglari Holdings Consumer Services Travel & Leisure
