DI

DineEquity

- NYSE:DIN
Last Updated 2024-04-23

Google Play App Ratings

Access DineEquity historical Google Play App Ratings - release date, ratings, pricing and more
Ticker Symbol Entity Name App Name As Of Date Rating Rating Count 1 Star 2 Stars 3 Stars 4 Stars 5 Stars Release Date Size Downloads Publisher Date Added Date Updated Company Name Sector Industry
nyse:din com.applebees.app Applebee's Grill & Bar Dec 2nd, 2015 12:00AM 3.49 1.9K 470 128 171 314 846 Nov 25th, 2015 12:00AM 20M 100,000 - 500,000 dineEquity, Inc. Feb 7th, 2017 09:02PM Feb 7th, 2017 09:02PM DineEquity Consumer Services Travel & Leisure
nyse:din com.applebees.app Applebee's Grill & Bar Dec 1st, 2015 12:00AM 3.49 1.9K 470 128 171 314 846 Nov 25th, 2015 12:00AM 20M 100,000 - 500,000 dineEquity, Inc. Feb 7th, 2017 09:02PM Feb 7th, 2017 09:02PM DineEquity Consumer Services Travel & Leisure
nyse:din com.applebees.app Applebee's Grill & Bar Nov 30th, 2015 12:00AM 3.49 1.9K 470 128 171 314 846 Nov 25th, 2015 12:00AM 20M 100,000 - 500,000 dineEquity, Inc. Feb 7th, 2017 09:02PM Feb 7th, 2017 09:02PM DineEquity Consumer Services Travel & Leisure
nyse:din com.applebees.app Applebee's Grill & Bar Nov 29th, 2015 12:00AM 3.49 1.9K 469 128 171 313 844 Nov 25th, 2015 12:00AM 20M 100,000 - 500,000 dineEquity, Inc. Feb 7th, 2017 09:02PM Feb 7th, 2017 09:02PM DineEquity Consumer Services Travel & Leisure
nyse:din com.applebees.app Applebee's Grill & Bar Nov 28th, 2015 12:00AM 3.49 1.9K 468 128 171 311 844 Nov 25th, 2015 12:00AM 20M 100,000 - 500,000 dineEquity, Inc. Feb 7th, 2017 09:02PM Feb 7th, 2017 09:02PM DineEquity Consumer Services Travel & Leisure
nyse:din com.applebees.app Applebee's Grill & Bar Nov 27th, 2015 12:00AM 3.48 1.9K 468 128 171 311 841 Nov 25th, 2015 12:00AM 20M 100,000 - 500,000 dineEquity, Inc. Feb 7th, 2017 09:02PM Feb 7th, 2017 09:02PM DineEquity Consumer Services Travel & Leisure
nyse:din com.applebees.app Applebee's Grill & Bar Nov 26th, 2015 12:00AM 3.49 1.9K 467 128 171 311 845 Nov 25th, 2015 12:00AM 20M 100,000 - 500,000 dineEquity, Inc. Feb 7th, 2017 09:02PM Feb 7th, 2017 09:02PM DineEquity Consumer Services Travel & Leisure
nyse:din com.applebees.app Applebee's Grill & Bar Nov 25th, 2015 12:00AM 3.49 1.9K 467 128 171 311 844 Mar 12th, 2015 12:00AM Varies with device 100,000 - 500,000 dineEquity, Inc. Feb 7th, 2017 09:02PM Feb 7th, 2017 09:02PM DineEquity Consumer Services Travel & Leisure
nyse:din com.applebees.app Applebee's Grill & Bar Nov 24th, 2015 12:00AM 3.49 1.9K 465 128 171 311 842 Mar 12th, 2015 12:00AM Varies with device 100,000 - 500,000 dineEquity, Inc. Feb 7th, 2017 09:02PM Feb 7th, 2017 09:02PM DineEquity Consumer Services Travel & Leisure
nyse:din com.applebees.app Applebee's Grill & Bar Nov 23rd, 2015 12:00AM 3.49 1.9K 465 128 171 311 841 Mar 12th, 2015 12:00AM Varies with device 100,000 - 500,000 dineEquity, Inc. Feb 7th, 2017 09:02PM Feb 7th, 2017 09:02PM DineEquity Consumer Services Travel & Leisure
nyse:din com.applebees.app Applebee's Grill & Bar Nov 22nd, 2015 12:00AM 3.49 1.9K 465 128 171 311 841 Mar 12th, 2015 12:00AM Varies with device 100,000 - 500,000 dineEquity, Inc. Feb 7th, 2017 09:02PM Feb 7th, 2017 09:02PM DineEquity Consumer Services Travel & Leisure
nyse:din com.applebees.app Applebee's Grill & Bar Nov 21st, 2015 12:00AM 3.49 1.9K 464 128 171 310 840 Mar 12th, 2015 12:00AM Varies with device 100,000 - 500,000 dineEquity, Inc. Feb 7th, 2017 09:02PM Feb 7th, 2017 09:02PM DineEquity Consumer Services Travel & Leisure
nyse:din com.applebees.app Applebee's Grill & Bar Nov 20th, 2015 12:00AM 3.49 1.9K 463 128 171 310 838 Mar 12th, 2015 12:00AM Varies with device 100,000 - 500,000 dineEquity, Inc. Feb 7th, 2017 09:02PM Feb 7th, 2017 09:02PM DineEquity Consumer Services Travel & Leisure
nyse:din com.applebees.app Applebee's Grill & Bar Nov 19th, 2015 12:00AM 3.49 1.9K 461 128 171 310 837 Mar 12th, 2015 12:00AM Varies with device 100,000 - 500,000 dineEquity, Inc. Feb 7th, 2017 09:02PM Feb 7th, 2017 09:02PM DineEquity Consumer Services Travel & Leisure
nyse:din com.applebees.app Applebee's Grill & Bar Nov 18th, 2015 12:00AM 3.49 1.9K 460 127 170 310 836 Mar 12th, 2015 12:00AM Varies with device 100,000 - 500,000 dineEquity, Inc. Feb 7th, 2017 09:02PM Feb 7th, 2017 09:02PM DineEquity Consumer Services Travel & Leisure
nyse:din com.applebees.app Applebee's Grill & Bar Nov 17th, 2015 12:00AM 3.49 1.9K 460 127 170 310 835 Mar 12th, 2015 12:00AM Varies with device 100,000 - 500,000 dineEquity, Inc. Feb 7th, 2017 09:02PM Feb 7th, 2017 09:02PM DineEquity Consumer Services Travel & Leisure
nyse:din com.applebees.app Applebee's Grill & Bar Nov 16th, 2015 12:00AM 3.49 1.9K 459 127 170 310 833 Mar 12th, 2015 12:00AM Varies with device 100,000 - 500,000 dineEquity, Inc. Feb 7th, 2017 09:02PM Feb 7th, 2017 09:02PM DineEquity Consumer Services Travel & Leisure
nyse:din com.applebees.app Applebee's Grill & Bar Nov 15th, 2015 12:00AM 3.49 1.9K 459 127 169 310 831 Mar 12th, 2015 12:00AM Varies with device 100,000 - 500,000 dineEquity, Inc. Feb 7th, 2017 09:02PM Feb 7th, 2017 09:02PM DineEquity Consumer Services Travel & Leisure
nyse:din com.applebees.app Applebee's Grill & Bar Nov 14th, 2015 12:00AM 3.49 1.9K 458 126 169 310 828 Mar 12th, 2015 12:00AM Varies with device 100,000 - 500,000 dineEquity, Inc. Feb 7th, 2017 09:02PM Feb 7th, 2017 09:02PM DineEquity Consumer Services Travel & Leisure
nyse:din com.applebees.app Applebee's Grill & Bar Nov 13th, 2015 12:00AM 3.49 1.9K 456 126 168 310 827 Mar 12th, 2015 12:00AM Varies with device 100,000 - 500,000 dineEquity, Inc. Feb 7th, 2017 09:02PM Feb 7th, 2017 09:02PM DineEquity Consumer Services Travel & Leisure
nyse:din com.applebees.app Applebee's Grill & Bar Nov 12th, 2015 12:00AM 3.49 1.9K 456 126 168 309 826 Mar 12th, 2015 12:00AM Varies with device 100,000 - 500,000 dineEquity, Inc. Feb 7th, 2017 09:02PM Feb 7th, 2017 09:02PM DineEquity Consumer Services Travel & Leisure
nyse:din com.applebees.app Applebee's Grill & Bar Nov 11th, 2015 12:00AM 3.49 1.9K 454 126 167 309 822 Mar 12th, 2015 12:00AM Varies with device 100,000 - 500,000 dineEquity, Inc. Feb 7th, 2017 09:02PM Feb 7th, 2017 09:02PM DineEquity Consumer Services Travel & Leisure
nyse:din com.applebees.app Applebee's Grill & Bar Nov 10th, 2015 12:00AM 3.49 1.9K 453 126 167 308 822 Mar 12th, 2015 12:00AM Varies with device 100,000 - 500,000 dineEquity, Inc. Feb 7th, 2017 09:02PM Feb 7th, 2017 09:02PM DineEquity Consumer Services Travel & Leisure
nyse:din com.applebees.app Applebee's Grill & Bar Nov 9th, 2015 12:00AM 3.49 1.9K 453 125 167 306 822 Mar 12th, 2015 12:00AM Varies with device 100,000 - 500,000 dineEquity, Inc. Feb 7th, 2017 09:02PM Feb 7th, 2017 09:02PM DineEquity Consumer Services Travel & Leisure
nyse:din com.applebees.app Applebee's Grill & Bar Nov 8th, 2015 12:00AM 3.49 1.9K 452 125 167 305 820 Mar 12th, 2015 12:00AM Varies with device 100,000 - 500,000 dineEquity, Inc. Feb 7th, 2017 09:02PM Feb 7th, 2017 09:02PM DineEquity Consumer Services Travel & Leisure
nyse:din com.applebees.app Applebee's Grill & Bar Nov 7th, 2015 12:00AM 3.49 1.9K 452 125 167 305 818 Mar 12th, 2015 12:00AM Varies with device 100,000 - 500,000 dineEquity, Inc. Feb 7th, 2017 09:02PM Feb 7th, 2017 09:02PM DineEquity Consumer Services Travel & Leisure
nyse:din com.applebees.app Applebee's Grill & Bar Nov 6th, 2015 12:00AM 3.49 1.9K 452 125 167 305 816 Mar 12th, 2015 12:00AM Varies with device 100,000 - 500,000 dineEquity, Inc. Feb 7th, 2017 09:02PM Feb 7th, 2017 09:02PM DineEquity Consumer Services Travel & Leisure
nyse:din com.applebees.app Applebee's Grill & Bar Nov 5th, 2015 12:00AM 3.49 1.9K 451 125 167 303 814 Mar 12th, 2015 12:00AM Varies with device 100,000 - 500,000 dineEquity, Inc. Feb 7th, 2017 09:02PM Feb 7th, 2017 09:02PM DineEquity Consumer Services Travel & Leisure
nyse:din com.applebees.app Applebee's Grill & Bar Nov 4th, 2015 12:00AM 3.48 1.9K 451 125 166 303 812 Mar 12th, 2015 12:00AM Varies with device 100,000 - 500,000 dineEquity, Inc. Feb 7th, 2017 09:02PM Feb 7th, 2017 09:02PM DineEquity Consumer Services Travel & Leisure
nyse:din com.applebees.app Applebee's Grill & Bar Nov 3rd, 2015 12:00AM 3.49 1.9K 450 125 166 303 811 Mar 12th, 2015 12:00AM Varies with device 100,000 - 500,000 dineEquity, Inc. Feb 7th, 2017 09:02PM Feb 7th, 2017 09:02PM DineEquity Consumer Services Travel & Leisure
nyse:din com.applebees.app Applebee's Grill & Bar Nov 2nd, 2015 12:00AM 3.48 1.9K 449 125 166 303 809 Mar 12th, 2015 12:00AM Varies with device 100,000 - 500,000 dineEquity, Inc. Feb 7th, 2017 09:02PM Feb 7th, 2017 09:02PM DineEquity Consumer Services Travel & Leisure
nyse:din com.applebees.app Applebee's Grill & Bar Nov 1st, 2015 12:00AM 3.49 1.9K 448 125 166 303 808 Mar 12th, 2015 12:00AM Varies with device 100,000 - 500,000 dineEquity, Inc. Feb 7th, 2017 09:02PM Feb 7th, 2017 09:02PM DineEquity Consumer Services Travel & Leisure
nyse:din com.applebees.app Applebee's Grill & Bar Oct 31st, 2015 12:00AM 3.49 1.8K 446 125 166 302 805 Mar 12th, 2015 12:00AM Varies with device 100,000 - 500,000 dineEquity, Inc. Feb 7th, 2017 09:02PM Feb 7th, 2017 09:02PM DineEquity Consumer Services Travel & Leisure
nyse:din com.applebees.app Applebee's Grill & Bar Oct 30th, 2015 12:00AM 3.49 1.8K 444 125 166 301 803 Mar 12th, 2015 12:00AM Varies with device 100,000 - 500,000 dineEquity, Inc. Feb 7th, 2017 09:02PM Feb 7th, 2017 09:02PM DineEquity Consumer Services Travel & Leisure
nyse:din com.applebees.app Applebee's Grill & Bar Oct 29th, 2015 12:00AM 3.48 1.8K 445 125 166 300 803 Mar 12th, 2015 12:00AM Varies with device 100,000 - 500,000 dineEquity, Inc. Feb 7th, 2017 09:02PM Feb 7th, 2017 09:02PM DineEquity Consumer Services Travel & Leisure
nyse:din com.applebees.app Applebee's Grill & Bar Oct 28th, 2015 12:00AM 3.49 1.8K 445 124 166 300 803 Mar 12th, 2015 12:00AM Varies with device 100,000 - 500,000 dineEquity, Inc. Feb 7th, 2017 09:02PM Feb 7th, 2017 09:02PM DineEquity Consumer Services Travel & Leisure
nyse:din com.applebees.app Applebee's Grill & Bar Oct 27th, 2015 12:00AM 3.48 1.8K 445 124 166 300 802 Mar 12th, 2015 12:00AM Varies with device 100,000 - 500,000 dineEquity, Inc. Feb 7th, 2017 09:02PM Feb 7th, 2017 09:02PM DineEquity Consumer Services Travel & Leisure
nyse:din com.applebees.app Applebee's Grill & Bar Oct 26th, 2015 12:00AM 3.48 1.8K 445 123 166 298 798 Mar 12th, 2015 12:00AM Varies with device 100,000 - 500,000 dineEquity, Inc. Feb 7th, 2017 09:02PM Feb 7th, 2017 09:02PM DineEquity Consumer Services Travel & Leisure
nyse:din com.applebees.app Applebee's Grill & Bar Oct 25th, 2015 12:00AM 3.48 1.8K 445 123 166 298 798 Mar 12th, 2015 12:00AM Varies with device 100,000 - 500,000 dineEquity, Inc. Feb 7th, 2017 09:02PM Feb 7th, 2017 09:02PM DineEquity Consumer Services Travel & Leisure
nyse:din com.applebees.app Applebee's Grill & Bar Oct 24th, 2015 12:00AM 3.49 1.8K 442 123 165 298 798 Mar 12th, 2015 12:00AM Varies with device 100,000 - 500,000 dineEquity, Inc. Feb 7th, 2017 09:02PM Feb 7th, 2017 09:02PM DineEquity Consumer Services Travel & Leisure
nyse:din com.applebees.app Applebee's Grill & Bar Oct 23rd, 2015 12:00AM 3.49 1.8K 440 123 165 298 798 Mar 12th, 2015 12:00AM Varies with device 100,000 - 500,000 dineEquity, Inc. Feb 7th, 2017 09:02PM Feb 7th, 2017 09:02PM DineEquity Consumer Services Travel & Leisure
nyse:din com.applebees.app Applebee's Grill & Bar Oct 22nd, 2015 12:00AM 3.49 1.8K 440 123 165 298 798 Mar 12th, 2015 12:00AM Varies with device 100,000 - 500,000 dineEquity, Inc. Feb 7th, 2017 09:02PM Feb 7th, 2017 09:02PM DineEquity Consumer Services Travel & Leisure
nyse:din com.applebees.app Applebee's Grill & Bar Oct 21st, 2015 12:00AM 3.49 1.8K 440 123 165 298 797 Mar 12th, 2015 12:00AM Varies with device 100,000 - 500,000 dineEquity, Inc. Feb 7th, 2017 09:02PM Feb 7th, 2017 09:02PM DineEquity Consumer Services Travel & Leisure
nyse:din com.applebees.app Applebee's Grill & Bar Oct 20th, 2015 12:00AM 3.49 1.8K 438 123 165 297 795 Mar 12th, 2015 12:00AM Varies with device 100,000 - 500,000 dineEquity, Inc. Feb 7th, 2017 09:02PM Feb 7th, 2017 09:02PM DineEquity Consumer Services Travel & Leisure
nyse:din com.applebees.app Applebee's Grill & Bar Oct 19th, 2015 12:00AM 3.49 1.8K 438 123 165 297 794 Mar 12th, 2015 12:00AM Varies with device 100,000 - 500,000 dineEquity, Inc. Feb 7th, 2017 09:02PM Feb 7th, 2017 09:02PM DineEquity Consumer Services Travel & Leisure
nyse:din com.applebees.app Applebee's Grill & Bar Oct 18th, 2015 12:00AM 3.49 1.8K 436 123 165 297 794 Mar 12th, 2015 12:00AM Varies with device 100,000 - 500,000 dineEquity, Inc. Feb 7th, 2017 09:02PM Feb 7th, 2017 09:02PM DineEquity Consumer Services Travel & Leisure
nyse:din com.applebees.app Applebee's Grill & Bar Oct 17th, 2015 12:00AM 3.49 1.8K 432 122 165 297 791 Mar 12th, 2015 12:00AM Varies with device 100,000 - 500,000 dineEquity, Inc. Feb 7th, 2017 09:02PM Feb 7th, 2017 09:02PM DineEquity Consumer Services Travel & Leisure
nyse:din com.applebees.app Applebee's Grill & Bar Oct 16th, 2015 12:00AM 3.49 1.8K 430 122 165 296 788 Mar 12th, 2015 12:00AM Varies with device 100,000 - 500,000 dineEquity, Inc. Feb 7th, 2017 09:02PM Feb 7th, 2017 09:02PM DineEquity Consumer Services Travel & Leisure
nyse:din com.applebees.app Applebee's Grill & Bar Oct 15th, 2015 12:00AM 3.49 1.8K 428 122 165 295 786 Mar 12th, 2015 12:00AM Varies with device 100,000 - 500,000 dineEquity, Inc. Feb 7th, 2017 09:02PM Feb 7th, 2017 09:02PM DineEquity Consumer Services Travel & Leisure
nyse:din com.applebees.app Applebee's Grill & Bar Oct 14th, 2015 12:00AM 3.50 1.8K 427 122 164 295 786 Mar 12th, 2015 12:00AM Varies with device 100,000 - 500,000 dineEquity, Inc. Feb 7th, 2017 09:02PM Feb 7th, 2017 09:02PM DineEquity Consumer Services Travel & Leisure
nyse:din com.applebees.app Applebee's Grill & Bar Oct 13th, 2015 12:00AM 3.50 1.8K 426 121 164 293 783 Mar 12th, 2015 12:00AM Varies with device 100,000 - 500,000 dineEquity, Inc. Feb 7th, 2017 09:02PM Feb 7th, 2017 09:02PM DineEquity Consumer Services Travel & Leisure
nyse:din com.applebees.app Applebee's Grill & Bar Oct 12th, 2015 12:00AM 3.50 1.8K 426 120 163 292 783 Mar 12th, 2015 12:00AM Varies with device 100,000 - 500,000 dineEquity, Inc. Feb 7th, 2017 09:02PM Feb 7th, 2017 09:02PM DineEquity Consumer Services Travel & Leisure
nyse:din com.applebees.app Applebee's Grill & Bar Oct 11th, 2015 12:00AM 3.50 1.8K 425 120 163 290 781 Mar 12th, 2015 12:00AM Varies with device 100,000 - 500,000 dineEquity, Inc. Feb 7th, 2017 09:02PM Feb 7th, 2017 09:02PM DineEquity Consumer Services Travel & Leisure
nyse:din com.applebees.app Applebee's Grill & Bar Oct 10th, 2015 12:00AM 3.50 1.8K 424 120 163 290 779 Mar 12th, 2015 12:00AM Varies with device 100,000 - 500,000 dineEquity, Inc. Feb 7th, 2017 09:02PM Feb 7th, 2017 09:02PM DineEquity Consumer Services Travel & Leisure
nyse:din com.applebees.app Applebee's Grill & Bar Oct 9th, 2015 12:00AM 3.50 1.8K 423 120 163 290 778 Mar 12th, 2015 12:00AM Varies with device 100,000 - 500,000 dineEquity, Inc. Feb 7th, 2017 09:02PM Feb 7th, 2017 09:02PM DineEquity Consumer Services Travel & Leisure
nyse:din com.applebees.app Applebee's Grill & Bar Oct 8th, 2015 12:00AM 3.50 1.8K 422 118 163 290 777 Mar 12th, 2015 12:00AM Varies with device 100,000 - 500,000 dineEquity, Inc. Feb 7th, 2017 09:02PM Feb 7th, 2017 09:02PM DineEquity Consumer Services Travel & Leisure
nyse:din com.applebees.app Applebee's Grill & Bar Oct 7th, 2015 12:00AM 3.50 1.8K 422 118 163 289 776 Mar 12th, 2015 12:00AM Varies with device 100,000 - 500,000 dineEquity, Inc. Feb 7th, 2017 09:02PM Feb 7th, 2017 09:02PM DineEquity Consumer Services Travel & Leisure
nyse:din com.applebees.app Applebee's Grill & Bar Oct 6th, 2015 12:00AM 3.50 1.8K 420 118 163 289 775 Mar 12th, 2015 12:00AM Varies with device 100,000 - 500,000 dineEquity, Inc. Feb 7th, 2017 09:02PM Feb 7th, 2017 09:02PM DineEquity Consumer Services Travel & Leisure
nyse:din com.applebees.app Applebee's Grill & Bar Oct 5th, 2015 12:00AM 3.50 1.8K 420 118 164 289 774 Mar 12th, 2015 12:00AM Varies with device 100,000 - 500,000 dineEquity, Inc. Feb 7th, 2017 09:02PM Feb 7th, 2017 09:02PM DineEquity Consumer Services Travel & Leisure
nyse:din com.applebees.app Applebee's Grill & Bar Oct 4th, 2015 12:00AM 3.50 1.8K 420 118 164 289 774 Mar 12th, 2015 12:00AM Varies with device 100,000 - 500,000 dineEquity, Inc. Feb 7th, 2017 09:02PM Feb 7th, 2017 09:02PM DineEquity Consumer Services Travel & Leisure
nyse:din com.applebees.app Applebee's Grill & Bar Oct 3rd, 2015 12:00AM 3.50 1.8K 420 117 164 287 774 Mar 12th, 2015 12:00AM Varies with device 100,000 - 500,000 dineEquity, Inc. Feb 7th, 2017 09:02PM Feb 7th, 2017 09:02PM DineEquity Consumer Services Travel & Leisure
nyse:din com.applebees.app Applebee's Grill & Bar Oct 2nd, 2015 12:00AM 3.50 1.8K 419 117 163 287 770 Mar 12th, 2015 12:00AM Varies with device 100,000 - 500,000 dineEquity, Inc. Feb 7th, 2017 09:02PM Feb 7th, 2017 09:02PM DineEquity Consumer Services Travel & Leisure
nyse:din com.applebees.app Applebee's Grill & Bar Oct 1st, 2015 12:00AM 3.50 1.8K 417 117 163 287 768 Mar 12th, 2015 12:00AM Varies with device 100,000 - 500,000 dineEquity, Inc. Feb 7th, 2017 09:02PM Feb 7th, 2017 09:02PM DineEquity Consumer Services Travel & Leisure
nyse:din com.applebees.app Applebee's Grill & Bar Sep 30th, 2015 12:00AM 3.50 1.7K 417 115 163 287 767 Mar 12th, 2015 12:00AM Varies with device 100,000 - 500,000 dineEquity, Inc. Feb 7th, 2017 09:02PM Feb 7th, 2017 09:02PM DineEquity Consumer Services Travel & Leisure
nyse:din com.applebees.app Applebee's Grill & Bar Sep 29th, 2015 12:00AM 3.50 1.7K 416 115 163 287 765 Mar 12th, 2015 12:00AM Varies with device 100,000 - 500,000 dineEquity, Inc. Feb 7th, 2017 09:02PM Feb 7th, 2017 09:02PM DineEquity Consumer Services Travel & Leisure
nyse:din com.applebees.app Applebee's Grill & Bar Sep 28th, 2015 12:00AM 3.50 1.7K 415 114 163 287 764 Mar 12th, 2015 12:00AM Varies with device 100,000 - 500,000 dineEquity, Inc. Feb 7th, 2017 09:02PM Feb 7th, 2017 09:02PM DineEquity Consumer Services Travel & Leisure
nyse:din com.applebees.app Applebee's Grill & Bar Sep 27th, 2015 12:00AM 3.50 1.7K 415 114 162 287 763 Mar 12th, 2015 12:00AM Varies with device 100,000 - 500,000 dineEquity, Inc. Feb 7th, 2017 09:02PM Feb 7th, 2017 09:02PM DineEquity Consumer Services Travel & Leisure
nyse:din com.applebees.app Applebee's Grill & Bar Sep 26th, 2015 12:00AM 3.50 1.7K 414 113 162 287 760 Mar 12th, 2015 12:00AM Varies with device 100,000 - 500,000 dineEquity, Inc. Feb 7th, 2017 09:02PM Feb 7th, 2017 09:02PM DineEquity Consumer Services Travel & Leisure
nyse:din com.applebees.app Applebee's Grill & Bar Sep 25th, 2015 12:00AM 3.50 1.7K 412 113 162 286 758 Mar 12th, 2015 12:00AM Varies with device 100,000 - 500,000 dineEquity, Inc. Feb 7th, 2017 09:02PM Feb 7th, 2017 09:02PM DineEquity Consumer Services Travel & Leisure
nyse:din com.applebees.app Applebee's Grill & Bar Sep 24th, 2015 12:00AM 3.50 1.7K 412 113 162 286 757 Mar 12th, 2015 12:00AM Varies with device 100,000 - 500,000 dineEquity, Inc. Feb 7th, 2017 09:02PM Feb 7th, 2017 09:02PM DineEquity Consumer Services Travel & Leisure
nyse:din com.applebees.app Applebee's Grill & Bar Sep 23rd, 2015 12:00AM 3.50 1.7K 412 113 162 285 756 Mar 12th, 2015 12:00AM Varies with device 100,000 - 500,000 dineEquity, Inc. Feb 7th, 2017 09:02PM Feb 7th, 2017 09:02PM DineEquity Consumer Services Travel & Leisure
nyse:din com.applebees.app Applebee's Grill & Bar Sep 22nd, 2015 12:00AM 3.50 1.7K 410 113 162 284 757 Mar 12th, 2015 12:00AM Varies with device 100,000 - 500,000 dineEquity, Inc. Feb 7th, 2017 09:02PM Feb 7th, 2017 09:02PM DineEquity Consumer Services Travel & Leisure
nyse:din com.applebees.app Applebee's Grill & Bar Sep 21st, 2015 12:00AM 3.50 1.7K 410 112 161 282 755 Mar 12th, 2015 12:00AM Varies with device 100,000 - 500,000 dineEquity, Inc. Feb 7th, 2017 09:02PM Feb 7th, 2017 09:02PM DineEquity Consumer Services Travel & Leisure
nyse:din com.applebees.app Applebee's Grill & Bar Sep 20th, 2015 12:00AM 3.50 1.7K 408 112 161 282 755 Mar 12th, 2015 12:00AM Varies with device 100,000 - 500,000 dineEquity, Inc. Feb 7th, 2017 09:02PM Feb 7th, 2017 09:02PM DineEquity Consumer Services Travel & Leisure
nyse:din com.applebees.app Applebee's Grill & Bar Sep 19th, 2015 12:00AM 3.50 1.7K 408 112 161 282 754 Mar 12th, 2015 12:00AM Varies with device 100,000 - 500,000 dineEquity, Inc. Feb 7th, 2017 09:02PM Feb 7th, 2017 09:02PM DineEquity Consumer Services Travel & Leisure
nyse:din com.applebees.app Applebee's Grill & Bar Sep 18th, 2015 12:00AM 3.50 1.7K 407 111 161 282 753 Mar 12th, 2015 12:00AM Varies with device 100,000 - 500,000 dineEquity, Inc. Feb 7th, 2017 09:02PM Feb 7th, 2017 09:02PM DineEquity Consumer Services Travel & Leisure
nyse:din com.applebees.app Applebee's Grill & Bar Sep 17th, 2015 12:00AM 3.50 1.7K 407 111 161 281 753 Mar 12th, 2015 12:00AM Varies with device 100,000 - 500,000 dineEquity, Inc. Feb 7th, 2017 09:02PM Feb 7th, 2017 09:02PM DineEquity Consumer Services Travel & Leisure
nyse:din com.applebees.app Applebee's Grill & Bar Sep 16th, 2015 12:00AM 3.51 1.7K 403 111 161 281 749 Mar 12th, 2015 12:00AM Varies with device 100,000 - 500,000 dineEquity, Inc. Feb 7th, 2017 09:02PM Feb 7th, 2017 09:02PM DineEquity Consumer Services Travel & Leisure
nyse:din com.applebees.app Applebee's Grill & Bar Sep 15th, 2015 12:00AM 3.51 1.7K 403 111 161 281 749 Mar 12th, 2015 12:00AM Varies with device 100,000 - 500,000 dineEquity, Inc. Feb 7th, 2017 09:02PM Feb 7th, 2017 09:02PM DineEquity Consumer Services Travel & Leisure
nyse:din com.applebees.app Applebee's Grill & Bar Sep 14th, 2015 12:00AM 3.51 1.7K 403 111 161 281 749 Mar 12th, 2015 12:00AM Varies with device 100,000 - 500,000 dineEquity, Inc. Feb 7th, 2017 09:02PM Feb 7th, 2017 09:02PM DineEquity Consumer Services Travel & Leisure
nyse:din com.applebees.app Applebee's Grill & Bar Sep 13th, 2015 12:00AM 3.51 1.7K 403 111 161 280 749 Mar 12th, 2015 12:00AM Varies with device 100,000 - 500,000 dineEquity, Inc. Feb 7th, 2017 09:02PM Feb 7th, 2017 09:02PM DineEquity Consumer Services Travel & Leisure
nyse:din com.applebees.app Applebee's Grill & Bar Sep 12th, 2015 12:00AM 3.51 1.7K 402 111 160 280 747 Mar 12th, 2015 12:00AM Varies with device 100,000 - 500,000 dineEquity, Inc. Feb 7th, 2017 09:02PM Feb 7th, 2017 09:02PM DineEquity Consumer Services Travel & Leisure
nyse:din com.applebees.app Applebee's Grill & Bar Sep 11th, 2015 12:00AM 3.51 1.7K 402 111 160 280 747 Mar 12th, 2015 12:00AM Varies with device 100,000 - 500,000 dineEquity, Inc. Feb 7th, 2017 09:02PM Feb 7th, 2017 09:02PM DineEquity Consumer Services Travel & Leisure
nyse:din com.applebees.app Applebee's Grill & Bar Sep 10th, 2015 12:00AM 3.51 1.7K 401 111 160 280 745 Mar 12th, 2015 12:00AM Varies with device 100,000 - 500,000 dineEquity, Inc. Feb 7th, 2017 09:02PM Feb 7th, 2017 09:02PM DineEquity Consumer Services Travel & Leisure
nyse:din com.applebees.app Applebee's Grill & Bar Sep 9th, 2015 12:00AM 3.50 1.7K 401 111 160 280 744 Mar 12th, 2015 12:00AM Varies with device 100,000 - 500,000 dineEquity, Inc. Feb 7th, 2017 09:02PM Feb 7th, 2017 09:02PM DineEquity Consumer Services Travel & Leisure
nyse:din com.applebees.app Applebee's Grill & Bar Sep 8th, 2015 12:00AM 3.50 1.7K 401 110 160 280 743 Mar 12th, 2015 12:00AM Varies with device 100,000 - 500,000 dineEquity, Inc. Feb 7th, 2017 09:02PM Feb 7th, 2017 09:02PM DineEquity Consumer Services Travel & Leisure
nyse:din com.applebees.app Applebee's Grill & Bar Sep 7th, 2015 12:00AM 3.50 1.7K 401 110 160 278 743 Mar 12th, 2015 12:00AM Varies with device 100,000 - 500,000 dineEquity, Inc. Feb 7th, 2017 09:02PM Feb 7th, 2017 09:02PM DineEquity Consumer Services Travel & Leisure
nyse:din com.applebees.app Applebee's Grill & Bar Sep 6th, 2015 12:00AM 3.50 1.7K 401 110 160 278 743 Mar 12th, 2015 12:00AM Varies with device 100,000 - 500,000 dineEquity, Inc. Feb 7th, 2017 09:02PM Feb 7th, 2017 09:02PM DineEquity Consumer Services Travel & Leisure
nyse:din com.applebees.app Applebee's Grill & Bar Sep 5th, 2015 12:00AM 3.51 1.7K 400 110 160 278 743 Mar 12th, 2015 12:00AM Varies with device 100,000 - 500,000 dineEquity, Inc. Feb 7th, 2017 09:02PM Feb 7th, 2017 09:02PM DineEquity Consumer Services Travel & Leisure
