DI

DineEquity

- NYSE:DIN
Last Updated 2024-04-19

Facebook App Active Users

Track user engagement for DineEquity website and mobile app
Ticker Symbol Entity Name As Of Date Name Daily Active Users Weekly Active Users Monthly Active Users Daily Active Users Rank Monthly Active Users Rank Category Subcategory Link Date Added Date Updated Company Name Sector Industry
nyse:din 387245234756938 Nov 18th, 2016 12:00AM Ihop Locator 2 16 61 222K 165K Lifestyle Food & Drink Open Feb 14th, 2017 05:16AM Feb 14th, 2017 05:16AM DineEquity Consumer Services Travel & Leisure
nyse:din 387245234756938 Nov 17th, 2016 12:00AM Ihop Locator 3 14 58 177K 166K Lifestyle Food & Drink Open Feb 14th, 2017 05:16AM Feb 14th, 2017 05:16AM DineEquity Consumer Services Travel & Leisure
nyse:din 387245234756938 Nov 16th, 2016 12:00AM Ihop Locator 2 17 60 206K 166K Lifestyle Food & Drink Open Feb 14th, 2017 05:16AM Feb 14th, 2017 05:16AM DineEquity Consumer Services Travel & Leisure
nyse:din 387245234756938 Nov 15th, 2016 12:00AM Ihop Locator 1 16 61 337K 164K Lifestyle Food & Drink Open Feb 14th, 2017 05:16AM Feb 14th, 2017 05:16AM DineEquity Consumer Services Travel & Leisure
nyse:din 387245234756938 Nov 14th, 2016 12:00AM Ihop Locator 0 18 62 927K 163K Lifestyle Food & Drink Open Feb 14th, 2017 05:16AM Feb 14th, 2017 05:16AM DineEquity Consumer Services Travel & Leisure
nyse:din 387245234756938 Nov 13th, 2016 12:00AM Ihop Locator 3 16 60 133K 163K Lifestyle Food & Drink Open Feb 14th, 2017 05:16AM Feb 14th, 2017 05:16AM DineEquity Consumer Services Travel & Leisure
nyse:din 387245234756938 Nov 12th, 2016 12:00AM Ihop Locator 3 16 60 173K 166K Lifestyle Food & Drink Open Feb 14th, 2017 05:16AM Feb 14th, 2017 05:16AM DineEquity Consumer Services Travel & Leisure
nyse:din 387245234756938 Nov 11th, 2016 12:00AM Ihop Locator 3 14 60 184K 166K Lifestyle Food & Drink Open Feb 14th, 2017 05:16AM Feb 14th, 2017 05:16AM DineEquity Consumer Services Travel & Leisure
nyse:din 387245234756938 Nov 10th, 2016 12:00AM Ihop Locator 3 11 57 182K 169K Lifestyle Food & Drink Open Feb 14th, 2017 05:16AM Feb 14th, 2017 05:16AM DineEquity Consumer Services Travel & Leisure
nyse:din 387245234756938 Nov 9th, 2016 12:00AM Ihop Locator 1 9 59 329K 167K Lifestyle Food & Drink Open Feb 14th, 2017 05:16AM Feb 14th, 2017 05:16AM DineEquity Consumer Services Travel & Leisure

Request a demo to view additional historical data, and much more.

Make fast
queries

No longer rely on engineers to access data; build and share queries with intuitive tools, and derive insights in real time.

Bookmark queries with your team

Save and share custom queries using a private bookmarking feature, accessible to your whole team.

Be first to know with alerts

Scan data points across millions of companies and receive emails when relevant metrics cross critical thresholds.

Visualize data for quick insights

Create custom keyword-based word clouds, charts, and advanced visualizations to quickly analyze the data.

Map competitor locations

Analyze competitor presence and growth over time by overlaying store locations with the Nearby Competitor feature.

Add widgets to your dashboards

Access existing maps, charts, word clouds, and other visualizations to understand your data quickly. Or build custom widgets to view data just the way you want it.