DI

DineEquity

- NYSE:DIN
Last Updated 2024-04-19

Twitter Followers

Track DineEquity various Twitter-related data points over time, including number of tweets, followers, following, likes, lists and verified status
Ticker Symbol Entity Name As Of Date Screen Name Is Verified Is Protected Date Joined Tweets Count Following Followers Likes Listed Count Date Added Date Updated Company Name Sector Industry
nyse:din 475199073 Apr 14th, 2024 12:00AM IHOP Yes No Jan 26th, 2012 12:00AM 157K 2 334K 905 Apr 13th, 2024 12:00AM Apr 13th, 2024 10:21PM DineEquity Consumer Services Travel & Leisure
nyse:din 74452613 Apr 14th, 2024 12:00AM Applebees Yes No Sep 15th, 2009 12:00AM 708K 460 574K 2.7K Apr 13th, 2024 12:00AM Apr 13th, 2024 10:21PM DineEquity Consumer Services Travel & Leisure
nyse:din 475199073 Apr 13th, 2024 12:00AM IHOP Yes No Jan 26th, 2012 12:00AM 157K 2 334K 905 Apr 13th, 2024 12:00AM Apr 13th, 2024 11:29AM DineEquity Consumer Services Travel & Leisure
nyse:din 74452613 Apr 13th, 2024 12:00AM Applebees Yes No Sep 15th, 2009 12:00AM 708K 460 574K 2.7K Apr 13th, 2024 12:00AM Apr 13th, 2024 11:29AM DineEquity Consumer Services Travel & Leisure
nyse:din 475199073 Apr 12th, 2024 12:00AM IHOP Yes No Jan 26th, 2012 12:00AM 157K 2 334K 906 Apr 11th, 2024 12:00AM Apr 11th, 2024 10:19PM DineEquity Consumer Services Travel & Leisure
nyse:din 74452613 Apr 12th, 2024 12:00AM Applebees Yes No Sep 15th, 2009 12:00AM 708K 459 574K 2.7K Apr 11th, 2024 12:00AM Apr 11th, 2024 10:19PM DineEquity Consumer Services Travel & Leisure
nyse:din 475199073 Apr 11th, 2024 12:00AM IHOP Yes No Jan 26th, 2012 12:00AM 157K 2 334K 906 Apr 10th, 2024 12:00AM Apr 10th, 2024 10:37PM DineEquity Consumer Services Travel & Leisure
nyse:din 74452613 Apr 11th, 2024 12:00AM Applebees Yes No Sep 15th, 2009 12:00AM 708K 460 574K 2.7K Apr 10th, 2024 12:00AM Apr 10th, 2024 10:37PM DineEquity Consumer Services Travel & Leisure
nyse:din 475199073 Apr 10th, 2024 12:00AM IHOP Yes No Jan 26th, 2012 12:00AM 157K 2 334K 906 Apr 9th, 2024 12:00AM Apr 9th, 2024 10:23PM DineEquity Consumer Services Travel & Leisure
nyse:din 74452613 Apr 10th, 2024 12:00AM Applebees Yes No Sep 15th, 2009 12:00AM 708K 460 574K 2.7K Apr 9th, 2024 12:00AM Apr 9th, 2024 10:23PM DineEquity Consumer Services Travel & Leisure

Request a demo to view additional historical data, and much more.

Make fast
queries

No longer rely on engineers to access data; build and share queries with intuitive tools, and derive insights in real time.

Bookmark queries with your team

Save and share custom queries using a private bookmarking feature, accessible to your whole team.

Be first to know with alerts

Scan data points across millions of companies and receive emails when relevant metrics cross critical thresholds.

Visualize data for quick insights

Create custom keyword-based word clouds, charts, and advanced visualizations to quickly analyze the data.

Map competitor locations

Analyze competitor presence and growth over time by overlaying store locations with the Nearby Competitor feature.

Add widgets to your dashboards

Access existing maps, charts, word clouds, and other visualizations to understand your data quickly. Or build custom widgets to view data just the way you want it.