FL

Foot Locker

- NYSE:FL
Last Updated 2024-04-19

Twitter Followers

Track Foot Locker various Twitter-related data points over time, including number of tweets, followers, following, likes, lists and verified status
Ticker Symbol Entity Name As Of Date Screen Name Is Verified Is Protected Date Joined Tweets Count Following Followers Likes Listed Count Date Added Date Updated Company Name Sector Industry
nyse:fl 22030851 Apr 14th, 2024 12:00AM footlocker Yes No Feb 26th, 2009 12:00AM 141K 3.9K 1.6M 3.3K Apr 13th, 2024 12:00AM Apr 13th, 2024 10:28PM Foot Locker Consumer Services General Retailers
nyse:fl 22028608 Apr 14th, 2024 12:00AM KidsFootLocker Yes No Feb 26th, 2009 12:00AM 9.1K 108 16K 48 Apr 13th, 2024 12:00AM Apr 13th, 2024 10:28PM Foot Locker Consumer Services General Retailers
nyse:fl 14946967 Apr 14th, 2024 12:00AM champssports Yes No May 29th, 2008 12:00AM 98K 4.4K 554K 1.4K Apr 13th, 2024 12:00AM Apr 13th, 2024 10:28PM Foot Locker Consumer Services General Retailers
nyse:fl 22030225 Apr 14th, 2024 12:00AM Footaction No No Feb 26th, 2009 12:00AM 45K 507 416K 1.3K Apr 13th, 2024 12:00AM Apr 13th, 2024 10:28PM Foot Locker Consumer Services General Retailers
nyse:fl 22029117 Apr 14th, 2024 12:00AM FootLockerWomen Yes No Feb 26th, 2009 12:00AM 5.6K 417 9.0K 72 Apr 13th, 2024 12:00AM Apr 13th, 2024 10:28PM Foot Locker Consumer Services General Retailers
nyse:fl 116418733 Apr 14th, 2024 12:00AM runnerspoint84 No No Feb 22nd, 2010 12:00AM 803 231 794 19 Apr 13th, 2024 12:00AM Apr 13th, 2024 10:28PM Foot Locker Consumer Services General Retailers
nyse:fl 538838230 Apr 14th, 2024 12:00AM sidestepshoes No No Mar 28th, 2012 12:00AM 626 345 839 7 Apr 13th, 2024 12:00AM Apr 13th, 2024 10:28PM Foot Locker Consumer Services General Retailers
nyse:fl 22030851 Apr 13th, 2024 12:00AM footlocker Yes No Feb 26th, 2009 12:00AM 141K 3.9K 1.6M 3.3K Apr 13th, 2024 12:00AM Apr 13th, 2024 11:33AM Foot Locker Consumer Services General Retailers
nyse:fl 22028608 Apr 13th, 2024 12:00AM KidsFootLocker Yes No Feb 26th, 2009 12:00AM 9.1K 108 16K 48 Apr 13th, 2024 12:00AM Apr 13th, 2024 11:33AM Foot Locker Consumer Services General Retailers
nyse:fl 14946967 Apr 13th, 2024 12:00AM champssports Yes No May 29th, 2008 12:00AM 98K 4.4K 554K 1.4K Apr 13th, 2024 12:00AM Apr 13th, 2024 11:33AM Foot Locker Consumer Services General Retailers

Request a demo to view additional historical data, and much more.

Make fast
queries

No longer rely on engineers to access data; build and share queries with intuitive tools, and derive insights in real time.

Bookmark queries with your team

Save and share custom queries using a private bookmarking feature, accessible to your whole team.

Be first to know with alerts

Scan data points across millions of companies and receive emails when relevant metrics cross critical thresholds.

Visualize data for quick insights

Create custom keyword-based word clouds, charts, and advanced visualizations to quickly analyze the data.

Map competitor locations

Analyze competitor presence and growth over time by overlaying store locations with the Nearby Competitor feature.

Add widgets to your dashboards

Access existing maps, charts, word clouds, and other visualizations to understand your data quickly. Or build custom widgets to view data just the way you want it.