Nike

- NYSE:NKE
Last Updated 2023-12-09

Apple Store Ratings

Access Nike historical App Store data - release date, ratings, pricing and more.
Ticker Symbol Entity Name App Name As Of Date Rating Rating Count App Version Version Rating Version Rating Count Publisher Price Currency Size Release Date Seller Date Added Date Updated Company Name Sector Industry
nyse:nke 1449855096 Nike Adapt Dec 10th, 2023 12:00AM 4.70451 6.9K 1.29.0 4.70451 6914 Nike, Inc 0.00 USD 159.2 million Feb 12th, 2019 12:00AM Nike, Inc Dec 9th, 2023 11:13PM Dec 9th, 2023 11:13PM Nike Consumer Goods Personal Goods
nyse:nke 1449855096 Nike Adapt Dec 9th, 2023 12:00AM 4.70457 6.9K 1.29.0 4.70457 6912 Nike, Inc 0.00 USD 159.2 million Feb 12th, 2019 12:00AM Nike, Inc Dec 8th, 2023 11:19PM Dec 8th, 2023 11:19PM Nike Consumer Goods Personal Goods
nyse:nke 1449855096 Nike Adapt Dec 8th, 2023 12:00AM 4.70457 6.9K 1.29.0 4.70457 6912 Nike, Inc 0.00 USD 159.2 million Feb 12th, 2019 12:00AM Nike, Inc Dec 8th, 2023 12:11AM Dec 8th, 2023 12:11AM Nike Consumer Goods Personal Goods
nyse:nke 1449855096 Nike Adapt Dec 7th, 2023 12:00AM 4.70457 6.9K 1.29.0 4.70457 6912 Nike, Inc 0.00 USD 159.2 million Feb 12th, 2019 12:00AM Nike, Inc Dec 7th, 2023 12:26PM Dec 7th, 2023 12:26PM Nike Consumer Goods Personal Goods
nyse:nke 1449855096 Nike Adapt Dec 6th, 2023 12:00AM 4.70465 6.9K 1.29.0 4.70465 6907 Nike, Inc 0.00 USD 159.2 million Feb 12th, 2019 12:00AM Nike, Inc Dec 6th, 2023 12:16AM Dec 6th, 2023 12:16AM Nike Consumer Goods Personal Goods
nyse:nke 1449855096 Nike Adapt Dec 5th, 2023 12:00AM 4.7046 6.9K 1.29.0 4.7046 6906 Nike, Inc 0.00 USD 159.2 million Feb 12th, 2019 12:00AM Nike, Inc Dec 4th, 2023 11:02PM Dec 4th, 2023 11:02PM Nike Consumer Goods Personal Goods
nyse:nke 1449855096 Nike Adapt Dec 4th, 2023 12:00AM 4.70456 6.9K 1.29.0 4.70456 6905 Nike, Inc 0.00 USD 159.2 million Feb 12th, 2019 12:00AM Nike, Inc Dec 3rd, 2023 10:41PM Dec 3rd, 2023 10:41PM Nike Consumer Goods Personal Goods
nyse:nke 1569244115 Nike Innovation Dec 10th, 2023 12:00AM 5.0 1 0.2.6 5.0 1 Nike, Inc 0.00 USD 369.5 million Apr 18th, 2022 12:00AM Nike, Inc Dec 9th, 2023 11:13PM Dec 9th, 2023 11:13PM Nike Consumer Goods Personal Goods
nyse:nke 1569244115 Nike Innovation Dec 9th, 2023 12:00AM 5.0 1 0.2.6 5.0 1 Nike, Inc 0.00 USD 369.5 million Apr 18th, 2022 12:00AM Nike, Inc Dec 8th, 2023 11:19PM Dec 8th, 2023 11:19PM Nike Consumer Goods Personal Goods
nyse:nke 1569244115 Nike Innovation Dec 8th, 2023 12:00AM 5.0 1 0.2.6 5.0 1 Nike, Inc 0.00 USD 369.5 million Apr 18th, 2022 12:00AM Nike, Inc Dec 8th, 2023 12:11AM Dec 8th, 2023 12:11AM Nike Consumer Goods Personal Goods
nyse:nke 1569244115 Nike Innovation Dec 7th, 2023 12:00AM 5.0 1 0.2.6 5.0 1 Nike, Inc 0.00 USD 369.5 million Apr 18th, 2022 12:00AM Nike, Inc Dec 7th, 2023 12:26PM Dec 7th, 2023 12:26PM Nike Consumer Goods Personal Goods
nyse:nke 1569244115 Nike Innovation Dec 6th, 2023 12:00AM 5.0 1 0.2.6 5.0 1 Nike, Inc 0.00 USD 369.5 million Apr 18th, 2022 12:00AM Nike, Inc Dec 6th, 2023 12:16AM Dec 6th, 2023 12:16AM Nike Consumer Goods Personal Goods
nyse:nke 1569244115 Nike Innovation Dec 5th, 2023 12:00AM 5.0 1 0.2.6 5.0 1 Nike, Inc 0.00 USD 369.5 million Apr 18th, 2022 12:00AM Nike, Inc Dec 4th, 2023 11:02PM Dec 4th, 2023 11:02PM Nike Consumer Goods Personal Goods
nyse:nke 1569244115 Nike Innovation Dec 4th, 2023 12:00AM 5.0 1 0.2.6 5.0 1 Nike, Inc 0.00 USD 369.5 million Apr 18th, 2022 12:00AM Nike, Inc Dec 3rd, 2023 10:41PM Dec 3rd, 2023 10:41PM Nike Consumer Goods Personal Goods
nyse:nke 387771637 Nike Run Club: Running Coach Dec 10th, 2023 12:00AM 4.77304 389K 7.30.0 4.77304 389177 Nike, Inc 0.00 USD 253.1 million Sep 6th, 2010 12:00AM Nike, Inc Dec 9th, 2023 11:13PM Dec 9th, 2023 11:13PM Nike Consumer Goods Personal Goods
nyse:nke 387771637 Nike Run Club: Running Coach Dec 9th, 2023 12:00AM 4.77306 389K 7.30.0 4.77306 389164 Nike, Inc 0.00 USD 253.1 million Sep 6th, 2010 12:00AM Nike, Inc Dec 8th, 2023 11:19PM Dec 8th, 2023 11:19PM Nike Consumer Goods Personal Goods
nyse:nke 387771637 Nike Run Club: Running Coach Dec 8th, 2023 12:00AM 4.77306 389K 7.30.0 4.77306 389157 Nike, Inc 0.00 USD 253.1 million Sep 6th, 2010 12:00AM Nike, Inc Dec 8th, 2023 12:11AM Dec 8th, 2023 12:11AM Nike Consumer Goods Personal Goods
nyse:nke 387771637 Nike Run Club: Running Coach Dec 7th, 2023 12:00AM 4.77306 389K 7.30.0 4.77306 389155 Nike, Inc 0.00 USD 253.1 million Sep 6th, 2010 12:00AM Nike, Inc Dec 7th, 2023 12:26PM Dec 7th, 2023 12:26PM Nike Consumer Goods Personal Goods
nyse:nke 387771637 Nike Run Club: Running Coach Dec 6th, 2023 12:00AM 4.77306 389K 7.30.0 4.77306 389135 Nike, Inc 0.00 USD 253.1 million Sep 6th, 2010 12:00AM Nike, Inc Dec 6th, 2023 12:16AM Dec 6th, 2023 12:16AM Nike Consumer Goods Personal Goods
nyse:nke 387771637 Nike Run Club: Running Coach Dec 5th, 2023 12:00AM 4.77306 389K 7.30.0 4.77306 389126 Nike, Inc 0.00 USD 253.1 million Sep 6th, 2010 12:00AM Nike, Inc Dec 4th, 2023 11:02PM Dec 4th, 2023 11:02PM Nike Consumer Goods Personal Goods
nyse:nke 387771637 Nike Run Club: Running Coach Dec 4th, 2023 12:00AM 4.77308 389K 7.30.0 4.77308 389110 Nike, Inc 0.00 USD 253.1 million Sep 6th, 2010 12:00AM Nike, Inc Dec 3rd, 2023 10:41PM Dec 3rd, 2023 10:41PM Nike Consumer Goods Personal Goods
nyse:nke 1095459556 Nike: Shoes, Apparel, Stories Dec 10th, 2023 12:00AM 4.88718 1.7M 23.49.5 4.88718 1696033 Nike, Inc 0.00 USD 210.7 million Aug 2nd, 2016 12:00AM Nike, Inc Dec 9th, 2023 11:13PM Dec 9th, 2023 11:13PM Nike Consumer Goods Personal Goods
nyse:nke 1095459556 Nike: Shoes, Apparel, Stories Dec 9th, 2023 12:00AM 4.88719 1.7M 23.49.5 4.88719 1696013 Nike, Inc 0.00 USD 210.7 million Aug 2nd, 2016 12:00AM Nike, Inc Dec 8th, 2023 11:19PM Dec 8th, 2023 11:19PM Nike Consumer Goods Personal Goods
nyse:nke 1095459556 Nike: Shoes, Apparel, Stories Dec 8th, 2023 12:00AM 4.88719 1.7M 23.49.5 4.88719 1696005 Nike, Inc 0.00 USD 210.7 million Aug 2nd, 2016 12:00AM Nike, Inc Dec 8th, 2023 12:11AM Dec 8th, 2023 12:11AM Nike Consumer Goods Personal Goods
nyse:nke 1095459556 Nike: Shoes, Apparel, Stories Dec 7th, 2023 12:00AM 4.8872 1.7M 23.49.5 4.8872 1696000 Nike, Inc 0.00 USD 210.7 million Aug 2nd, 2016 12:00AM Nike, Inc Dec 7th, 2023 12:26PM Dec 7th, 2023 12:26PM Nike Consumer Goods Personal Goods
nyse:nke 1095459556 Nike: Shoes, Apparel, Stories Dec 6th, 2023 12:00AM 4.88722 1.7M 23.49.5 4.88722 1695955 Nike, Inc 0.00 USD 210.7 million Aug 2nd, 2016 12:00AM Nike, Inc Dec 6th, 2023 12:16AM Dec 6th, 2023 12:16AM Nike Consumer Goods Personal Goods
nyse:nke 1095459556 Nike: Shoes, Apparel, Stories Dec 5th, 2023 12:00AM 4.88723 1.7M 23.49.5 4.88723 1695944 Nike, Inc 0.00 USD 210.7 million Aug 2nd, 2016 12:00AM Nike, Inc Dec 4th, 2023 11:02PM Dec 4th, 2023 11:02PM Nike Consumer Goods Personal Goods
nyse:nke 1095459556 Nike: Shoes, Apparel, Stories Dec 4th, 2023 12:00AM 4.88723 1.7M 23.49.5 4.88723 1695941 Nike, Inc 0.00 USD 210.7 million Aug 2nd, 2016 12:00AM Nike, Inc Dec 3rd, 2023 10:41PM Dec 3rd, 2023 10:41PM Nike Consumer Goods Personal Goods
nyse:nke 911130812 Nike SNKRS: Sneaker Release Dec 10th, 2023 12:00AM 4.84217 1.2M 5.11.0 4.84217 1165880 Nike, Inc 0.00 USD 266.0 million Feb 12th, 2015 12:00AM Nike, Inc Dec 9th, 2023 11:13PM Dec 9th, 2023 11:13PM Nike Consumer Goods Personal Goods
nyse:nke 911130812 Nike SNKRS: Sneaker Release Dec 9th, 2023 12:00AM 4.84217 1.2M 5.11.0 4.84217 1165769 Nike, Inc 0.00 USD 266.0 million Feb 12th, 2015 12:00AM Nike, Inc Dec 8th, 2023 11:19PM Dec 8th, 2023 11:19PM Nike Consumer Goods Personal Goods
nyse:nke 911130812 Nike SNKRS: Sneaker Release Dec 8th, 2023 12:00AM 4.84217 1.2M 5.11.0 4.84217 1165735 Nike, Inc 0.00 USD 266.0 million Feb 12th, 2015 12:00AM Nike, Inc Dec 8th, 2023 12:11AM Dec 8th, 2023 12:11AM Nike Consumer Goods Personal Goods
nyse:nke 911130812 Nike SNKRS: Sneaker Release Dec 7th, 2023 12:00AM 4.84217 1.2M 5.11.0 4.84217 1165686 Nike, Inc 0.00 USD 266.0 million Feb 12th, 2015 12:00AM Nike, Inc Dec 7th, 2023 12:26PM Dec 7th, 2023 12:26PM Nike Consumer Goods Personal Goods
nyse:nke 911130812 Nike SNKRS: Sneaker Release Dec 6th, 2023 12:00AM 4.84209 1.2M 5.11.0 4.84209 1165293 Nike, Inc 0.00 USD 266.0 million Feb 12th, 2015 12:00AM Nike, Inc Dec 6th, 2023 12:16AM Dec 6th, 2023 12:16AM Nike Consumer Goods Personal Goods
nyse:nke 911130812 Nike SNKRS: Sneaker Release Dec 5th, 2023 12:00AM 4.84209 1.2M 5.11.0 4.84209 1165231 Nike, Inc 0.00 USD 266.0 million Feb 12th, 2015 12:00AM Nike, Inc Dec 4th, 2023 11:02PM Dec 4th, 2023 11:02PM Nike Consumer Goods Personal Goods
nyse:nke 911130812 Nike SNKRS: Sneaker Release Dec 4th, 2023 12:00AM 4.84209 1.2M 5.11.0 4.84209 1165182 Nike, Inc 0.00 USD 266.0 million Feb 12th, 2015 12:00AM Nike, Inc Dec 3rd, 2023 10:41PM Dec 3rd, 2023 10:41PM Nike Consumer Goods Personal Goods
nyse:nke 6449985343 Nike Studios Dec 10th, 2023 12:00AM 4.8 5 1.1.0 4.8 5 Nike, Inc 0.00 USD 56.1 million Oct 25th, 2023 12:00AM Nike, Inc Dec 9th, 2023 11:13PM Dec 9th, 2023 11:13PM Nike Consumer Goods Personal Goods
nyse:nke 6449985343 Nike Studios Dec 9th, 2023 12:00AM 4.8 5 1.1.0 4.8 5 Nike, Inc 0.00 USD 56.1 million Oct 25th, 2023 12:00AM Nike, Inc Dec 8th, 2023 11:19PM Dec 8th, 2023 11:19PM Nike Consumer Goods Personal Goods
nyse:nke 6449985343 Nike Studios Dec 8th, 2023 12:00AM 4.8 5 1.1.0 4.8 5 Nike, Inc 0.00 USD 56.1 million Oct 25th, 2023 12:00AM Nike, Inc Dec 8th, 2023 12:11AM Dec 8th, 2023 12:11AM Nike Consumer Goods Personal Goods
nyse:nke 6449985343 Nike Studios Dec 7th, 2023 12:00AM 4.8 5 1.1.0 4.8 5 Nike, Inc 0.00 USD 56.1 million Oct 25th, 2023 12:00AM Nike, Inc Dec 7th, 2023 12:26PM Dec 7th, 2023 12:26PM Nike Consumer Goods Personal Goods
nyse:nke 6449985343 Nike Studios Dec 6th, 2023 12:00AM 4.75 4 1.1.0 4.75 4 Nike, Inc 0.00 USD 56.1 million Oct 25th, 2023 12:00AM Nike, Inc Dec 6th, 2023 12:16AM Dec 6th, 2023 12:16AM Nike Consumer Goods Personal Goods
nyse:nke 6449985343 Nike Studios Dec 5th, 2023 12:00AM 4.8 5 1.1.0 4.8 5 Nike, Inc 0.00 USD 56.1 million Oct 25th, 2023 12:00AM Nike, Inc Dec 4th, 2023 11:02PM Dec 4th, 2023 11:02PM Nike Consumer Goods Personal Goods
nyse:nke 6449985343 Nike Studios Dec 4th, 2023 12:00AM 4.8 5 1.1.0 4.8 5 Nike, Inc 0.00 USD 56.1 million Oct 25th, 2023 12:00AM Nike, Inc Dec 3rd, 2023 10:41PM Dec 3rd, 2023 10:41PM Nike Consumer Goods Personal Goods
nyse:nke 301521403 Nike Training Club: Wellness Dec 10th, 2023 12:00AM 4.84422 252K 6.50.1 4.84422 252076 Nike, Inc 0.00 USD 241.3 million Jan 15th, 2009 12:00AM Nike, Inc Dec 9th, 2023 11:13PM Dec 9th, 2023 11:13PM Nike Consumer Goods Personal Goods
nyse:nke 301521403 Nike Training Club: Wellness Dec 9th, 2023 12:00AM 4.84422 252K 6.50.1 4.84422 252082 Nike, Inc 0.00 USD 241.3 million Jan 15th, 2009 12:00AM Nike, Inc Dec 8th, 2023 11:19PM Dec 8th, 2023 11:19PM Nike Consumer Goods Personal Goods
nyse:nke 301521403 Nike Training Club: Wellness Dec 8th, 2023 12:00AM 4.84422 252K 6.50.1 4.84422 252082 Nike, Inc 0.00 USD 241.3 million Jan 15th, 2009 12:00AM Nike, Inc Dec 8th, 2023 12:11AM Dec 8th, 2023 12:11AM Nike Consumer Goods Personal Goods
nyse:nke 301521403 Nike Training Club: Wellness Dec 7th, 2023 12:00AM 4.84422 252K 6.50.1 4.84422 252081 Nike, Inc 0.00 USD 241.3 million Jan 15th, 2009 12:00AM Nike, Inc Dec 7th, 2023 12:26PM Dec 7th, 2023 12:26PM Nike Consumer Goods Personal Goods
nyse:nke 301521403 Nike Training Club: Wellness Dec 6th, 2023 12:00AM 4.84424 252K 6.50.1 4.84424 252084 Nike, Inc 0.00 USD 241.3 million Jan 15th, 2009 12:00AM Nike, Inc Dec 6th, 2023 12:16AM Dec 6th, 2023 12:16AM Nike Consumer Goods Personal Goods
nyse:nke 301521403 Nike Training Club: Wellness Dec 5th, 2023 12:00AM 4.84424 252K 6.50.1 4.84424 252083 Nike, Inc 0.00 USD 241.3 million Jan 15th, 2009 12:00AM Nike, Inc Dec 4th, 2023 11:02PM Dec 4th, 2023 11:02PM Nike Consumer Goods Personal Goods
nyse:nke 301521403 Nike Training Club: Wellness Dec 4th, 2023 12:00AM 4.84424 252K 6.50.1 4.84424 252081 Nike, Inc 0.00 USD 241.3 million Jan 15th, 2009 12:00AM Nike, Inc Dec 3rd, 2023 10:41PM Dec 3rd, 2023 10:41PM Nike Consumer Goods Personal Goods
nyse:nke 1449855096 Nike Adapt Dec 3rd, 2023 12:00AM 4.70497 6.9K 1.29.0 4.70497 6901 Nike, Inc 0.00 USD 159.2 million Feb 12th, 2019 12:00AM Nike, Inc Dec 2nd, 2023 11:34PM Dec 2nd, 2023 11:34PM Nike Consumer Goods Personal Goods
nyse:nke 1449855096 Nike Adapt Dec 2nd, 2023 12:00AM 4.70497 6.9K 1.29.0 4.70497 6901 Nike, Inc 0.00 USD 159.2 million Feb 12th, 2019 12:00AM Nike, Inc Dec 2nd, 2023 05:55PM Dec 2nd, 2023 05:55PM Nike Consumer Goods Personal Goods
nyse:nke 1449855096 Nike Adapt Dec 1st, 2023 12:00AM 4.70479 6.9K 1.29.0 4.70479 6897 Nike, Inc 0.00 USD 159.2 million Feb 12th, 2019 12:00AM Nike, Inc Dec 1st, 2023 04:44AM Dec 1st, 2023 04:44AM Nike Consumer Goods Personal Goods
nyse:nke 1449855096 Nike Adapt Nov 30th, 2023 12:00AM 4.70479 6.9K 1.29.0 4.70479 6897 Nike, Inc 0.00 USD 159.2 million Feb 12th, 2019 12:00AM Nike, Inc Nov 29th, 2023 11:02PM Nov 29th, 2023 11:02PM Nike Consumer Goods Personal Goods
nyse:nke 1449855096 Nike Adapt Nov 29th, 2023 12:00AM 4.70471 6.9K 1.29.0 4.70471 6895 Nike, Inc 0.00 USD 159.2 million Feb 12th, 2019 12:00AM Nike, Inc Nov 29th, 2023 12:26AM Nov 29th, 2023 12:26AM Nike Consumer Goods Personal Goods
nyse:nke 1449855096 Nike Adapt Nov 28th, 2023 12:00AM 4.70471 6.9K 1.29.0 4.70471 6895 Nike, Inc 0.00 USD 159.2 million Feb 12th, 2019 12:00AM Nike, Inc Nov 28th, 2023 12:12AM Nov 28th, 2023 12:12AM Nike Consumer Goods Personal Goods
nyse:nke 1449855096 Nike Adapt Nov 27th, 2023 12:00AM 4.70471 6.9K 1.29.0 4.70471 6895 Nike, Inc 0.00 USD 159.2 million Feb 12th, 2019 12:00AM Nike, Inc Nov 27th, 2023 06:50PM Nov 27th, 2023 06:50PM Nike Consumer Goods Personal Goods
nyse:nke 1569244115 Nike Innovation Dec 3rd, 2023 12:00AM 5.0 1 0.2.6 5.0 1 Nike, Inc 0.00 USD 369.5 million Apr 18th, 2022 12:00AM Nike, Inc Dec 2nd, 2023 11:34PM Dec 2nd, 2023 11:34PM Nike Consumer Goods Personal Goods
nyse:nke 1569244115 Nike Innovation Dec 2nd, 2023 12:00AM 5.0 1 0.2.6 5.0 1 Nike, Inc 0.00 USD 369.5 million Apr 18th, 2022 12:00AM Nike, Inc Dec 2nd, 2023 05:55PM Dec 2nd, 2023 05:55PM Nike Consumer Goods Personal Goods
nyse:nke 1569244115 Nike Innovation Dec 1st, 2023 12:00AM 5.0 1 0.2.6 5.0 1 Nike, Inc 0.00 USD 369.5 million Apr 18th, 2022 12:00AM Nike, Inc Dec 1st, 2023 04:44AM Dec 1st, 2023 04:44AM Nike Consumer Goods Personal Goods
nyse:nke 1569244115 Nike Innovation Nov 30th, 2023 12:00AM 5.0 1 0.2.6 5.0 1 Nike, Inc 0.00 USD 369.5 million Apr 18th, 2022 12:00AM Nike, Inc Nov 29th, 2023 11:02PM Nov 29th, 2023 11:02PM Nike Consumer Goods Personal Goods
nyse:nke 1569244115 Nike Innovation Nov 29th, 2023 12:00AM 5.0 1 0.2.6 5.0 1 Nike, Inc 0.00 USD 369.5 million Apr 18th, 2022 12:00AM Nike, Inc Nov 29th, 2023 12:26AM Nov 29th, 2023 12:26AM Nike Consumer Goods Personal Goods
nyse:nke 1569244115 Nike Innovation Nov 28th, 2023 12:00AM 5.0 1 0.2.6 5.0 1 Nike, Inc 0.00 USD 369.5 million Apr 18th, 2022 12:00AM Nike, Inc Nov 28th, 2023 12:12AM Nov 28th, 2023 12:12AM Nike Consumer Goods Personal Goods
nyse:nke 1569244115 Nike Innovation Nov 27th, 2023 12:00AM 5.0 1 0.2.6 5.0 1 Nike, Inc 0.00 USD 369.5 million Apr 18th, 2022 12:00AM Nike, Inc Nov 27th, 2023 06:50PM Nov 27th, 2023 06:50PM Nike Consumer Goods Personal Goods
nyse:nke 387771637 Nike Run Club: Running Coach Dec 3rd, 2023 12:00AM 4.7731 389K 7.30.0 4.7731 389091 Nike, Inc 0.00 USD 253.1 million Sep 6th, 2010 12:00AM Nike, Inc Dec 2nd, 2023 11:34PM Dec 2nd, 2023 11:34PM Nike Consumer Goods Personal Goods
nyse:nke 387771637 Nike Run Club: Running Coach Dec 2nd, 2023 12:00AM 4.7731 389K 7.30.0 4.7731 389087 Nike, Inc 0.00 USD 253.1 million Sep 6th, 2010 12:00AM Nike, Inc Dec 2nd, 2023 05:55PM Dec 2nd, 2023 05:55PM Nike Consumer Goods Personal Goods
nyse:nke 387771637 Nike Run Club: Running Coach Dec 1st, 2023 12:00AM 4.77313 389K 7.30.0 4.77313 389063 Nike, Inc 0.00 USD 253.1 million Sep 6th, 2010 12:00AM Nike, Inc Dec 1st, 2023 04:44AM Dec 1st, 2023 04:44AM Nike Consumer Goods Personal Goods
nyse:nke 387771637 Nike Run Club: Running Coach Nov 30th, 2023 12:00AM 4.77311 389K 7.30.0 4.77311 389060 Nike, Inc 0.00 USD 253.1 million Sep 6th, 2010 12:00AM Nike, Inc Nov 29th, 2023 11:02PM Nov 29th, 2023 11:02PM Nike Consumer Goods Personal Goods
nyse:nke 387771637 Nike Run Club: Running Coach Nov 29th, 2023 12:00AM 4.77309 389K 7.30.0 4.77309 389050 Nike, Inc 0.00 USD 253.1 million Sep 6th, 2010 12:00AM Nike, Inc Nov 29th, 2023 12:26AM Nov 29th, 2023 12:26AM Nike Consumer Goods Personal Goods
nyse:nke 387771637 Nike Run Club: Running Coach Nov 28th, 2023 12:00AM 4.77314 389K 7.30.0 4.77314 389035 Nike, Inc 0.00 USD 253.1 million Sep 6th, 2010 12:00AM Nike, Inc Nov 28th, 2023 12:12AM Nov 28th, 2023 12:12AM Nike Consumer Goods Personal Goods
nyse:nke 387771637 Nike Run Club: Running Coach Nov 27th, 2023 12:00AM 4.77314 389K 7.30.0 4.77314 389035 Nike, Inc 0.00 USD 253.1 million Sep 6th, 2010 12:00AM Nike, Inc Nov 27th, 2023 06:50PM Nov 27th, 2023 06:50PM Nike Consumer Goods Personal Goods
nyse:nke 1095459556 Nike: Shoes, Apparel, Stories Dec 3rd, 2023 12:00AM 4.88724 1.7M 23.49.5 4.88724 1695946 Nike, Inc 0.00 USD 210.7 million Aug 2nd, 2016 12:00AM Nike, Inc Dec 2nd, 2023 11:34PM Dec 2nd, 2023 11:34PM Nike Consumer Goods Personal Goods
nyse:nke 1095459556 Nike: Shoes, Apparel, Stories Dec 2nd, 2023 12:00AM 4.88726 1.7M 23.49.5 4.88726 1695936 Nike, Inc 0.00 USD 210.7 million Aug 2nd, 2016 12:00AM Nike, Inc Dec 2nd, 2023 05:55PM Dec 2nd, 2023 05:55PM Nike Consumer Goods Personal Goods
nyse:nke 1095459556 Nike: Shoes, Apparel, Stories Dec 1st, 2023 12:00AM 4.88729 1.7M 23.49.5 4.88729 1695928 Nike, Inc 0.00 USD 210.7 million Aug 2nd, 2016 12:00AM Nike, Inc Dec 1st, 2023 04:44AM Dec 1st, 2023 04:44AM Nike Consumer Goods Personal Goods
nyse:nke 1095459556 Nike: Shoes, Apparel, Stories Nov 30th, 2023 12:00AM 4.88731 1.7M 23.49.5 4.88731 1696048 Nike, Inc 0.00 USD 210.7 million Aug 2nd, 2016 12:00AM Nike, Inc Nov 29th, 2023 11:02PM Nov 29th, 2023 11:02PM Nike Consumer Goods Personal Goods
nyse:nke 1095459556 Nike: Shoes, Apparel, Stories Nov 29th, 2023 12:00AM 4.88731 1.7M 23.49.5 4.88731 1696042 Nike, Inc 0.00 USD 210.7 million Aug 2nd, 2016 12:00AM Nike, Inc Nov 29th, 2023 12:26AM Nov 29th, 2023 12:26AM Nike Consumer Goods Personal Goods
nyse:nke 1095459556 Nike: Shoes, Apparel, Stories Nov 28th, 2023 12:00AM 4.88732 1.7M 23.49.5 4.88732 1696022 Nike, Inc 0.00 USD 210.7 million Aug 2nd, 2016 12:00AM Nike, Inc Nov 28th, 2023 12:12AM Nov 28th, 2023 12:12AM Nike Consumer Goods Personal Goods
nyse:nke 1095459556 Nike: Shoes, Apparel, Stories Nov 27th, 2023 12:00AM 4.88732 1.7M 23.49.5 4.88732 1696022 Nike, Inc 0.00 USD 210.7 million Aug 2nd, 2016 12:00AM Nike, Inc Nov 27th, 2023 06:50PM Nov 27th, 2023 06:50PM Nike Consumer Goods Personal Goods
nyse:nke 911130812 Nike SNKRS: Sneaker Release Dec 3rd, 2023 12:00AM 4.8421 1.2M 5.11.0 4.8421 1164807 Nike, Inc 0.00 USD 266.0 million Feb 12th, 2015 12:00AM Nike, Inc Dec 2nd, 2023 11:34PM Dec 2nd, 2023 11:34PM Nike Consumer Goods Personal Goods
nyse:nke 911130812 Nike SNKRS: Sneaker Release Dec 2nd, 2023 12:00AM 4.84209 1.2M 5.11.0 4.84209 1164774 Nike, Inc 0.00 USD 266.0 million Feb 12th, 2015 12:00AM Nike, Inc Dec 2nd, 2023 05:55PM Dec 2nd, 2023 05:55PM Nike Consumer Goods Personal Goods
nyse:nke 911130812 Nike SNKRS: Sneaker Release Dec 1st, 2023 12:00AM 4.84205 1.2M 5.11.0 4.84205 1164422 Nike, Inc 0.00 USD 266.0 million Feb 12th, 2015 12:00AM Nike, Inc Dec 1st, 2023 04:44AM Dec 1st, 2023 04:44AM Nike Consumer Goods Personal Goods
nyse:nke 911130812 Nike SNKRS: Sneaker Release Nov 30th, 2023 12:00AM 4.84206 1.2M 5.11.0 4.84206 1164156 Nike, Inc 0.00 USD 266.0 million Feb 12th, 2015 12:00AM Nike, Inc Nov 29th, 2023 11:02PM Nov 29th, 2023 11:02PM Nike Consumer Goods Personal Goods
nyse:nke 911130812 Nike SNKRS: Sneaker Release Nov 29th, 2023 12:00AM 4.84204 1.2M 5.11.0 4.84204 1164019 Nike, Inc 0.00 USD 266.0 million Feb 12th, 2015 12:00AM Nike, Inc Nov 29th, 2023 12:26AM Nov 29th, 2023 12:26AM Nike Consumer Goods Personal Goods
nyse:nke 911130812 Nike SNKRS: Sneaker Release Nov 28th, 2023 12:00AM 4.84201 1.2M 5.11.0 4.84201 1163502 Nike, Inc 0.00 USD 266.0 million Feb 12th, 2015 12:00AM Nike, Inc Nov 28th, 2023 12:12AM Nov 28th, 2023 12:12AM Nike Consumer Goods Personal Goods
nyse:nke 911130812 Nike SNKRS: Sneaker Release Nov 27th, 2023 12:00AM 4.84201 1.2M 5.11.0 4.84201 1163502 Nike, Inc 0.00 USD 266.0 million Feb 12th, 2015 12:00AM Nike, Inc Nov 27th, 2023 06:50PM Nov 27th, 2023 06:50PM Nike Consumer Goods Personal Goods
nyse:nke 6449985343 Nike Studios Dec 3rd, 2023 12:00AM 4.8 5 1.1.0 4.8 5 Nike, Inc 0.00 USD 56.1 million Oct 25th, 2023 12:00AM Nike, Inc Dec 2nd, 2023 11:34PM Dec 2nd, 2023 11:34PM Nike Consumer Goods Personal Goods
nyse:nke 6449985343 Nike Studios Dec 2nd, 2023 12:00AM 4.8 5 1.1.0 4.8 5 Nike, Inc 0.00 USD 56.1 million Oct 25th, 2023 12:00AM Nike, Inc Dec 2nd, 2023 05:55PM Dec 2nd, 2023 05:55PM Nike Consumer Goods Personal Goods
nyse:nke 6449985343 Nike Studios Dec 1st, 2023 12:00AM 4.8 5 1.1.0 4.8 5 Nike, Inc 0.00 USD 56.1 million Oct 25th, 2023 12:00AM Nike, Inc Dec 1st, 2023 04:44AM Dec 1st, 2023 04:44AM Nike Consumer Goods Personal Goods
nyse:nke 6449985343 Nike Studios Nov 30th, 2023 12:00AM 4.75 4 1.1.0 4.75 4 Nike, Inc 0.00 USD 56.1 million Oct 25th, 2023 12:00AM Nike, Inc Nov 29th, 2023 11:02PM Nov 29th, 2023 11:02PM Nike Consumer Goods Personal Goods
