TO

Toll Brothers

- NYSE:TOL
Last Updated 2024-04-23

Twitter Followers

Track Toll Brothers various Twitter-related data points over time, including number of tweets, followers, following, likes, lists and verified status
Ticker Symbol Entity Name As Of Date Screen Name Is Verified Is Protected Date Joined Tweets Count Following Followers Likes Listed Count Date Added Date Updated Company Name Sector Industry
nyse:tol 19573111 Apr 21st, 2024 12:00AM tollbrothers No No Jan 27th, 2009 12:00AM 8.9K 705 18K 280 Apr 20th, 2024 12:00AM Apr 20th, 2024 10:38PM Toll Brothers Consumer Goods Household Goods
nyse:tol 19573111 Apr 20th, 2024 12:00AM tollbrothers No No Jan 27th, 2009 12:00AM 8.9K 705 18K 280 Apr 19th, 2024 12:00AM Apr 19th, 2024 10:35PM Toll Brothers Consumer Goods Household Goods
nyse:tol 19573111 Apr 19th, 2024 12:00AM tollbrothers No No Jan 27th, 2009 12:00AM 8.9K 705 18K 280 Apr 18th, 2024 12:00AM Apr 18th, 2024 10:53PM Toll Brothers Consumer Goods Household Goods
nyse:tol 19573111 Apr 18th, 2024 12:00AM tollbrothers No No Jan 27th, 2009 12:00AM 8.9K 705 18K 280 Apr 18th, 2024 12:00AM Apr 18th, 2024 05:46PM Toll Brothers Consumer Goods Household Goods
nyse:tol 19573111 Apr 17th, 2024 12:00AM tollbrothers No No Jan 27th, 2009 12:00AM 8.8K 705 18K 280 Apr 16th, 2024 12:00AM Apr 16th, 2024 10:32PM Toll Brothers Consumer Goods Household Goods
nyse:tol 19573111 Apr 16th, 2024 12:00AM tollbrothers No No Jan 27th, 2009 12:00AM 8.8K 705 18K 280 Apr 15th, 2024 12:00AM Apr 15th, 2024 10:33PM Toll Brothers Consumer Goods Household Goods
nyse:tol 19573111 Apr 15th, 2024 12:00AM tollbrothers No No Jan 27th, 2009 12:00AM 8.8K 705 18K 280 Apr 14th, 2024 12:00AM Apr 14th, 2024 10:33PM Toll Brothers Consumer Goods Household Goods
nyse:tol 19573111 Apr 14th, 2024 12:00AM tollbrothers No No Jan 27th, 2009 12:00AM 8.8K 706 18K 280 Apr 13th, 2024 12:00AM Apr 13th, 2024 10:24PM Toll Brothers Consumer Goods Household Goods
nyse:tol 19573111 Apr 13th, 2024 12:00AM tollbrothers No No Jan 27th, 2009 12:00AM 8.8K 706 18K 280 Apr 13th, 2024 12:00AM Apr 13th, 2024 11:31AM Toll Brothers Consumer Goods Household Goods
nyse:tol 19573111 Apr 12th, 2024 12:00AM tollbrothers No No Jan 27th, 2009 12:00AM 8.8K 706 18K 280 Apr 11th, 2024 12:00AM Apr 11th, 2024 10:22PM Toll Brothers Consumer Goods Household Goods

Request a demo to view additional historical data, and much more.

Make fast
queries

No longer rely on engineers to access data; build and share queries with intuitive tools, and derive insights in real time.

Bookmark queries with your team

Save and share custom queries using a private bookmarking feature, accessible to your whole team.

Be first to know with alerts

Scan data points across millions of companies and receive emails when relevant metrics cross critical thresholds.

Visualize data for quick insights

Create custom keyword-based word clouds, charts, and advanced visualizations to quickly analyze the data.

Map competitor locations

Analyze competitor presence and growth over time by overlaying store locations with the Nearby Competitor feature.

Add widgets to your dashboards

Access existing maps, charts, word clouds, and other visualizations to understand your data quickly. Or build custom widgets to view data just the way you want it.