Apple Store Ratings

Access UnitedHealth Group historical App Store data - release date, ratings, pricing and more.
Ticker Symbol Entity Name App Name As Of Date Rating Rating Count App Version Version Rating Version Rating Count Publisher Price Currency Size Release Date Seller Date Added Date Updated Company Name Sector Industry
nyse:unh 997525253 MY SMA Dec 11th, 2020 12:00AM 2.0 36 2.5.4 2.0 36 Southwest Medical Associates, Inc 0.00 USD 120.3 million Jun 2nd, 2015 12:00AM Southwest Medical Associates, Inc. Dec 10th, 2020 10:33PM Dec 10th, 2020 10:33PM UnitedHealth Group Health Care Health Care Equipment & Services
nyse:unh 997525253 MY SMA Dec 10th, 2020 12:00AM 2.0 36 2.5.4 2.0 36 Southwest Medical Associates, Inc 0.00 USD 120.3 million Jun 2nd, 2015 12:00AM Southwest Medical Associates, Inc. Dec 10th, 2020 12:12AM Dec 10th, 2020 12:12AM UnitedHealth Group Health Care Health Care Equipment & Services
nyse:unh 997525253 MY SMA Dec 9th, 2020 12:00AM 2.0 36 2.5.4 2.0 36 Southwest Medical Associates, Inc 0.00 USD 120.3 million Jun 2nd, 2015 12:00AM Southwest Medical Associates, Inc. Dec 8th, 2020 10:23PM Dec 8th, 2020 10:23PM UnitedHealth Group Health Care Health Care Equipment & Services
nyse:unh 997525253 MY SMA Dec 8th, 2020 12:00AM 2.0 36 2.5.4 2.0 36 Southwest Medical Associates, Inc 0.00 USD 120.3 million Jun 2nd, 2015 12:00AM Southwest Medical Associates, Inc. Dec 7th, 2020 10:23PM Dec 7th, 2020 10:23PM UnitedHealth Group Health Care Health Care Equipment & Services
nyse:unh 997525253 MY SMA Dec 7th, 2020 12:00AM 2.0 36 2.5.4 2.0 36 Southwest Medical Associates, Inc 0.00 USD 120.3 million Jun 2nd, 2015 12:00AM Southwest Medical Associates, Inc. Dec 6th, 2020 10:42PM Dec 6th, 2020 10:42PM UnitedHealth Group Health Care Health Care Equipment & Services
nyse:unh 997525253 MY SMA Dec 6th, 2020 12:00AM 2.0 36 2.5.4 2.0 36 Southwest Medical Associates, Inc 0.00 USD 120.3 million Jun 2nd, 2015 12:00AM Southwest Medical Associates, Inc. Dec 5th, 2020 10:40PM Dec 5th, 2020 10:40PM UnitedHealth Group Health Care Health Care Equipment & Services
nyse:unh 997525253 MY SMA Dec 5th, 2020 12:00AM 2.0 36 2.5.4 2.0 36 Southwest Medical Associates, Inc 0.00 USD 120.3 million Jun 2nd, 2015 12:00AM Southwest Medical Associates, Inc. Dec 4th, 2020 10:28PM Dec 4th, 2020 10:28PM UnitedHealth Group Health Care Health Care Equipment & Services
nyse:unh 997525253 MY SMA Dec 4th, 2020 12:00AM 2.0 36 2.5.4 2.0 36 Southwest Medical Associates, Inc 0.00 USD 120.3 million Jun 2nd, 2015 12:00AM Southwest Medical Associates, Inc. Dec 3rd, 2020 11:01PM Dec 3rd, 2020 11:01PM UnitedHealth Group Health Care Health Care Equipment & Services
nyse:unh 997525253 MY SMA Dec 3rd, 2020 12:00AM 2.0 36 2.5.4 2.0 36 Southwest Medical Associates, Inc 0.00 USD 120.3 million Jun 2nd, 2015 12:00AM Southwest Medical Associates, Inc. Dec 2nd, 2020 10:28PM Dec 2nd, 2020 10:28PM UnitedHealth Group Health Care Health Care Equipment & Services
nyse:unh 997525253 MY SMA Dec 2nd, 2020 12:00AM 2.0 36 2.5.4 2.0 36 Southwest Medical Associates, Inc 0.00 USD 120.3 million Jun 2nd, 2015 12:00AM Southwest Medical Associates, Inc. Dec 1st, 2020 10:22PM Dec 1st, 2020 10:22PM UnitedHealth Group Health Care Health Care Equipment & Services
nyse:unh 997525253 MY SMA Dec 1st, 2020 12:00AM 2.0 36 2.5.4 2.0 36 Southwest Medical Associates, Inc 0.00 USD 120.3 million Jun 2nd, 2015 12:00AM Southwest Medical Associates, Inc. Nov 30th, 2020 10:28PM Nov 30th, 2020 10:28PM UnitedHealth Group Health Care Health Care Equipment & Services
nyse:unh 997525253 MY SMA Nov 30th, 2020 12:00AM 2.0 36 2.5.4 2.0 36 Southwest Medical Associates, Inc 0.00 USD 120.3 million Jun 2nd, 2015 12:00AM Southwest Medical Associates, Inc. Nov 29th, 2020 10:27PM Nov 29th, 2020 10:27PM UnitedHealth Group Health Care Health Care Equipment & Services
nyse:unh 997525253 MY SMA Nov 29th, 2020 12:00AM 2.0 36 2.5.4 2.0 36 Southwest Medical Associates, Inc 0.00 USD 120.3 million Jun 2nd, 2015 12:00AM Southwest Medical Associates, Inc. Nov 28th, 2020 10:26PM Nov 28th, 2020 10:26PM UnitedHealth Group Health Care Health Care Equipment & Services
nyse:unh 997525253 MY SMA Nov 28th, 2020 12:00AM 2.0 36 2.5.4 2.0 36 Southwest Medical Associates, Inc 0.00 USD 120.3 million Jun 2nd, 2015 12:00AM Southwest Medical Associates, Inc. Nov 27th, 2020 10:24PM Nov 27th, 2020 10:24PM UnitedHealth Group Health Care Health Care Equipment & Services
nyse:unh 997525253 MY SMA Nov 27th, 2020 12:00AM 2.0 36 2.5.4 2.0 36 Southwest Medical Associates, Inc 0.00 USD 120.3 million Jun 2nd, 2015 12:00AM Southwest Medical Associates, Inc. Nov 26th, 2020 10:22PM Nov 26th, 2020 10:22PM UnitedHealth Group Health Care Health Care Equipment & Services
nyse:unh 997525253 MY SMA Nov 26th, 2020 12:00AM 2.0 36 2.5.4 2.0 36 Southwest Medical Associates, Inc 0.00 USD 120.3 million Jun 2nd, 2015 12:00AM Southwest Medical Associates, Inc. Nov 25th, 2020 10:27PM Nov 25th, 2020 10:27PM UnitedHealth Group Health Care Health Care Equipment & Services
nyse:unh 997525253 MY SMA Nov 25th, 2020 12:00AM 2.0 36 2.5.4 2.0 36 Southwest Medical Associates, Inc 0.00 USD 120.3 million Jun 2nd, 2015 12:00AM Southwest Medical Associates, Inc. Nov 24th, 2020 10:24PM Nov 24th, 2020 10:24PM UnitedHealth Group Health Care Health Care Equipment & Services
nyse:unh 997525253 MY SMA Nov 24th, 2020 12:00AM 2.0 36 2.5.4 2.0 36 Southwest Medical Associates, Inc 0.00 USD 120.3 million Jun 2nd, 2015 12:00AM Southwest Medical Associates, Inc. Nov 23rd, 2020 10:26PM Nov 23rd, 2020 10:26PM UnitedHealth Group Health Care Health Care Equipment & Services
nyse:unh 997525253 MY SMA Nov 23rd, 2020 12:00AM 2.0 36 2.5.4 2.0 36 Southwest Medical Associates, Inc 0.00 USD 120.3 million Jun 2nd, 2015 12:00AM Southwest Medical Associates, Inc. Nov 22nd, 2020 10:25PM Nov 22nd, 2020 10:25PM UnitedHealth Group Health Care Health Care Equipment & Services
nyse:unh 997525253 MY SMA Nov 22nd, 2020 12:00AM 2.0 36 2.5.4 2.0 36 Southwest Medical Associates, Inc 0.00 USD 120.3 million Jun 2nd, 2015 12:00AM Southwest Medical Associates, Inc. Nov 21st, 2020 10:22PM Nov 21st, 2020 10:22PM UnitedHealth Group Health Care Health Care Equipment & Services
nyse:unh 997525253 MY SMA Nov 21st, 2020 12:00AM 2.0 36 2.5.4 2.0 36 Southwest Medical Associates, Inc 0.00 USD 120.3 million Jun 2nd, 2015 12:00AM Southwest Medical Associates, Inc. Nov 20th, 2020 10:25PM Nov 20th, 2020 10:25PM UnitedHealth Group Health Care Health Care Equipment & Services
nyse:unh 997525253 MY SMA Nov 20th, 2020 12:00AM 2.0 36 2.5.4 2.0 36 Southwest Medical Associates, Inc 0.00 USD 120.3 million Jun 2nd, 2015 12:00AM Southwest Medical Associates, Inc. Nov 19th, 2020 10:23PM Nov 19th, 2020 10:23PM UnitedHealth Group Health Care Health Care Equipment & Services
nyse:unh 997525253 MY SMA Nov 19th, 2020 12:00AM 2.0 36 2.5.4 2.0 36 Southwest Medical Associates, Inc 0.00 USD 120.3 million Jun 2nd, 2015 12:00AM Southwest Medical Associates, Inc. Nov 18th, 2020 10:30PM Nov 18th, 2020 10:30PM UnitedHealth Group Health Care Health Care Equipment & Services
nyse:unh 997525253 MY SMA Nov 18th, 2020 12:00AM 2.0 36 2.5.4 2.0 36 Southwest Medical Associates, Inc 0.00 USD 120.3 million Jun 2nd, 2015 12:00AM Southwest Medical Associates, Inc. Nov 17th, 2020 10:24PM Nov 17th, 2020 10:24PM UnitedHealth Group Health Care Health Care Equipment & Services
nyse:unh 997525253 MY SMA Nov 17th, 2020 12:00AM 2.0 36 2.5.4 2.0 36 Southwest Medical Associates, Inc 0.00 USD 120.3 million Jun 2nd, 2015 12:00AM Southwest Medical Associates, Inc. Nov 16th, 2020 10:22PM Nov 16th, 2020 10:22PM UnitedHealth Group Health Care Health Care Equipment & Services
nyse:unh 997525253 MY SMA Nov 16th, 2020 12:00AM 2.0 36 2.5.4 2.0 36 Southwest Medical Associates, Inc 0.00 USD 120.3 million Jun 2nd, 2015 12:00AM Southwest Medical Associates, Inc. Nov 15th, 2020 10:24PM Nov 15th, 2020 10:24PM UnitedHealth Group Health Care Health Care Equipment & Services
nyse:unh 997525253 MY SMA Nov 15th, 2020 12:00AM 2.0 36 2.5.4 2.0 36 Southwest Medical Associates, Inc 0.00 USD 120.3 million Jun 2nd, 2015 12:00AM Southwest Medical Associates, Inc. Nov 14th, 2020 10:26PM Nov 14th, 2020 10:26PM UnitedHealth Group Health Care Health Care Equipment & Services
nyse:unh 997525253 MY SMA Nov 14th, 2020 12:00AM 2.0 36 2.5.4 2.0 36 Southwest Medical Associates, Inc 0.00 USD 120.3 million Jun 2nd, 2015 12:00AM Southwest Medical Associates, Inc. Nov 13th, 2020 10:29PM Nov 13th, 2020 10:29PM UnitedHealth Group Health Care Health Care Equipment & Services
nyse:unh 997525253 MY SMA Nov 13th, 2020 12:00AM 2.0 36 2.5.4 2.0 36 Southwest Medical Associates, Inc 0.00 USD 120.3 million Jun 2nd, 2015 12:00AM Southwest Medical Associates, Inc. Nov 12th, 2020 10:28PM Nov 12th, 2020 10:28PM UnitedHealth Group Health Care Health Care Equipment & Services
nyse:unh 997525253 MY SMA Nov 12th, 2020 12:00AM 2.0 36 2.5.4 2.0 36 Southwest Medical Associates, Inc 0.00 USD 120.3 million Jun 2nd, 2015 12:00AM Southwest Medical Associates, Inc. Nov 11th, 2020 10:52PM Nov 11th, 2020 10:52PM UnitedHealth Group Health Care Health Care Equipment & Services
nyse:unh 997525253 MY SMA Nov 11th, 2020 12:00AM 2.0 36 2.5.4 2.0 36 Southwest Medical Associates, Inc 0.00 USD 120.3 million Jun 2nd, 2015 12:00AM Southwest Medical Associates, Inc. Nov 10th, 2020 10:31PM Nov 10th, 2020 10:31PM UnitedHealth Group Health Care Health Care Equipment & Services
nyse:unh 997525253 MY SMA Nov 10th, 2020 12:00AM 2.0 36 2.5.4 2.0 36 Southwest Medical Associates, Inc 0.00 USD 120.3 million Jun 2nd, 2015 12:00AM Southwest Medical Associates, Inc. Nov 9th, 2020 10:29PM Nov 9th, 2020 10:29PM UnitedHealth Group Health Care Health Care Equipment & Services
nyse:unh 997525253 MY SMA Nov 9th, 2020 12:00AM 2.0 36 2.5.4 2.0 36 Southwest Medical Associates, Inc 0.00 USD 120.3 million Jun 2nd, 2015 12:00AM Southwest Medical Associates, Inc. Nov 8th, 2020 10:24PM Nov 8th, 2020 10:24PM UnitedHealth Group Health Care Health Care Equipment & Services
nyse:unh 997525253 MY SMA Nov 8th, 2020 12:00AM 2.0 36 2.5.4 2.0 36 Southwest Medical Associates, Inc 0.00 USD 120.3 million Jun 2nd, 2015 12:00AM Southwest Medical Associates, Inc. Nov 7th, 2020 10:21PM Nov 7th, 2020 10:21PM UnitedHealth Group Health Care Health Care Equipment & Services
nyse:unh 997525253 MY SMA Nov 7th, 2020 12:00AM 2.0 36 2.5.4 2.0 36 Southwest Medical Associates, Inc 0.00 USD 120.3 million Jun 2nd, 2015 12:00AM Southwest Medical Associates, Inc. Nov 6th, 2020 10:26PM Nov 6th, 2020 10:26PM UnitedHealth Group Health Care Health Care Equipment & Services
nyse:unh 997525253 MY SMA Nov 6th, 2020 12:00AM 2.0 36 2.5.4 2.0 36 Southwest Medical Associates, Inc 0.00 USD 120.3 million Jun 2nd, 2015 12:00AM Southwest Medical Associates, Inc. Nov 5th, 2020 10:25PM Nov 5th, 2020 10:25PM UnitedHealth Group Health Care Health Care Equipment & Services
nyse:unh 997525253 MY SMA Nov 5th, 2020 12:00AM 2.0 36 2.5.4 2.0 36 Southwest Medical Associates, Inc 0.00 USD 120.3 million Jun 2nd, 2015 12:00AM Southwest Medical Associates, Inc. Nov 4th, 2020 10:59PM Nov 4th, 2020 10:59PM UnitedHealth Group Health Care Health Care Equipment & Services
nyse:unh 997525253 MY SMA Nov 4th, 2020 12:00AM 2.0 36 2.5.4 2.0 36 Southwest Medical Associates, Inc 0.00 USD 120.3 million Jun 2nd, 2015 12:00AM Southwest Medical Associates, Inc. Nov 3rd, 2020 10:29PM Nov 3rd, 2020 10:29PM UnitedHealth Group Health Care Health Care Equipment & Services
nyse:unh 997525253 MY SMA Nov 3rd, 2020 12:00AM 2.0 36 2.5.4 2.0 36 Southwest Medical Associates, Inc 0.00 USD 120.3 million Jun 2nd, 2015 12:00AM Southwest Medical Associates, Inc. Nov 2nd, 2020 10:25PM Nov 2nd, 2020 10:25PM UnitedHealth Group Health Care Health Care Equipment & Services
nyse:unh 997525253 MY SMA Nov 2nd, 2020 12:00AM 2.0 36 2.5.4 2.0 36 Southwest Medical Associates, Inc 0.00 USD 120.3 million Jun 2nd, 2015 12:00AM Southwest Medical Associates, Inc. Nov 1st, 2020 10:33PM Nov 1st, 2020 10:33PM UnitedHealth Group Health Care Health Care Equipment & Services
nyse:unh 997525253 MY SMA Nov 1st, 2020 12:00AM 2.0 36 2.5.4 2.0 36 Southwest Medical Associates, Inc 0.00 USD 120.3 million Jun 2nd, 2015 12:00AM Southwest Medical Associates, Inc. Oct 31st, 2020 11:22PM Oct 31st, 2020 11:22PM UnitedHealth Group Health Care Health Care Equipment & Services
nyse:unh 997525253 MY SMA Oct 31st, 2020 12:00AM 2.0 36 2.5.4 2.0 36 Southwest Medical Associates, Inc 0.00 USD 120.3 million Jun 2nd, 2015 12:00AM Southwest Medical Associates, Inc. Oct 30th, 2020 11:26PM Oct 30th, 2020 11:26PM UnitedHealth Group Health Care Health Care Equipment & Services
nyse:unh 997525253 MY SMA Oct 30th, 2020 12:00AM 2.0 36 2.5.4 2.0 36 Southwest Medical Associates, Inc 0.00 USD 120.3 million Jun 2nd, 2015 12:00AM Southwest Medical Associates, Inc. Oct 29th, 2020 11:24PM Oct 29th, 2020 11:24PM UnitedHealth Group Health Care Health Care Equipment & Services
nyse:unh 997525253 MY SMA Oct 29th, 2020 12:00AM 2.0 36 2.5.4 2.0 36 Southwest Medical Associates, Inc 0.00 USD 120.3 million Jun 2nd, 2015 12:00AM Southwest Medical Associates, Inc. Oct 28th, 2020 11:24PM Oct 28th, 2020 11:24PM UnitedHealth Group Health Care Health Care Equipment & Services
nyse:unh 997525253 MY SMA Oct 28th, 2020 12:00AM 2.0 36 2.5.4 2.0 36 Southwest Medical Associates, Inc 0.00 USD 120.3 million Jun 2nd, 2015 12:00AM Southwest Medical Associates, Inc. Oct 27th, 2020 11:22PM Oct 27th, 2020 11:22PM UnitedHealth Group Health Care Health Care Equipment & Services
nyse:unh 997525253 MY SMA Oct 27th, 2020 12:00AM 2.0 36 2.5.4 2.0 36 Southwest Medical Associates, Inc 0.00 USD 120.3 million Jun 2nd, 2015 12:00AM Southwest Medical Associates, Inc. Oct 26th, 2020 11:23PM Oct 26th, 2020 11:23PM UnitedHealth Group Health Care Health Care Equipment & Services
nyse:unh 997525253 MY SMA Oct 26th, 2020 12:00AM 2.0 36 2.5.4 2.0 36 Southwest Medical Associates, Inc 0.00 USD 120.3 million Jun 2nd, 2015 12:00AM Southwest Medical Associates, Inc. Oct 25th, 2020 11:26PM Oct 25th, 2020 11:26PM UnitedHealth Group Health Care Health Care Equipment & Services
nyse:unh 997525253 MY SMA Oct 25th, 2020 12:00AM 2.0 36 2.5.4 2.0 36 Southwest Medical Associates, Inc 0.00 USD 120.3 million Jun 2nd, 2015 12:00AM Southwest Medical Associates, Inc. Oct 24th, 2020 11:24PM Oct 24th, 2020 11:24PM UnitedHealth Group Health Care Health Care Equipment & Services
nyse:unh 997525253 MY SMA Oct 24th, 2020 12:00AM 2.02857 35 2.5.4 2.02857 35 Southwest Medical Associates, Inc 0.00 USD 120.3 million Jun 2nd, 2015 12:00AM Southwest Medical Associates, Inc. Oct 23rd, 2020 11:23PM Oct 23rd, 2020 11:23PM UnitedHealth Group Health Care Health Care Equipment & Services
nyse:unh 997525253 MY SMA Oct 23rd, 2020 12:00AM 2.02857 35 2.5.4 2.02857 35 Southwest Medical Associates, Inc 0.00 USD 120.3 million Jun 2nd, 2015 12:00AM Southwest Medical Associates, Inc. Oct 22nd, 2020 11:22PM Oct 22nd, 2020 11:22PM UnitedHealth Group Health Care Health Care Equipment & Services
nyse:unh 997525253 MY SMA Oct 22nd, 2020 12:00AM 2.02857 35 2.5.4 2.02857 35 Southwest Medical Associates, Inc 0.00 USD 120.3 million Jun 2nd, 2015 12:00AM Southwest Medical Associates, Inc. Oct 21st, 2020 11:23PM Oct 21st, 2020 11:23PM UnitedHealth Group Health Care Health Care Equipment & Services
nyse:unh 997525253 MY SMA Oct 21st, 2020 12:00AM 2.02857 35 2.5.4 2.02857 35 Southwest Medical Associates, Inc 0.00 USD 120.3 million Jun 2nd, 2015 12:00AM Southwest Medical Associates, Inc. Oct 20th, 2020 11:31PM Oct 20th, 2020 11:31PM UnitedHealth Group Health Care Health Care Equipment & Services
nyse:unh 997525253 MY SMA Oct 20th, 2020 12:00AM 2.02857 35 2.5.4 2.02857 35 Southwest Medical Associates, Inc 0.00 USD 120.3 million Jun 2nd, 2015 12:00AM Southwest Medical Associates, Inc. Oct 19th, 2020 11:25PM Oct 19th, 2020 11:25PM UnitedHealth Group Health Care Health Care Equipment & Services
nyse:unh 997525253 MY SMA Oct 19th, 2020 12:00AM 2.02857 35 2.5.4 2.02857 35 Southwest Medical Associates, Inc 0.00 USD 120.3 million Jun 2nd, 2015 12:00AM Southwest Medical Associates, Inc. Oct 18th, 2020 11:24PM Oct 18th, 2020 11:24PM UnitedHealth Group Health Care Health Care Equipment & Services
nyse:unh 997525253 MY SMA Oct 18th, 2020 12:00AM 2.02857 35 2.5.4 2.02857 35 Southwest Medical Associates, Inc 0.00 USD 120.3 million Jun 2nd, 2015 12:00AM Southwest Medical Associates, Inc. Oct 17th, 2020 11:20PM Oct 17th, 2020 11:20PM UnitedHealth Group Health Care Health Care Equipment & Services
nyse:unh 997525253 MY SMA Oct 17th, 2020 12:00AM 2.02857 35 2.5.4 2.02857 35 Southwest Medical Associates, Inc 0.00 USD 120.3 million Jun 2nd, 2015 12:00AM Southwest Medical Associates, Inc. Oct 16th, 2020 11:26PM Oct 16th, 2020 11:26PM UnitedHealth Group Health Care Health Care Equipment & Services
nyse:unh 997525253 MY SMA Oct 16th, 2020 12:00AM 2.02857 35 2.5.4 2.02857 35 Southwest Medical Associates, Inc 0.00 USD 120.3 million Jun 2nd, 2015 12:00AM Southwest Medical Associates, Inc. Oct 15th, 2020 11:22PM Oct 15th, 2020 11:22PM UnitedHealth Group Health Care Health Care Equipment & Services
nyse:unh 997525253 MY SMA Oct 15th, 2020 12:00AM 2.02857 35 2.5.4 2.02857 35 Southwest Medical Associates, Inc 0.00 USD 120.3 million Jun 2nd, 2015 12:00AM Southwest Medical Associates, Inc. Oct 14th, 2020 11:39PM Oct 14th, 2020 11:39PM UnitedHealth Group Health Care Health Care Equipment & Services
nyse:unh 997525253 MY SMA Oct 14th, 2020 12:00AM 2.02857 35 2.5.4 2.02857 35 Southwest Medical Associates, Inc 0.00 USD 120.3 million Jun 2nd, 2015 12:00AM Southwest Medical Associates, Inc. Oct 13th, 2020 11:33PM Oct 13th, 2020 11:33PM UnitedHealth Group Health Care Health Care Equipment & Services
nyse:unh 997525253 MY SMA Oct 13th, 2020 12:00AM 2.02857 35 2.5.4 2.02857 35 Southwest Medical Associates, Inc 0.00 USD 120.3 million Jun 2nd, 2015 12:00AM Southwest Medical Associates, Inc. Oct 12th, 2020 11:19PM Oct 12th, 2020 11:19PM UnitedHealth Group Health Care Health Care Equipment & Services
nyse:unh 997525253 MY SMA Oct 12th, 2020 12:00AM 2.02857 35 2.5.4 2.02857 35 Southwest Medical Associates, Inc 0.00 USD 120.3 million Jun 2nd, 2015 12:00AM Southwest Medical Associates, Inc. Oct 11th, 2020 11:54PM Oct 11th, 2020 11:54PM UnitedHealth Group Health Care Health Care Equipment & Services
nyse:unh 997525253 MY SMA Oct 11th, 2020 12:00AM 2.02857 35 2.5.4 2.02857 35 Southwest Medical Associates, Inc 0.00 USD 120.3 million Jun 2nd, 2015 12:00AM Southwest Medical Associates, Inc. Oct 10th, 2020 11:24PM Oct 10th, 2020 11:24PM UnitedHealth Group Health Care Health Care Equipment & Services
nyse:unh 997525253 MY SMA Oct 10th, 2020 12:00AM 2.02857 35 2.5.4 2.02857 35 Southwest Medical Associates, Inc 0.00 USD 120.3 million Jun 2nd, 2015 12:00AM Southwest Medical Associates, Inc. Oct 9th, 2020 11:20PM Oct 9th, 2020 11:20PM UnitedHealth Group Health Care Health Care Equipment & Services
nyse:unh 997525253 MY SMA Oct 9th, 2020 12:00AM 2.02857 35 2.5.4 2.02857 35 Southwest Medical Associates, Inc 0.00 USD 120.3 million Jun 2nd, 2015 12:00AM Southwest Medical Associates, Inc. Oct 8th, 2020 11:23PM Oct 8th, 2020 11:23PM UnitedHealth Group Health Care Health Care Equipment & Services
nyse:unh 997525253 MY SMA Oct 8th, 2020 12:00AM 2.02857 35 2.5.4 2.02857 35 Southwest Medical Associates, Inc 0.00 USD 120.3 million Jun 2nd, 2015 12:00AM Southwest Medical Associates, Inc. Oct 7th, 2020 11:50PM Oct 7th, 2020 11:50PM UnitedHealth Group Health Care Health Care Equipment & Services
nyse:unh 997525253 MY SMA Oct 7th, 2020 12:00AM 2.02857 35 2.5.4 2.02857 35 Southwest Medical Associates, Inc 0.00 USD 120.3 million Jun 2nd, 2015 12:00AM Southwest Medical Associates, Inc. Oct 6th, 2020 11:22PM Oct 6th, 2020 11:22PM UnitedHealth Group Health Care Health Care Equipment & Services
nyse:unh 997525253 MY SMA Oct 6th, 2020 12:00AM 2.02857 35 2.5.4 2.02857 35 Southwest Medical Associates, Inc 0.00 USD 120.3 million Jun 2nd, 2015 12:00AM Southwest Medical Associates, Inc. Oct 5th, 2020 11:55PM Oct 5th, 2020 11:55PM UnitedHealth Group Health Care Health Care Equipment & Services
nyse:unh 997525253 MY SMA Oct 5th, 2020 12:00AM 2.02857 35 2.5.4 2.02857 35 Southwest Medical Associates, Inc 0.00 USD 120.3 million Jun 2nd, 2015 12:00AM Southwest Medical Associates, Inc. Oct 4th, 2020 11:22PM Oct 4th, 2020 11:22PM UnitedHealth Group Health Care Health Care Equipment & Services
nyse:unh 997525253 MY SMA Oct 4th, 2020 12:00AM 2.02857 35 2.5.4 2.02857 35 Southwest Medical Associates, Inc 0.00 USD 120.3 million Jun 2nd, 2015 12:00AM Southwest Medical Associates, Inc. Oct 3rd, 2020 11:19PM Oct 3rd, 2020 11:19PM UnitedHealth Group Health Care Health Care Equipment & Services
nyse:unh 997525253 MY SMA Oct 3rd, 2020 12:00AM 2.02857 35 2.5.4 2.02857 35 Southwest Medical Associates, Inc 0.00 USD 120.3 million Jun 2nd, 2015 12:00AM Southwest Medical Associates, Inc. Oct 2nd, 2020 11:20PM Oct 2nd, 2020 11:20PM UnitedHealth Group Health Care Health Care Equipment & Services
nyse:unh 997525253 MY SMA Oct 2nd, 2020 12:00AM 2.02857 35 2.5.4 2.02857 35 Southwest Medical Associates, Inc 0.00 USD 120.3 million Jun 2nd, 2015 12:00AM Southwest Medical Associates, Inc. Oct 1st, 2020 11:21PM Oct 1st, 2020 11:21PM UnitedHealth Group Health Care Health Care Equipment & Services
nyse:unh 997525253 MY SMA Oct 1st, 2020 12:00AM 2.02857 35 2.5.4 2.02857 35 Southwest Medical Associates, Inc 0.00 USD 120.3 million Jun 2nd, 2015 12:00AM Southwest Medical Associates, Inc. Sep 30th, 2020 11:25PM Sep 30th, 2020 11:25PM UnitedHealth Group Health Care Health Care Equipment & Services
nyse:unh 997525253 MY SMA Sep 30th, 2020 12:00AM 2.02857 35 2.5.4 2.02857 35 Southwest Medical Associates, Inc 0.00 USD 120.3 million Jun 2nd, 2015 12:00AM Southwest Medical Associates, Inc. Sep 29th, 2020 11:21PM Sep 29th, 2020 11:21PM UnitedHealth Group Health Care Health Care Equipment & Services
nyse:unh 997525253 MY SMA Sep 29th, 2020 12:00AM 2.02857 35 2.5.4 2.02857 35 Southwest Medical Associates, Inc 0.00 USD 120.3 million Jun 2nd, 2015 12:00AM Southwest Medical Associates, Inc. Sep 28th, 2020 11:23PM Sep 28th, 2020 11:23PM UnitedHealth Group Health Care Health Care Equipment & Services
nyse:unh 997525253 MY SMA Sep 28th, 2020 12:00AM 2.02857 35 2.5.4 2.02857 35 Southwest Medical Associates, Inc 0.00 USD 120.3 million Jun 2nd, 2015 12:00AM Southwest Medical Associates, Inc. Sep 27th, 2020 11:22PM Sep 27th, 2020 11:22PM UnitedHealth Group Health Care Health Care Equipment & Services
nyse:unh 997525253 MY SMA Sep 27th, 2020 12:00AM 2.02857 35 2.5.4 2.02857 35 Southwest Medical Associates, Inc 0.00 USD 120.3 million Jun 2nd, 2015 12:00AM Southwest Medical Associates, Inc. Sep 26th, 2020 11:24PM Sep 26th, 2020 11:24PM UnitedHealth Group Health Care Health Care Equipment & Services
nyse:unh 997525253 MY SMA Sep 26th, 2020 12:00AM 2.02857 35 2.5.4 2.02857 35 Southwest Medical Associates, Inc 0.00 USD 120.3 million Jun 2nd, 2015 12:00AM Southwest Medical Associates, Inc. Sep 25th, 2020 11:22PM Sep 25th, 2020 11:22PM UnitedHealth Group Health Care Health Care Equipment & Services
nyse:unh 997525253 MY SMA Sep 25th, 2020 12:00AM 2.02857 35 2.5.4 2.02857 35 Southwest Medical Associates, Inc 0.00 USD 120.3 million Jun 2nd, 2015 12:00AM Southwest Medical Associates, Inc. Sep 24th, 2020 11:22PM Sep 24th, 2020 11:22PM UnitedHealth Group Health Care Health Care Equipment & Services
nyse:unh 997525253 MY SMA Sep 24th, 2020 12:00AM 2.02857 35 2.5.4 2.02857 35 Southwest Medical Associates, Inc 0.00 USD 120.3 million Jun 2nd, 2015 12:00AM Southwest Medical Associates, Inc. Sep 23rd, 2020 11:25PM Sep 23rd, 2020 11:25PM UnitedHealth Group Health Care Health Care Equipment & Services
nyse:unh 997525253 MY SMA Sep 23rd, 2020 12:00AM 2.02857 35 2.5.4 2.02857 35 Southwest Medical Associates, Inc 0.00 USD 120.3 million Jun 2nd, 2015 12:00AM Southwest Medical Associates, Inc. Sep 22nd, 2020 11:22PM Sep 22nd, 2020 11:22PM UnitedHealth Group Health Care Health Care Equipment & Services
nyse:unh 997525253 MY SMA Sep 22nd, 2020 12:00AM 2.02857 35 2.5.4 2.02857 35 Southwest Medical Associates, Inc 0.00 USD 120.3 million Jun 2nd, 2015 12:00AM Southwest Medical Associates, Inc. Sep 21st, 2020 11:27PM Sep 21st, 2020 11:27PM UnitedHealth Group Health Care Health Care Equipment & Services
