Walmart

- NYSE:WMT
Last Updated 2024-04-16

Glassdoor Profile Metrics Data

Access Walmart historical Glassdoor company profile data including CEO approval rating over time and average company rating
Ticker Symbol Entity Name Employer Id As Of Date Profile Url Name Website Company Type Industry Active Status Employer Status Headquarters City Year Founded Rating: Overall Rating: CEO (%) Rating: Business Outlook (%) Rating: Recommend (%) Rating: Compensation & Benefits Rating: Culture & Values Rating: Career Opportunities Rating: Diversity and Inclusion Rating: Work/Life Balance Rating: Senior Management Ratings Star 1 Count Ratings Star 2 Count Ratings Star 3 Count Ratings Star 4 Count Ratings Star 5 Count Ratings Count Ratings Diversity and Inclusion Count Ratings CEO Count Ratings Star 1 (%) Ratings Star 2 (%) Ratings Star 3 (%) Ratings Star 4 (%) Ratings Star 5 (%) Awards Count Job Count Review Count Interview Experience: Positive Interview Experience: Neutral Interview Experience: Negative Interview Channel: Online (%) Interview Channel: Campus Recruiting Interview Channel: Recruiter Interview Channel: Employee Referral Interview Channel: Staffing Agency Interview Channel: In-Person Interview Channel: Other CEO Profile Image CEO Date Added Date Updated Company Name Sector Industry CEO Gender CEO Ethnicity
nyse:wmt https://www.glassdoor.com?employer_id=10108 10108 Apr 14th, 2024 12:00AM Open ASDA Open Subsidiary or Business Segment Grocery Stores Leeds, United Kingdom 1949 3.40 48% 40% 53% 3.00 3.10 2.90 3.50 3.10 2.80 390.00 393.00 965.00 1007 802.00 3557 4179 823.00 10.964% 11.049% 27.13% 28.31% 22.547% 6.00 10703 0.72 0.20 0.09 0.90 0.01 0.01 0.01 0.05 0.01 Lord Stuart Rose | Mohsin Issa CBE | Zuber Issa CBE Apr 14th, 2024 11:10AM Apr 14th, 2024 11:10AM Walmart Consumer Services General Retailers
nyse:wmt https://www.glassdoor.com?employer_id=10108 10108 Apr 13th, 2024 12:00AM Open ASDA Open Subsidiary or Business Segment Grocery Stores Leeds, United Kingdom 1949 3.40 48% 40% 53% 3.00 3.10 2.90 3.50 3.10 2.80 391.00 393.00 968.00 1007 803.00 3562 4179 823.00 10.977% 11.033% 27.176% 28.271% 22.544% 6.00 10703 0.72 0.20 0.09 0.90 0.01 0.01 0.01 0.05 0.01 Lord Stuart Rose | Mohsin Issa CBE | Zuber Issa CBE Apr 13th, 2024 11:40AM Apr 13th, 2024 11:40AM Walmart Consumer Services General Retailers
nyse:wmt https://www.glassdoor.com?employer_id=10108 10108 Apr 12th, 2024 12:00AM Open ASDA Open Subsidiary or Business Segment Grocery Stores Leeds, United Kingdom 1949 3.40 48% 40% 53% 3.00 3.10 2.90 3.50 3.10 2.80 391.00 394.00 968.00 1010 801.00 3564 4179 823.00 10.971% 11.055% 27.16% 28.339% 22.475% 6.00 10700 0.72 0.20 0.09 0.90 0.01 0.01 0.01 0.05 0.01 Lord Stuart Rose | Mohsin Issa CBE | Zuber Issa CBE Apr 12th, 2024 08:51AM Apr 12th, 2024 08:51AM Walmart Consumer Services General Retailers
nyse:wmt https://www.glassdoor.com?employer_id=10108 10108 Apr 11th, 2024 12:00AM Open ASDA Open Subsidiary or Business Segment Grocery Stores Leeds, United Kingdom 1949 3.40 48% 40% 53% 3.00 3.10 2.90 3.50 3.10 2.80 392.00 396.00 966.00 1011 802.00 3567 4179 823.00 10.99% 11.102% 27.082% 28.343% 22.484% 6.00 10695 0.72 0.20 0.09 0.90 0.01 0.01 0.01 0.05 0.01 Lord Stuart Rose | Mohsin Issa CBE | Zuber Issa CBE Apr 11th, 2024 11:25AM Apr 11th, 2024 11:25AM Walmart Consumer Services General Retailers
nyse:wmt https://www.glassdoor.com?employer_id=10108 10108 Apr 10th, 2024 12:00AM Open ASDA Open Subsidiary or Business Segment Grocery Stores Leeds, United Kingdom 1949 3.40 48% 40% 53% 3.00 3.10 2.90 3.50 3.10 2.80 392.00 396.00 967.00 1013 802.00 3570 4179 823.00 10.98% 11.092% 27.087% 28.375% 22.465% 6.00 10695 0.72 0.20 0.09 0.90 0.01 0.01 0.01 0.05 0.01 Lord Stuart Rose | Mohsin Issa CBE | Zuber Issa CBE Apr 10th, 2024 05:28PM Apr 10th, 2024 05:28PM Walmart Consumer Services General Retailers
nyse:wmt https://www.glassdoor.com?employer_id=10108 10108 Apr 9th, 2024 12:00AM Open ASDA Open Subsidiary or Business Segment Grocery Stores Leeds, United Kingdom 1949 3.40 48% 40% 53% 3.00 3.10 2.90 3.50 3.10 2.80 392.00 396.00 967.00 1015 804.00 3574 4179 823.00 10.968% 11.08% 27.057% 28.4% 22.496% 6.00 10690 0.72 0.20 0.09 0.90 0.01 0.01 0.01 0.05 0.01 Lord Stuart Rose | Mohsin Issa CBE | Zuber Issa CBE Apr 9th, 2024 10:13AM Apr 9th, 2024 10:13AM Walmart Consumer Services General Retailers
nyse:wmt https://www.glassdoor.com?employer_id=10108 10108 Apr 8th, 2024 12:00AM Open ASDA Open Subsidiary or Business Segment Grocery Stores Leeds, United Kingdom 1949 3.40 48% 40% 53% 3.00 3.10 2.90 3.50 3.10 2.80 391.00 397.00 969.00 1014 803.00 3574 4179 823.00 10.94% 11.108% 27.112% 28.372% 22.468% 6.00 10682 0.72 0.20 0.09 0.90 0.01 0.01 0.01 0.05 0.01 Lord Stuart Rose | Mohsin Issa CBE | Zuber Issa CBE Apr 8th, 2024 07:08PM Apr 8th, 2024 07:08PM Walmart Consumer Services General Retailers
nyse:wmt https://www.glassdoor.com?employer_id=10108 10108 Apr 7th, 2024 12:00AM Open ASDA Open Subsidiary or Business Segment Grocery Stores Leeds, United Kingdom 1949 3.40 49% 40% 54% 3.00 3.10 2.90 3.50 3.10 2.80 389.00 400.00 971.00 1012 805.00 3577 4167 817.00 10.875% 11.183% 27.146% 28.292% 22.505% 6.00 10681 0.72 0.20 0.09 0.90 0.01 0.01 0.01 0.05 0.01 Lord Stuart Rose | Mohsin Issa CBE | Zuber Issa CBE Apr 7th, 2024 03:43PM Apr 7th, 2024 03:43PM Walmart Consumer Services General Retailers
nyse:wmt https://www.glassdoor.com?employer_id=10108 10108 Apr 4th, 2024 12:00AM Open ASDA Open Subsidiary or Business Segment Grocery Stores Leeds, United Kingdom 1949 3.40 49% 40% 54% 3.00 3.10 2.90 3.50 3.10 2.80 392.00 402.00 973.00 1021 807.00 3595 4167 817.00 10.904% 11.182% 27.065% 28.401% 22.448% 6.00 10665 0.72 0.19 0.09 0.90 0.01 0.01 0.01 0.05 0.01 Lord Stuart Rose | Mohsin Issa CBE | Zuber Issa CBE Apr 4th, 2024 10:06AM Apr 4th, 2024 10:06AM Walmart Consumer Services General Retailers
nyse:wmt https://www.glassdoor.com?employer_id=10108 10108 Apr 3rd, 2024 12:00AM Open ASDA Open Subsidiary or Business Segment Grocery Stores Leeds, United Kingdom 1949 3.40 49% 40% 54% 3.00 3.10 2.90 3.50 3.10 2.80 392.00 404.00 974.00 1021 806.00 3597 4167 817.00 10.898% 11.232% 27.078% 28.385% 22.408% 6.00 10661 0.72 0.19 0.09 0.90 0.01 0.01 0.01 0.05 0.01 Lord Stuart Rose | Mohsin Issa CBE | Zuber Issa CBE Apr 3rd, 2024 10:11AM Apr 3rd, 2024 10:11AM Walmart Consumer Services General Retailers

Request a demo to view additional historical data, and much more.

Make fast
queries

No longer rely on engineers to access data; build and share queries with intuitive tools, and derive insights in real time.

Bookmark queries with your team

Save and share custom queries using a private bookmarking feature, accessible to your whole team.

Be first to know with alerts

Scan data points across millions of companies and receive emails when relevant metrics cross critical thresholds.

Visualize data for quick insights

Create custom keyword-based word clouds, charts, and advanced visualizations to quickly analyze the data.

Map competitor locations

Analyze competitor presence and growth over time by overlaying store locations with the Nearby Competitor feature.

Add widgets to your dashboards

Access existing maps, charts, word clouds, and other visualizations to understand your data quickly. Or build custom widgets to view data just the way you want it.