Indeed Snapshot

Track CarDash reviews on Indeed to uncover insights on employee sentiment
Ticker Symbol Entity Name As Of Date Profile Url Name Website Industry Description Revenue Headquarters location CEO Rating: CEO (%) Rating: CEO Responses Count Rating: Overall Happiness: Compensation score Happiness: Support score Happiness: Purpose score Happiness: Flexibility score Happiness: Energy score Happiness: Work Happiness score Happiness: Trust score Happiness: Learning score Happiness: Belonging score Happiness: Inclusion score Happiness: Overall score Happiness: Appreciation score Happiness: Achievement score Happiness: Responses Count Review Count Ratings Responses Count Rating: Culture & Values Rating: Compensation & Benefits Rating: Job Security & Advancement Rating: Senior Management Rating: Worklife Balance Interview: Duration Responses count Interview Duration Interview: Difficulty Responses count Interview Difficulty Interview: Experience Responses count Interview Experience Work Culture: Stressful (0) to Relaxed (1) Ratio Work Culture: Slow Paced (0) to Fast Paced (1) Ratio Work Culture: Competitive (0) to Collaborative (1) Ratio Date Added Date Updated Company Name Sector Industry
private:cardash https://www.indeed.com/cmp/cardash Aug 29th, 2022 12:00AM Open CarDash RRv1_UNDER_1M Menlo Park Aug 29th, 2022 02:57PM Aug 29th, 2022 02:57PM CarDash
private:cardash https://www.indeed.com/cmp/cardash Aug 28th, 2022 12:00AM Open CarDash RRv1_UNDER_1M Menlo Park Aug 28th, 2022 08:46AM Aug 28th, 2022 08:46AM CarDash
private:cardash https://www.indeed.com/cmp/cardash Aug 27th, 2022 12:00AM Open CarDash RRv1_UNDER_1M Menlo Park Aug 27th, 2022 07:35AM Aug 27th, 2022 07:35AM CarDash
private:cardash https://www.indeed.com/cmp/cardash Aug 25th, 2022 12:00AM Open CarDash RRv1_UNDER_1M Menlo Park Aug 25th, 2022 11:56AM Aug 25th, 2022 11:56AM CarDash
private:cardash https://www.indeed.com/cmp/cardash Aug 23rd, 2022 12:00AM Open CarDash RRv1_UNDER_1M Menlo Park Aug 23rd, 2022 01:47PM Aug 23rd, 2022 01:47PM CarDash
private:cardash https://www.indeed.com/cmp/cardash Aug 21st, 2022 12:00AM Open CarDash RRv1_UNDER_1M Menlo Park Aug 21st, 2022 03:35PM Aug 21st, 2022 03:35PM CarDash
private:cardash https://www.indeed.com/cmp/cardash Aug 20th, 2022 12:00AM Open CarDash RRv1_UNDER_1M Menlo Park Aug 20th, 2022 05:14PM Aug 20th, 2022 05:14PM CarDash
private:cardash https://www.indeed.com/cmp/cardash Aug 19th, 2022 12:00AM Open CarDash RRv1_UNDER_1M Menlo Park Aug 19th, 2022 03:33PM Aug 19th, 2022 03:33PM CarDash
private:cardash https://www.indeed.com/cmp/cardash Aug 18th, 2022 12:00AM Open CarDash RRv1_UNDER_1M Menlo Park Aug 18th, 2022 08:17AM Aug 18th, 2022 08:17AM CarDash
private:cardash https://www.indeed.com/cmp/cardash Aug 17th, 2022 12:00AM Open CarDash RRv1_UNDER_1M Menlo Park Aug 17th, 2022 12:54PM Aug 17th, 2022 12:54PM CarDash

Request a demo to view additional historical data, and much more.

Make fast
queries

No longer rely on engineers to access data; build and share queries with intuitive tools, and derive insights in real time.

Bookmark queries with your team

Save and share custom queries using a private bookmarking feature, accessible to your whole team.

Be first to know with alerts

Scan data points across millions of companies and receive emails when relevant metrics cross critical thresholds.

Visualize data for quick insights

Create custom keyword-based word clouds, charts, and advanced visualizations to quickly analyze the data.

Map competitor locations

Analyze competitor presence and growth over time by overlaying store locations with the Nearby Competitor feature.

Add widgets to your dashboards

Access existing maps, charts, word clouds, and other visualizations to understand your data quickly. Or build custom widgets to view data just the way you want it.