Twitter Followers

Track Chicago Internet Marketing various Twitter-related data points over time, including number of tweets, followers, following, likes, lists and verified status
Ticker Symbol Entity Name As Of Date Screen Name Is Verified Is Protected Date Joined Tweets Count Following Followers Likes Listed Count Date Added Date Updated Company Name Sector Industry
private:chicagointernetmarketing 2156926574 Jun 11th, 2018 12:00AM ChicagoInternet No No Oct 26th, 2013 02:10PM 466 1.1K 582 617 9 Jun 11th, 2018 12:00AM Jun 11th, 2018 05:12AM Chicago Internet Marketing Technology Software & Computer Services
private:chicagointernetmarketing 2156926574 Jun 10th, 2018 12:00AM ChicagoInternet No No Oct 26th, 2013 02:10PM 466 1.1K 583 617 9 Jun 10th, 2018 12:00AM Jun 10th, 2018 05:12AM Chicago Internet Marketing Technology Software & Computer Services
private:chicagointernetmarketing 2156926574 Jun 9th, 2018 12:00AM ChicagoInternet No No Oct 26th, 2013 02:10PM 466 1.1K 583 617 9 Jun 9th, 2018 12:00AM Jun 9th, 2018 05:12AM Chicago Internet Marketing Technology Software & Computer Services
private:chicagointernetmarketing 2156926574 Jun 8th, 2018 12:00AM ChicagoInternet No No Oct 26th, 2013 02:10PM 464 1.1K 582 617 9 Jun 8th, 2018 12:00AM Jun 8th, 2018 05:12AM Chicago Internet Marketing Technology Software & Computer Services
private:chicagointernetmarketing 2156926574 Jun 7th, 2018 12:00AM ChicagoInternet No No Oct 26th, 2013 02:10PM 464 1.1K 582 617 9 Jun 7th, 2018 12:00AM Jun 7th, 2018 05:12AM Chicago Internet Marketing Technology Software & Computer Services
private:chicagointernetmarketing 2156926574 Jun 6th, 2018 12:00AM ChicagoInternet No No Oct 26th, 2013 02:10PM 464 1.1K 582 617 9 Jun 6th, 2018 12:00AM Jun 6th, 2018 05:12AM Chicago Internet Marketing Technology Software & Computer Services
private:chicagointernetmarketing 2156926574 Jun 5th, 2018 12:00AM ChicagoInternet No No Oct 26th, 2013 02:10PM 462 1.1K 582 617 9 Jun 5th, 2018 12:00AM Jun 5th, 2018 05:12AM Chicago Internet Marketing Technology Software & Computer Services
private:chicagointernetmarketing 2156926574 Jun 4th, 2018 12:00AM ChicagoInternet No No Oct 26th, 2013 02:10PM 462 1.1K 581 617 9 Jun 4th, 2018 12:00AM Jun 4th, 2018 05:12AM Chicago Internet Marketing Technology Software & Computer Services
private:chicagointernetmarketing 2156926574 Jun 3rd, 2018 12:00AM ChicagoInternet No No Oct 26th, 2013 02:10PM 460 1.1K 581 617 9 Jun 3rd, 2018 12:00AM Jun 3rd, 2018 05:12AM Chicago Internet Marketing Technology Software & Computer Services
private:chicagointernetmarketing 2156926574 Jun 2nd, 2018 12:00AM ChicagoInternet No No Oct 26th, 2013 02:10PM 458 1.1K 584 617 9 Jun 2nd, 2018 12:00AM Jun 2nd, 2018 05:12AM Chicago Internet Marketing Technology Software & Computer Services

Request a demo to view additional historical data, and much more.

Make fast
queries

No longer rely on engineers to access data; build and share queries with intuitive tools, and derive insights in real time.

Bookmark queries with your team

Save and share custom queries using a private bookmarking feature, accessible to your whole team.

Be first to know with alerts

Scan data points across millions of companies and receive emails when relevant metrics cross critical thresholds.

Visualize data for quick insights

Create custom keyword-based word clouds, charts, and advanced visualizations to quickly analyze the data.

Map competitor locations

Analyze competitor presence and growth over time by overlaying store locations with the Nearby Competitor feature.

Add widgets to your dashboards

Access existing maps, charts, word clouds, and other visualizations to understand your data quickly. Or build custom widgets to view data just the way you want it.