Car Inventory

Track DriveTime inventory size, average mileage, model, year, and pricing
Ticker Symbol Entity Name URL As Of Date Domain Listing ID Date Added Price Price Currency Price.Description Product Image VIN Year Make Model Mileage Region Stock Type Location URL Location Name Location City Location State Location Country Code Location Postal Latitude Longitude Body Transmission Engine Compliance Date Badge Fuel Type Description Days In Stock Date Updated Trim Company Name Sector Industry Is Sold
private:drivetime www.drivetime.com Open Jan 29th, 2023 12:00AM www.drivetime.com Jan 29th, 2023 02:30AM 16895.0 USD Open 19VDE1F36EE005687 2014 Acura ILX 97775.0 GA Used Open STONE MOUNTAIN STONE MOUNTAIN Sedan 5-Speed Shiftable Automatic 2.0L I4 150hp 140ft. lbs. Gas {"HasTowingHitch": false, "PassengerCapacity": 5, "RegionID": "103", "KBBDealershipID": 67646545, "DTMakeModelTrimID": 2938, "Width": "70.6000", "SidePoleDriverStars": 4, "HasKeylessIgnition": true, "ManufacturerBasicWarrantyMiles": 50000, "StateAbbreviation": "GA", "HasRearAC": false, "HasAC": true, "MaxTorque": 4300, "PrimaryPhotoJson": "{\"PhotoUID\":\"d1622881-c824-4a4c-817d-0fbae5d10c71\",\"DisplayDescription\":\"Driver Front Bumper\"}", "MPGHighway": 35, "TruckBedLength": "0.00", "PhotoVersionTypeID": 3, "RegionDesc": "Atlanta", "LotAge": 32, "ProductionDateInDays": 3261, "BrakingDistance": "0.00", "LaneDepartureWarning": false, "@search.score": 1.0, "FrontCrashOverallStars": 4, "EPAEmissionsStandard": "California LEV-II ULEV", "PageViews": 882, "MPGCity": 24, "Longitude": "-84.2103", "HasAntilockBrakeSystem": true, "StockNumber": 1030263485, "SideBarrierDriverStars": 5, "ParkAssist": false, "DealershipName": "STONE MOUNTAIN", "BodyType": "Sedan", "IntRGBGreen": 34, "ExtRGBGreen": 213, "KBBVehicleID": "391043", "RadioTypeID": 1, "HasSunRoof": true, "DrivetrainTypeID": 3, "MaxHorsepower": 6500, "HasPowerSideDoor": false, "ExtRGBRed": 214, "ZeroToSixtyTime": "0.00", "GeoPoint": {"crs": {"type": "name", "properties": {"name": "EPSG:4326"}}, "type": "Point", "coordinates": [-84.2103, 33.801]}, "DisplayName": "ILX", "ReducedPriceLabelDescription": "Reduced Price", "HasHomeLink": false, "HasPowerPassengerSeat": false, "TurningCircle": "0.00", "Height": "55.6000", "ExtRGBBlue": 211, "TransmissionDescription": "5-Speed Shiftable Automatic", "HasHandsFree": true, "FrontHeadRoom": "37.90", "HasSatelliteRadio": false, "NumberOfPedals": 2, "IntRGBBlue": 35, "SideCrashOverallStars": 5, "StatusKey": "AV", "WheelDescription": "Alloy wheels", "EngineCylinderCount": 4, "VehicleType": "Car", "FuelDescription": "Gas", "EngineCylinderCountNormalized": "4Cyl", "RadioDescription": "Factory", "ManufacturerDriveTrainWarrantyMiles": 70000, "Wheelbase": "105.1000", "HasNavigationSystem": false, "WheelTypeID": 1, "KBBVehicleOptionIDs": "5414564,5414568,5414571,5414572,5414574,5414582,5414584,5414585,5414588,5414590,5414592,5414594,5414595,5414597,5414599,5414601,5414603,5414605,5414608,5414609,5414611,5414614,5414616,5414618,5414620,5414621,5414623,5414625,6524649,7370280", "BlindSpotSensors": false, "RearBrakeDescription": "Disc brakes", "StatusDescription": "Available", "NormalizedIntColor": "Black", "RearLegRoom": "34.00", "Vin": "19VDE1F36EE005687", "IsDTSelect": false, "HasThirdRowSeat": false, "FuelTankCapacity": "13.20", "HasBluetoothMusic": true, "RolloverStars": 5, "FrontLegRoom": "42.30", "HasRearViewCamera": true, "HasMP3Connection": false, "StickerPrice": 16895, "VehiclePhotoJson": "{\"Photos\":[{\"PhotoUID\":\"d1622881-c824-4a4c-817d-0fbae5d10c71\",\"DisplayDescription\":\"Driver Front Bumper\"},{\"PhotoUID\":\"b629e649-9002-48e8-95bd-49b63c7c0ef7\",\"DisplayDescription\":\"Driver Front Side\"},{\"PhotoUID\":\"f3353207-ca3b-4de1-8c7d-5607341c3c2c\",\"DisplayDescription\":\"Driver Rear Side\"},{\"PhotoUID\":\"4a313f81-2d4d-488a-aca4-9166e8b6d9b1\",\"DisplayDescription\":\"Driver Rear Bumper\"},{\"PhotoUID\":\"abefcdc7-7df7-4c4d-9e76-2a79bbfab339\",\"DisplayDescription\":\"Driver Rear Trunk\"},{\"PhotoUID\":\"f070f58f-8acf-44df-b5e5-1a25a0f2afeb\",\"DisplayDescription\":\"Passenger Rear Trunk\"},{\"PhotoUID\":\"3e80caf5-9dca-41c1-b828-1a7ea05c9758\",\"DisplayDescription\":\"Passenger Rear Bumper\"},{\"PhotoUID\":\"f005ecf7-d810-409f-907f-2bc2f086f09b\",\"DisplayDescription\":\"Passenger Rear Side\"},{\"PhotoUID\":\"acf1b880-04d3-4f36-a74b-feec3c8e151e\",\"DisplayDescription\":\"Passenger Front Side\"},{\"PhotoUID\":\"94d0c5ee-d307-476a-8941-5e1cee48db00\",\"DisplayDescription\":\"Passenger Front Bumper\"},{\"PhotoUID\":\"1a22f882-82f2-4b3c-a4c4-141df05587a5\",\"DisplayDescription\":\"Passenger Front Hood\"},{\"PhotoUID\":\"7d3e176b-8e63-446c-ace6-c2433dd00d77\",\"DisplayDescription\":\"Driver Front Hood\"},{\"PhotoUID\":\"c9fb83e0-5d71-4fe1-ab1f-4aa919275135\",\"DisplayDescription\":\"Driver Front Seat\"},{\"PhotoUID\":\"8582452a-a0ff-4a84-8dfb-f21a6ff23494\",\"DisplayDescription\":\"Driver Rear Seat\"},{\"PhotoUID\":\"dae16914-1f2e-40be-9c36-3d7dbcd77719\",\"DisplayDescription\":\"Passenger Rear Seat\"},{\"PhotoUID\":\"a9c205f9-75d1-48c9-aeea-517dc8797bda\",\"DisplayDescription\":\"Passenger Front Seat\"},{\"PhotoUID\":\"2ed4a79f-39f5-4161-abee-94f0a7776c21\",\"DisplayDescription\":\"Driver Dash\"},{\"PhotoUID\":\"49ad49fb-aaf8-47e8-b209-14865b970fcb\",\"DisplayDescription\":\"Odometer Close Up\"},{\"PhotoUID\":\"035a7239-06af-4bb4-93d3-dabcd7f72a99\",\"DisplayDescription\":\"Stereo Package\"},{\"PhotoUID\":\"6006dd14-3e9f-4070-8f45-6eb695d2679d\",\"DisplayDescription\":\"Center Console/Cup Holders\"},{\"PhotoUID\":\"4f1b121a-7b4a-4612-a218-ef8f66475ff5\",\"DisplayDescription\":\"Driver Power Windows/Lock Control\"},{\"PhotoUID\":\"49b2e485-eebc-450b-af9e-e55273bbab36\",\"DisplayDescription\":\"Trunk\"},{\"PhotoUID\":\"e53a34f1-a379-4725-8191-99de73590ba3\",\"DisplayDescription\":\"Engine\"},{\"PhotoUID\":\"6a206367-c1b7-4927-9cd0-112961dc8c92\",\"DisplayDescription\":\"Wheel\"},{\"PhotoUID\":\"1b04b329-c27e-403a-98e1-9dcfe97a17bd\",\"DisplayDescription\":\"Keys\"},{\"PhotoUID\":\"602ab991-c8da-4bc9-89de-b816df909530\",\"DisplayDescription\":\"VIN Plate\"}]}", "HasXenonLEDLights": false, "AutomaticTransmission": true, "Usb": true, "DriveTrainKey": "FWD", "TireAspectRatio": 45, "FrontCrashPassengerStars": 4, "Make": "Acura", "ProductionDateOdometer": 97775, "HasLeatherInterior": true, "EngineHorsepower": 150, "VehicleSortID": 2, "StockNumberKey": "1030263485", "Aux": true, "IsAvailable": true, "HasPowerDriverSeat": true, "CurbWeight": 2910, "IntBasicColorName": "Black", "CDDescription": "Single", "RemoteStart": false, "VehicleTierDisplayName": "DriveTime", "RearBrakeTypeID": 1, "HasCDRadio": true, "HasTiltWheel": true, "TireWidth": 215, "OwnerCount": 3, "HeadsUpDisplay": false, "FrontCrashDriverStars": 5, "HasPowerWindows": true, "ManufacturerDriveTrainWarrantyMonths": 72, "SideBarrierOverallStars": 5, "SideBarrierPassengerStars": 5, "EPAGreenhouseGasScore": "7.00", "EngineDescription": "2.0L I4 150hp 140ft. lbs.", "MakeDisplayName": "Acura|ILX", "EPASmartWay": "Y ", "HasPowerLocks": true, "HasAntiTheftSystem": true, "HasCruiseControl": true, "VehicleID": "4253358", "VehicleTierKey": "DriveTime", "EngineDisplacement": "2.0000", "OverallStars": 5, "WheelSize": 17, "ManufacturerBasicWarrantyMonths": 48, "FuelTypeID": 1, "BodyStyle": "2.0L 4dr Sedan", "MakeModel": "Acura|ILX", "HasDVD": false, "HasFoldDownRearSeat": true, "CurrentLocation": 10201, "City": "STONE MOUNTAIN", "CargoVolume": "12.40", "HasKeylessEntry": true, "NormalizedFuelDescription": "Gas", "IntRGBRed": 37, "DealershipID": 549, "FrontShoulderRoom": "55.6000", "Latitude": "33.8010", "NormalizedExtColor": "Silver", "AccidentCount": 0, "Doors": 4, "HasHeatedSeats": false, "RearShoulderRoom": "53.5000", "EngineTorque": 140, "DesignatedMarketingArea": "Atlanta", "HasPremiumSound": true, "GroundClearance": "6.2000", "FuelQuality": 93, "EPAPollutionScore": "6.00", "AutoWindshieldWipers": false, "HasReducedPrice": false, "OdometerValue": 97775, "VehicleAttributesID": 4255165, "DriveType": "FWD", "ExperimentValue": "0", "RearHeadRoom": "35.90", "Model": "ILX", "Trim": "2.0L", "ExtBasicColorName": "Silver", "HasPowerRearDoor": false, "IsPriceCompetitive": false, "Series": null, "Length": "179.1000", "CDTypeID": 1, "DisplayKBB": true, "TowingCapacity": 0, "CooledSeats": false, "MaxPayload": 0, "Year": 2014} 32 Jan 29th, 2023 02:30AM DriveTime Consumer Goods Automobiles & Parts No
private:drivetime www.drivetime.com Open Jan 29th, 2023 12:00AM www.drivetime.com Jan 29th, 2023 02:30AM 16395.0 USD Open 19VDE1F71FE010493 2015 Acura ILX 104634.0 VA Used Open MIDLOTHIAN-VIRGINIA RICHMOND Sedan 5-Speed Shiftable Automatic 2.0L I4 150hp 140ft. lbs. Gas {"HasTowingHitch": false, "PassengerCapacity": 5, "RegionID": "114", "KBBDealershipID": 54703731, "DTMakeModelTrimID": 2, "Width": "70.6000", "SidePoleDriverStars": 4, "HasKeylessIgnition": true, "ManufacturerBasicWarrantyMiles": 50000, "StateAbbreviation": "VA", "HasRearAC": false, "HasAC": true, "MaxTorque": 4300, "PrimaryPhotoJson": "{\"PhotoUID\":\"a2a75afd-234d-4cbd-9392-1eaca387db60\",\"DisplayDescription\":\"Driver Front Bumper\"}", "MPGHighway": 35, "TruckBedLength": "0.00", "PhotoVersionTypeID": 3, "RegionDesc": "Richmond", "LotAge": 4, "ProductionDateInDays": 2931, "BrakingDistance": "0.00", "LaneDepartureWarning": false, "@search.score": 1.0, "FrontCrashOverallStars": 4, "EPAEmissionsStandard": "California LEV-II ULEV", "PageViews": 80, "MPGCity": 24, "Longitude": "-77.5694", "HasAntilockBrakeSystem": true, "StockNumber": 1630058340, "SideBarrierDriverStars": 5, "ParkAssist": false, "DealershipName": "MIDLOTHIAN-VIRGINIA", "BodyType": "Sedan", "IntRGBGreen": 0, "ExtRGBGreen": 255, "KBBVehicleID": "400128", "RadioTypeID": 1, "HasSunRoof": true, "DrivetrainTypeID": 3, "MaxHorsepower": 6500, "HasPowerSideDoor": false, "ExtRGBRed": 255, "ZeroToSixtyTime": "0.00", "GeoPoint": {"crs": {"type": "name", "properties": {"name": "EPSG:4326"}}, "type": "Point", "coordinates": [-77.5694, 37.4982]}, "DisplayName": "ILX", "ReducedPriceLabelDescription": "Reduced Price", "HasHomeLink": false, "HasPowerPassengerSeat": false, "TurningCircle": "0.00", "Height": "55.6000", "ExtRGBBlue": 255, "TransmissionDescription": "5-Speed Shiftable Automatic", "HasHandsFree": true, "FrontHeadRoom": "38.00", "HasSatelliteRadio": true, "NumberOfPedals": 2, "IntRGBBlue": 0, "SideCrashOverallStars": 5, "StatusKey": "SL", "WheelDescription": "Alloy wheels", "EngineCylinderCount": 4, "VehicleType": "Car", "FuelDescription": "Gas", "EngineCylinderCountNormalized": "4Cyl", "RadioDescription": "Factory", "ManufacturerDriveTrainWarrantyMiles": 70000, "Wheelbase": "105.1000", "HasNavigationSystem": true, "WheelTypeID": 1, "KBBVehicleOptionIDs": "5916768,5916772,5916777,5916779,5916781,5916783,5916785,5916787,5916789,5916791,5916794,5916797,5916799,5916801,5916803,5916804,5916806,5916808,5916811,5916814,5916816,5916819,5916820,5916822,5916824,5916836,5916838,5916840,5916845,5916848,5916854,5916857,6394824,7357414", "BlindSpotSensors": false, "RearBrakeDescription": "Disc brakes", "StatusDescription": "Sold", "NormalizedIntColor": "Black", "RearLegRoom": "34.00", "Vin": "19VDE1F71FE010493", "IsDTSelect": false, "HasThirdRowSeat": false, "FuelTankCapacity": "13.20", "HasBluetoothMusic": true, "RolloverStars": 5, "FrontLegRoom": "42.30", "HasRearViewCamera": true, "HasMP3Connection": true, "StickerPrice": 16395, "VehiclePhotoJson": "{\"Photos\":[{\"PhotoUID\":\"a2a75afd-234d-4cbd-9392-1eaca387db60\",\"DisplayDescription\":\"Driver Front Bumper\"},{\"PhotoUID\":\"30e52afb-9402-413d-8a2b-d417fd1c2986\",\"DisplayDescription\":\"Driver Front Side\"},{\"PhotoUID\":\"aff1242f-fce2-4dff-a85c-3398c5c6c5e9\",\"DisplayDescription\":\"Driver Rear Side\"},{\"PhotoUID\":\"86b9492f-344d-4b9b-acb7-a536e0eb1f00\",\"DisplayDescription\":\"Driver Rear Bumper\"},{\"PhotoUID\":\"4aa249e7-c941-4ab1-b5aa-d14385ffab6b\",\"DisplayDescription\":\"Driver Rear Trunk\"},{\"PhotoUID\":\"3baefb48-d087-43dd-bac0-dc39a3d20146\",\"DisplayDescription\":\"Passenger Rear Trunk\"},{\"PhotoUID\":\"b1917d9b-9803-4826-9a91-9efb78328726\",\"DisplayDescription\":\"Passenger Rear Bumper\"},{\"PhotoUID\":\"ed054947-aff1-4032-97f0-0f998e8b8d61\",\"DisplayDescription\":\"Passenger Rear Side\"},{\"PhotoUID\":\"1f0bb7b9-6ada-46af-8bac-d6a3d437dfb2\",\"DisplayDescription\":\"Passenger Front Side\"},{\"PhotoUID\":\"9b54df93-e541-4a76-b7ea-8b24aa39deaf\",\"DisplayDescription\":\"Passenger Front Bumper\"},{\"PhotoUID\":\"51b33dc4-5a55-4888-8f85-55e41ce5efd9\",\"DisplayDescription\":\"Passenger Front Hood\"},{\"PhotoUID\":\"6f661c4d-8d48-4fa0-a387-cfb59bdea88d\",\"DisplayDescription\":\"Driver Front Hood\"},{\"PhotoUID\":\"09e259c2-da64-4077-bb1b-8b938ea74aed\",\"DisplayDescription\":\"Driver Front Seat\"},{\"PhotoUID\":\"c2128105-40ef-4ecc-96d8-17a7403ba1c0\",\"DisplayDescription\":\"Driver Rear Seat\"},{\"PhotoUID\":\"d0e7dabf-e7d1-4eb4-883c-ee2866bb7d0b\",\"DisplayDescription\":\"Passenger Rear Seat\"},{\"PhotoUID\":\"e510bac4-b17d-426e-b4f0-a48c31539b0b\",\"DisplayDescription\":\"Passenger Front Seat\"},{\"PhotoUID\":\"ebb1c1ca-278a-4e7f-be02-18f929516c07\",\"DisplayDescription\":\"Driver Dash\"},{\"PhotoUID\":\"32f9668a-8b29-40f6-a3ae-3f65e7d9d048\",\"DisplayDescription\":\"Odometer Close Up\"},{\"PhotoUID\":\"2c962a8d-cf6a-4967-9b61-5003a9f3eb56\",\"DisplayDescription\":\"Stereo Package\"},{\"PhotoUID\":\"f699e8c0-5706-4448-b60f-ed9518dc4a65\",\"DisplayDescription\":\"Center Console/Cup Holders\"},{\"PhotoUID\":\"5fd4b1bb-d327-4d3e-b759-7cdce543d288\",\"DisplayDescription\":\"Driver Power Windows/Lock Control\"},{\"PhotoUID\":\"7029f6e9-d52f-40e2-8fa0-67f964d4f692\",\"DisplayDescription\":\"Trunk\"},{\"PhotoUID\":\"6a44c9a3-4be7-498b-9e25-d798b2c3a20e\",\"DisplayDescription\":\"Engine\"},{\"PhotoUID\":\"6ce0103f-0f32-4895-841b-6cb79ea0a670\",\"DisplayDescription\":\"Wheel\"},{\"PhotoUID\":\"6f5bd853-2906-496e-b146-4cfefcff9020\",\"DisplayDescription\":\"Keys\"},{\"PhotoUID\":\"43fd000b-bf62-4665-8bc5-aedc40e23bee\",\"DisplayDescription\":\"VIN Plate\"}]}", "HasXenonLEDLights": false, "AutomaticTransmission": true, "Usb": true, "DriveTrainKey": "FWD", "TireAspectRatio": 45, "FrontCrashPassengerStars": 4, "Make": "Acura", "ProductionDateOdometer": 104634, "HasLeatherInterior": true, "EngineHorsepower": 150, "VehicleSortID": 2, "StockNumberKey": "1630058340", "Aux": true, "IsAvailable": false, "HasPowerDriverSeat": true, "CurbWeight": 2970, "IntBasicColorName": "BLACK", "CDDescription": "Single", "RemoteStart": false, "VehicleTierDisplayName": "DriveTime", "RearBrakeTypeID": 1, "HasCDRadio": true, "HasTiltWheel": true, "TireWidth": 215, "OwnerCount": 2, "HeadsUpDisplay": false, "FrontCrashDriverStars": 5, "HasPowerWindows": true, "ManufacturerDriveTrainWarrantyMonths": 72, "SideBarrierOverallStars": 5, "SideBarrierPassengerStars": 5, "EPAGreenhouseGasScore": "7.00", "EngineDescription": "2.0L I4 150hp 140ft. lbs.", "MakeDisplayName": "Acura|ILX", "EPASmartWay": "Y ", "HasPowerLocks": true, "HasAntiTheftSystem": true, "HasCruiseControl": true, "VehicleID": "4234767", "VehicleTierKey": "DriveTime", "EngineDisplacement": "2.0000", "OverallStars": 5, "WheelSize": 17, "ManufacturerBasicWarrantyMonths": 48, "FuelTypeID": 1, "BodyStyle": "2.0L 4dr Sedan w/Technology Package", "MakeModel": "Acura|ILX", "HasDVD": false, "HasFoldDownRearSeat": true, "CurrentLocation": 11406, "City": "RICHMOND", "CargoVolume": "12.30", "HasKeylessEntry": true, "NormalizedFuelDescription": "Gas", "IntRGBRed": 0, "DealershipID": 2643431, "FrontShoulderRoom": "55.6000", "Latitude": "37.4982", "NormalizedExtColor": "White", "AccidentCount": 0, "Doors": 4, "HasHeatedSeats": true, "RearShoulderRoom": "53.5000", "EngineTorque": 140, "DesignatedMarketingArea": "Richmond", "HasPremiumSound": false, "GroundClearance": "6.2000", "FuelQuality": 93, "EPAPollutionScore": "6.00", "AutoWindshieldWipers": false, "HasReducedPrice": false, "OdometerValue": 104642, "VehicleAttributesID": 4236574, "DriveType": "FWD", "ExperimentValue": "0", "RearHeadRoom": "35.90", "Model": "ILX", "Trim": "", "ExtBasicColorName": "WHITE", "HasPowerRearDoor": false, "IsPriceCompetitive": false, "Series": null, "Length": "179.1000", "CDTypeID": 1, "DisplayKBB": true, "TowingCapacity": 0, "CooledSeats": false, "MaxPayload": 0, "Year": 2015} 4 Jan 29th, 2023 02:30AM DriveTime Consumer Goods Automobiles & Parts No
