Linkedin Profile Data
Request demo# | Ticker Symbol | Entity Name | As Of Date | Company Name | Followers | Employees on Linkedin | Link | Industry | Date Added | Date Updated | Description | Website | Ticker Sector | Ticker Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | private:intacttechnology-3 | 82997 | Dec 16th, 2017 12:00AM | Intact Technology | 2.1K | 100.00 | Open | Information Technology and Services | Dec 16th, 2017 12:00AM | Dec 16th, 2017 02:21PM | We are a young and disruptive software service provider who is passionate about solving problems for customers and delivering sustainable outcomes. In a world where customers need services designed to help them reduce operational complexity and cost, increase compliance, drive adoption, and ultimately achieve quantifiable business outcomes, traditional services offerings and categories are becoming less relevant. For this reason, we have created a new repeatable business model that delivers outcomes to our customers in a way that hasn’t been done before. This new model helps us have a real impact in our customers’ lives, our partners and the industry. We have created a new service category. Outcome Service Provider (OSP). We are the first player in the market and are leading and driving it. We are changing the game! Follow us for regular updates about this new IT Services category, blog articles, Strategic Illustration, free workshops and more. We are here to help you achieve your outcomes. | |||
2 | private:intacttechnology-3 | 82997 | Dec 17th, 2017 12:00AM | Intact Technology | 2.1K | 100.00 | Open | Information Technology and Services | Dec 17th, 2017 12:00AM | Dec 17th, 2017 08:12AM | We are a young and disruptive software service provider who is passionate about solving problems for customers and delivering sustainable outcomes. In a world where customers need services designed to help them reduce operational complexity and cost, increase compliance, drive adoption, and ultimately achieve quantifiable business outcomes, traditional services offerings and categories are becoming less relevant. For this reason, we have created a new repeatable business model that delivers outcomes to our customers in a way that hasn’t been done before. This new model helps us have a real impact in our customers’ lives, our partners and the industry. We have created a new service category. Outcome Service Provider (OSP). We are the first player in the market and are leading and driving it. We are changing the game! Follow us for regular updates about this new IT Services category, blog articles, Strategic Illustration, free workshops and more. We are here to help you achieve your outcomes. | |||
3 | private:intacttechnology-3 | 82997 | Dec 18th, 2017 12:00AM | Intact Technology | 2.1K | 100.00 | Open | Information Technology and Services | Dec 18th, 2017 12:00AM | Dec 18th, 2017 10:19AM | We are a young and disruptive software service provider who is passionate about solving problems for customers and delivering sustainable outcomes. In a world where customers need services designed to help them reduce operational complexity and cost, increase compliance, drive adoption, and ultimately achieve quantifiable business outcomes, traditional services offerings and categories are becoming less relevant. For this reason, we have created a new repeatable business model that delivers outcomes to our customers in a way that hasn’t been done before. This new model helps us have a real impact in our customers’ lives, our partners and the industry. We have created a new service category. Outcome Service Provider (OSP). We are the first player in the market and are leading and driving it. We are changing the game! Follow us for regular updates about this new IT Services category, blog articles, Strategic Illustration, free workshops and more. We are here to help you achieve your outcomes. | |||
4 | private:intacttechnology-3 | 82997 | Dec 19th, 2017 12:00AM | Intact Technology | 2.1K | 100.00 | Open | Information Technology and Services | Dec 19th, 2017 12:00AM | Dec 19th, 2017 05:03AM | We are a young and disruptive software service provider who is passionate about solving problems for customers and delivering sustainable outcomes. In a world where customers need services designed to help them reduce operational complexity and cost, increase compliance, drive adoption, and ultimately achieve quantifiable business outcomes, traditional services offerings and categories are becoming less relevant. For this reason, we have created a new repeatable business model that delivers outcomes to our customers in a way that hasn’t been done before. This new model helps us have a real impact in our customers’ lives, our partners and the industry. We have created a new service category. Outcome Service Provider (OSP). We are the first player in the market and are leading and driving it. We are changing the game! Follow us for regular updates about this new IT Services category, blog articles, Strategic Illustration, free workshops and more. We are here to help you achieve your outcomes. | |||
5 | private:intacttechnology-3 | 82997 | Dec 21st, 2017 12:00AM | Intact Technology | 2.1K | 100.00 | Open | Information Technology and Services | Dec 21st, 2017 12:00AM | Dec 21st, 2017 12:42PM | We are a young and disruptive software service provider who is passionate about solving problems for customers and delivering sustainable outcomes. In a world where customers need services designed to help them reduce operational complexity and cost, increase compliance, drive adoption, and ultimately achieve quantifiable business outcomes, traditional services offerings and categories are becoming less relevant. For this reason, we have created a new repeatable business model that delivers outcomes to our customers in a way that hasn’t been done before. This new model helps us have a real impact in our customers’ lives, our partners and the industry. We have created a new service category. Outcome Service Provider (OSP). We are the first player in the market and are leading and driving it. We are changing the game! Follow us for regular updates about this new IT Services category, blog articles, Strategic Illustration, free workshops and more. We are here to help you achieve your outcomes. | |||
6 | private:intacttechnology-3 | 82997 | Dec 22nd, 2017 12:00AM | Intact Technology | 2.1K | 100.00 | Open | Information Technology and Services | Dec 22nd, 2017 12:00AM | Dec 22nd, 2017 05:53AM | We are a young and disruptive software service provider who is passionate about solving problems for customers and delivering sustainable outcomes. In a world where customers need services designed to help them reduce operational complexity and cost, increase compliance, drive adoption, and ultimately achieve quantifiable business outcomes, traditional services offerings and categories are becoming less relevant. For this reason, we have created a new repeatable business model that delivers outcomes to our customers in a way that hasn’t been done before. This new model helps us have a real impact in our customers’ lives, our partners and the industry. We have created a new service category. Outcome Service Provider (OSP). We are the first player in the market and are leading and driving it. We are changing the game! Follow us for regular updates about this new IT Services category, blog articles, Strategic Illustration, free workshops and more. We are here to help you achieve your outcomes. | |||
7 | private:intacttechnology-3 | 82997 | Dec 23rd, 2017 12:00AM | Intact Technology | 2.1K | 100.00 | Open | Information Technology and Services | Dec 23rd, 2017 12:00AM | Dec 23rd, 2017 09:37AM | We are a young and disruptive software service provider who is passionate about solving problems for customers and delivering sustainable outcomes. In a world where customers need services designed to help them reduce operational complexity and cost, increase compliance, drive adoption, and ultimately achieve quantifiable business outcomes, traditional services offerings and categories are becoming less relevant. For this reason, we have created a new repeatable business model that delivers outcomes to our customers in a way that hasn’t been done before. This new model helps us have a real impact in our customers’ lives, our partners and the industry. We have created a new service category. Outcome Service Provider (OSP). We are the first player in the market and are leading and driving it. We are changing the game! Follow us for regular updates about this new IT Services category, blog articles, Strategic Illustration, free workshops and more. We are here to help you achieve your outcomes. | |||
8 | private:intacttechnology-3 | 82997 | Dec 24th, 2017 12:00AM | Intact Technology | 2.1K | 100.00 | Open | Information Technology and Services | Dec 24th, 2017 12:00AM | Dec 24th, 2017 01:22PM | We are a young and disruptive software service provider who is passionate about solving problems for customers and delivering sustainable outcomes. In a world where customers need services designed to help them reduce operational complexity and cost, increase compliance, drive adoption, and ultimately achieve quantifiable business outcomes, traditional services offerings and categories are becoming less relevant. For this reason, we have created a new repeatable business model that delivers outcomes to our customers in a way that hasn’t been done before. This new model helps us have a real impact in our customers’ lives, our partners and the industry. We have created a new service category. Outcome Service Provider (OSP). We are the first player in the market and are leading and driving it. We are changing the game! Follow us for regular updates about this new IT Services category, blog articles, Strategic Illustration, free workshops and more. We are here to help you achieve your outcomes. | |||
9 | private:intacttechnology-3 | 82997 | Dec 25th, 2017 12:00AM | Intact Technology | 2.1K | 100.00 | Open | Information Technology and Services | Dec 25th, 2017 12:00AM | Dec 25th, 2017 10:21AM | We are a young and disruptive software service provider who is passionate about solving problems for customers and delivering sustainable outcomes. In a world where customers need services designed to help them reduce operational complexity and cost, increase compliance, drive adoption, and ultimately achieve quantifiable business outcomes, traditional services offerings and categories are becoming less relevant. For this reason, we have created a new repeatable business model that delivers outcomes to our customers in a way that hasn’t been done before. This new model helps us have a real impact in our customers’ lives, our partners and the industry. We have created a new service category. Outcome Service Provider (OSP). We are the first player in the market and are leading and driving it. We are changing the game! Follow us for regular updates about this new IT Services category, blog articles, Strategic Illustration, free workshops and more. We are here to help you achieve your outcomes. | |||
10 | private:intacttechnology-3 | 82997 | Dec 26th, 2017 12:00AM | Intact Technology | 2.1K | 100.00 | Open | Information Technology and Services | Dec 26th, 2017 12:00AM | Dec 26th, 2017 07:22AM | We are a young and disruptive software service provider who is passionate about solving problems for customers and delivering sustainable outcomes. In a world where customers need services designed to help them reduce operational complexity and cost, increase compliance, drive adoption, and ultimately achieve quantifiable business outcomes, traditional services offerings and categories are becoming less relevant. For this reason, we have created a new repeatable business model that delivers outcomes to our customers in a way that hasn’t been done before. This new model helps us have a real impact in our customers’ lives, our partners and the industry. We have created a new service category. Outcome Service Provider (OSP). We are the first player in the market and are leading and driving it. We are changing the game! Follow us for regular updates about this new IT Services category, blog articles, Strategic Illustration, free workshops and more. We are here to help you achieve your outcomes. |
Showing a preview of 92 rows
Get a demo to see more examples from the Linkedin Profile dataset.