Linkedin Profile Data
Request demo# | Ticker Symbol | Entity Name | As Of Date | Company Name | Followers | Employees on Linkedin | Link | Industry | Date Added | Date Updated | Description | Website | Ticker Sector | Ticker Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | private:integratedmarketingllc-2 | 1501105 | Dec 16th, 2017 12:00AM | Integrated Marketing LLC | 1 | 0.00 | Open | Publishing | Dec 16th, 2017 12:00AM | Dec 16th, 2017 02:21PM | Pharmaceuticals & Biotechnology | |||
2 | private:integratedmarketingllc-2 | 1501105 | Dec 17th, 2017 12:00AM | Integrated Marketing LLC | 1 | 0.00 | Open | Publishing | Dec 17th, 2017 12:00AM | Dec 17th, 2017 08:12AM | Pharmaceuticals & Biotechnology | |||
3 | private:integratedmarketingllc-2 | 1501105 | Dec 18th, 2017 12:00AM | Integrated Marketing LLC | 1 | 0.00 | Open | Publishing | Dec 18th, 2017 12:00AM | Dec 18th, 2017 10:19AM | Pharmaceuticals & Biotechnology | |||
4 | private:integratedmarketingllc-2 | 1501105 | Dec 19th, 2017 12:00AM | Integrated Marketing LLC | 1 | 0.00 | Open | Publishing | Dec 19th, 2017 12:00AM | Dec 19th, 2017 05:03AM | Pharmaceuticals & Biotechnology | |||
5 | private:integratedmarketingllc-2 | 1501105 | Dec 21st, 2017 12:00AM | Integrated Marketing LLC | 1 | 0.00 | Open | Publishing | Dec 21st, 2017 12:00AM | Dec 21st, 2017 12:42PM | Pharmaceuticals & Biotechnology | |||
6 | private:integratedmarketingllc-2 | 1501105 | Dec 22nd, 2017 12:00AM | Integrated Marketing LLC | 1 | 0.00 | Open | Publishing | Dec 22nd, 2017 12:00AM | Dec 22nd, 2017 05:53AM | Pharmaceuticals & Biotechnology | |||
7 | private:integratedmarketingllc-2 | 1501105 | Dec 23rd, 2017 12:00AM | Integrated Marketing LLC | 1 | 0.00 | Open | Publishing | Dec 23rd, 2017 12:00AM | Dec 23rd, 2017 09:37AM | Pharmaceuticals & Biotechnology | |||
8 | private:integratedmarketingllc-2 | 1501105 | Dec 24th, 2017 12:00AM | Integrated Marketing LLC | 1 | 0.00 | Open | Publishing | Dec 24th, 2017 12:00AM | Dec 24th, 2017 01:22PM | Pharmaceuticals & Biotechnology | |||
9 | private:integratedmarketingllc-2 | 1501105 | Dec 25th, 2017 12:00AM | Integrated Marketing LLC | 1 | 0.00 | Open | Publishing | Dec 25th, 2017 12:00AM | Dec 25th, 2017 10:21AM | Pharmaceuticals & Biotechnology | |||
10 | private:integratedmarketingllc-2 | 1501105 | Dec 26th, 2017 12:00AM | Integrated Marketing LLC | 1 | 0.00 | Open | Publishing | Dec 26th, 2017 12:00AM | Dec 26th, 2017 07:22AM | Pharmaceuticals & Biotechnology |
Showing a preview of 93 rows
Get a demo to see more examples from the Linkedin Profile dataset.