Linkedin Profile Data
Request demo# | Ticker Symbol | Entity Name | As Of Date | Company Name | Followers | Employees on Linkedin | Link | Industry | Date Added | Date Updated | Description | Website | Ticker Sector | Ticker Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | private:integratedprepaidsolutionsinc-2 | 2896096 | Dec 16th, 2017 12:00AM | Integrated Prepaid Solutions, Inc. (MotusCard) | 0 | 1.00 | Open | Dec 16th, 2017 12:00AM | Dec 16th, 2017 02:21PM | Financial Services | ||||
2 | private:integratedprepaidsolutionsinc-2 | 2896096 | Dec 17th, 2017 12:00AM | Integrated Prepaid Solutions, Inc. (MotusCard) | 0 | 1.00 | Open | Dec 17th, 2017 12:00AM | Dec 17th, 2017 08:12AM | Financial Services | ||||
3 | private:integratedprepaidsolutionsinc-2 | 2896096 | Dec 18th, 2017 12:00AM | Integrated Prepaid Solutions, Inc. (MotusCard) | 0 | 1.00 | Open | Dec 18th, 2017 12:00AM | Dec 18th, 2017 10:19AM | Financial Services | ||||
4 | private:integratedprepaidsolutionsinc-2 | 2896096 | Dec 19th, 2017 12:00AM | Integrated Prepaid Solutions, Inc. (MotusCard) | 0 | 1.00 | Open | Dec 19th, 2017 12:00AM | Dec 19th, 2017 05:03AM | Financial Services | ||||
5 | private:integratedprepaidsolutionsinc-2 | 2896096 | Dec 21st, 2017 12:00AM | Integrated Prepaid Solutions, Inc. (MotusCard) | 0 | 1.00 | Open | Dec 21st, 2017 12:00AM | Dec 21st, 2017 12:42PM | Financial Services | ||||
6 | private:integratedprepaidsolutionsinc-2 | 2896096 | Dec 22nd, 2017 12:00AM | Integrated Prepaid Solutions, Inc. (MotusCard) | 0 | 1.00 | Open | Dec 22nd, 2017 12:00AM | Dec 22nd, 2017 05:53AM | Financial Services | ||||
7 | private:integratedprepaidsolutionsinc-2 | 2896096 | Dec 23rd, 2017 12:00AM | Integrated Prepaid Solutions, Inc. (MotusCard) | 0 | 1.00 | Open | Dec 23rd, 2017 12:00AM | Dec 23rd, 2017 09:37AM | Financial Services | ||||
8 | private:integratedprepaidsolutionsinc-2 | 2896096 | Dec 24th, 2017 12:00AM | Integrated Prepaid Solutions, Inc. (MotusCard) | 0 | 1.00 | Open | Dec 24th, 2017 12:00AM | Dec 24th, 2017 01:22PM | Financial Services | ||||
9 | private:integratedprepaidsolutionsinc-2 | 2896096 | Dec 25th, 2017 12:00AM | Integrated Prepaid Solutions, Inc. (MotusCard) | 0 | 1.00 | Open | Dec 25th, 2017 12:00AM | Dec 25th, 2017 10:21AM | Financial Services | ||||
10 | private:integratedprepaidsolutionsinc-2 | 2896096 | Dec 26th, 2017 12:00AM | Integrated Prepaid Solutions, Inc. (MotusCard) | 0 | 1.00 | Open | Dec 26th, 2017 12:00AM | Dec 26th, 2017 07:22AM | Financial Services |
Showing a preview of 94 rows
Get a demo to see more examples from the Linkedin Profile dataset.