Linkedin Profile Data
Request demo# | Ticker Symbol | Entity Name | As Of Date | Company Name | Followers | Employees on Linkedin | Link | Industry | Date Added | Date Updated | Description | Website | Ticker Sector | Ticker Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | private:integrisbrasil-2 | 1459952 | Dec 18th, 2017 12:00AM | Integris Brasil | 32 | 4.00 | Open | Retail | Dec 18th, 2017 12:00AM | Dec 18th, 2017 10:19AM | Pharmaceuticals & Biotechnology | |||
2 | private:integrisbrasil-2 | 1459952 | Dec 25th, 2017 12:00AM | Integris Brasil | 32 | 4.00 | Open | Retail | Dec 25th, 2017 12:00AM | Dec 25th, 2017 10:21AM | Pharmaceuticals & Biotechnology | |||
3 | private:integrisbrasil-2 | 1459952 | Dec 27th, 2017 12:00AM | Integris Brasil | 32 | 4.00 | Open | Retail | Dec 27th, 2017 12:00AM | Dec 27th, 2017 12:27PM | Pharmaceuticals & Biotechnology | |||
4 | private:integrisbrasil-2 | 1459952 | Dec 28th, 2017 12:00AM | Integris Brasil | 32 | 4.00 | Open | Retail | Dec 28th, 2017 12:00AM | Dec 28th, 2017 09:47AM | Pharmaceuticals & Biotechnology | |||
5 | private:integrisbrasil-2 | 1459952 | Dec 30th, 2017 12:00AM | Integris Brasil | 32 | 4.00 | Open | Retail | Dec 30th, 2017 12:00AM | Dec 30th, 2017 02:00PM | Pharmaceuticals & Biotechnology | |||
6 | private:integrisbrasil-2 | 1459952 | Dec 31st, 2017 12:00AM | Integris Brasil | 32 | 4.00 | Open | Retail | Dec 31st, 2017 12:00AM | Dec 31st, 2017 11:06AM | Pharmaceuticals & Biotechnology | |||
7 | private:integrisbrasil-2 | 1459952 | Dec 10th, 2017 12:00AM | Integris Brasil | 32 | 4.00 | Open | Retail | Dec 10th, 2017 12:00AM | Dec 10th, 2017 06:35AM | Pharmaceuticals & Biotechnology | |||
8 | private:integrisbrasil-2 | 1459952 | Dec 11th, 2017 12:00AM | Integris Brasil | 32 | 4.00 | Open | Retail | Dec 11th, 2017 12:00AM | Dec 11th, 2017 10:45AM | Pharmaceuticals & Biotechnology | |||
9 | private:integrisbrasil-2 | 1459952 | Dec 13th, 2017 12:00AM | Integris Brasil | 32 | 4.00 | Open | Retail | Dec 13th, 2017 12:00AM | Dec 13th, 2017 03:43PM | Pharmaceuticals & Biotechnology | |||
10 | private:integrisbrasil-2 | 1459952 | Dec 14th, 2017 12:00AM | Integris Brasil | 32 | 4.00 | Open | Retail | Dec 14th, 2017 12:00AM | Dec 14th, 2017 05:14AM | Pharmaceuticals & Biotechnology |
Showing a preview of 93 rows
Get a demo to see more examples from the Linkedin Profile dataset.