Twitter Followers Data
Request demo# | Ticker Symbol | Entity Name | As Of Date | Screen Name | Is Verified | Is Protected | Date Joined | Tweets Count | Following | Followers | Likes | Listed Count | Date Added | Date Updated | Ticker Sector | Ticker Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | private:kodansha | 104705276 | Jun 11th, 2018 12:00AM | gendai_biz | Yes | No | Jan 14th, 2010 04:02AM | 83K | 336 | 138K | 2.7K | 4.7K | Jun 11th, 2018 12:00AM | Jun 11th, 2018 05:12AM | ||
2 | private:kodansha | 104705276 | Jun 8th, 2018 12:00AM | gendai_biz | Yes | No | Jan 14th, 2010 04:02AM | 82K | 336 | 138K | 2.7K | 4.7K | Jun 8th, 2018 12:00AM | Jun 8th, 2018 05:12AM | ||
3 | private:kodansha | 104705276 | Jun 9th, 2018 12:00AM | gendai_biz | Yes | No | Jan 14th, 2010 04:02AM | 82K | 336 | 138K | 2.7K | 4.7K | Jun 9th, 2018 12:00AM | Jun 9th, 2018 05:12AM | ||
4 | private:kodansha | 104705276 | Jun 10th, 2018 12:00AM | gendai_biz | Yes | No | Jan 14th, 2010 04:02AM | 83K | 336 | 138K | 2.7K | 4.7K | Jun 10th, 2018 12:00AM | Jun 10th, 2018 05:12AM | ||
5 | private:kodansha | 104705276 | Jun 7th, 2018 12:00AM | gendai_biz | Yes | No | Jan 14th, 2010 04:02AM | 82K | 336 | 138K | 2.7K | 4.7K | Jun 7th, 2018 12:00AM | Jun 7th, 2018 05:12AM | ||
6 | private:kodansha | 104705276 | Jun 5th, 2018 12:00AM | gendai_biz | Yes | No | Jan 14th, 2010 04:02AM | 82K | 336 | 138K | 2.7K | 4.7K | Jun 5th, 2018 12:00AM | Jun 5th, 2018 05:12AM | ||
7 | private:kodansha | 104705276 | Jun 6th, 2018 12:00AM | gendai_biz | Yes | No | Jan 14th, 2010 04:02AM | 82K | 336 | 138K | 2.7K | 4.7K | Jun 6th, 2018 12:00AM | Jun 6th, 2018 05:12AM | ||
8 | private:kodansha | 104705276 | Jun 4th, 2018 12:00AM | gendai_biz | Yes | No | Jan 14th, 2010 04:02AM | 82K | 336 | 138K | 2.7K | 4.7K | Jun 4th, 2018 12:00AM | Jun 4th, 2018 05:12AM | ||
9 | private:kodansha | 104705276 | Jun 3rd, 2018 12:00AM | gendai_biz | Yes | No | Jan 14th, 2010 04:02AM | 82K | 336 | 138K | 2.7K | 4.7K | Jun 3rd, 2018 12:00AM | Jun 3rd, 2018 05:12AM | ||
10 | private:kodansha | 104705276 | Jun 2nd, 2018 12:00AM | gendai_biz | Yes | No | Jan 14th, 2010 04:02AM | 81K | 336 | 138K | 2.6K | 4.7K | Jun 2nd, 2018 12:00AM | Jun 2nd, 2018 05:12AM |
Showing a preview of 1,442 rows
Get a demo to see more examples from the Twitter Followers dataset.