LinkedIn Profile

Access Latimer, Sommers and Associates historical Linkedin company profile data on number of followers, employee headcount and more
Ticker Symbol Entity Name As Of Date Company Name Followers Employees on Linkedin Link Industry Date Added Date Updated Description Website Specialities Logo HQ.Street HQ.City HQ.State HQ.Country HQ.Postal Headcount change in past 24 months Company Name Sector Industry
private:latimersommersandassociates-2 1282841 May 29th, 2019 12:00AM Latimer, Sommers and Associates 46 11.00 Open Mechanical or Industrial Engineering May 29th, 2019 10:57AM May 29th, 2019 10:57AM Open Open 3639 SW Summerfield Dr, Suite A Topeka Kansas US 66614 Latimer, Sommers and Associates
private:latimersommersandassociates-2 1282841 Mar 18th, 2018 12:00AM Latimer, Sommers and Associates 39 12.00 Open Mechanical or Industrial Engineering Mar 18th, 2018 02:27PM Mar 18th, 2018 02:27PM Open Latimer, Sommers and Associates
private:latimersommersandassociates-2 1282841 Feb 17th, 2018 12:00AM Latimer, Sommers and Associates 34 12.00 Open Mechanical or Industrial Engineering Feb 17th, 2018 02:25PM Feb 17th, 2018 02:25PM Latimer, Sommers and Associates
private:latimersommersandassociates-2 1282841 Feb 16th, 2018 12:00AM Latimer, Sommers and Associates 34 12.00 Open Mechanical or Industrial Engineering Feb 16th, 2017 08:15AM Feb 16th, 2017 08:15AM Latimer, Sommers and Associates
private:latimersommersandassociates-2 1282841 Feb 15th, 2018 12:00AM Latimer, Sommers and Associates 34 12.00 Open Mechanical or Industrial Engineering Feb 15th, 2017 10:07AM Feb 15th, 2017 10:07AM Latimer, Sommers and Associates
private:latimersommersandassociates-2 1282841 Feb 14th, 2018 12:00AM Latimer, Sommers and Associates 34 12.00 Open Mechanical or Industrial Engineering Feb 14th, 2017 01:50PM Feb 14th, 2017 01:50PM Latimer, Sommers and Associates
private:latimersommersandassociates-2 1282841 Feb 13th, 2018 12:00AM Latimer, Sommers and Associates 34 12.00 Open Mechanical or Industrial Engineering Feb 13th, 2017 04:11PM Feb 13th, 2017 04:11PM Latimer, Sommers and Associates
private:latimersommersandassociates-2 1282841 Feb 12th, 2018 12:00AM Latimer, Sommers and Associates 34 12.00 Open Mechanical or Industrial Engineering Feb 12th, 2017 04:15AM Feb 12th, 2017 04:15AM Latimer, Sommers and Associates
private:latimersommersandassociates-2 1282841 Feb 11th, 2018 12:00AM Latimer, Sommers and Associates 34 12.00 Open Mechanical or Industrial Engineering Feb 11th, 2017 05:35AM Feb 11th, 2017 05:35AM Latimer, Sommers and Associates
private:latimersommersandassociates-2 1282841 Feb 10th, 2018 12:00AM Latimer, Sommers and Associates 34 12.00 Open Mechanical or Industrial Engineering Feb 10th, 2017 06:43AM Feb 10th, 2017 06:43AM Latimer, Sommers and Associates

Request a demo to view additional historical data, and much more.

Make fast
queries

No longer rely on engineers to access data; build and share queries with intuitive tools, and derive insights in real time.

Bookmark queries with your team

Save and share custom queries using a private bookmarking feature, accessible to your whole team.

Be first to know with alerts

Scan data points across millions of companies and receive emails when relevant metrics cross critical thresholds.

Visualize data for quick insights

Create custom keyword-based word clouds, charts, and advanced visualizations to quickly analyze the data.

Map competitor locations

Analyze competitor presence and growth over time by overlaying store locations with the Nearby Competitor feature.

Add widgets to your dashboards

Access existing maps, charts, word clouds, and other visualizations to understand your data quickly. Or build custom widgets to view data just the way you want it.