Google Play App Ratings

Access Nationwide historical Google Play App Ratings - release date, ratings, pricing and more
Ticker Symbol Entity Name App Name As Of Date Rating Rating Count 1 Star 2 Stars 3 Stars 4 Stars 5 Stars Release Date Size Downloads Publisher Date Added Date Updated Company Name Sector Industry
private:nationwide com.nationwide.myretirement My Retirement Feb 9th, 2023 12:00AM 4.35 649 52 21 31 89 456 Feb 1st, 2023 12:00AM 10K+ Nationwide Feb 9th, 2023 03:41AM Feb 9th, 2023 03:41AM Nationwide
private:nationwide com.nationwide.myretirement My Retirement Feb 8th, 2023 12:00AM 4.35 649 52 21 31 89 456 Feb 1st, 2023 12:00AM 10K+ Nationwide Feb 8th, 2023 03:40AM Feb 8th, 2023 03:40AM Nationwide
private:nationwide com.nationwide.myretirement My Retirement Feb 7th, 2023 12:00AM 4.35 649 52 21 31 89 456 Feb 1st, 2023 12:00AM 10K+ Nationwide Feb 7th, 2023 03:40AM Feb 7th, 2023 03:40AM Nationwide
private:nationwide com.nationwide.myretirement My Retirement Feb 6th, 2023 12:00AM 4.36 643 51 20 30 88 454 Feb 1st, 2023 12:00AM 10K+ Nationwide Feb 6th, 2023 03:43AM Feb 6th, 2023 03:43AM Nationwide
private:nationwide com.nationwide.nwevents Nationwide Events Feb 9th, 2023 12:00AM 0 0 0 0 0 0 Jan 16th, 2023 12:00AM 500+ Nationwide Feb 9th, 2023 03:41AM Feb 9th, 2023 03:41AM Nationwide
private:nationwide com.nationwide.nwevents Nationwide Events Feb 8th, 2023 12:00AM 0 0 0 0 0 0 Jan 16th, 2023 12:00AM 500+ Nationwide Feb 8th, 2023 03:40AM Feb 8th, 2023 03:40AM Nationwide
private:nationwide com.nationwide.nwevents Nationwide Events Feb 7th, 2023 12:00AM 0 0 0 0 0 0 Jan 16th, 2023 12:00AM 500+ Nationwide Feb 7th, 2023 03:40AM Feb 7th, 2023 03:40AM Nationwide
private:nationwide com.nationwide.nwevents Nationwide Events Feb 6th, 2023 12:00AM 0 0 0 0 0 0 Jan 16th, 2023 12:00AM 500+ Nationwide Feb 6th, 2023 03:43AM Feb 6th, 2023 03:43AM Nationwide
private:nationwide com.nationwide.mobile.android.nwmobile Nationwide Mobile Feb 9th, 2023 12:00AM 4.69 8.3K 260 76 260 813 6.9K Jan 17th, 2023 12:00AM 500K+ Nationwide Feb 9th, 2023 03:41AM Feb 9th, 2023 03:41AM Nationwide
private:nationwide com.nationwide.mobile.android.nwmobile Nationwide Mobile Feb 8th, 2023 12:00AM 4.70 8.2K 211 80 262 827 6.9K Jan 17th, 2023 12:00AM 500K+ Nationwide Feb 8th, 2023 03:40AM Feb 8th, 2023 03:40AM Nationwide
private:nationwide com.nationwide.mobile.android.nwmobile Nationwide Mobile Feb 7th, 2023 12:00AM 4.70 8.2K 203 80 285 825 6.8K Jan 17th, 2023 12:00AM 500K+ Nationwide Feb 7th, 2023 03:40AM Feb 7th, 2023 03:40AM Nationwide
private:nationwide com.nationwide.mobile.android.nwmobile Nationwide Mobile Feb 6th, 2023 12:00AM 4.68 8.2K 225 91 297 832 6.7K Jan 17th, 2023 12:00AM 500K+ Nationwide Feb 6th, 2023 03:43AM Feb 6th, 2023 03:43AM Nationwide
private:nationwide com.nationwide.sr Nationwide SmartRide® Feb 9th, 2023 12:00AM 4.52 673 39 5 19 114 496 Sep 2nd, 2022 12:00AM 50K+ Nationwide Feb 9th, 2023 03:41AM Feb 9th, 2023 03:41AM Nationwide
private:nationwide com.nationwide.sr Nationwide SmartRide® Feb 8th, 2023 12:00AM 4.51 676 40 6 20 115 495 Sep 2nd, 2022 12:00AM 50K+ Nationwide Feb 8th, 2023 03:40AM Feb 8th, 2023 03:40AM Nationwide
private:nationwide com.nationwide.sr Nationwide SmartRide® Feb 7th, 2023 12:00AM 4.51 676 40 6 20 115 495 Sep 2nd, 2022 12:00AM 50K+ Nationwide Feb 7th, 2023 03:40AM Feb 7th, 2023 03:40AM Nationwide
private:nationwide com.nationwide.sr Nationwide SmartRide® Feb 6th, 2023 12:00AM 4.51 676 40 6 20 115 495 Sep 2nd, 2022 12:00AM 50K+ Nationwide Feb 6th, 2023 03:43AM Feb 6th, 2023 03:43AM Nationwide
private:nationwide com.nationwide.vantage Nationwide Vantage 360 Fleet Feb 9th, 2023 12:00AM 3.15 13 4 2 0 2 5 Feb 11th, 2022 12:00AM 500+ Nationwide Feb 9th, 2023 03:41AM Feb 9th, 2023 03:41AM Nationwide
private:nationwide com.nationwide.vantage Nationwide Vantage 360 Fleet Feb 8th, 2023 12:00AM 3.15 13 4 2 0 2 5 Feb 11th, 2022 12:00AM 500+ Nationwide Feb 8th, 2023 03:40AM Feb 8th, 2023 03:40AM Nationwide
private:nationwide com.nationwide.vantage Nationwide Vantage 360 Fleet Feb 7th, 2023 12:00AM 3.15 13 4 2 0 2 5 Feb 11th, 2022 12:00AM 500+ Nationwide Feb 7th, 2023 03:40AM Feb 7th, 2023 03:40AM Nationwide
private:nationwide com.nationwide.vantage Nationwide Vantage 360 Fleet Feb 6th, 2023 12:00AM 3.15 13 4 2 0 2 5 Feb 11th, 2022 12:00AM 500+ Nationwide Feb 6th, 2023 03:43AM Feb 6th, 2023 03:43AM Nationwide
private:nationwide com.nationwide.vethelpline Nationwide Vet Helpline Feb 9th, 2023 12:00AM 2.17 12 7 1 1 1 2 Jun 14th, 2022 12:00AM 1K+ Nationwide Feb 9th, 2023 03:41AM Feb 9th, 2023 03:41AM Nationwide
private:nationwide com.nationwide.vethelpline Nationwide Vet Helpline Feb 8th, 2023 12:00AM 2.17 12 7 1 1 1 2 Jun 14th, 2022 12:00AM 1K+ Nationwide Feb 8th, 2023 03:40AM Feb 8th, 2023 03:40AM Nationwide
private:nationwide com.nationwide.vethelpline Nationwide Vet Helpline Feb 7th, 2023 12:00AM 2.17 12 7 1 1 1 2 Jun 14th, 2022 12:00AM 1K+ Nationwide Feb 7th, 2023 03:40AM Feb 7th, 2023 03:40AM Nationwide
private:nationwide com.nationwide.vethelpline Nationwide Vet Helpline Feb 6th, 2023 12:00AM 2.17 12 7 1 1 1 2 Jun 14th, 2022 12:00AM 1K+ Nationwide Feb 6th, 2023 03:43AM Feb 6th, 2023 03:43AM Nationwide
private:nationwide com.nationwide.myretirement My Retirement Feb 5th, 2023 12:00AM 4.35 647 52 21 31 89 454 Feb 1st, 2023 12:00AM 10K+ Nationwide Feb 5th, 2023 03:39AM Feb 5th, 2023 03:39AM Nationwide
private:nationwide com.nationwide.myretirement My Retirement Feb 4th, 2023 12:00AM 4.35 647 52 21 31 89 454 Feb 1st, 2023 12:00AM 10K+ Nationwide Feb 4th, 2023 03:40AM Feb 4th, 2023 03:40AM Nationwide
private:nationwide com.nationwide.myretirement My Retirement Feb 3rd, 2023 12:00AM 4.35 647 52 21 31 89 454 Feb 1st, 2023 12:00AM 10K+ Nationwide Feb 3rd, 2023 03:40AM Feb 3rd, 2023 03:40AM Nationwide
private:nationwide com.nationwide.myretirement My Retirement Feb 2nd, 2023 12:00AM 4.35 647 52 21 31 89 454 Feb 1st, 2023 12:00AM 10K+ Nationwide Feb 2nd, 2023 03:38AM Feb 2nd, 2023 03:38AM Nationwide
private:nationwide com.nationwide.myretirement My Retirement Feb 1st, 2023 12:00AM 4.35 647 52 21 31 89 454 Dec 13th, 2022 12:00AM 10K+ Nationwide Feb 1st, 2023 03:38AM Feb 1st, 2023 03:38AM Nationwide
private:nationwide com.nationwide.myretirement My Retirement Jan 31st, 2023 12:00AM 4.35 647 52 21 31 89 454 Dec 13th, 2022 12:00AM 10K+ Nationwide Jan 31st, 2023 03:51AM Jan 31st, 2023 03:51AM Nationwide
private:nationwide com.nationwide.myretirement My Retirement Jan 30th, 2023 12:00AM 4.35 642 52 20 30 89 451 Dec 13th, 2022 12:00AM 10K+ Nationwide Jan 30th, 2023 03:37AM Jan 30th, 2023 03:37AM Nationwide
private:nationwide com.nationwide.nwevents Nationwide Events Feb 5th, 2023 12:00AM 0 0 0 0 0 0 Jan 16th, 2023 12:00AM 500+ Nationwide Feb 5th, 2023 03:39AM Feb 5th, 2023 03:39AM Nationwide
private:nationwide com.nationwide.nwevents Nationwide Events Feb 4th, 2023 12:00AM 0 0 0 0 0 0 Jan 16th, 2023 12:00AM 500+ Nationwide Feb 4th, 2023 03:40AM Feb 4th, 2023 03:40AM Nationwide
private:nationwide com.nationwide.nwevents Nationwide Events Feb 3rd, 2023 12:00AM 0 0 0 0 0 0 Jan 16th, 2023 12:00AM 500+ Nationwide Feb 3rd, 2023 03:40AM Feb 3rd, 2023 03:40AM Nationwide
private:nationwide com.nationwide.nwevents Nationwide Events Feb 2nd, 2023 12:00AM 0 0 0 0 0 0 Jan 16th, 2023 12:00AM 500+ Nationwide Feb 2nd, 2023 03:38AM Feb 2nd, 2023 03:38AM Nationwide
private:nationwide com.nationwide.nwevents Nationwide Events Feb 1st, 2023 12:00AM 0 0 0 0 0 0 Jan 16th, 2023 12:00AM 500+ Nationwide Feb 1st, 2023 03:38AM Feb 1st, 2023 03:38AM Nationwide
private:nationwide com.nationwide.nwevents Nationwide Events Jan 31st, 2023 12:00AM 0 0 0 0 0 0 Jan 16th, 2023 12:00AM 100+ Nationwide Jan 31st, 2023 03:51AM Jan 31st, 2023 03:51AM Nationwide
private:nationwide com.nationwide.nwevents Nationwide Events Jan 30th, 2023 12:00AM 0 0 0 0 0 0 Jan 16th, 2023 12:00AM 100+ Nationwide Jan 30th, 2023 03:37AM Jan 30th, 2023 03:37AM Nationwide
private:nationwide com.nationwide.mobile.android.nwmobile Nationwide Mobile Feb 5th, 2023 12:00AM 4.62 8.1K 349 102 276 812 6.6K Jan 17th, 2023 12:00AM 500K+ Nationwide Feb 5th, 2023 03:39AM Feb 5th, 2023 03:39AM Nationwide
private:nationwide com.nationwide.mobile.android.nwmobile Nationwide Mobile Feb 4th, 2023 12:00AM 4.52 8.1K 522 152 306 726 6.4K Jan 17th, 2023 12:00AM 500K+ Nationwide Feb 4th, 2023 03:40AM Feb 4th, 2023 03:40AM Nationwide
private:nationwide com.nationwide.mobile.android.nwmobile Nationwide Mobile Feb 3rd, 2023 12:00AM 4.43 8.0K 676 163 317 748 6.1K Jan 17th, 2023 12:00AM 500K+ Nationwide Feb 3rd, 2023 03:40AM Feb 3rd, 2023 03:40AM Nationwide
private:nationwide com.nationwide.mobile.android.nwmobile Nationwide Mobile Feb 2nd, 2023 12:00AM 4.36 7.9K 779 184 327 779 5.9K Jan 17th, 2023 12:00AM 500K+ Nationwide Feb 2nd, 2023 03:38AM Feb 2nd, 2023 03:38AM Nationwide
private:nationwide com.nationwide.mobile.android.nwmobile Nationwide Mobile Feb 1st, 2023 12:00AM 4.34 7.9K 800 194 327 769 5.8K Jan 17th, 2023 12:00AM 500K+ Nationwide Feb 1st, 2023 03:38AM Feb 1st, 2023 03:38AM Nationwide
private:nationwide com.nationwide.mobile.android.nwmobile Nationwide Mobile Jan 31st, 2023 12:00AM 4.29 7.8K 862 225 338 769 5.6K Jan 17th, 2023 12:00AM 500K+ Nationwide Jan 31st, 2023 03:51AM Jan 31st, 2023 03:51AM Nationwide
private:nationwide com.nationwide.mobile.android.nwmobile Nationwide Mobile Jan 30th, 2023 12:00AM 4.28 7.8K 873 225 348 801 5.6K Jan 17th, 2023 12:00AM 500K+ Nationwide Jan 30th, 2023 03:37AM Jan 30th, 2023 03:37AM Nationwide
private:nationwide com.nationwide.sr Nationwide SmartRide® Feb 5th, 2023 12:00AM 4.51 676 40 6 20 115 495 Sep 2nd, 2022 12:00AM 50K+ Nationwide Feb 5th, 2023 03:39AM Feb 5th, 2023 03:39AM Nationwide
private:nationwide com.nationwide.sr Nationwide SmartRide® Feb 4th, 2023 12:00AM 4.54 670 39 5 12 114 500 Sep 2nd, 2022 12:00AM 50K+ Nationwide Feb 4th, 2023 03:40AM Feb 4th, 2023 03:40AM Nationwide
private:nationwide com.nationwide.sr Nationwide SmartRide® Feb 3rd, 2023 12:00AM 4.53 673 40 6 13 114 500 Sep 2nd, 2022 12:00AM 50K+ Nationwide Feb 3rd, 2023 03:40AM Feb 3rd, 2023 03:40AM Nationwide
private:nationwide com.nationwide.sr Nationwide SmartRide® Feb 2nd, 2023 12:00AM 4.46 667 53 5 12 107 490 Sep 2nd, 2022 12:00AM 50K+ Nationwide Feb 2nd, 2023 03:38AM Feb 2nd, 2023 03:38AM Nationwide
private:nationwide com.nationwide.sr Nationwide SmartRide® Feb 1st, 2023 12:00AM 4.46 665 52 5 19 99 490 Sep 2nd, 2022 12:00AM 50K+ Nationwide Feb 1st, 2023 03:38AM Feb 1st, 2023 03:38AM Nationwide
private:nationwide com.nationwide.sr Nationwide SmartRide® Jan 31st, 2023 12:00AM 4.44 663 52 5 18 111 477 Sep 2nd, 2022 12:00AM 50K+ Nationwide Jan 31st, 2023 03:51AM Jan 31st, 2023 03:51AM Nationwide
private:nationwide com.nationwide.sr Nationwide SmartRide® Jan 30th, 2023 12:00AM 4.44 661 52 5 19 112 473 Sep 2nd, 2022 12:00AM 50K+ Nationwide Jan 30th, 2023 03:37AM Jan 30th, 2023 03:37AM Nationwide
private:nationwide com.nationwide.vantage Nationwide Vantage 360 Fleet Feb 5th, 2023 12:00AM 3.15 13 4 2 0 2 5 Feb 11th, 2022 12:00AM 500+ Nationwide Feb 5th, 2023 03:39AM Feb 5th, 2023 03:39AM Nationwide
private:nationwide com.nationwide.vantage Nationwide Vantage 360 Fleet Feb 4th, 2023 12:00AM 3.15 13 4 2 0 2 5 Feb 11th, 2022 12:00AM 500+ Nationwide Feb 4th, 2023 03:40AM Feb 4th, 2023 03:40AM Nationwide
private:nationwide com.nationwide.vantage Nationwide Vantage 360 Fleet Feb 3rd, 2023 12:00AM 3.15 13 4 2 0 2 5 Feb 11th, 2022 12:00AM 500+ Nationwide Feb 3rd, 2023 03:40AM Feb 3rd, 2023 03:40AM Nationwide
private:nationwide com.nationwide.vantage Nationwide Vantage 360 Fleet Feb 2nd, 2023 12:00AM 3.15 13 4 2 0 2 5 Feb 11th, 2022 12:00AM 500+ Nationwide Feb 2nd, 2023 03:38AM Feb 2nd, 2023 03:38AM Nationwide
private:nationwide com.nationwide.vantage Nationwide Vantage 360 Fleet Feb 1st, 2023 12:00AM 3.15 13 4 2 0 2 5 Feb 11th, 2022 12:00AM 500+ Nationwide Feb 1st, 2023 03:38AM Feb 1st, 2023 03:38AM Nationwide
private:nationwide com.nationwide.vantage Nationwide Vantage 360 Fleet Jan 31st, 2023 12:00AM 3.15 13 4 2 0 2 5 Feb 11th, 2022 12:00AM 500+ Nationwide Jan 31st, 2023 03:51AM Jan 31st, 2023 03:51AM Nationwide
private:nationwide com.nationwide.vantage Nationwide Vantage 360 Fleet Jan 30th, 2023 12:00AM 3.15 13 4 2 0 2 5 Feb 11th, 2022 12:00AM 500+ Nationwide Jan 30th, 2023 03:37AM Jan 30th, 2023 03:37AM Nationwide
private:nationwide com.nationwide.vethelpline Nationwide Vet Helpline Feb 5th, 2023 12:00AM 2.17 12 7 1 1 1 2 Jun 14th, 2022 12:00AM 1K+ Nationwide Feb 5th, 2023 03:39AM Feb 5th, 2023 03:39AM Nationwide
private:nationwide com.nationwide.vethelpline Nationwide Vet Helpline Feb 4th, 2023 12:00AM 2.17 12 7 1 1 1 2 Jun 14th, 2022 12:00AM 1K+ Nationwide Feb 4th, 2023 03:40AM Feb 4th, 2023 03:40AM Nationwide
private:nationwide com.nationwide.vethelpline Nationwide Vet Helpline Feb 3rd, 2023 12:00AM 2.17 12 7 1 1 1 2 Jun 14th, 2022 12:00AM 1K+ Nationwide Feb 3rd, 2023 03:40AM Feb 3rd, 2023 03:40AM Nationwide
private:nationwide com.nationwide.vethelpline Nationwide Vet Helpline Feb 2nd, 2023 12:00AM 2.17 12 7 1 1 1 2 Jun 14th, 2022 12:00AM 1K+ Nationwide Feb 2nd, 2023 03:38AM Feb 2nd, 2023 03:38AM Nationwide
private:nationwide com.nationwide.vethelpline Nationwide Vet Helpline Feb 1st, 2023 12:00AM 2.17 12 7 1 1 1 2 Jun 14th, 2022 12:00AM 1K+ Nationwide Feb 1st, 2023 03:38AM Feb 1st, 2023 03:38AM Nationwide
private:nationwide com.nationwide.vethelpline Nationwide Vet Helpline Jan 31st, 2023 12:00AM 2.17 12 7 1 1 1 2 Jun 14th, 2022 12:00AM 1K+ Nationwide Jan 31st, 2023 03:51AM Jan 31st, 2023 03:51AM Nationwide
private:nationwide com.nationwide.vethelpline Nationwide Vet Helpline Jan 30th, 2023 12:00AM 2.17 12 7 1 1 1 2 Jun 14th, 2022 12:00AM 1K+ Nationwide Jan 30th, 2023 03:37AM Jan 30th, 2023 03:37AM Nationwide
private:nationwide com.nationwide.myretirement My Retirement Jan 29th, 2023 12:00AM 4.34 647 53 21 31 90 452 Dec 13th, 2022 12:00AM 10K+ Nationwide Jan 29th, 2023 03:35AM Jan 29th, 2023 03:35AM Nationwide
private:nationwide com.nationwide.myretirement My Retirement Jan 28th, 2023 12:00AM 4.35 642 52 20 31 90 449 Dec 13th, 2022 12:00AM 10K+ Nationwide Jan 28th, 2023 03:34AM Jan 28th, 2023 03:34AM Nationwide
private:nationwide com.nationwide.myretirement My Retirement Jan 27th, 2023 12:00AM 4.38 640 47 20 31 90 452 Dec 13th, 2022 12:00AM 10K+ Nationwide Jan 27th, 2023 03:35AM Jan 27th, 2023 03:35AM Nationwide
private:nationwide com.nationwide.myretirement My Retirement Jan 26th, 2023 12:00AM 4.37 640 48 20 31 91 450 Dec 13th, 2022 12:00AM 10K+ Nationwide Jan 26th, 2023 03:34AM Jan 26th, 2023 03:34AM Nationwide
private:nationwide com.nationwide.myretirement My Retirement Jan 25th, 2023 12:00AM 4.36 644 48 21 32 92 451 Dec 13th, 2022 12:00AM 10K+ Nationwide Jan 25th, 2023 03:37AM Jan 25th, 2023 03:37AM Nationwide
private:nationwide com.nationwide.myretirement My Retirement Jan 23rd, 2023 12:00AM 4.41 639 43 21 26 92 457 Dec 13th, 2022 12:00AM 10K+ Nationwide Jan 23rd, 2023 03:39AM Jan 23rd, 2023 03:39AM Nationwide
private:nationwide com.nationwide.nwevents Nationwide Events Jan 29th, 2023 12:00AM 0 0 0 0 0 0 Jan 16th, 2023 12:00AM 100+ Nationwide Jan 29th, 2023 03:35AM Jan 29th, 2023 03:35AM Nationwide
private:nationwide com.nationwide.nwevents Nationwide Events Jan 28th, 2023 12:00AM 0 0 0 0 0 0 Jan 16th, 2023 12:00AM 100+ Nationwide Jan 28th, 2023 03:34AM Jan 28th, 2023 03:34AM Nationwide
private:nationwide com.nationwide.nwevents Nationwide Events Jan 27th, 2023 12:00AM 0 0 0 0 0 0 Jan 16th, 2023 12:00AM 100+ Nationwide Jan 27th, 2023 03:35AM Jan 27th, 2023 03:35AM Nationwide
private:nationwide com.nationwide.nwevents Nationwide Events Jan 26th, 2023 12:00AM 0 0 0 0 0 0 Jan 16th, 2023 12:00AM 100+ Nationwide Jan 26th, 2023 03:34AM Jan 26th, 2023 03:34AM Nationwide
private:nationwide com.nationwide.nwevents Nationwide Events Jan 25th, 2023 12:00AM 0 0 0 0 0 0 Jan 16th, 2023 12:00AM 100+ Nationwide Jan 25th, 2023 03:37AM Jan 25th, 2023 03:37AM Nationwide
private:nationwide com.nationwide.nwevents Nationwide Events Jan 23rd, 2023 12:00AM 0 0 0 0 0 0 Jan 16th, 2023 12:00AM 100+ Nationwide Jan 23rd, 2023 03:39AM Jan 23rd, 2023 03:39AM Nationwide
private:nationwide com.nationwide.mobile.android.nwmobile Nationwide Mobile Jan 29th, 2023 12:00AM 4.24 7.8K 917 247 349 813 5.4K Jan 17th, 2023 12:00AM 500K+ Nationwide Jan 29th, 2023 03:35AM Jan 29th, 2023 03:35AM Nationwide
private:nationwide com.nationwide.mobile.android.nwmobile Nationwide Mobile Jan 28th, 2023 12:00AM 4.19 7.7K 1.0K 246 338 810 5.3K Jan 17th, 2023 12:00AM 500K+ Nationwide Jan 28th, 2023 03:34AM Jan 28th, 2023 03:34AM Nationwide
private:nationwide com.nationwide.mobile.android.nwmobile Nationwide Mobile Jan 27th, 2023 12:00AM 4.14 7.7K 1.1K 256 360 792 5.2K Jan 17th, 2023 12:00AM 500K+ Nationwide Jan 27th, 2023 03:35AM Jan 27th, 2023 03:35AM Nationwide
private:nationwide com.nationwide.mobile.android.nwmobile Nationwide Mobile Jan 26th, 2023 12:00AM 4.11 7.6K 1.1K 268 370 784 5.1K Jan 17th, 2023 12:00AM 500K+ Nationwide Jan 26th, 2023 03:34AM Jan 26th, 2023 03:34AM Nationwide
private:nationwide com.nationwide.mobile.android.nwmobile Nationwide Mobile Jan 25th, 2023 12:00AM 4.09 7.6K 1.1K 277 370 793 5.0K Jan 17th, 2023 12:00AM 500K+ Nationwide Jan 25th, 2023 03:37AM Jan 25th, 2023 03:37AM Nationwide
private:nationwide com.nationwide.mobile.android.nwmobile Nationwide Mobile Jan 23rd, 2023 12:00AM 4.07 7.5K 1.2K 288 360 762 5.0K Jan 17th, 2023 12:00AM 500K+ Nationwide Jan 23rd, 2023 03:39AM Jan 23rd, 2023 03:39AM Nationwide
private:nationwide com.nationwide.sr Nationwide SmartRide® Jan 29th, 2023 12:00AM 4.42 665 53 6 20 113 473 Sep 2nd, 2022 12:00AM 50K+ Nationwide Jan 29th, 2023 03:35AM Jan 29th, 2023 03:35AM Nationwide
private:nationwide com.nationwide.sr Nationwide SmartRide® Jan 28th, 2023 12:00AM 4.42 665 53 6 20 113 473 Sep 2nd, 2022 12:00AM 50K+ Nationwide Jan 28th, 2023 03:34AM Jan 28th, 2023 03:34AM Nationwide
private:nationwide com.nationwide.sr Nationwide SmartRide® Jan 27th, 2023 12:00AM 4.40 660 59 5 19 105 472 Sep 2nd, 2022 12:00AM 50K+ Nationwide Jan 27th, 2023 03:35AM Jan 27th, 2023 03:35AM Nationwide
private:nationwide com.nationwide.sr Nationwide SmartRide® Jan 26th, 2023 12:00AM 4.42 656 58 5 18 98 477 Sep 2nd, 2022 12:00AM 50K+ Nationwide Jan 26th, 2023 03:34AM Jan 26th, 2023 03:34AM Nationwide
private:nationwide com.nationwide.sr Nationwide SmartRide® Jan 25th, 2023 12:00AM 4.41 660 59 6 19 99 477 Sep 2nd, 2022 12:00AM 50K+ Nationwide Jan 25th, 2023 03:37AM Jan 25th, 2023 03:37AM Nationwide
private:nationwide com.nationwide.sr Nationwide SmartRide® Jan 23rd, 2023 12:00AM 4.44 658 52 6 19 105 476 Sep 2nd, 2022 12:00AM 50K+ Nationwide Jan 23rd, 2023 03:39AM Jan 23rd, 2023 03:39AM Nationwide
private:nationwide com.nationwide.vantage Nationwide Vantage 360 Fleet Jan 29th, 2023 12:00AM 3.15 13 4 2 0 2 5 Feb 11th, 2022 12:00AM 500+ Nationwide Jan 29th, 2023 03:35AM Jan 29th, 2023 03:35AM Nationwide
private:nationwide com.nationwide.vantage Nationwide Vantage 360 Fleet Jan 28th, 2023 12:00AM 3.15 13 4 2 0 2 5 Feb 11th, 2022 12:00AM 500+ Nationwide Jan 28th, 2023 03:34AM Jan 28th, 2023 03:34AM Nationwide
private:nationwide com.nationwide.vantage Nationwide Vantage 360 Fleet Jan 27th, 2023 12:00AM 3.15 13 4 2 0 2 5 Feb 11th, 2022 12:00AM 500+ Nationwide Jan 27th, 2023 03:35AM Jan 27th, 2023 03:35AM Nationwide
private:nationwide com.nationwide.vantage Nationwide Vantage 360 Fleet Jan 26th, 2023 12:00AM 3.15 13 4 2 0 2 5 Feb 11th, 2022 12:00AM 500+ Nationwide Jan 26th, 2023 03:34AM Jan 26th, 2023 03:34AM Nationwide
private:nationwide com.nationwide.vantage Nationwide Vantage 360 Fleet Jan 25th, 2023 12:00AM 3.15 13 4 2 0 2 5 Feb 11th, 2022 12:00AM 500+ Nationwide Jan 25th, 2023 03:37AM Jan 25th, 2023 03:37AM Nationwide
private:nationwide com.nationwide.vantage Nationwide Vantage 360 Fleet Jan 23rd, 2023 12:00AM 3.15 13 4 2 0 2 5 Feb 11th, 2022 12:00AM 500+ Nationwide Jan 23rd, 2023 03:39AM Jan 23rd, 2023 03:39AM Nationwide
private:nationwide com.nationwide.vethelpline Nationwide Vet Helpline Jan 29th, 2023 12:00AM 2.17 12 7 1 1 1 2 Jun 14th, 2022 12:00AM 1K+ Nationwide Jan 29th, 2023 03:35AM Jan 29th, 2023 03:35AM Nationwide
private:nationwide com.nationwide.vethelpline Nationwide Vet Helpline Jan 28th, 2023 12:00AM 2.17 12 7 1 1 1 2 Jun 14th, 2022 12:00AM 1K+ Nationwide Jan 28th, 2023 03:34AM Jan 28th, 2023 03:34AM Nationwide
private:nationwide com.nationwide.vethelpline Nationwide Vet Helpline Jan 27th, 2023 12:00AM 2.17 12 7 1 1 1 2 Jun 14th, 2022 12:00AM 1K+ Nationwide Jan 27th, 2023 03:35AM Jan 27th, 2023 03:35AM Nationwide
private:nationwide com.nationwide.vethelpline Nationwide Vet Helpline Jan 26th, 2023 12:00AM 2.17 12 7 1 1 1 2 Jun 14th, 2022 12:00AM 1K+ Nationwide Jan 26th, 2023 03:34AM Jan 26th, 2023 03:34AM Nationwide

Request a demo to view additional historical data, and much more.

Make fast
queries

No longer rely on engineers to access data; build and share queries with intuitive tools, and derive insights in real time.

Bookmark queries with your team

Save and share custom queries using a private bookmarking feature, accessible to your whole team.

Be first to know with alerts

Scan data points across millions of companies and receive emails when relevant metrics cross critical thresholds.

Visualize data for quick insights

Create custom keyword-based word clouds, charts, and advanced visualizations to quickly analyze the data.

Map competitor locations

Analyze competitor presence and growth over time by overlaying store locations with the Nearby Competitor feature.

Add widgets to your dashboards

Access existing maps, charts, word clouds, and other visualizations to understand your data quickly. Or build custom widgets to view data just the way you want it.