Facebook Followers

Track the number of Facebook followers over time and how many people are talking about ParentPaperwork
Ticker Symbol Entity Name As Of Date Username Checkins Has App Were Here Count Likes Talking About Count Date Added Date Updated Company Name Sector Industry
private:parentpaperwork 667319086679297 May 29th, 2018 12:00AM edsmartSOS 16 No 16 962 11 May 29th, 2018 05:12AM May 29th, 2018 05:12AM ParentPaperwork Consumer Services General Retailers
private:parentpaperwork 667319086679297 May 28th, 2018 12:00AM edsmartSOS 16 No 16 962 11 May 28th, 2018 05:12AM May 28th, 2018 05:12AM ParentPaperwork Consumer Services General Retailers
private:parentpaperwork 667319086679297 May 27th, 2018 12:00AM edsmartSOS 16 No 16 962 12 May 27th, 2018 05:12AM May 27th, 2018 05:12AM ParentPaperwork Consumer Services General Retailers
private:parentpaperwork 667319086679297 May 26th, 2018 12:00AM edsmartSOS 16 No 16 962 12 May 26th, 2018 05:12AM May 26th, 2018 05:12AM ParentPaperwork Consumer Services General Retailers
private:parentpaperwork 667319086679297 May 25th, 2018 12:00AM edsmartSOS 16 No 16 962 11 May 25th, 2018 05:12AM May 25th, 2018 05:12AM ParentPaperwork Consumer Services General Retailers
private:parentpaperwork 667319086679297 May 24th, 2018 12:00AM edsmartSOS 16 No 16 962 20 May 24th, 2018 05:12AM May 24th, 2018 05:12AM ParentPaperwork Consumer Services General Retailers
private:parentpaperwork 667319086679297 May 23rd, 2018 12:00AM edsmartSOS 16 No 16 962 20 May 23rd, 2018 05:12AM May 23rd, 2018 05:12AM ParentPaperwork Consumer Services General Retailers
private:parentpaperwork 667319086679297 May 22nd, 2018 12:00AM edsmartSOS 16 No 16 962 19 May 22nd, 2018 05:12AM May 22nd, 2018 05:12AM ParentPaperwork Consumer Services General Retailers
private:parentpaperwork 667319086679297 May 21st, 2018 12:00AM edsmartSOS 16 No 16 962 26 May 21st, 2018 05:12AM May 21st, 2018 05:12AM ParentPaperwork Consumer Services General Retailers
private:parentpaperwork 667319086679297 May 20th, 2018 12:00AM edsmartSOS 16 No 16 962 27 May 20th, 2018 05:12AM May 20th, 2018 05:12AM ParentPaperwork Consumer Services General Retailers

Request a demo to view additional historical data, and much more.

Make fast
queries

No longer rely on engineers to access data; build and share queries with intuitive tools, and derive insights in real time.

Bookmark queries with your team

Save and share custom queries using a private bookmarking feature, accessible to your whole team.

Be first to know with alerts

Scan data points across millions of companies and receive emails when relevant metrics cross critical thresholds.

Visualize data for quick insights

Create custom keyword-based word clouds, charts, and advanced visualizations to quickly analyze the data.

Map competitor locations

Analyze competitor presence and growth over time by overlaying store locations with the Nearby Competitor feature.

Add widgets to your dashboards

Access existing maps, charts, word clouds, and other visualizations to understand your data quickly. Or build custom widgets to view data just the way you want it.