LinkedIn Profile

Access Revenue Xpress historical Linkedin company profile data on number of followers, employee headcount and more
Ticker Symbol Entity Name As Of Date Company Name Followers Employees on Linkedin Link Industry Date Added Date Updated Description Website Specialities Logo HQ.Street HQ.City HQ.State HQ.Country HQ.Postal Headcount change in past 24 months Company Name Sector Industry
private:revenuexpress 2314262 Mar 23rd, 2018 12:00AM Revenue Xpress 46 2.00 Open Hospital & Health Care Mar 23rd, 2017 10:51AM Mar 23rd, 2017 10:51AM We are a medical billing company, providing multiple services to optimize the entire revenue cycle for healthcare providers. Our web-based billing and reimbursement management system provides 24 hour access and complete transparency to our clients. We guarantee increased reimbursements and lower operating costs from traditional in-house billing departments. Our XpressBill insurance reimbursement system provides a first-pass acceptance rate greater than 95%, 24-hour coding and processing of every patient encounter and guaranteed satisfaction. Our portfolio of services includes: XpressBill, Medical Billing Services | XpressCode, Procedural Coding | XpressRAC, Post Billing Audit | XpressEMR, Electronic Medical Records Technology | XpressPay, Electronic Patient Payment Plan | XpressCollect, Delinquent Patient Collections | XpressDocuStore, Electronic Web-based Document Imaging and Storage | The Option to Receive AdvancedMD Practice Management Software at No Additional Cost to All Medical Billing Clients Revenue Xpress Health Care Equipment & Services
private:revenuexpress 2314262 Feb 17th, 2018 12:00AM Revenue Xpress 46 2.00 Open Hospital & Health Care Feb 17th, 2018 02:25PM Feb 17th, 2018 02:25PM We are a medical billing company, providing multiple services to optimize the entire revenue cycle for healthcare providers. Our web-based billing and reimbursement management system provides 24 hour access and complete transparency to our clients. We guarantee increased reimbursements and lower operating costs from traditional in-house billing departments. Our XpressBill insurance reimbursement system provides a first-pass acceptance rate greater than 95%, 24-hour coding and processing of every patient encounter and guaranteed satisfaction. Our portfolio of services includes: XpressBill, Medical Billing Services | XpressCode, Procedural Coding | XpressRAC, Post Billing Audit | XpressEMR, Electronic Medical Records Technology | XpressPay, Electronic Patient Payment Plan | XpressCollect, Delinquent Patient Collections | XpressDocuStore, Electronic Web-based Document Imaging and Storage | The Option to Receive AdvancedMD Practice Management Software at No Additional Cost to All Medical Billing Clients Revenue Xpress Health Care Equipment & Services
private:revenuexpress 2314262 Feb 16th, 2018 12:00AM Revenue Xpress 46 2.00 Open Hospital & Health Care Feb 16th, 2017 08:15AM Feb 16th, 2017 08:15AM We are a medical billing company, providing multiple services to optimize the entire revenue cycle for healthcare providers. Our web-based billing and reimbursement management system provides 24 hour access and complete transparency to our clients. We guarantee increased reimbursements and lower operating costs from traditional in-house billing departments. Our XpressBill insurance reimbursement system provides a first-pass acceptance rate greater than 95%, 24-hour coding and processing of every patient encounter and guaranteed satisfaction. Our portfolio of services includes: XpressBill, Medical Billing Services | XpressCode, Procedural Coding | XpressRAC, Post Billing Audit | XpressEMR, Electronic Medical Records Technology | XpressPay, Electronic Patient Payment Plan | XpressCollect, Delinquent Patient Collections | XpressDocuStore, Electronic Web-based Document Imaging and Storage | The Option to Receive AdvancedMD Practice Management Software at No Additional Cost to All Medical Billing Clients Revenue Xpress Health Care Equipment & Services
private:revenuexpress 2314262 Feb 15th, 2018 12:00AM Revenue Xpress 46 2.00 Open Hospital & Health Care Feb 15th, 2017 10:07AM Feb 15th, 2017 10:07AM We are a medical billing company, providing multiple services to optimize the entire revenue cycle for healthcare providers. Our web-based billing and reimbursement management system provides 24 hour access and complete transparency to our clients. We guarantee increased reimbursements and lower operating costs from traditional in-house billing departments. Our XpressBill insurance reimbursement system provides a first-pass acceptance rate greater than 95%, 24-hour coding and processing of every patient encounter and guaranteed satisfaction. Our portfolio of services includes: XpressBill, Medical Billing Services | XpressCode, Procedural Coding | XpressRAC, Post Billing Audit | XpressEMR, Electronic Medical Records Technology | XpressPay, Electronic Patient Payment Plan | XpressCollect, Delinquent Patient Collections | XpressDocuStore, Electronic Web-based Document Imaging and Storage | The Option to Receive AdvancedMD Practice Management Software at No Additional Cost to All Medical Billing Clients Revenue Xpress Health Care Equipment & Services
private:revenuexpress 2314262 Feb 14th, 2018 12:00AM Revenue Xpress 46 2.00 Open Hospital & Health Care Feb 14th, 2017 01:50PM Feb 14th, 2017 01:50PM We are a medical billing company, providing multiple services to optimize the entire revenue cycle for healthcare providers. Our web-based billing and reimbursement management system provides 24 hour access and complete transparency to our clients. We guarantee increased reimbursements and lower operating costs from traditional in-house billing departments. Our XpressBill insurance reimbursement system provides a first-pass acceptance rate greater than 95%, 24-hour coding and processing of every patient encounter and guaranteed satisfaction. Our portfolio of services includes: XpressBill, Medical Billing Services | XpressCode, Procedural Coding | XpressRAC, Post Billing Audit | XpressEMR, Electronic Medical Records Technology | XpressPay, Electronic Patient Payment Plan | XpressCollect, Delinquent Patient Collections | XpressDocuStore, Electronic Web-based Document Imaging and Storage | The Option to Receive AdvancedMD Practice Management Software at No Additional Cost to All Medical Billing Clients Revenue Xpress Health Care Equipment & Services
private:revenuexpress 2314262 Feb 13th, 2018 12:00AM Revenue Xpress 46 2.00 Open Hospital & Health Care Feb 13th, 2017 04:11PM Feb 13th, 2017 04:11PM We are a medical billing company, providing multiple services to optimize the entire revenue cycle for healthcare providers. Our web-based billing and reimbursement management system provides 24 hour access and complete transparency to our clients. We guarantee increased reimbursements and lower operating costs from traditional in-house billing departments. Our XpressBill insurance reimbursement system provides a first-pass acceptance rate greater than 95%, 24-hour coding and processing of every patient encounter and guaranteed satisfaction. Our portfolio of services includes: XpressBill, Medical Billing Services | XpressCode, Procedural Coding | XpressRAC, Post Billing Audit | XpressEMR, Electronic Medical Records Technology | XpressPay, Electronic Patient Payment Plan | XpressCollect, Delinquent Patient Collections | XpressDocuStore, Electronic Web-based Document Imaging and Storage | The Option to Receive AdvancedMD Practice Management Software at No Additional Cost to All Medical Billing Clients Revenue Xpress Health Care Equipment & Services
private:revenuexpress 2314262 Feb 12th, 2018 12:00AM Revenue Xpress 46 2.00 Open Hospital & Health Care Feb 12th, 2017 04:15AM Feb 12th, 2017 04:15AM We are a medical billing company, providing multiple services to optimize the entire revenue cycle for healthcare providers. Our web-based billing and reimbursement management system provides 24 hour access and complete transparency to our clients. We guarantee increased reimbursements and lower operating costs from traditional in-house billing departments. Our XpressBill insurance reimbursement system provides a first-pass acceptance rate greater than 95%, 24-hour coding and processing of every patient encounter and guaranteed satisfaction. Our portfolio of services includes: XpressBill, Medical Billing Services | XpressCode, Procedural Coding | XpressRAC, Post Billing Audit | XpressEMR, Electronic Medical Records Technology | XpressPay, Electronic Patient Payment Plan | XpressCollect, Delinquent Patient Collections | XpressDocuStore, Electronic Web-based Document Imaging and Storage | The Option to Receive AdvancedMD Practice Management Software at No Additional Cost to All Medical Billing Clients Revenue Xpress Health Care Equipment & Services
private:revenuexpress 2314262 Feb 11th, 2018 12:00AM Revenue Xpress 46 2.00 Open Hospital & Health Care Feb 11th, 2017 05:35AM Feb 11th, 2017 05:35AM We are a medical billing company, providing multiple services to optimize the entire revenue cycle for healthcare providers. Our web-based billing and reimbursement management system provides 24 hour access and complete transparency to our clients. We guarantee increased reimbursements and lower operating costs from traditional in-house billing departments. Our XpressBill insurance reimbursement system provides a first-pass acceptance rate greater than 95%, 24-hour coding and processing of every patient encounter and guaranteed satisfaction. Our portfolio of services includes: XpressBill, Medical Billing Services | XpressCode, Procedural Coding | XpressRAC, Post Billing Audit | XpressEMR, Electronic Medical Records Technology | XpressPay, Electronic Patient Payment Plan | XpressCollect, Delinquent Patient Collections | XpressDocuStore, Electronic Web-based Document Imaging and Storage | The Option to Receive AdvancedMD Practice Management Software at No Additional Cost to All Medical Billing Clients Revenue Xpress Health Care Equipment & Services
private:revenuexpress 2314262 Feb 10th, 2018 12:00AM Revenue Xpress 46 2.00 Open Hospital & Health Care Feb 10th, 2017 06:43AM Feb 10th, 2017 06:43AM We are a medical billing company, providing multiple services to optimize the entire revenue cycle for healthcare providers. Our web-based billing and reimbursement management system provides 24 hour access and complete transparency to our clients. We guarantee increased reimbursements and lower operating costs from traditional in-house billing departments. Our XpressBill insurance reimbursement system provides a first-pass acceptance rate greater than 95%, 24-hour coding and processing of every patient encounter and guaranteed satisfaction. Our portfolio of services includes: XpressBill, Medical Billing Services | XpressCode, Procedural Coding | XpressRAC, Post Billing Audit | XpressEMR, Electronic Medical Records Technology | XpressPay, Electronic Patient Payment Plan | XpressCollect, Delinquent Patient Collections | XpressDocuStore, Electronic Web-based Document Imaging and Storage | The Option to Receive AdvancedMD Practice Management Software at No Additional Cost to All Medical Billing Clients Revenue Xpress Health Care Equipment & Services
private:revenuexpress 2314262 Feb 9th, 2018 12:00AM Revenue Xpress 46 2.00 Open Hospital & Health Care Feb 9th, 2017 08:57AM Feb 9th, 2017 08:57AM We are a medical billing company, providing multiple services to optimize the entire revenue cycle for healthcare providers. Our web-based billing and reimbursement management system provides 24 hour access and complete transparency to our clients. We guarantee increased reimbursements and lower operating costs from traditional in-house billing departments. Our XpressBill insurance reimbursement system provides a first-pass acceptance rate greater than 95%, 24-hour coding and processing of every patient encounter and guaranteed satisfaction. Our portfolio of services includes: XpressBill, Medical Billing Services | XpressCode, Procedural Coding | XpressRAC, Post Billing Audit | XpressEMR, Electronic Medical Records Technology | XpressPay, Electronic Patient Payment Plan | XpressCollect, Delinquent Patient Collections | XpressDocuStore, Electronic Web-based Document Imaging and Storage | The Option to Receive AdvancedMD Practice Management Software at No Additional Cost to All Medical Billing Clients Revenue Xpress Health Care Equipment & Services

Request a demo to view additional historical data, and much more.

Make fast
queries

No longer rely on engineers to access data; build and share queries with intuitive tools, and derive insights in real time.

Bookmark queries with your team

Save and share custom queries using a private bookmarking feature, accessible to your whole team.

Be first to know with alerts

Scan data points across millions of companies and receive emails when relevant metrics cross critical thresholds.

Visualize data for quick insights

Create custom keyword-based word clouds, charts, and advanced visualizations to quickly analyze the data.

Map competitor locations

Analyze competitor presence and growth over time by overlaying store locations with the Nearby Competitor feature.

Add widgets to your dashboards

Access existing maps, charts, word clouds, and other visualizations to understand your data quickly. Or build custom widgets to view data just the way you want it.