LinkedIn Profile

Access RIDA Consortium historical Linkedin company profile data on number of followers, employee headcount and more
Ticker Symbol Entity Name As Of Date Company Name Followers Employees on Linkedin Link Industry Date Added Date Updated Description Website Specialities Logo HQ.Street HQ.City HQ.State HQ.Country HQ.Postal Headcount change in past 24 months Company Name Sector Industry
private:ridaconsortium-2 1517808 May 31st, 2019 12:00AM RIDA Consortium 4 2.00 Open Internet May 31st, 2019 11:43AM May 31st, 2019 11:43AM A consortium of non-profit organizations, educational institutions and business and technology advisors focused on developing, sharing and applying best practices in reporting, interactive data and analytics. TRANSPARENCY | COLLABORATION | ACCOUNTABILITY | ENGAGEMENT Open Reporting, Interactive Data, Analysis Open Suite 710 Washington D.C. US 20002 RIDA Consortium
private:ridaconsortium-2 1517808 Mar 23rd, 2018 12:00AM RIDA Consortium 4 2.00 Open Internet Mar 23rd, 2017 10:51AM Mar 23rd, 2017 10:51AM A consortium of non-profit organizations, educational institutions and business and technology advisors focused on developing, sharing and applying best practices in reporting, interactive data and analytics. TRANSPARENCY | COLLABORATION | ACCOUNTABILITY | ENGAGEMENT RIDA Consortium
private:ridaconsortium-2 1517808 Feb 17th, 2018 12:00AM RIDA Consortium 4 2.00 Open Internet Feb 17th, 2018 02:25PM Feb 17th, 2018 02:25PM A consortium of non-profit organizations, educational institutions and business and technology advisors focused on developing, sharing and applying best practices in reporting, interactive data and analytics. TRANSPARENCY | COLLABORATION | ACCOUNTABILITY | ENGAGEMENT RIDA Consortium
private:ridaconsortium-2 1517808 Feb 16th, 2018 12:00AM RIDA Consortium 4 2.00 Open Internet Feb 16th, 2017 08:15AM Feb 16th, 2017 08:15AM A consortium of non-profit organizations, educational institutions and business and technology advisors focused on developing, sharing and applying best practices in reporting, interactive data and analytics. TRANSPARENCY | COLLABORATION | ACCOUNTABILITY | ENGAGEMENT RIDA Consortium
private:ridaconsortium-2 1517808 Feb 15th, 2018 12:00AM RIDA Consortium 4 2.00 Open Internet Feb 15th, 2017 10:07AM Feb 15th, 2017 10:07AM A consortium of non-profit organizations, educational institutions and business and technology advisors focused on developing, sharing and applying best practices in reporting, interactive data and analytics. TRANSPARENCY | COLLABORATION | ACCOUNTABILITY | ENGAGEMENT RIDA Consortium
private:ridaconsortium-2 1517808 Feb 14th, 2018 12:00AM RIDA Consortium 4 2.00 Open Internet Feb 14th, 2017 01:50PM Feb 14th, 2017 01:50PM A consortium of non-profit organizations, educational institutions and business and technology advisors focused on developing, sharing and applying best practices in reporting, interactive data and analytics. TRANSPARENCY | COLLABORATION | ACCOUNTABILITY | ENGAGEMENT RIDA Consortium
private:ridaconsortium-2 1517808 Feb 13th, 2018 12:00AM RIDA Consortium 4 2.00 Open Internet Feb 13th, 2017 04:11PM Feb 13th, 2017 04:11PM A consortium of non-profit organizations, educational institutions and business and technology advisors focused on developing, sharing and applying best practices in reporting, interactive data and analytics. TRANSPARENCY | COLLABORATION | ACCOUNTABILITY | ENGAGEMENT RIDA Consortium
private:ridaconsortium-2 1517808 Feb 12th, 2018 12:00AM RIDA Consortium 4 2.00 Open Internet Feb 12th, 2017 04:15AM Feb 12th, 2017 04:15AM A consortium of non-profit organizations, educational institutions and business and technology advisors focused on developing, sharing and applying best practices in reporting, interactive data and analytics. TRANSPARENCY | COLLABORATION | ACCOUNTABILITY | ENGAGEMENT RIDA Consortium
private:ridaconsortium-2 1517808 Feb 11th, 2018 12:00AM RIDA Consortium 4 2.00 Open Internet Feb 11th, 2017 05:35AM Feb 11th, 2017 05:35AM A consortium of non-profit organizations, educational institutions and business and technology advisors focused on developing, sharing and applying best practices in reporting, interactive data and analytics. TRANSPARENCY | COLLABORATION | ACCOUNTABILITY | ENGAGEMENT RIDA Consortium
private:ridaconsortium-2 1517808 Feb 10th, 2018 12:00AM RIDA Consortium 4 2.00 Open Internet Feb 10th, 2017 06:43AM Feb 10th, 2017 06:43AM A consortium of non-profit organizations, educational institutions and business and technology advisors focused on developing, sharing and applying best practices in reporting, interactive data and analytics. TRANSPARENCY | COLLABORATION | ACCOUNTABILITY | ENGAGEMENT RIDA Consortium

Request a demo to view additional historical data, and much more.

Make fast
queries

No longer rely on engineers to access data; build and share queries with intuitive tools, and derive insights in real time.

Bookmark queries with your team

Save and share custom queries using a private bookmarking feature, accessible to your whole team.

Be first to know with alerts

Scan data points across millions of companies and receive emails when relevant metrics cross critical thresholds.

Visualize data for quick insights

Create custom keyword-based word clouds, charts, and advanced visualizations to quickly analyze the data.

Map competitor locations

Analyze competitor presence and growth over time by overlaying store locations with the Nearby Competitor feature.

Add widgets to your dashboards

Access existing maps, charts, word clouds, and other visualizations to understand your data quickly. Or build custom widgets to view data just the way you want it.