Facebook Followers

Track the number of Facebook followers over time and how many people are talking about State of California
Ticker Symbol Entity Name As Of Date Username Checkins Has App Were Here Count Likes Talking About Count Date Added Date Updated Company Name Sector Industry
private:stateofcalifornia 197083593648 May 29th, 2018 12:00AM californiaartscouncil 152 No 152 49K 711 May 29th, 2018 05:12AM May 29th, 2018 05:12AM State of California Pharmaceuticals & Biotechnology
private:stateofcalifornia 107911501254 May 29th, 2018 12:00AM mycalpers 6.2K No 6.2K 15K 100 May 29th, 2018 05:12AM May 29th, 2018 05:12AM State of California Pharmaceuticals & Biotechnology
private:stateofcalifornia 273053429858 May 29th, 2018 12:00AM CaliforniaHighSpeedRail 206 No 206 25K 347 May 29th, 2018 05:12AM May 29th, 2018 05:12AM State of California Pharmaceuticals & Biotechnology
private:stateofcalifornia 189571345606 May 29th, 2018 12:00AM CAEnergy 999 No 999 2.5K 23 May 29th, 2018 05:12AM May 29th, 2018 05:12AM State of California Pharmaceuticals & Biotechnology
private:stateofcalifornia 113973981957285 May 29th, 2018 12:00AM MTCBATA 696 No 0 1.4K 16 May 29th, 2018 05:12AM May 29th, 2018 05:12AM State of California Pharmaceuticals & Biotechnology
private:stateofcalifornia 197083593648 May 28th, 2018 12:00AM californiaartscouncil 152 No 152 49K 696 May 28th, 2018 05:12AM May 28th, 2018 05:12AM State of California Pharmaceuticals & Biotechnology
private:stateofcalifornia 107911501254 May 28th, 2018 12:00AM mycalpers 6.2K No 6.2K 15K 93 May 28th, 2018 05:12AM May 28th, 2018 05:12AM State of California Pharmaceuticals & Biotechnology
private:stateofcalifornia 273053429858 May 28th, 2018 12:00AM CaliforniaHighSpeedRail 206 No 206 25K 343 May 28th, 2018 05:12AM May 28th, 2018 05:12AM State of California Pharmaceuticals & Biotechnology
private:stateofcalifornia 189571345606 May 28th, 2018 12:00AM CAEnergy 999 No 999 2.5K 26 May 28th, 2018 05:12AM May 28th, 2018 05:12AM State of California Pharmaceuticals & Biotechnology
private:stateofcalifornia 113973981957285 May 28th, 2018 12:00AM MTCBATA 696 No 0 1.4K 7 May 28th, 2018 05:12AM May 28th, 2018 05:12AM State of California Pharmaceuticals & Biotechnology

Request a demo to view additional historical data, and much more.

Make fast
queries

No longer rely on engineers to access data; build and share queries with intuitive tools, and derive insights in real time.

Bookmark queries with your team

Save and share custom queries using a private bookmarking feature, accessible to your whole team.

Be first to know with alerts

Scan data points across millions of companies and receive emails when relevant metrics cross critical thresholds.

Visualize data for quick insights

Create custom keyword-based word clouds, charts, and advanced visualizations to quickly analyze the data.

Map competitor locations

Analyze competitor presence and growth over time by overlaying store locations with the Nearby Competitor feature.

Add widgets to your dashboards

Access existing maps, charts, word clouds, and other visualizations to understand your data quickly. Or build custom widgets to view data just the way you want it.