Twitter Followers

Track State University of New York at Buffalo various Twitter-related data points over time, including number of tweets, followers, following, likes, lists and verified status
Ticker Symbol Entity Name As Of Date Screen Name Is Verified Is Protected Date Joined Tweets Count Following Followers Likes Listed Count Date Added Date Updated Company Name Sector Industry
private:stateuniversityofnewyorkatbuffalo 99907306 Jun 11th, 2018 12:00AM UBuffaloPolice No No Dec 28th, 2009 09:27AM 1.4K 200 1.3K 83 26 Jun 11th, 2018 12:00AM Jun 11th, 2018 05:12AM State University of New York at Buffalo Consumer Services General Retailers
private:stateuniversityofnewyorkatbuffalo 88738882 Jun 11th, 2018 12:00AM UBCAS No No Nov 9th, 2009 07:27PM 2.0K 896 1.8K 805 44 Jun 11th, 2018 12:00AM Jun 11th, 2018 05:12AM State University of New York at Buffalo Consumer Services General Retailers
private:stateuniversityofnewyorkatbuffalo 88695378 Jun 11th, 2018 12:00AM UBHonors No No Nov 9th, 2009 04:05PM 4.0K 823 1.7K 1.3K 43 Jun 11th, 2018 12:00AM Jun 11th, 2018 05:12AM State University of New York at Buffalo Consumer Services General Retailers
private:stateuniversityofnewyorkatbuffalo 62908533 Jun 11th, 2018 12:00AM UBSSW No No Aug 4th, 2009 07:44PM 25K 1.1K 5.4K 4.4K 297 Jun 11th, 2018 12:00AM Jun 11th, 2018 05:12AM State University of New York at Buffalo Consumer Services General Retailers
private:stateuniversityofnewyorkatbuffalo 99907306 Jun 10th, 2018 12:00AM UBuffaloPolice No No Dec 28th, 2009 09:27AM 1.4K 200 1.3K 83 26 Jun 10th, 2018 12:00AM Jun 10th, 2018 05:12AM State University of New York at Buffalo Consumer Services General Retailers
private:stateuniversityofnewyorkatbuffalo 88738882 Jun 10th, 2018 12:00AM UBCAS No No Nov 9th, 2009 07:27PM 2.0K 896 1.8K 805 44 Jun 10th, 2018 12:00AM Jun 10th, 2018 05:12AM State University of New York at Buffalo Consumer Services General Retailers
private:stateuniversityofnewyorkatbuffalo 88695378 Jun 10th, 2018 12:00AM UBHonors No No Nov 9th, 2009 04:05PM 4.0K 823 1.7K 1.3K 43 Jun 10th, 2018 12:00AM Jun 10th, 2018 05:12AM State University of New York at Buffalo Consumer Services General Retailers
private:stateuniversityofnewyorkatbuffalo 62908533 Jun 10th, 2018 12:00AM UBSSW No No Aug 4th, 2009 07:44PM 25K 1.1K 5.4K 4.3K 297 Jun 10th, 2018 12:00AM Jun 10th, 2018 05:12AM State University of New York at Buffalo Consumer Services General Retailers
private:stateuniversityofnewyorkatbuffalo 99907306 Jun 9th, 2018 12:00AM UBuffaloPolice No No Dec 28th, 2009 09:27AM 1.4K 200 1.3K 83 26 Jun 9th, 2018 12:00AM Jun 9th, 2018 05:12AM State University of New York at Buffalo Consumer Services General Retailers
private:stateuniversityofnewyorkatbuffalo 88738882 Jun 9th, 2018 12:00AM UBCAS No No Nov 9th, 2009 07:27PM 2.0K 896 1.8K 805 44 Jun 9th, 2018 12:00AM Jun 9th, 2018 05:12AM State University of New York at Buffalo Consumer Services General Retailers

Request a demo to view additional historical data, and much more.

Make fast
queries

No longer rely on engineers to access data; build and share queries with intuitive tools, and derive insights in real time.

Bookmark queries with your team

Save and share custom queries using a private bookmarking feature, accessible to your whole team.

Be first to know with alerts

Scan data points across millions of companies and receive emails when relevant metrics cross critical thresholds.

Visualize data for quick insights

Create custom keyword-based word clouds, charts, and advanced visualizations to quickly analyze the data.

Map competitor locations

Analyze competitor presence and growth over time by overlaying store locations with the Nearby Competitor feature.

Add widgets to your dashboards

Access existing maps, charts, word clouds, and other visualizations to understand your data quickly. Or build custom widgets to view data just the way you want it.