Twitter Followers Data
Request demo# | Ticker Symbol | Entity Name | As Of Date | Screen Name | Is Verified | Is Protected | Date Joined | Tweets Count | Following | Followers | Likes | Listed Count | Date Added | Date Updated | Ticker Sector | Ticker Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | private:teamliquid | 52347438 | Jun 11th, 2018 12:00AM | hypeenergy | Yes | No | Jun 30th, 2009 08:55AM | 10K | 1.5K | 59K | 13K | 76 | Jun 11th, 2018 12:00AM | Jun 11th, 2018 05:12AM | ||
2 | private:teamliquid | 52347438 | Jun 8th, 2018 12:00AM | hypeenergy | Yes | No | Jun 30th, 2009 08:55AM | 10K | 1.5K | 59K | 13K | 76 | Jun 8th, 2018 12:00AM | Jun 8th, 2018 05:12AM | ||
3 | private:teamliquid | 52347438 | Jun 9th, 2018 12:00AM | hypeenergy | Yes | No | Jun 30th, 2009 08:55AM | 10K | 1.5K | 59K | 13K | 78 | Jun 9th, 2018 12:00AM | Jun 9th, 2018 05:12AM | ||
4 | private:teamliquid | 52347438 | Jun 10th, 2018 12:00AM | hypeenergy | Yes | No | Jun 30th, 2009 08:55AM | 10K | 1.5K | 59K | 13K | 76 | Jun 10th, 2018 12:00AM | Jun 10th, 2018 05:12AM | ||
5 | private:teamliquid | 52347438 | Jun 7th, 2018 12:00AM | hypeenergy | Yes | No | Jun 30th, 2009 08:55AM | 10K | 1.5K | 59K | 13K | 77 | Jun 7th, 2018 12:00AM | Jun 7th, 2018 05:12AM | ||
6 | private:teamliquid | 52347438 | Jun 5th, 2018 12:00AM | hypeenergy | Yes | No | Jun 30th, 2009 08:55AM | 10K | 1.5K | 59K | 13K | 78 | Jun 5th, 2018 12:00AM | Jun 5th, 2018 05:12AM | ||
7 | private:teamliquid | 52347438 | Jun 6th, 2018 12:00AM | hypeenergy | Yes | No | Jun 30th, 2009 08:55AM | 10K | 1.5K | 59K | 13K | 76 | Jun 6th, 2018 12:00AM | Jun 6th, 2018 05:12AM | ||
8 | private:teamliquid | 52347438 | Jun 4th, 2018 12:00AM | hypeenergy | Yes | No | Jun 30th, 2009 08:55AM | 10K | 1.5K | 59K | 13K | 76 | Jun 4th, 2018 12:00AM | Jun 4th, 2018 05:12AM | ||
9 | private:teamliquid | 52347438 | Jun 3rd, 2018 12:00AM | hypeenergy | Yes | No | Jun 30th, 2009 08:55AM | 10K | 1.5K | 59K | 13K | 77 | Jun 3rd, 2018 12:00AM | Jun 3rd, 2018 05:12AM | ||
10 | private:teamliquid | 52347438 | Jun 2nd, 2018 12:00AM | hypeenergy | Yes | No | Jun 30th, 2009 08:55AM | 10K | 1.5K | 59K | 13K | 76 | Jun 2nd, 2018 12:00AM | Jun 2nd, 2018 05:12AM |
Showing a preview of 2,081 rows
Get a demo to see more examples from the Twitter Followers dataset.