Twitter Followers

Track University of Miami, Florida various Twitter-related data points over time, including number of tweets, followers, following, likes, lists and verified status
Ticker Symbol Entity Name As Of Date Screen Name Is Verified Is Protected Date Joined Tweets Count Following Followers Likes Listed Count Date Added Date Updated Company Name Sector Industry
private:universityofmiamiflorida 15585350 Jun 11th, 2018 12:00AM univmiami Yes No Jul 24th, 2008 05:31PM 7.3K 594 84K 1.7K 1.2K Jun 11th, 2018 12:00AM Jun 11th, 2018 05:12AM University of Miami, Florida Consumer Services General Retailers
private:universityofmiamiflorida 176872939 Jun 11th, 2018 12:00AM UMiamiRSMAS No No Aug 10th, 2010 05:28PM 8.1K 2.9K 5.0K 2.9K 228 Jun 11th, 2018 12:00AM Jun 11th, 2018 05:12AM University of Miami, Florida Consumer Services General Retailers
private:universityofmiamiflorida 45590493 Jun 11th, 2018 12:00AM ContinueUM No No Jun 8th, 2009 03:32PM 2.2K 119 918 1.5K 54 Jun 11th, 2018 12:00AM Jun 11th, 2018 05:12AM University of Miami, Florida Consumer Services General Retailers
private:universityofmiamiflorida 849529698 Jun 11th, 2018 12:00AM OsamudiaJ No No Sep 27th, 2012 04:23PM 6.9K 924 1.4K 2.9K 45 Jun 11th, 2018 12:00AM Jun 11th, 2018 05:12AM University of Miami, Florida Consumer Services General Retailers
private:universityofmiamiflorida 84125880 Jun 11th, 2018 12:00AM UMSoC No No Oct 21st, 2009 06:03PM 1.7K 260 1.8K 751 94 Jun 11th, 2018 12:00AM Jun 11th, 2018 05:12AM University of Miami, Florida Consumer Services General Retailers
private:universityofmiamiflorida 485127861 Jun 11th, 2018 12:00AM UMCCS No No Feb 6th, 2012 09:25PM 457 1.0K 388 503 18 Jun 11th, 2018 12:00AM Jun 11th, 2018 05:12AM University of Miami, Florida Consumer Services General Retailers
private:universityofmiamiflorida 50030881 Jun 11th, 2018 12:00AM UMAdmission No No Jun 23rd, 2009 04:58PM 2.4K 222 4.2K 1.3K 77 Jun 11th, 2018 12:00AM Jun 11th, 2018 05:12AM University of Miami, Florida Consumer Services General Retailers
private:universityofmiamiflorida 15585350 Jun 10th, 2018 12:00AM univmiami Yes No Jul 24th, 2008 05:31PM 7.3K 594 84K 1.7K 1.2K Jun 10th, 2018 12:00AM Jun 10th, 2018 05:12AM University of Miami, Florida Consumer Services General Retailers
private:universityofmiamiflorida 176872939 Jun 10th, 2018 12:00AM UMiamiRSMAS No No Aug 10th, 2010 05:28PM 8.1K 2.9K 5.0K 2.9K 228 Jun 10th, 2018 12:00AM Jun 10th, 2018 05:12AM University of Miami, Florida Consumer Services General Retailers
private:universityofmiamiflorida 45590493 Jun 10th, 2018 12:00AM ContinueUM No No Jun 8th, 2009 03:32PM 2.2K 119 919 1.5K 54 Jun 10th, 2018 12:00AM Jun 10th, 2018 05:12AM University of Miami, Florida Consumer Services General Retailers

Request a demo to view additional historical data, and much more.

Make fast
queries

No longer rely on engineers to access data; build and share queries with intuitive tools, and derive insights in real time.

Bookmark queries with your team

Save and share custom queries using a private bookmarking feature, accessible to your whole team.

Be first to know with alerts

Scan data points across millions of companies and receive emails when relevant metrics cross critical thresholds.

Visualize data for quick insights

Create custom keyword-based word clouds, charts, and advanced visualizations to quickly analyze the data.

Map competitor locations

Analyze competitor presence and growth over time by overlaying store locations with the Nearby Competitor feature.

Add widgets to your dashboards

Access existing maps, charts, word clouds, and other visualizations to understand your data quickly. Or build custom widgets to view data just the way you want it.