Walmart

- NYSE:WMT
Last Updated 2024-04-26

Glassdoor Profile Metrics Data

Access Walmart historical Glassdoor company profile data including CEO approval rating over time and average company rating
Ticker Symbol Entity Name Employer Id As Of Date Profile Url Name Website Company Type Industry Active Status Employer Status Headquarters City Year Founded Rating: Overall Rating: CEO (%) Rating: Business Outlook (%) Rating: Recommend (%) Rating: Compensation & Benefits Rating: Culture & Values Rating: Career Opportunities Rating: Diversity and Inclusion Rating: Work/Life Balance Rating: Senior Management Ratings Star 1 Count Ratings Star 2 Count Ratings Star 3 Count Ratings Star 4 Count Ratings Star 5 Count Ratings Count Ratings Diversity and Inclusion Count Ratings CEO Count Ratings Star 1 (%) Ratings Star 2 (%) Ratings Star 3 (%) Ratings Star 4 (%) Ratings Star 5 (%) Awards Count Job Count Review Count Interview Experience: Positive Interview Experience: Neutral Interview Experience: Negative Interview Channel: Online (%) Interview Channel: Campus Recruiting Interview Channel: Recruiter Interview Channel: Employee Referral Interview Channel: Staffing Agency Interview Channel: In-Person Interview Channel: Other CEO Profile Image CEO Date Added Date Updated Company Name Sector Industry CEO Gender CEO Ethnicity
nyse:wmt https://www.glassdoor.com?employer_id=10108 10108 Apr 21st, 2024 12:00AM Open ASDA Open Subsidiary or Business Segment Grocery Stores Leeds, United Kingdom 1949 3.40 48% 40% 53% 2.90 3.10 2.90 3.50 3.20 2.80 392.00 390.00 967.00 1008 798.00 3555 4195 834.00 11.027% 10.97% 27.201% 28.354% 22.447% 6.00 10742 0.72 0.19 0.09 0.90 0.01 0.01 0.01 0.05 0.01 Lord Stuart Rose | Mohsin Issa CBE | Zuber Issa CBE Apr 21st, 2024 04:57PM Apr 21st, 2024 04:57PM Walmart Consumer Services General Retailers
nyse:wmt https://www.glassdoor.com?employer_id=10108 10108 Apr 20th, 2024 12:00AM Open ASDA Open Subsidiary or Business Segment Grocery Stores Leeds, United Kingdom 1949 3.40 48% 40% 53% 2.90 3.10 2.90 3.50 3.20 2.80 393.00 392.00 967.00 1012 801.00 3565 4195 834.00 11.024% 10.996% 27.125% 28.387% 22.468% 6.00 10742 0.72 0.19 0.09 0.90 0.01 0.01 0.01 0.05 0.01 Lord Stuart Rose | Mohsin Issa CBE | Zuber Issa CBE Apr 20th, 2024 05:12PM Apr 20th, 2024 05:12PM Walmart Consumer Services General Retailers
nyse:wmt https://www.glassdoor.com?employer_id=10108 10108 Apr 19th, 2024 12:00AM Open ASDA Open Subsidiary or Business Segment Grocery Stores Leeds, United Kingdom 1949 3.40 48% 40% 53% 2.90 3.10 2.90 3.50 3.20 2.80 393.00 392.00 968.00 1015 803.00 3571 4195 834.00 11.005% 10.977% 27.107% 28.423% 22.487% 6.00 10730 0.72 0.19 0.09 0.90 0.01 0.01 0.01 0.05 0.01 Lord Stuart Rose | Mohsin Issa CBE | Zuber Issa CBE Apr 19th, 2024 08:11AM Apr 19th, 2024 08:11AM Walmart Consumer Services General Retailers
nyse:wmt https://www.glassdoor.com?employer_id=10108 10108 Apr 18th, 2024 12:00AM Open ASDA Open Subsidiary or Business Segment Grocery Stores Leeds, United Kingdom 1949 3.40 48% 40% 53% 2.90 3.10 2.90 3.50 3.20 2.80 393.00 392.00 970.00 1016 805.00 3576 4195 834.00 10.99% 10.962% 27.125% 28.412% 22.511% 6.00 10731 0.72 0.19 0.09 0.90 0.01 0.01 0.01 0.05 0.01 Lord Stuart Rose | Mohsin Issa CBE | Zuber Issa CBE Apr 18th, 2024 06:32PM Apr 18th, 2024 06:32PM Walmart Consumer Services General Retailers
nyse:wmt https://www.glassdoor.com?employer_id=10108 10108 Apr 17th, 2024 12:00AM Open ASDA Open Subsidiary or Business Segment Grocery Stores Leeds, United Kingdom 1949 3.40 48% 40% 53% 2.90 3.10 2.90 3.50 3.20 2.80 393.00 392.00 970.00 1015 805.00 3575 4195 834.00 10.993% 10.965% 27.133% 28.392% 22.517% 6.00 10723 0.72 0.20 0.09 0.90 0.01 0.01 0.01 0.05 0.01 Lord Stuart Rose | Mohsin Issa CBE | Zuber Issa CBE Apr 17th, 2024 02:57PM Apr 17th, 2024 02:57PM Walmart Consumer Services General Retailers
nyse:wmt https://www.glassdoor.com?employer_id=10108 10108 Apr 16th, 2024 12:00AM Open ASDA Open Subsidiary or Business Segment Grocery Stores Leeds, United Kingdom 1949 3.40 48% 40% 53% 2.90 3.10 2.90 3.50 3.20 2.80 392.00 392.00 968.00 1014 803.00 3569 4195 834.00 10.983% 10.983% 27.122% 28.411% 22.499% 6.00 10710 0.72 0.20 0.09 0.90 0.01 0.01 0.01 0.05 0.01 Lord Stuart Rose | Mohsin Issa CBE | Zuber Issa CBE Apr 16th, 2024 11:12AM Apr 16th, 2024 11:12AM Walmart Consumer Services General Retailers
nyse:wmt https://www.glassdoor.com?employer_id=10108 10108 Apr 15th, 2024 12:00AM Open ASDA Open Subsidiary or Business Segment Grocery Stores Leeds, United Kingdom 1949 3.40 48% 40% 53% 2.90 3.10 2.90 3.50 3.10 2.80 390.00 391.00 965.00 1008 801.00 3555 4196 834.00 10.97% 10.999% 27.145% 28.354% 22.532% 6.00 10704 0.72 0.20 0.09 0.90 0.01 0.01 0.01 0.05 0.01 Lord Stuart Rose | Mohsin Issa CBE | Zuber Issa CBE Apr 15th, 2024 05:32PM Apr 15th, 2024 05:32PM Walmart Consumer Services General Retailers
nyse:wmt https://www.glassdoor.com?employer_id=10108 10108 Apr 14th, 2024 12:00AM Open ASDA Open Subsidiary or Business Segment Grocery Stores Leeds, United Kingdom 1949 3.40 48% 40% 53% 3.00 3.10 2.90 3.50 3.10 2.80 390.00 393.00 965.00 1007 802.00 3557 4179 823.00 10.964% 11.049% 27.13% 28.31% 22.547% 6.00 10703 0.72 0.20 0.09 0.90 0.01 0.01 0.01 0.05 0.01 Lord Stuart Rose | Mohsin Issa CBE | Zuber Issa CBE Apr 14th, 2024 11:10AM Apr 14th, 2024 11:10AM Walmart Consumer Services General Retailers
nyse:wmt https://www.glassdoor.com?employer_id=10108 10108 Apr 13th, 2024 12:00AM Open ASDA Open Subsidiary or Business Segment Grocery Stores Leeds, United Kingdom 1949 3.40 48% 40% 53% 3.00 3.10 2.90 3.50 3.10 2.80 391.00 393.00 968.00 1007 803.00 3562 4179 823.00 10.977% 11.033% 27.176% 28.271% 22.544% 6.00 10703 0.72 0.20 0.09 0.90 0.01 0.01 0.01 0.05 0.01 Lord Stuart Rose | Mohsin Issa CBE | Zuber Issa CBE Apr 13th, 2024 11:40AM Apr 13th, 2024 11:40AM Walmart Consumer Services General Retailers
nyse:wmt https://www.glassdoor.com?employer_id=10108 10108 Apr 12th, 2024 12:00AM Open ASDA Open Subsidiary or Business Segment Grocery Stores Leeds, United Kingdom 1949 3.40 48% 40% 53% 3.00 3.10 2.90 3.50 3.10 2.80 391.00 394.00 968.00 1010 801.00 3564 4179 823.00 10.971% 11.055% 27.16% 28.339% 22.475% 6.00 10700 0.72 0.20 0.09 0.90 0.01 0.01 0.01 0.05 0.01 Lord Stuart Rose | Mohsin Issa CBE | Zuber Issa CBE Apr 12th, 2024 08:51AM Apr 12th, 2024 08:51AM Walmart Consumer Services General Retailers

Request a demo to view additional historical data, and much more.

Make fast
queries

No longer rely on engineers to access data; build and share queries with intuitive tools, and derive insights in real time.

Bookmark queries with your team

Save and share custom queries using a private bookmarking feature, accessible to your whole team.

Be first to know with alerts

Scan data points across millions of companies and receive emails when relevant metrics cross critical thresholds.

Visualize data for quick insights

Create custom keyword-based word clouds, charts, and advanced visualizations to quickly analyze the data.

Map competitor locations

Analyze competitor presence and growth over time by overlaying store locations with the Nearby Competitor feature.

Add widgets to your dashboards

Access existing maps, charts, word clouds, and other visualizations to understand your data quickly. Or build custom widgets to view data just the way you want it.