Facebook Followers

Track the number of Facebook followers over time and how many people are talking about Wharton School of the University of Pennsylvania
Ticker Symbol Entity Name As Of Date Username Checkins Has App Were Here Count Likes Talking About Count Date Added Date Updated Company Name Sector Industry
private:whartonschooloftheuniversityofpennsylvania 140233309459319 May 29th, 2018 12:00AM PennWhartonPPI 9 No 9 1.0K 10 May 29th, 2018 05:12AM May 29th, 2018 05:12AM Wharton School of the University of Pennsylvania Consumer Services General Retailers
private:whartonschooloftheuniversityofpennsylvania 109906215759137 May 29th, 2018 12:00AM WhartonIGEL 0 No 0 479 2 May 29th, 2018 05:12AM May 29th, 2018 05:12AM Wharton School of the University of Pennsylvania Consumer Services General Retailers
private:whartonschooloftheuniversityofpennsylvania 33063375883 May 29th, 2018 12:00AM LauderInstitute 192 No 192 1.4K 101 May 29th, 2018 05:12AM May 29th, 2018 05:12AM Wharton School of the University of Pennsylvania Consumer Services General Retailers
private:whartonschooloftheuniversityofpennsylvania 72646999723 May 29th, 2018 12:00AM WhartonSchool 25K No 25K 134K 720 May 29th, 2018 05:12AM May 29th, 2018 05:12AM Wharton School of the University of Pennsylvania Consumer Services General Retailers
private:whartonschooloftheuniversityofpennsylvania 108597003486 May 29th, 2018 12:00AM WhartonEntrep 111 No 111 6.2K 104 May 29th, 2018 05:12AM May 29th, 2018 05:12AM Wharton School of the University of Pennsylvania Consumer Services General Retailers
private:whartonschooloftheuniversityofpennsylvania 15461699996 May 29th, 2018 12:00AM knowledgeatwharton 0 No 0 51K 75 May 29th, 2018 05:12AM May 29th, 2018 05:12AM Wharton School of the University of Pennsylvania Consumer Services General Retailers
private:whartonschooloftheuniversityofpennsylvania 140233309459319 May 28th, 2018 12:00AM PennWhartonPPI 9 No 9 1.0K 13 May 28th, 2018 05:12AM May 28th, 2018 05:12AM Wharton School of the University of Pennsylvania Consumer Services General Retailers
private:whartonschooloftheuniversityofpennsylvania 109906215759137 May 28th, 2018 12:00AM WhartonIGEL 0 No 0 479 2 May 28th, 2018 05:12AM May 28th, 2018 05:12AM Wharton School of the University of Pennsylvania Consumer Services General Retailers
private:whartonschooloftheuniversityofpennsylvania 33063375883 May 28th, 2018 12:00AM LauderInstitute 192 No 192 1.4K 101 May 28th, 2018 05:12AM May 28th, 2018 05:12AM Wharton School of the University of Pennsylvania Consumer Services General Retailers
private:whartonschooloftheuniversityofpennsylvania 72646999723 May 28th, 2018 12:00AM WhartonSchool 25K No 25K 134K 778 May 28th, 2018 05:12AM May 28th, 2018 05:12AM Wharton School of the University of Pennsylvania Consumer Services General Retailers

Request a demo to view additional historical data, and much more.

Make fast
queries

No longer rely on engineers to access data; build and share queries with intuitive tools, and derive insights in real time.

Bookmark queries with your team

Save and share custom queries using a private bookmarking feature, accessible to your whole team.

Be first to know with alerts

Scan data points across millions of companies and receive emails when relevant metrics cross critical thresholds.

Visualize data for quick insights

Create custom keyword-based word clouds, charts, and advanced visualizations to quickly analyze the data.

Map competitor locations

Analyze competitor presence and growth over time by overlaying store locations with the Nearby Competitor feature.

Add widgets to your dashboards

Access existing maps, charts, word clouds, and other visualizations to understand your data quickly. Or build custom widgets to view data just the way you want it.